Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2023
Championship at the New Tri-State Learning Center - March 19th 2023
Individual Standings
SwissSys Standings. Learning Center Championship III: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Xavier Rodriguez | 30497146 | 449 | PEARL | 2 | W8 (w) | W10 (b) | W3 (w) | W2 (b) | 4.0 | 7 | 7 | 10 | 18 |
2 | Daenerys Fong | 30768358 | 331 | PS198 | 2 | W10 (b) | W4 (w) | W6 (b) | L1 (w) | 3.0 | 8 | 8 | 9 | 22 |
3 | Vasu Varun | 30911497 | 158 | RIVERDALECOUNTRY | K | W7 (b) | W9 (w) | L1 (b) | W6 (w) | 3.0 | 7 | 8 | 8 | 22 |
4 | Leonidas Constantine | 30742054 | 491 | COLUMBIAGRAMMAR | 1 | X--- | L2 (b) | W5 (b) | W7 (w) | 3.0 | 7 | 7 | 6 | 18.5 |
5 | Sebastian Goodrich | 30799518 | 373 | PS77LOWERLAB | K | H--- | W8 (b) | L4 (w) | W9 (w) | 2.5 | 4.5 | 4.5 | 5.5 | 9 |
6 | Julien Kulla | 30817503 | 203 | RODEPHSHOLOM | PK | W9 (b) | X--- | L2 (w) | L3 (b) | 2.0 | 4 | 7 | 6 | 19 |
7 | Fabian Meirom | 17349061 | 278 | PK | L3 (w) | B--- | W8 (b) | L4 (b) | 2.0 | 3.5 | 6.5 | 4 | 15 | |
8 | Maximilian Rixon | 31148550 | unr. | HESCHEL | 2 | L1 (b) | L5 (w) | L7 (w) | W10 (b) | 1.0 | 4 | 8 | 1 | 19.5 |
9 | Avital Ben-Or | 31148547 | unr. | HESCHEL | 2 | L6 (w) | L3 (b) | W10 (w) | L5 (b) | 1.0 | 4 | 7 | 2 | 19.5 |
10 | Henry Doman | 31148560 | unr. | HESCHEL | 2 | L2 (w) | L1 (w) | L9 (b) | L8 (w) | 0.0 | 5 | 9 | 0 | 22 |
SwissSys Standings. Learning Center Championship III: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Angelica Miyoshi | 30646804 | 283 | PS122 | 4 | W10 (b) | W5 (w) | W3 (b) | D2 (w) | 3.5 | 8.5 | 9.5 | 9.5 | 24.5 |
2 | Elizabeth Rosamond | 30745340 | 353 | JOHN | 4 | W13 (w) | W7 (b) | W9 (w) | D1 (b) | 3.5 | 6.5 | 7 | 9.5 | 21 |
3 | Sam Rosamond | 30478701 | 440 | JOHN | 5 | W12 (w) | W8 (b) | L1 (w) | W9 (b) | 3.0 | 6.5 | 7 | 8 | 20.5 |
4 | Maier Bab | 31092711 | unr. | ALLEN | 5 | H--- | W12 (b) | W7 (w) | D5 (b) | 3.0 | 4.5 | 4.5 | 7 | 11.5 |
5 | Jacob Fadem | 17272054 | 369 | PS6 | 4 | X--- | L1 (b) | W8 (w) | D4 (w) | 2.5 | 8.5 | 8.5 | 5.5 | 21.5 |
6 | Ariel Bernet | 30990601 | unr. | LYCEEFRANCAISDENY | 5 | L7 (w) | D13 (b) | W10 (w) | W11 (b) | 2.5 | 4.5 | 5 | 4.5 | 11.5 |
7 | Eli Farber | 30346864 | 384 | RAMAZ | 3 | W6 (b) | L2 (w) | L4 (b) | W12 (w) | 2.0 | 5.5 | 9.5 | 5 | 22 |
8 | Zacharie Paquet | 30971278 | 358 | LYCEEFRANCAISDENY | 5 | W11 (b) | L3 (w) | L5 (b) | W13 (w) | 2.0 | 3.5 | 7 | 5 | 18.5 |
9 | Alexandros Kostopoulos | 30597076 | 123 | PS6 | 4 | B--- | X--- | L2 (b) | L3 (w) | 2.0 | 3 | 6.5 | 5 | 17.5 |
10 | Gabriel Brekman | 31005393 | unr. | 3 | L1 (w) | D11 (w) | L6 (b) | B--- | 1.5 | 4 | 7.5 | 1.5 | 17.5 | |
11 | Noah Carucci | 30953382 | unr. | GLENVILLEELEMENTARY | 3 | L8 (w) | D10 (b) | W13 (w) | L6 (w) | 1.5 | 3.5 | 6 | 3.5 | 12.5 |
12 | Tamar Steinberg | 31148571 | unr. | HESCHEL | 4 | L3 (b) | L4 (w) | B--- | L7 (b) | 1.0 | 5 | 8 | 1 | 20 |
13 | Eliot Malak | 31142939 | unr. | 2 | L2 (b) | D6 (w) | L11 (b) | L8 (b) | 0.5 | 6 | 9.5 | 1.5 | 22.5 |
SwissSys Standings. Learning Center Championship III: Beginner
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jasper Ng | unr. | 1 | W2 (b) | W8 (w) | W5 (b) | W3 (w) | 4.0 | 8 | 9.5 | 10 | 27 | ||
2 | Tobias Rzezak | unr. | MANHATTANDAYSCHOOL | 1 | L1 (w) | W6 (b) | W4 (w) | W5 (w) | 3.0 | 8 | 10 | 6 | 25 | |
3 | Daniel Miyoshi | unr. | PS122 | 1 | W9 (w) | W4 (b) | W11 (w) | L1 (b) | 3.0 | 7.5 | 8.5 | 9 | 23 | |
4 | Ariel Cohen | unr. | RAMAZ | K | W7 (b) | L3 (w) | L2 (b) | W8 (w) | 2.0 | 5 | 9.5 | 5 | 24 | |
5 | Yonatan Steinberg | unr. | HESCHEL | 1 | W12 (b) | W11 (w) | L1 (w) | L2 (b) | 2.0 | 4 | 8.5 | 7 | 21 | |
6 | Benjamin Carucci | unr. | GLENVILLEELEMENTARY | 1 | L8 (b) | L2 (w) | W7 (b) | W12 (w) | 2.0 | 3.5 | 7 | 3 | 16 | |
7 | Alex Cheng-Ivanov | unr. | GANTRYVIEWSCHOOL | 1 | L4 (w) | W10 (b) | L6 (w) | W11 (b) | 2.0 | 3.5 | 6.5 | 4 | 14 | |
8 | Vadim Malak | unr. | ECOLE | PK | W6 (w) | L1 (b) | D9 (w) | L4 (b) | 1.5 | 5.5 | 9.5 | 5 | 22 | |
9 | Aiden Gavris | unr. | GANTRYVIEWSCHOOL | PK | L3 (b) | W12 (w) | D8 (b) | L10 (w) | 1.5 | 3.5 | 6.5 | 4 | 17 | |
10 | Adriana Schwartz-Querub | unr. | HESCHEL | 1 | L11 (b) | L7 (w) | D12 (b) | W9 (b) | 1.5 | 3 | 5 | 2 | 13 | |
11 | Emilia Gomez | unr. | PS183 | 1 | W10 (w) | L5 (b) | L3 (b) | L7 (w) | 1.0 | 5.5 | 8.5 | 4 | 22 | |
12 | Ian Waldman | unr. | ECFS | K | L5 (w) | L9 (b) | D10 (w) | L6 (b) | 0.5 | 5 | 7 | 1 | 16 |
SwissSys Standings. Learning Center Championship III: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Lucas Lin | 30919048 | 887 | 7 | D3 (w) | W6 (b) | W2 (w) | W4 (b) | 3.5 | 7.5 | 8.5 | 8 | 24 | |
2 | Marissa Chew | 17272384 | 750 | SAHYM | 4 | W4 (b) | W7 (w) | L1 (b) | W3 (b) | 3.0 | 8 | 9 | 8 | 24 |
3 | Martin Salazar-Schuster | 30790505 | 635 | HORACEMANN | 9 | D1 (b) | W5 (w) | W6 (b) | L2 (w) | 2.5 | 8.5 | 9.5 | 7 | 23 |
4 | Lawrence Rizzato | 30415316 | 593 | NEST | 2 | L2 (w) | W8 (b) | W7 (w) | L1 (w) | 2.0 | 4 | 8.5 | 5 | 21 |
5 | Allyson Yu | 30721310 | 723 | ELIZABETHMBAKERSCHOOL | 1 | L6 (w) | L3 (b) | W8 (w) | W7 (b) | 2.0 | 2 | 5.5 | 3 | 16 |
6 | Dov Weiss | 31078245 | 558 | YAVNEHACADEMY | 8 | W5 (b) | L1 (w) | L3 (w) | L8 (b) | 1.0 | 5.5 | 9 | 4 | 19 |
7 | Rafi Mintz | 31134561 | unr. | YAVNEHACADEMY | 8 | W8 (w) | L2 (b) | L4 (b) | L5 (w) | 1.0 | 5 | 8 | 4 | 17 |
8 | Gabriel Lavipour | 30067629 | 711 | DALTN | 2 | L7 (b) | L4 (w) | L5 (b) | W6 (w) | 1.0 | 4 | 6 | 1 | 16 |
SwissSys Standings. Learning Center Championship III: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Michael Sivion | 16558665 | 1308 | EASTSIDEMIDDLESCHOOL | 6 | W7 (b) | D2 (w) | W3 (b) | W4 (w) | 3.5 | 7 | 8 | 8.5 | 21.5 |
2 | Nicholas Palmer | 15798514 | 1290 | 8 | B--- | D1 (b) | L4 (w) | W5 (b) | 2.5 | 8 | 8 | 5.5 | 21.5 | |
3 | Darwin Wong Okyere | 30047575 | 1118 | AVENUES | 2 | D5 (b) | W8 (w) | L1 (w) | W7 (w) | 2.5 | 7.5 | 8.5 | 6 | 20 |
4 | Alejandro Kristensen | 17112255 | 718 | PS87 | 4 | W9 (b) | D6 (w) | W2 (b) | L1 (b) | 2.5 | 7.5 | 8 | 7.5 | 20 |
5 | Zvi Jenkelowitz | 15895637 | 390 | YAVNEHACADEMY | PK | D3 (w) | D7 (b) | W6 (b) | L2 (w) | 2.0 | 4 | 7.5 | 5.5 | 18 |
6 | Kenson Zhu | 30136158 | 1060 | 2 | H--- | D4 (b) | L5 (w) | W9 (b) | 2.0 | 2.5 | 5 | 4 | 15 | |
7 | Ayaan Sri | 16938987 | 1016 | BUCKLEY | PK | L1 (w) | D5 (w) | B--- | L3 (b) | 1.5 | 4.5 | 8 | 2.5 | 20 |
8 | Raphael Sender | 30908605 | 1033 | SAR | 8 | H--- | L3 (b) | W9 (w) | --- | 1.5 | 0.5 | 3 | 3.5 | 8 |
9 | Avinoam Eiselt | 15873025 | 369 | YAVNEHACADEMY | 8 | L4 (w) | B--- | L8 (b) | L6 (w) | 1.0 | 4 | 6.5 | 2 | 15 |
SwissSys Standings. Learning Center Championship III: Reserve
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Nathaniel R'Bibo | 16386360 | 717 | SAR | 7 | W3 (w) | D2 (b) | W6 (w) | W4 (b) | 3.5 | 7.5 | 9.5 | 8.5 | 25 |
2 | Raenan Ho | 30714188 | 686 | ANDERSON | 3 | W9 (w) | D1 (w) | L4 (b) | W6 (b) | 2.5 | 8 | 8.5 | 6.5 | 23 |
3 | Matthew Gomez | 30328258 | 677 | PS183 | 3 | L1 (b) | W9 (w) | D5 (w) | W8 (b) | 2.5 | 7.5 | 8 | 5 | 18 |
4 | Avery Goodrich | 17355875 | 725 | PS77 | 2 | H--- | W8 (b) | W2 (w) | L1 (w) | 2.5 | 7.5 | 7.5 | 6.5 | 18.5 |
5 | Graham Rosen | 30565885 | 685 | HESCHEL | 1 | L7 (b) | W10 (w) | D3 (b) | W9 (b) | 2.5 | 5 | 5.5 | 5 | 10 |
6 | Jacob Sivion | 30514394 | 691 | PS183 | 3 | W10 (b) | W7 (w) | L1 (b) | L2 (w) | 2.0 | 4 | 8.5 | 7 | 19 |
7 | Solomon Senders | 30442199 | 531 | PS6 | 4 | W5 (w) | L6 (b) | L8 (w) | B--- | 2.0 | 3.5 | 6 | 4 | 15.5 |
8 | Aron Sender | 31095183 | unr. | BREUR | 6 | H--- | L4 (w) | W7 (b) | L3 (w) | 1.5 | 4 | 6.5 | 3.5 | 15.5 |
9 | Dylan Alizadeh | 30414595 | 536 | 1 | L2 (b) | L3 (b) | B--- | L5 (w) | 1.0 | 5 | 7.5 | 1 | 16.5 | |
10 | Henry Zacharius | 30442494 | 644 | PS198 | 4 | L6 (w) | L5 (b) | --- | --- | 0.0 | 2 | 4.5 | 0 | 12 |
SwissSys Standings. Learning Center Championship III: Under 1800 - Adults Included
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Maximilian Almers | 17081670 | 1179 | BUCKL | 4 | W6 (w) | W4 (b) | W2 (w) | 3.0 | 3 | 3 | 6 | 6 |
2 | Mouhamadou Tall | 15830824 | 1685 | 10 | W5 (b) | W3 (w) | L1 (b) | 2.0 | 5 | 6 | 5 | 12 | |
3 | Tayga Vural | 16719316 | 1202 | RYEMS | 8 | W4 (b) | L2 (b) | W5 (w) | 2.0 | 3 | 4 | 4 | 8 |
4 | Johnathan Badalov | 14804000 | 1481 | A | L3 (w) | L1 (w) | W6 (b) | 1.0 | 2 | 5 | 1 | 10 | |
5 | Darren Wu | 30136086 | 1315 | K | L2 (w) | W6 (b) | L3 (b) | 1.0 | 2 | 4 | 2 | 9 | |
6 | Atticus Chew | 17124620 | 1462 | SAHYM | 5 | L1 (b) | L5 (w) | L4 (w) | 0.0 | 2 | 5 | 0 | 9 |
Team Standings
Team Roster and Standings. Learning Center Championship III: Novice
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | HESCHEL | HESCHEL (0.0) - Cnt: 3 | 2.0 | 3 | 13 | 24 | 61 |
Avital Ben-Or (unr.) 1.0 | |||||||
Maximilian Rixon (unr.) 1.0 | |||||||
Henry Doman (unr.) 0.0 |
Team Roster and Standings. Learning Center Championship III: Elementary
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | JOHN | JOHN (396.5) - Cnt: 2 | 6.5 | 17.5 | 13 | 14 | 41.5 |
Elizabeth Rosamond ( 353) 3.5 | |||||||
Sam Rosamond ( 440) 3.0 | |||||||
2 | PS6 | PS6 (246.0) - Cnt: 2 | 4.5 | 10.5 | 11.5 | 15 | 39 |
Jacob Fadem ( 369) 2.5 | |||||||
Alexandros Kostopoulos ( 123) 2.0 | |||||||
3 | LYCEEFRANCAISDENY | LYCEEFRANCAISDENY (358.0) - Cnt: 2 | 4.5 | 9.5 | 8 | 12 | 30 |
Ariel Bernet (unr.) 2.5 | |||||||
Zacharie Paquet ( 358) 2.0 |
Team Roster and Standings. Learning Center Championship III: Beginner
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | HESCHEL | HESCHEL (0.0) - Cnt: 2 | 3.5 | 9 | 7 | 13.5 | 34 |
Yonatan Steinberg (unr.) 2.0 | |||||||
Adriana Schwartz-Querub (unr.) 1.5 | |||||||
2 | GANTRYVIEWSCHOOL | GANTRYVIEWSCHOOL (0.0) - Cnt: 2 | 3.5 | 8 | 7 | 13 | 31 |
Alex Cheng-Ivanov (unr.) 2.0 | |||||||
Aiden Gavris (unr.) 1.5 |
Team Roster and Standings. Learning Center Championship III: Advanced
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | YAVNEHACADEMY | YAVNEHACADEMY (558.0) - Cnt: 2 | 2.0 | 8 | 10.5 | 17 | 36 |
Dov Weiss ( 558) 1.0 | |||||||
Rafi Mintz (unr.) 1.0 |
Team Roster and Standings. Learning Center Championship III: Championship
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | YAVNEHACADEMY | YAVNEHACADEMY (379.5) - Cnt: 2 | 3.0 | 7.5 | 8 | 14 | 33 |
Zvi Jenkelowitz ( 390) 2.0 | |||||||
Avinoam Eiselt ( 369) 1.0 |
Team Roster and Standings. Learning Center Championship III: Reserve
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | PS183 | PS183 (684.0) - Cnt: 2 | 4.5 | 12 | 11.5 | 16.5 | 37 |
Matthew Gomez ( 677) 2.5 | |||||||
Jacob Sivion ( 691) 2.0 |
Championship at Chess Max Academy - March 5th 2023
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Novice
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Charles Adelman | 30383816 | 440 | COLUM | NY | W4 (w) | W8 (b) | W3 (w) | 3.0 |
2 | Jonathan Lewittes | 30657334 | 522 | RAMAZ | NY | H--- | W10 (w) | W7 (b) | 2.5 |
3 | Zac Connor Kuo | 30835422 | 114 | ZETA | NY | B--- | W5 (w) | L1 (b) | 2.0 |
4 | Andy Spears | 31089987 | unr. | PS19 | NY | L1 (b) | W9 (w) | W11 (b) | 2.0 |
5 | Robert Mattson | 30955721 | unr. | PS87 | NY | W6 (w) | L3 (b) | W10 (w) | 2.0 |
6 | Theodore Tisch | 30849891 | 376 | RAMAZ | NY | L5 (b) | B--- | W8 (w) | 2.0 |
7 | Lina Han | 30582494 | 324 | DALTON | NY | H--- | W11 (b) | L2 (w) | 1.5 |
8 | Greyson Newman | 31096786 | unr. | HORACE | NY | W9 (b) | L1 (w) | L6 (b) | 1.0 |
9 | Meli Smudin | 30720737 | unr. | STIGN | NY | L8 (w) | L4 (b) | B--- | 1.0 |
10 | Georges Bui | 30870238 | 305 | CAL | NY | D11 (w) | L2 (b) | L5 (b) | 0.5 |
11 | George Tisch | 31096790 | unr. | RAMAZ | NY | D10 (b) | L7 (w) | L4 (w) | 0.5 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Elementary
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Cary Kopp | 17060411 | 256 | ROD | NY | W15 (w) | W3 (w) | D2 (b) | 2.5 |
2 | William Owen | 17290773 | 432 | WILL | NY | W18 (b) | W12 (w) | D1 (w) | 2.5 |
3 | Xavier Rodriguez | 30497146 | 449 | PEARLS | NY | W9 (w) | L1 (b) | W10 (w) | 2.0 |
4 | Sam Rosamond | 30478701 | 440 | SAINTS | NY | D10 (w) | W11 (b) | D7 (w) | 2.0 |
5 | Benjamin Lewittes | 30288911 | 394 | RAMAZ | NY | W6 (w) | L9 (b) | W12 (w) | 2.0 |
6 | Jace Torres | 30945897 | unr. | ZETA | NY | L5 (b) | W13 (w) | W16 (w) | 2.0 |
7 | Samuel Dhas | 17250268 | 464 | ZETA | NY | D17 (b) | W14 (w) | D4 (b) | 2.0 |
8 | Adrian Parente | 17250232 | 447 | ZETA | NY | L12 (b) | W15 (w) | W13 (b) | 2.0 |
9 | Liam Torres | 30823273 | 222 | ZETA | NY | L3 (b) | W5 (w) | D14 (b) | 1.5 |
10 | Soorya Dhas | 17250274 | 210 | ZETA | NY | D4 (b) | W17 (w) | L3 (b) | 1.5 |
11 | Aaron Dejesus | 30928870 | unr. | ZETA | NY | D14 (w) | L4 (w) | W17 (b) | 1.5 |
12 | Nicholas Petronzi | 31093808 | unr. | PE | NY | W8 (w) | L2 (b) | L5 (b) | 1.0 |
13 | Maier Solomon Bab | 31092711 | unr. | ALLEN | NY | W16 (w) | L6 (b) | L8 (w) | 1.0 |
14 | Elizabeth Jean Rosamond | 30745340 | 353 | SAINTS | NY | D11 (b) | L7 (b) | D9 (w) | 1.0 |
15 | Petra Bojadzievski | 30989956 | unr. | PS6 | NY | L1 (b) | L8 (b) | W18 (w) | 1.0 |
16 | Jonathan Kobernitski | 30358018 | 230 | CONCORD | NY | L13 (b) | W18 (w) | L6 (b) | 1.0 |
17 | Lorenzo Dean Russo | 17292586 | 103 | EAST | NY | D7 (w) | L10 (b) | L11 (w) | 0.5 |
18 | Alexander Nichols | 30823283 | 127 | ZETA | NY | L2 (w) | L16 (b) | L15 (b) | 0.0 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Championship
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Raphael Sender | 30908605 | 1033 | SAR | NY | D3 (w) | W2 (b) | W3 (w) | 2.5 |
2 | Gabriel Negussie | 17203877 | 1002 | SAMW | NY | W4 (b) | L1 (w) | B--- | 2.0 |
3 | Enoch Ofori | 30803196 | 831 | ZETA | NY | D1 (b) | W4 (w) | L1 (b) | 1.5 |
4 | Eli Sidman | 16764890 | 719 | GATE | NY | L2 (w) | L3 (b) | H--- | 0.5 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Reserve
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Robert Babbage | 30694503 | 729 | PINE | NY | W4 (w) | D2 (b) | W3 (w) | 2.5 |
2 | Charlie Skyllas | 30803216 | 623 | ZETA | NY | W9 (b) | D1 (w) | W6 (b) | 2.5 |
3 | Jack Nagel | 17128597 | 677 | MS54 | NY | W5 (b) | W6 (w) | L1 (b) | 2.0 |
4 | Isaac Mah | 30650251 | 547 | YORK | L1 (b) | W8 (w) | W5 (b) | 2.0 | |
5 | Dylan Mahmood Alizadeh | 30414595 | 536 | PS16 | NJ | L3 (w) | W7 (b) | L4 (w) | 1.0 |
6 | Lyra Zhang | 30701901 | 667 | SAUW | NY | W8 (w) | L3 (b) | L2 (w) | 1.0 |
7 | Aron Sender | 31095183 | unr. | BREUER | NY | F--- | L5 (w) | W8 (b) | 1.0 |
8 | Victor Pelkowski | 31034044 | unr. | STATEN | NY | L6 (b) | L4 (b) | L7 (w) | 0.0 |
9 | Jonathan Lewittes | 30657334 | 522 | RAMAZ | NY | L2 (w) | U--- | U--- | 0.0 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Novice
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | RAMAZ | RAMAZ (449.0) - Cnt: 3 | 5.0 | 7.5 | 7 | 9 | 19 |
Jonathan Lewittes ( 522) 2.5 | |||||||
Theodore Tisch ( 376) 2.0 | |||||||
George Tisch (unr.) 0.5 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Elementary
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | ZETA | Zeta Charter (335.8) - Cnt: 7 | 7.5 | 13.5 | 10 | 15 | 33 |
Samuel Dhas ( 464) 2.0 | |||||||
Jace Torres (unr.) 2.0 | |||||||
Adrian Parente ( 447) 2.0 | |||||||
Soorya Dhas ( 210) 1.5 | |||||||
Liam Torres ( 222) 1.5 | |||||||
Aaron Dejesus (unr.) 1.5 | |||||||
Alexander Nichols ( 127) 0.0 | |||||||
2 | SAINTS | Saints John & Paul (396.5) - Cnt: 2 | 3.0 | 6 | 6.5 | 10 | 19 |
Sam Rosamond ( 440) 2.0 | |||||||
Elizabeth Jean Rosamond ( 353) 1.0 |
Championship at the New Tri-State Learning Center - February 26th 2023
Individual Standings
SwissSys Standings. Tri-State Chess Learning Center Championship 2-26-23: Novice (Standings (no tiebrk))
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Charles Adelman | 30383816 | 510 | COLUMBIA(THESCHOOLAT) | W14 | W7 | W16 | W4 | 4.0 |
2 | 2 | Abror Abdijalilov | 31078235 | unr. | H--- | W17 | W10 | W5 | 3.5 | |
3 | 3-7 | Emily Chan | 30432280 | 386p | SAINTIGNATIUS | W20 | W21 | L4 | W14 | 3.0 |
4 | Chase Newman | 30625013 | 342 | DALTON | W23 | W15 | W3 | L1 | 3.0 | |
5 | Daniel Felice Capponi | 30177806 | 324 | COLUMBIA(THESCHOOLAT) | W11 | W8 | W9 | L2 | 3.0 | |
6 | Gabriel Lin | 30777576 | 254 | BROWNING | L15 | W27 | W20 | W16 | 3.0 | |
7 | Lawrence Lin | 30141903 | 230 | BROWNING | W24 | L1 | W17 | W15 | 3.0 | |
8 | 8-9 | Darren Yang Liu | 30794006 | unr. | ST.BERNARDS | W18 | L5 | X21 | H--- | 2.5 |
9 | Gabriel Kleyman | 31078266 | unr. | PS199 | D17 | W13 | L5 | W12 | 2.5 | |
10 | 10-16 | Julien Kulla | 30817503 | 285 | RODEPHSHOLOM | W27 | L16 | L2 | W20 | 2.0 |
11 | Fabian Shahade Meirom | 17349061 | 278 | GANTRYVIEWSCHOOLGREENFILE | L5 | W23 | L15 | W22 | 2.0 | |
12 | Oona Armyn | 30575673 | 114 | COLUMBIA(THESCHOOLAT) | L16 | W24 | W22 | L9 | 2.0 | |
13 | Nina Armyn | 30617887 | 110 | COLUMBIA(THESCHOOLAT) | W22 | L9 | L14 | W24 | 2.0 | |
14 | Ethan Klein | 31047375 | unr. | BROWNING | L1 | W18 | W13 | L3 | 2.0 | |
15 | Graham Fenlon | 31078179 | unr. | COLUMBIA(THESCHOOLAT) | W6 | L4 | W11 | L7 | 2.0 | |
16 | Spencer R Parker | 30878644 | unr. | COLLEGIATE | W12 | W10 | L1 | L6 | 2.0 | |
17 | 17-18 | Judd Earon | 30617867 | unr. | COLUMBIA(THESCHOOLAT) | D9 | L2 | L7 | W25 | 1.5 |
18 | Edward Seyffert | 30949783 | unr. | COLLEGIATE | L8 | L14 | D24 | W23 | 1.5 | |
19 | 19-22 | Alexander Ko | 31078185 | unr. | COLUMBIA(THESCHOOLAT) | W25 | U--- | U--- | U--- | 1.0 |
20 | Sena Williams | 31078215 | unr. | COLUMBIA(THESCHOOLAT) | L3 | W25 | L6 | L10 | 1.0 | |
21 | Amir Aburaya | 31078140 | unr. | COLUMBIA(THESCHOOLAT) | W26 | L3 | F8 | U--- | 1.0 | |
22 | Aidan Sofer | 31078257 | unr. | RAMAZ | L13 | X26 | L12 | L11 | 1.0 | |
23 | 23-25 | Raphael Earon | 30617872 | unr. | COLUMBIA(THESCHOOLAT) | L4 | L11 | D25 | L18 | 0.5 |
24 | Paolo Rehan Tangri-Luna | 30978006 | unr. | PINESTREETSCHOOL | L7 | L12 | D18 | L13 | 0.5 | |
25 | Maya Gamlieli | 30580916 | unr. | RAMAZ | L19 | L20 | D23 | L17 | 0.5 | |
26 | 26-27 | Max Gachiri | unr. | DALTON | L21 | F22 | U--- | U--- | 0.0 | |
27 | August Donati | 31078165 | unr. | COLUMBIA(THESCHOOLAT) | L10 | L6 | U--- | U--- | 0.0 |
SwissSys Standings. Tri-State Chess Learning Center Championship 2-26-23: Elementary (Standings (no tiebrk))
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-2 | Xavier Bansal | 30849888 | 308 | PS75 | W16 | W9 | W11 | W7 | 4.0 |
2 | Zian Miten Kothari | 17138023 | 278 | RIVERDALECOUNTRY | W8 | W3 | W12 | W11 | 4.0 | |
3 | 3-9 | Henry Liu | 30620193 | 450 | COLUMBIA(THESCHOOLAT) | W13 | L2 | W19 | W17 | 3.0 |
4 | Solomon Senders | 30442199 | 417 | PS6 | W20 | L7 | W10 | W18 | 3.0 | |
5 | Alexander Dmitry Stasyuk | 30213852 | 363 | PS199 | W22 | W30 | L16 | W25 | 3.0 | |
6 | Cary Kopp | 17060411 | 310 | RODEPHSHOLOM | W23 | W17 | L7 | W19 | 3.0 | |
7 | David Kleinman | 30185897 | unr. | MANHATTANDAYSCHOOL | W27 | W4 | W6 | L1 | 3.0 | |
8 | Oliver Naralasetty | 30227552 | unr. | LYCEEFRANCAISDENY | L2 | W25 | W13 | W12 | 3.0 | |
