Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2023
Championship at Bryant Park XXX - October 1, 2023
Individual Standings
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Shai Kotlyar unr. W2 W2 W2 W2 4 0 0 10 0 2 Adira Chand unr. SHEART L1 L1 L1 L1 0 12 16 0 40
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Irene Lin 567 PS/IS276 W15 W2 W3 W4 4 9 9.5 10 24.5 2 Naysa Verma unr. CAEDMON W6 L1 W11 W7 3 8.5 10 7 22.5 3 Tom Lin 478 W7 W13 L1 W10 3 8 9 8 24 4 Bryce Cheng 309 PECK W16 W14 W5 L1 3 8 8 9 20 5 Olivia Bagirov 111 SAUWS D9 W8 L4 W13 2½ 7 8 6 23.5 6 Theodore Tisch 325 RAMAZ L2 D9 W15 W8 2½ 7 7.5 4.5 18 7 Conor McClure unr. GRAFFLIN L3 W12 W9 L2 2 5 9.5 5 22 8 Anousheh Zuberi 105 BREARLY W10 L5 W13 L6 2 4.5 8 6 19.5 9 Alvin Ahn unr. PS234 D5 D6 L7 W16 2 4.5 7 4.5 15.5 10 Lukas Shabal unr. WALDORF L8 W16 W14 L3 2 3.5 6.5 5 18 11 George Tisch 162 RAMAZ L13 W15 L2 X14 2 1.5 4.5 3 11.5 12 Drew Murphy 145 PS11 L14 L7 W16 D15 1½ 2 4 2.5 9.5 13 Matilda Huang unr. PS5NJ W11 L3 L8 L5 1 6 9 4 23 14 Preston Sheng unr. GANTRY W12 L4 L10 F11 1 3.5 6.5 4 16.5 15 Phebe Pankoff unr. BREARLY L1 L11 L6 D12 ½ 5.5 9.5 0.5 20 16 Freddie Pankoff unr. BREARLY L4 L10 L12 L9 0 5.5 8.5 0 21
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Matthew Vongphanith unr. PS196 W5 W3 W2 W4 4 9 12 10 30 2 Nimai Gandhi 439 PROSPECT W10 W8 L1 W7 3 8 10 8 26 3 Alexandra Manon-Og 450 JHSDA W6 L1 W10 W9 3 8 10 7 25.5 4 Mary Wright 370 GRAFFLIN W15 W7 W9 L1 3 8 9 9 26 5 Hailey Ching 445 PS221 L1 W11 W14 W8 3 7.5 8.5 6 24 6 Marcus Ching 319 PS188 L3 B--- W15 D13 2½ 5.5 5.5 4.5 12.5 7 Matthew Lin 483 W12 L4 W16 L2 2 4.5 8.5 6 22 8 Jayden Muthu unr. SAMW W17 L2 W11 L5 2 4.5 8 6 18 9 Penelope Long 393 BASIS W16 W14 L4 L3 2 4 8 7 23 10 Saavin Bahl unr. HBT L2 W17 L3 W14 2 4 7.5 4 19 11 Allegra Garofalo 292 BASIS B--- L5 L8 W15 2 3 6 4 15 12 Ronav Shankar 334 ELYSIAN L7 L15 B--- W16 2 2 4 2 12 13 Florence Zheng 363 SAUS L14 L16 W17 D6 1½ 2.5 4.5 2.5 11.5 14 Dylan Furman unr. PS122 W13 L9 L5 L10 1 5.5 8.5 4 19.5 15 Mozen Sanogo unr. BROWN L4 W12 L6 L11 1 5 8 3 19.5 16 Clara Armstrong unr. ECOLE L9 W13 L7 L12 1 5 7 3 17.5 17 Sloane Murphy 350 PS11 L8 L10 L13 B--- 1 3.5 5.5 0 12.5
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Tai Hong 888 NEST W9 W11 W8 W3 4 7 9 10 27 2 Adrien Okoye 938 BEACON W6 D4 W7 W8 3½ 8.5 10.5 8.5 28 3 Prateek Karanam 853 ROBBINS W21 W17 W5 L1 3 8 8 9 22 4 Isabella Wright 829 BMS W19 D2 D10 W9 3 7.5 8.5 7.5 20 5 Aarav Gandhi 938 ANNIN W22 W12 L3 W11 3 7 7 8 20 6 Tartakovskiy Salomon 635 BTECH L2 W19 W17 W15 3 6.5 7.5 6 18.5 7 Shalin S Gupta 611 LPES W13 W14 L2 D10 2½ 7.5 9.5 7.5 20 8 Jacer Caraballo 976 BXMS W16 W10 L1 L2 2 5.5 11.5 7 27 9 River Perera 623 SLATE L1 W13 W12 L4 2 5 11 5 25.5 10 Luis-Jacob Casenas 851 HUTCH W14 L8 D4 D7 2 4.5 9.5 5.5 25 11 Amogh Banagere 782 WYOMING W20 L1 W18 L5 2 4 9 6 24 12 Tanisha Jha 838 PINE W18 L5 L9 W20 2 3 7 5 19 13 Xavier Rodriguez 855 L7 L9 W21 W17 2 3 5.5 3 16.5 14 Henry Honstein 954 DOWS L10 L7 W22 W18 2 3 5.5 3 16 15 Zen Perera 832 SLATE L17 W21 W20 L6 2 2 5 5 13 16 Ashton Woo 776 CGPS L8 L18 W19 W22 2 2 4 3 11 17 Charles Bernstein unr. CGPS W15 L3 L6 L13 1 7 10 4 23 18 Ryan Cabrera unr. GARDEN L12 W16 L11 L14 1 6 8 3 17 19 Lucas De Las Salas unr. GARDEN L4 L6 L16 W21 1 5 8 1 16.5 20 Nathanael Armstrong unr. ECOLE L11 W22 L15 L12 1 4 6 3 16 21 Cooper Chung 252 MS67 L3 L15 L13 L19 0 5 8 0 18 22 Ishani S Gupta 661 LPES L5 L20 L14 L16 0 5 8 0 17
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Arjun Murti 1050 BFRIENDS D3 W14 W12 W7 3½ 7.5 9 8 22.5 2 Rohan Y Chopra 1240 GARDEN W18 W16 W4 D3 3½ 7.5 8.5 9.5 23 3 Carter Lin 1321 JHS216 D1 W9 W5 D2 3 10 12 7.5 31.5 4 Arjun Sarin Pradhan 1387 SAMW W13 W6 L2 W10 3 8.5 10.5 8 26.5 5 Patrick Coughlin 1142 W17 W10 L3 W9 3 7 8 8 21 6 Elle Chin 1095 SAHYM W19 L4 W18 W11 3 6 6.5 7 16.5 7 Anderson Woo 1156 CGPS D11 W21 W8 L1 2½ 8 8.5 7 21.5 8 Elias Chu 1246 PS130 D21 W22 L7 W14 2½ 5.5 6 6 15 9 Idan Zhong 1000 SAHYM W12 L3 W15 L5 2 5 9.5 6 22 10 Zahan Mathur 1038 POND W15 L5 W16 L4 2 4.5 9 6 23 11 Austin Wong 1008 JHS185 D7 D15 W13 L6 2 4.5 9 5.5 20.5 12 Pranav Wudali 1142 BLUEMT L9 W17 L1 W18 2 3 7.5 4 18.5 13 Wanru Ye 1054 BASIS L4 W19 L11 W20 2 3 6.5 4 15.5 14 Eyden Zinder 1260 MAZEL D22 L1 W21 L8 1½ 4.5 8 4 18 15 Alexi De La Nuez 1275 BTECH L10 D11 L9 W21 1½ 4.5 6.5 2.5 19.5 16 Jack Pimentel 1067 PS33 W20 L2 L10 D17 1½ 4 7.5 4.5 19 17 Lucas Narine unr. GARDEN L5 L12 X22 D16 1½ 3.5 6.5 1.5 16.5 18 Jasper Lee 1011 BELL L2 W20 L6 L12 1 6 9.5 3 22.5 19 Evelyn Cohen unr. HUNTER L6 L13 L20 B--- 1 3 6 0 13 20 Derek Zhang unr. JHS185 L16 L18 W19 L13 1 3 5 2 11.5 21 Jacob Modzelewski 1012 CAEDMON D8 L7 L14 L15 ½ 5.5 8 2 19.5 22 Jahongir Abduvaliev 1013 IS192 D14 L8 F17 U--- ½ 1.5 4 2 10
# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Eva Sarin Pradhan 711 SAUWS W14 W19 W4 W3 4 8 9.5 10 26 2 Austin Farr-Hardy 718 SAHYES W27 W11 W5 W10 4 8 9 10 24 3 Anton Li 789 RYE W22 W7 W6 L1 3 10 12 9 29 4 Aya Shapovalov 653 PS77 W13 W18 L1 W17 3 8 10 8 25 5 Eric Michaels 620 DANILO W33 W15 L2 W21 3 7.5 8.5 8 19 6 April Liang 626 PS300Q W28 W16 L3 W14 3 7 8 8 21 7 Bemnet Noel 613 DALTON W26 L3 W25 W13 3 6 7 7 20 8 Leonhard Hientzsch 682 JMS L15 W33 W19 W20 3 5.5 6.5 6 16 9 Audrey Keller 601 SPENCE L25 W32 W18 W24 3 4.5 4.5 6 13 10 John Michaels 298 DANILO D12 W31 W20 L2 2½ 8.5 9 7 24.5 11 Serena Cuellar 426 W21 L2 D12 W23 2½ 8 9.5 6 25 12 Claire Chen 663 PS77 D10 D23 D11 W29 2½ 6.5 7.5 5.5 20.5 13 Smairah Wadhawan 660 POND L4 W26 W16 L7 2 5 9 5 22 14 Charles Adelman 699 COLU L1 W24 W23 L6 2 4.5 10 5 27.5 15 Markus Cuellar 336 W8 L5 L24 W31 2 4.5 8 5 20 16 Jelizaveta Grikina 472 APPLE W17 L6 L13 W26 2 4 8 5 20 17 Isaac Mah 696 YORK L16 W28 W22 L4 2 4 8 5 19 18 Jackson Howe unr. ISB W30 L4 L9 W27 2 4 8 5 18 19 Uma Hallum 547 BASIS X--- L1 L8 W25 2 4 8 4 20 20 Leo Nikoghosyan 614 GARDEN W32 W25 L10 L8 2 3.5 6.5 7 17 21 Che Hassen 688 STJOHN L11 X--- W27 L5 2 3.5 6.5 4 17 22 Raunav Wadhawan 600 POND L3 W29 L17 W28 2 3 7 4 18 23 Ryan Balfe 231 LABMS W29 D12 L14 L11 1½ 5.5 8 5.5 18.5 24 Inga Baublyte 766 NEST D31 L14 W15 L9 1½ 4.5 7.5 4 18 25 Olmo Quarantini unr. LYCEE W9 L20 L7 L19 1 6.5 9.5 4 24 26 Isabella Hsiao-Koeppel unr. GARDEN L7 L13 W30 L16 1 5 8 2 18 27 Chase Boone 591 PS5NJ L2 W30 L21 L18 1 4.5 8.5 3 20 28 Mateo Freire unr. GARDEN L6 L17 W32 L22 1 4 7 2 17 29 Rohan Jacobs 632 QUAD L23 L22 W31 L12 1 4 6.5 2 17 30 Jaden Caraballo 625 SABX3 L18 L27 L26 W32 1 2 4 1 10 31 Linus Huang 599 PS5NJ D24 L10 L29 L15 ½ 4.5 7 2 18 32 Harrison Huff unr. HM L20 L9 L28 L30 0 4 7 0 16 33 Leon Oleynik unr. TOTTEN L5 L8 F--- U--- 0 3 6 0 14
# Name Rating Team Rd 1 Rd 2 Rd 3 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. 1 Evan Ashton 1714 W6 W4 W5 3 4 6 6 12 2 Navaneeth Krishna 1485 EDISON W14 W13 W7 3 3 4 6 10 3 Daniel Kastioukevitch 1447 SAEFMS W21 D17 W10 2½ 3 3 5 6 4 Samuel Pozen 1345 ECFS W8 L1 W14 2 5 6 4 11 5 Glynn Ho Holmberg 1549 W9 W15 L1 2 5 5.5 5 11 6 Sam Sarkozi unr. L1 W19 W13 2 4.5 5.5 3 10 7 Raduslav Krzyzewski 1585 W20 W12 L2 2 4 4.5 5 9.5 8 Michael Tzilvelis unr. L4 W20 W12 2 3 3.5 3 7.5 9 John Modzeleski 854 L5 W21 W15 2 2.5 2.5 3 7 10 Zak Bennett unr. D11 W16 L3 1½ 1.5 5 3.5 9.5 11 Isaac Cohen 1369 HUNTER D10 X--- F17 1½ 0 1.5 2.5 3.5 12 Benjamin Cohen unr. PS859 W22 L7 L8 1 3 5 3 8 13 Ethan Shea unr. W18 L2 L6 1 2.5 5.5 3 9 14 Mitchell Moos unr. L2 W18 L4 1 2.5 5.5 2 10 15 Kelvin Do unr. B--- L5 L9 1 2 4 2 8 16 Victor Vincent Torrealba unr. D17 L10 D20 1 2 3.5 2 6.5 17 Leqi Han 1750 TAG D16 D3 F11 1 1 3.5 2.5 7 18 Noah Zucker 1150 L13 L14 B--- 1 1 2 0 5 19 Ogechukwu Flagg Igbo unr. U--- L6 W21 1 0 2 1 3 20 Hansen Qiu unr. L7 L8 D16 ½ 3 5 0.5 10 21 Isiah Ptaszynska unr. L3 L9 L19 0 3.5 6 0 9 22 Anselm Juan 1674 WOOSTER L12 U--- U--- 0 0 1 0 3
Team Standings
Code Name Score 1 RAMAZ RAMAZ (243.5) 4.5 Theodore Tisch ( 325) 2.5 George Tisch ( 162) 2.0 2 BREARLY BREARLY (105.0) 2.5 Anousheh Zuberi ( 105) 2.0 Phebe Pankoff (unr.) 0.5 Freddie Pankoff (unr.) 0.0
Code Name Score 1 BASIS BASIS (342.5) 4.0 Penelope Long ( 393) 2.0 Allegra Garofalo ( 292) 2.0
Code Name Score 1 SLATE SLATE (727.5) 4.0 Zen Perera ( 832) 2.0 River Perera ( 623) 2.0 2 CGPS CGPS (776.0) 3.0 Ashton Woo ( 776) 2.0 Charles Bernstein (unr.) 1.0 3 LPES LPES (636.0) 2.5 Shalin S Gupta ( 611) 2.5 Ishani S Gupta ( 661) 0.0 4 GARDEN GARDEN (0.0) 2.0 Ryan Cabrera (unr.) 1.0 Lucas De Las Salas (unr.) 1.0
Code Name Score 1 GARDEN GARDEN (1240.0) 5.0 Rohan Y Chopra (1240) 3.5 Lucas Narine (unr.) 1.5 2 SAHYM SAHYM (1047.5) 5.0 Elle Chin (1095) 3.0 Idan Zhong (1000) 2.0 3 JHS185 JHS185 (1008.0) 3.0 Austin Wong (1008) 2.0 Derek Zhang (unr.) 1.0
Code Name Score 1 PS77 PS77 (658.0) 5.5 Aya Shapovalov ( 653) 3.0 Claire Chen ( 663) 2.5 2 DANILO DANILO (459.0) 5.5 Eric Michaels ( 620) 3.0 John Michaels ( 298) 2.5 3 POND POND (630.0) 4.0 Smairah Wadhawan ( 660) 2.0 Raunav Wadhawan ( 600) 2.0 4 GARDEN GARDEN (614.0) 4.0 Leo Nikoghosyan ( 614) 2.0 Mateo Freire (unr.) 1.0 Isabella Hsiao-Koeppel (unr.) 1.0 5 PS5NJ PS5NJ (595.0) 1.5 Chase Boone ( 591) 1.0 Linus Huang ( 599) 0.5
Championship at Chess Max Academy - September 17, 2023
Individual Standings
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Max Goldey | 30492790 | 514 | BASISB | W5 (w) | W2 (b) | W3 (w) | 3.0 | 3.5 | 4 | 6 | 9 | |
2 | 2 | Griffin Brinberg | 31413076 | unr. | ALLEN | W4 (w) | L1 (w) | W5 (b) | 2.0 | 4.5 | 5 | 4 | 9 | |
3 | 3-4 | Aidan Yi | 30907879 | 129 | TRINI | W6 (w) | D4 (b) | L1 (b) | 1.5 | 1.5 | 5 | 4 | 9 | |
4 | Drew Murphy | 30943218 | 145 | P11M | L2 (b) | D3 (w) | W6 (b) | 1.5 | 1.5 | 4 | 2 | 9 | ||
5 | 5-6 | Olivia Bagirov | 31238789 | 111 | SACUW | L1 (b) | D6 (w) | L2 (w) | 0.5 | 2.5 | 5.5 | 1 | 11 | |
6 | Riyaa Nandagopal | 31421838 | unr. | L3 (b) | D5 (b) | L4 (w) | 0.5 | 2 | 3.5 | 1 | 7 |
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Daniel Mikhelzon | 30758535 | 408 | SACBH3 | W14 (w) | W11 (b) | W6 (w) | 3.0 | 3 | 4 | 6 | 10 | |
2 | Aaria Chakraparti | 31352105 | unr. | W12 (b) | W10 (w) | W4 (b) | 3.0 | 3 | 3.5 | 6 | 8 | |||
3 | 3 | Vinayak Sriram | 30325343 | 411 | BANK | D9 (b) | W12 (w) | W10 (b) | 2.5 | 2.5 | 3 | 4.5 | 5.5 | |
4 | 4-8 | Alexander Senft | 31236302 | 468 | STBRBR | W8 (w) | W5 (b) | L2 (w) | 2.0 | 5 | 6.5 | 5 | 12 | |
5 | Rudra Chakrabarti | 30758733 | 357 | BUCKL | W7 (b) | L4 (w) | W14 (b) | 2.0 | 4 | 5 | 4 | 10 | ||
6 | Sameer Doshi | 30466658 | 463 | DALTN | W17 (b) | W15 (w) | L1 (b) | 2.0 | 3.5 | 3.5 | 5 | 8 | ||
7 | Andy Chen | 31374313 | unr. | P527M | L5 (w) | W16 (b) | W13 (w) | 2.0 | 3 | 4 | 3 | 7 | ||
8 | Theodore Fraietta | 31019055 | 177 | P304K | L4 (b) | B--- | W11 (w) | 2.0 | 3 | 3 | 2 | 8 | ||
9 | 9 | Nicholas Fisher | 31386066 | unr. | BEDHILL | D3 (w) | L13 (b) | W15 (b) | 1.5 | 1 | 4 | 2.5 | 8.5 | |
10 | 10-16 | Alexander Stasyuk | 30213852 | 419 | P199M | W16 (w) | L2 (b) | L3 (w) | 1.0 | 3.5 | 6.5 | 3 | 11.5 | |
11 | Sloane Beth Murphy | 30941741 | 498 | P11M | W13 (b) | L1 (w) | L8 (b) | 1.0 | 2.5 | 5.5 | 3 | 10 | ||
12 | Meli Smudin | 30720737 | 272 | STIL | L2 (w) | L3 (b) | B--- | 1.0 | 2.5 | 5.5 | 0 | 10.5 | ||
13 | Duy Tran | 30720764 | 262 | ISD | L11 (w) | W9 (w) | L7 (b) | 1.0 | 2.5 | 4.5 | 2 | 8.5 | ||
14 | Colby Brinberg | 31408344 | unr. | ALLEN | L1 (b) | W17 (w) | L5 (w) | 1.0 | 2 | 5 | 2 | 10 | ||
15 | Liv Brinberg | 16483634 | 163 | SPENCE | B--- | L6 (b) | L9 (w) | 1.0 | 1.5 | 3.5 | 2 | 7.5 | ||
16 | Eshaan Gadi | 31395196 | unr. | ISD | L10 (b) | L7 (w) | W17 (b) | 1.0 | 1 | 3 | 1 | 6 | ||
17 | 17 | Gitanjali Rao | 31425593 | unr. | FRAMS | L6 (w) | L14 (b) | L16 (w) | 0.0 | 2 | 4 | 0 | 8 |
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Atreya Marballi | 30163466 | 963 | SACHY | W2 (b) | W3 (w) | W4 (b) | 3.0 | 3 | 4 | 6 | 7 | |
2 | 2 | Xavier C Rodriguez | 30497146 | 877 | PEARL | L1 (w) | B--- | W5 (b) | 2.0 | 3.5 | 3.5 | 2 | 8 | |
3 | 3-4 | Ajay Sreenivasan | 30252044 | 878 | TRINI | D4 (w) | L1 (b) | B--- | 1.5 | 1.5 | 4.5 | 1.5 | 9.5 | |
4 | David Fital | 31429467 | unr. | D3 (b) | W5 (w) | L1 (w) | 1.5 | 1 | 4.5 | 3.5 | 9.5 | |||
5 | 5 | Sheldon Yu | 17236636 | 754 | AVENUE | B--- | L4 (b) | L2 (w) | 1.0 | 1.5 | 3 | 2 | 5.5 |
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Macallan Yu | 17091607 | 1530 | W6 (b) | W8 (w) | W3 (b) | 3.0 | 3 | 4 | 6 | 9 | ||
2 | 2 | Noah Yozzo | 16872677 | 1221 | SACHY | D5 (w) | W6 (b) | W8 (w) | 2.5 | 2.5 | 3.5 | 4.5 | 6.5 | |
3 | 3-4 | Saanvi Acharya | 30427998 | 1152 | W4 (b) | W7 (w) | L1 (w) | 2.0 | 5 | 6 | 5 | 12 | ||
4 | Samuel Gao | 31288464 | 853 | J194 | L3 (w) | W5 (b) | W7 (b) | 2.0 | 3.5 | 4.5 | 3 | 10.5 | ||
5 | 5 | Gil Friedman | 14927278 | 937 | BXSCI | D2 (b) | L4 (w) | W10 (b) | 1.5 | 2 | 4.5 | 2.5 | 7.5 | |
6 | 6-9 | Daniel Chee | 30519036 | 968 | P334M | L1 (w) | L2 (w) | W12 (b) | 1.0 | 3.5 | 6.5 | 1 | 10.5 | |
7 | Aaron L Rodriguez | 16755284 | 794 | W11 (b) | L3 (b) | L4 (w) | 1.0 | 3 | 5 | 3 | 8 | |||
8 | Alejandro Kristensen | 17112255 | 981 | P87M | W10 (w) | L1 (b) | L2 (b) | 1.0 | 2.5 | 5.5 | 3 | 10.5 | ||
9 | Xavier C Rodriguez | 30497146 | 877 | PEARL | U--- | W10 (w) | U--- | 1.0 | 0 | 0 | 2 | 0 | ||
10 | 10-12 | Lucas Wang | 16797884 | 795 | P188Q | L8 (b) | L9 (b) | L5 (w) | 0.0 | 2.5 | 4.5 | 0 | 7.5 | |
11 | Sheldon Yu | 17236636 | 754 | AVENUE | L7 (w) | U--- | U--- | 0.0 | 0 | 1 | 0 | 3 | ||
12 | Ajay Sreenivasan | 30252044 | 878 | TRINI | U--- | U--- | L6 (w) | 0.0 | 0 | 1 | 0 | 1 |
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Samuel Zurakhinsky | 30351537 | 777 | RODEP | W5 (b) | W6 (w) | W3 (b) | 3.0 | 4 | 6 | 6 | 12 | |
2 | Michael Chen | 31304945 | 594 | TAGYOS | W15 (b) | W12 (b) | W4 (w) | 3.0 | 3 | 3.5 | 6 | 8 | ||
3 | 3-10 | Meira Ramaswamy | 31077125 | 636 | BASISM | W13 (b) | W7 (w) | L1 (w) | 2.0 | 5 | 5.5 | 5 | 11 | |
4 | Anthony Aquino | 31294318 | 673 | W17 (b) | W11 (w) | L2 (b) | 2.0 | 4 | 5 | 5 | 9 | |||
5 | Maximus Szilagyi | 17155136 | 604 | HORACE | L1 (w) | W16 (b) | W12 (w) | 2.0 | 4 | 4 | 3 | 9 | ||
6 | James Casciato | 31177687 | 604 | DALTN | W16 (w) | L1 (b) | W13 (w) | 2.0 | 3.5 | 3.5 | 4 | 7 | ||
7 | April Liang | 30501429 | 504 | P300Q | W10 (b) | L3 (b) | W16 (w) | 2.0 | 3.5 | 3.5 | 4 | 7 | ||
8 | Ethan Ing | 31283884 | 381 | WHITBY | W18 (b) | W15 (w) | L9 (b) | 2.0 | 3 | 3.5 | 5 | 3 | ||
9 | Leonhard Hientzsch | 17250170 | 682 | JERIMS | L11 (w) | W14 (b) | W8 (w) | 2.0 | 3 | 3.5 | 3 | 8 | ||
10 | Chase Newman | 30625013 | 670 | DALTN | L7 (w) | X17 | W11 (b) | 2.0 | 3 | 3 | 2 | 7 | ||
11 | 11-14 | Adam Alami | 17261520 | unr. | P397M | W9 (b) | L4 (b) | L10 (w) | 1.0 | 3.5 | 5.5 | 3 | 10 | |
12 | Isaac Mah | 30650251 | 696 | YORK | W14 (b) | L2 (w) | L5 (b) | 1.0 | 2.5 | 5.5 | 3 | 9 | ||
13 | Gleason McCann | 30892355 | 480 | P87M | L3 (w) | B--- | L6 (b) | 1.0 | 2 | 4 | 1 | 9 | ||
14 | Jasper Ng | 31102168 | 582 | GREENE | L12 (w) | L9 (w) | B--- | 1.0 | 1 | 3 | 0 | 6 | ||
15 | 15 | Charles Adelman | 30383816 | 699 | COLUNI | L2 (w) | L8 (b) | H--- | 0.5 | 2 | 5 | 0 | 11 | |
16 | 16-18 | Ryan Balfe | 31351553 | unr. | L6 (b) | L5 (w) | L7 (b) | 0.0 | 4 | 6 | 0 | 11 | ||
17 | Daniyaal Sofi | 30736323 | 530 | SACUW | L4 (w) | F10 | U--- | 0.0 | 0 | 2 | 0 | 5 | ||
18 | Liv Brinberg | 16483634 | 163 | SPENCE | L8 (w) | U--- | U--- | 0.0 | 0 | 2 | 0 | 5 |
Team Standings
Place | Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | 1 | ISD | ISD (262.0) - Cnt: 2 | 2.0 | 3 | 3.5 | 7.5 | 14.5 |
Duy Tran ( 262) 1.0 | ||||||||
Eshaan Gadi (unr.) 1.0 |
Place | Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | 1 | DALTN | Dalton School - New York NY (637.0) - Cnt: 2 | 4.0 | 6 | 6.5 | 6.5 | 14 |
James Casciato ( 604) 2.0 | ||||||||
Chase Newman ( 670) 2.0 |
Championship at Chess Max Academy - August 27, 2023
Individual Standings
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Gabriel Lin | 30777576 | 360 | BROWN | W9 (w) | W6 (b) | W3 (b) | 3.0 | 3 | 3.5 | 6 | 8.5 | |
2 | Jacob Bleiberg | 31235579 | 198 | BROWN | W8 (w) | W10 (b) | W6 (w) | 3.0 | 1.5 | 1.5 | 6 | 3.5 | ||
3 | 3-5 | Julien Kulla | 30817503 | 536 | RODEP | W10 (w) | W4 (b) | L1 (w) | 2.0 | 5 | 5 | 5 | 10 | |
4 | Daniel Miyoshi | 30646814 | 341 | P122Q | W5 (b) | L3 (w) | W10 (b) | 2.0 | 4 | 4 | 4 | 8 | ||
5 | Irene Lin | 31225265 | unr. | I276M | L4 (w) | W8 (b) | W7 (b) | 2.0 | 3 | 3.5 | 3 | 6.5 | ||
6 | 6-7 | Jordan Kim | 30387069 | 403 | HORACE | W7 (b) | L1 (w) | L2 (b) | 1.0 | 4 | 7 | 3 | 14 | |
7 | Alexander Qian | 31378189 | unr. | P203Q | L6 (w) | W9 (b) | L5 (w) | 1.0 | 1.5 | 3.5 | 2 | 6.5 | ||
8 | 8-9 | Thomas Osnabrug | 31293024 | unr. | AVENUE | L2 (b) | L5 (w) | D9 (w) | 0.5 | 2.5 | 5.5 | 0.5 | 9.5 | |
9 | Opal Garg | 31351428 | unr. | SPENCE | L1 (b) | L7 (w) | D8 (b) | 0.5 | 1.5 | 4.5 | 0.5 | 8.5 | ||
10 | 10 | Meli Smudin | 30720737 | 100 | STIL | L3 (b) | L2 (w) | L4 (w) | 0.0 | 4 | 7 | 0 | 15 |
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Gleason McCann | 30892355 | 455 | P87M | W4 (b) | W8 (w) | W3 (b) | 3.0 | 4 | 5 | 6 | 11 | |
2 | Advait Shah | 30542031 | 426 | W13 (b) | W9 (w) | W8 (b) | 3.0 | 2 | 2 | 6 | 6 | |||
3 | 3-7 | Matthew Chang | 31103393 | 494 | W6 (w) | W5 (b) | L1 (w) | 2.0 | 5 | 7 | 5 | 13 | ||
4 | Heathcliff Chaskel-Dono | 30869366 | 353 | L1 (w) | W12 (b) | W10 (w) | 2.0 | 4 | 5 | 3 | 9 | |||
5 | Duy Tran | 30720764 | 212 | ISD | W10 (b) | L3 (w) | W13 (b) | 2.0 | 3 | 3 | 4 | 7 | ||
6 | Jacob Noah Fadem | 17272054 | 356 | P6M | L3 (b) | W13 (w) | W9 (b) | 2.0 | 3 | 3 | 3 | 8 | ||
7 | Sloane Murphy | 30941741 | 375 | P11M | L9 (b) | W14 (w) | W11 (b) | 2.0 | 2 | 2 | 3 | 6 | ||
8 | 8-12 | Lila Reynolds | 31279934 | 380 | W12 (w) | L1 (b) | L2 (w) | 1.0 | 4 | 7 | 3 | 13 | ||
