Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2022
Championship at Chess Max Academy - May 15th 2022
Individual Standings
SwissSys Standings. Championship At Chess Max Academy: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jacob Fadem | 17272054 | 110 | PS6 | 3 | W16 (w) | W5 (b) | W4 (b) | 3.0 | 4 | 4.5 | 6 | 9.5 |
2 | Anderson Chen | 30409544 | 402 | SUCCESSACADEMYSAHYM | 1 | W15 (b) | W7 (w) | W3 (b) | 3.0 | 3.5 | 4 | 6 | 9 |
3 | Alexander Ingles | 30475619 | 386 | HUNTER | 1 | W13 (w) | W6 (b) | L2 (w) | 2.0 | 5 | 5.5 | 5 | 11 |
4 | Wan Qin Li | 30427379 | 182 | SUCCESSACADEMYHK | 1 | W9 (w) | W8 (b) | L1 (w) | 2.0 | 4.5 | 6 | 5 | 11.5 |
5 | Jonathan Kobernitski | 30358018 | 323 | 2 | W11 (b) | L1 (w) | W12 (b) | 2.0 | 4 | 5 | 4 | 10 | |
6 | Chloe Gregorius | 17249550 | 122 | PS527 | 2 | W14 (b) | L3 (w) | W11 (b) | 2.0 | 3 | 3.5 | 4 | 8 |
7 | Jacob Brinck | 30514594 | 124 | PS199 | K | W12 (w) | L2 (b) | D8 (w) | 1.5 | 1.5 | 5.5 | 3.5 | 11.5 |
8 | Ongyu Shin | 30572146 | unr. | PS158 | K | W10 (w) | L4 (w) | D7 (b) | 1.5 | 1.5 | 5 | 3.5 | 10.5 |
9 | Preston Yiu | 30575816 | unr. | PS300Q | 2 | L4 (b) | D10 (b) | W13 (w) | 1.5 | 1.5 | 4 | 2 | 8 |
10 | Daniella Dlugy | 17313741 | 141 | L8 (b) | D9 (w) | W14 (b) | 1.5 | 1.5 | 3.5 | 2 | 6.5 | ||
11 | Sonia Jha | 30451222 | unr. | 1 | L5 (w) | W16 (b) | L6 (w) | 1.0 | 2.5 | 4.5 | 2 | 8.5 | |
12 | Benjamin Phillips | 30541486 | unr. | ECFS | 1 | L7 (b) | W15 (w) | L5 (w) | 1.0 | 2 | 4 | 2 | 8 |
13 | Nathaniel Jesselson | 30597050 | unr. | SARACADEMY | K | L3 (b) | D14 (w) | L9 (b) | 0.5 | 2 | 4 | 1 | 8 |
14 | Deven Ramia | 30595936 | unr. | AVENUES | 1 | L6 (w) | D13 (b) | L10 (w) | 0.5 | 2 | 4 | 1 | 7 |
15 | Emily Yang | 30597066 | unr. | L2 (w) | L12 (b) | D16 (w) | 0.5 | 1.5 | 4.5 | 0.5 | 8.5 | ||
16 | Arel Ben-Harosh | 30564318 | unr. | 2 | L1 (b) | L11 (w) | D15 (b) | 0.5 | 1.5 | 4.5 | 0.5 | 8.5 |
SwissSys Standings. Championship At Chess Max Academy: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jack DeGregorio | 30549999 | unr. | SUCCESSACADEMYUWS | 3 | W9 (b) | W3 (w) | W2 (w) | 3.0 | 4 | 4.5 | 6 | 10 |
2 | Austin Zhu | 30380240 | 165 | SUCCESSACADEMYSAHYM | 1 | W5 (b) | W7 (w) | L1 (b) | 2.0 | 5 | 5.5 | 5 | 11 |
3 | Michael Galbmillion | 30570633 | unr. | 5 | W4 (b) | L1 (b) | W7 (w) | 2.0 | 4.5 | 5 | 4 | 10 | |
4 | Daniel Chee | 30519036 | 267 | ANDERSON | 2 | L3 (w) | B--- | W6 (b) | 2.0 | 3.5 | 3.5 | 2 | 8 |
5 | Natasha Jha | 30451222 | unr. | 5 | L2 (w) | W8 (b) | W9 (w) | 2.0 | 2.5 | 3 | 3 | 6 | |
6 | Skylar Lin | 30279329 | 165 | PS166 | 3 | W8 (w) | D9 (b) | L4 (w) | 1.5 | 0.5 | 2.5 | 4 | 3 |
7 | Zachary Gourevitch | 30573478 | unr. | 4 | B--- | L2 (b) | L3 (b) | 1.0 | 2 | 4 | 2 | 9 | |
8 | Alexandros Kostopoulos | 30597076 | unr. | PS6 | 3 | L6 (b) | L5 (w) | B--- | 1.0 | 1.5 | 3.5 | 0 | 7 |
9 | Jelizaveta Grikina | 30342693 | 453 | 6 | L1 (w) | D6 (w) | L5 (b) | 0.5 | 3.5 | 6.5 | 1 | 13 |
SwissSys Standings. Championship At Chess Max Academy: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Oliver Kurnit | 30485023 | unr. | STANN | 6 | W6 (w) | W3 (b) | D2 (b) | 2.5 | 4.5 | 5 | 5.5 | 10.5 |
2 | Bennett Sabino | 17129460 | 597 | PS33 | 2 | W7 (w) | W4 (b) | D1 (w) | 2.5 | 3.5 | 4 | 5.5 | 8 |
3 | Macallan Yu | 17091607 | 664 | TRANSFIGURATION | 5 | W5 (b) | L1 (w) | W6 (b) | 2.0 | 4 | 4.5 | 4 | 9 |
4 | Alejandro Kristensen | 17112255 | 414 | PS87 | 3 | B--- | L2 (w) | D5 (b) | 1.5 | 1.5 | 4 | 2.5 | 8 |
5 | Mila Schultes | 30400630 | 553 | CHAPIN | 5 | L3 (w) | W7 (b) | D4 (w) | 1.5 | 1 | 3.5 | 2.5 | 6.5 |
6 | Isaac Atteson | 30338515 | 404 | 8 | L1 (b) | B--- | L3 (w) | 1.0 | 2 | 4.5 | 1 | 9.5 | |
7 | Cyrus Schwartz | 30542606 | unr. | TREVOR | 6 | L2 (b) | L5 (w) | B--- | 1.0 | 1.5 | 4 | 0 | 8 |
SwissSys Standings. Championship At Chess Max Academy: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Anselm Juan | 30078167 | unr. | 9 | W2 (b) | W3 (w) | B--- | 3.0 | 2 | 2 | 5 | 4 | |
2 | Alexander Nappo | 30361778 | 1231 | 11 | L1 (w) | B--- | W3 (b) | 2.0 | 3 | 3 | 2 | 7 | |
3 | Sophia DeGregorio | 15811610 | 1198 | LABMIDDLESCHOOL | 7 | B--- | L1 (b) | L2 (w) | 1.0 | 1.5 | 4 | 2 | 7 |
Championship XlX at Bryant Park - May 1st 2022
Individual Standings
SwissSys Standings. Bryant Park Championship XIX: Beginner
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Kai Shigemi | unr. | SUCCES | +27 | +5 | +13 | +3 | 4 | 8 | 9 | 10 | 24.5 |
2 | Bemnet Noel | unr. | DALTON | +29 | +22 | +21 | +9 | 4 | 5.5 | 6.5 | 10 | 17.5 |
3 | Andwele Haywood | unr. | DALTON | +17 | +6 | +4 | -1 | 3 | 10 | 12 | 9 | 29 |
4 | Leo Mash | unr. | PS41 | +20 | +7 | -3 | +10 | 3 | 8.5 | 9.5 | 8 | 24.5 |
5 | Rhys Stewart | unr. | TRINITY | +16 | -1 | +23 | +13 | 3 | 8 | 9.5 | 7 | 25 |
6 | Jonathan Lewittes | unr. | RAMAZ | +8 | -3 | +28 | +18 | 3 | 8 | 9 | 7 | 24.5 |
7 | Matthew Feit | unr. | RAMAZ | +26 | -4 | +22 | +14 | 3 | 6.5 | 8 | 7 | 22.5 |
8 | Duke McDonald | unr. | STLUKE | -6 | +29 | +17 | +21 | 3 | 6.5 | 7.5 | 6 | 17.5 |
9 | Kerrigan Miller | unr. | SAINTI | H--- | +33 | +11 | -2 | 2� | 8 | 8 | 6.5 | 18.5 |
10 | Aaria Poojara | unr. | MM | +34 | =14 | +15 | -4 | 2� | 7 | 8.5 | 7.5 | 22 |
11 | Preston Sheng | unr. | BUNNY | +25 | =15 | -9 | +24 | 2� | 6 | 7.5 | 6.5 | 19 |
12 | Aleksia Mickisch | unr. | ECFS | H--- | X35 | =14 | H--- | 2� | 2 | 2 | 4.5 | 6.5 |
13 | Dorian Altman | unr. | RAMAZ | +32 | +18 | -1 | -5 | 2 | 5 | 10 | 7 | 24 |
14 | Gabe Chang | unr. | DALTON | +30 | =10 | =12 | -7 | 2 | 4.5 | 8.5 | 6.5 | 21 |
15 | Gavin Bluvstein | unr. | RAMAZ | +24 | =11 | -10 | =16 | 2 | 4.5 | 8.5 | 6 | 22 |
16 | Zachary Hansen | unr. | DALTON | -5 | +27 | =19 | =15 | 2 | 4 | 8 | 4.5 | 19.5 |
17 | Theodore Tisch | unr. | RAMAZ | -3 | +32 | -8 | +28 | 2 | 4 | 8 | 4 | 19.5 |
18 | Nicholas Busquet | unr. | TRIN | +23 | -13 | +26 | -6 | 2 | 3.5 | 8 | 6 | 21 |
19 | Alexander Moss | unr. | RAMAZ | =31 | =28 | =16 | =22 | 2 | 3 | 6 | 5 | 15.5 |
20 | Alaia Khan | unr. | TRINITY | -4 | -23 | B--- | X31 | 2 | 1.5 | 4.5 | 1 | 11.5 |
21 | Benjamin Cohen | unr. | RAMAZ | =33 | +31 | -2 | -8 | 1� | 6 | 10 | 5 | 21 |
22 | Liel Fayzulayev | unr. | PS26 | +36 | -2 | -7 | =19 | 1� | 6 | 10 | 4.5 | 22 |
23 | Angelina Erenburg | unr. | BIGAPP | -18 | +20 | -5 | =25 | 1� | 4.5 | 7.5 | 3.5 | 17 |
24 | Harper Kim | unr. | PS40 | -15 | =25 | +30 | -11 | 1� | 4.5 | 7 | 3.5 | 17.5 |
25 | Yaara Vaksin | unr. | ANDERS | -11 | =24 | =31 | =23 | 1� | 4.5 | 7 | 3 | 16.5 |
26 | Sidd Radhakrishnan | unr. | -7 | +36 | -18 | =27 | 1� | 4 | 7 | 3.5 | 14.5 | |
27 | Murray Androphy | unr. | MDS | -1 | -16 | X36 | =26 | 1� | 3.5 | 7.5 | 1.5 | 18 |
28 | Victoria Woo | unr. | SAINTI | =35 | =19 | -6 | -17 | 1 | 6 | 9 | 3.5 | 18 |
29 | Benjamin Moss | unr. | RAMAZ | -2 | -8 | =32 | =30 | 1 | 5 | 9 | 1.5 | 19 |
30 | Sage Lee | unr. | SAINTI | -14 | =34 | -24 | =29 | 1 | 4 | 6 | 2 | 13 |
31 | Amy Yang | unr. | PS300Q | =19 | -21 | =25 | F20 | 1 | 3 | 5 | 3 | 13 |
32 | Hudson Werbell | unr. | ECFS | -13 | -17 | =29 | H--- | 1 | 3 | 5 | 1 | 12.5 |
33 | Nathaniel Jesselson | unr. | SARACA | =21 | -9 | F34 | U--- | � | 1.5 | 4 | 2 | 11.5 |
34 | Rohan Sani | unr. | ECFS | -10 | =30 | F33 | U--- | � | 1 | 3.5 | 1.5 | 9.5 |
35 | Maria Destefanis | unr. | MM | =28 | F12 | U--- | U--- | � | 0 | 1 | 2 | 3.5 |
36 | Maya Gamlieli | unr. | RAMAZ | -22 | -26 | F27 | U--- | 0 | 1.5 | 3 | 0 | 8 |
SwissSys Standings. Bryant Park Championship XIX: Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Jared Froom | 565 | PS527 | +37 | +27 | +8 | +6 | 4 | 8 | 9.5 | 10 | 25.5 |
2 | Isaac Varous | 427 | RODE | +41 | +31 | +10 | +7 | 4 | 8 | 9.5 | 10 | 24 |
3 | Gabriel Lavipour | 449 | DALTON | +38 | +23 | +5 | +16 | 4 | 7.5 | 9 | 10 | 25.5 |
4 | Scarlett Kwong | 416 | PS300Q | +25 | +49 | =16 | +9 | 3� | 7.5 | 9.5 | 9 | 26 |
5 | Lihus Huang | 274 | PS5NJ | +57 | +11 | -3 | +23 | 3 | 9 | 10.5 | 8 | 23 |
6 | Liam Yao | 441 | DALTON | +45 | +21 | +13 | -1 | 3 | 9 | 10 | 9 | 26 |
7 | Aadi Doshi | 548 | DALTON | +47 | +24 | +15 | -2 | 3 | 9 | 10 | 9 | 25.5 |
8 | Tyler King | unr. | HILDAS | +50 | +14 | -1 | +20 | 3 | 9 | 9.5 | 8 | 24 |
9 | Chloe Robinson | unr. | DALTON | +29 | +48 | +12 | -4 | 3 | 8.5 | 9 | 9 | 22 |
10 | Hudson Fessel | 600 | PS333 | +22 | +43 | -2 | +30 | 3 | 8 | 9 | 8 | 24 |
11 | Oscar Kass | 710 | STLUKE | +44 | -5 | +27 | +17 | 3 | 7.5 | 8.5 | 7 | 22 |
12 | Henry Li | 593 | ECFS | +55 | +20 | -9 | +21 | 3 | 7 | 8 | 8 | 22.5 |
13 | Jacob Sivion | unr. | PS183 | +53 | +28 | -6 | +22 | 3 | 7 | 7.5 | 8 | 19 |
14 | Angela Chen | 366 | NEST | +51 | -8 | +37 | +25 | 3 | 6.5 | 7.5 | 7 | 18 |
15 | Preston Yiu | unr. | PS300Q | +42 | +39 | -7 | +32 | 3 | 6 | 7.5 | 8 | 19.5 |
16 | Joshua Tieng | 595 | TRINIT | +34 | +18 | =4 | -3 | 2� | 10 | 12 | 8 | 28 |
17 | Alex Aminetzah | 458 | RODE | =26 | +46 | +19 | -11 | 2� | 7.5 | 8.5 | 7 | 19 |
18 | Logan Pang | 254 | DALTON | +36 | -16 | =24 | +38 | 2� | 6.5 | 8 | 6 | 20.5 |
19 | Brody Mazur | 503 | AVENUE | H--- | +26 | -17 | +29 | 2� | 6.5 | 6.5 | 5.5 | 16.5 |
20 | Lawrence Rizzato | 117 | NEST | +52 | -12 | +31 | -8 | 2 | 5 | 8.5 | 6 | 21 |
21 | Daniel Carvajal | unr. | PS198 | +48 | -6 | +35 | -12 | 2 | 5 | 8.5 | 6 | 21 |
22 | Theo Dienstag | unr. | ST.BER | -10 | +56 | +28 | -13 | 2 | 5 | 8 | 5 | 21 |
23 | Selom Ahouandjonou | unr. | TRINIT | +32 | -3 | +43 | -5 | 2 | 4.5 | 9.5 | 6 | 26 |
24 | Otis Kermish | unr. | PS300Q | +33 | -7 | =18 | =26 | 2 | 4.5 | 9.5 | 5.5 | 23.5 |
25 | Sachin Sathe | unr. | PS29 | -4 | +50 | +39 | -14 | 2 | 4.5 | 8.5 | 5 | 21.5 |
26 | Nathan Cowan-Katzman | unr. | PS41 | =17 | -19 | +51 | =24 | 2 | 4.5 | 8 | 4.5 | 19.5 |
27 | Spencer Grad | unr. | DALTON | +46 | -1 | -11 | +43 | 2 | 4 | 9 | 5 | 23 |
28 | Evan Brandman | 339 | ANDERS | +30 | -13 | -22 | +47 | 2 | 4 | 8 | 5 | 20 |
29 | Ivan Los | 101 | -9 | +44 | +40 | -19 | 2 | 4 | 8 | 5 | 19 | |
30 | Alex Pokhylko | unr. | PS200 | -28 | +53 | +33 | -10 | 2 | 4 | 7.5 | 5 | 17 |
31 | Ethan Lopez | unr. | PS300Q | +40 | -2 | -20 | +44 | 2 | 3.5 | 8.5 | 5 | 20.5 |
32 | Mala Van Itallie | 107 | MM | -23 | +41 | X49 | -15 | 2 | 3.5 | 6.5 | 4 | 16 |
33 | Christian Woo | 288 | STIG | -24 | +47 | -30 | +45 | 2 | 3 | 6 | 4 | 14.5 |
34 | Tzvi Maital | unr. | HESCHE | -16 | -36 | +52 | +46 | 2 | 3 | 6 | 3 | 13.5 |
35 | Emily Chan | 108 | STIG | -49 | +45 | -21 | +50 | 2 | 3 | 5.5 | 4 | 13 |
36 | Anya Gorichev | unr. | PS41 | -18 | +34 | H--- | H--- | 2 | 2 | 4.5 | 3.5 | 9 |
37 | Atharv Bohra | unr. | BROWNI | -1 | +52 | -14 | =39 | 1� | 5 | 9 | 3.5 | 21.5 |
38 | Arel Ben-Harosh | unr. | MYSUN | -3 | =40 | +55 | -18 | 1� | 5 | 9 | 3.5 | 20 |
39 | Rose Chao | 305 | DALTON | +56 | -15 | -25 | =37 | 1� | 3.5 | 6.5 | 4.5 | 16.5 |
40 | Daniella Dlugy | 141 | RODE | -31 | =38 | -29 | +56 | 1� | 3.5 | 5.5 | 2.5 | 13.5 |
41 | Beatrice Lyon | unr. | STLUKE | -2 | -32 | =50 | +54 | 1� | 2.5 | 6.5 | 2 | 16.5 |
42 | Ujaan Dey | 100 | BROWNI | -15 | =51 | H--- | H--- | 1� | 1 | 4 | 2 | 9.5 |
43 | Liam Otto | 182 | CONCOR | +54 | -10 | -23 | -27 | 1 | 4.5 | 7.5 | 4 | 20.5 |
44 | Lina Han | unr. | DALTON | -11 | -29 | +48 | -31 | 1 | 4.5 | 7.5 | 2 | 17 |
45 | Catherine Rock | unr. | MM | -6 | -35 | +53 | -33 | 1 | 4.5 | 7.5 | 2 | 17 |
46 | Masamoto Sakai | 518 | SUCCES | -27 | -17 | +54 | -34 | 1 | 4.5 | 7 | 2 | 16.5 |
47 | Takshvi Bollini | unr. | PS300Q | -7 | -33 | +56 | -28 | 1 | 4 | 7 | 2 | 18 |
48 | Liam Shalbaf | unr. | STLUKE | -21 | -9 | -44 | B--- | 1 | 3 | 6 | 0 | 17 |
49 | Nikhil Sani | unr. | ECFS | +35 | -4 | F32 | U--- | 1 | 2 | 5.5 | 4 | 13 |
50 | Elizabeth Symes | 103 | MM | -8 | -25 | =41 | -35 | � | 5.5 | 8.5 | 1 | 19 |
51 | Aayan Sen | unr. | DALTON | -14 | =42 | -26 | U--- | � | 3.5 | 6.5 | 1.5 | 13.5 |
52 | Ace Levine | unr. | DALTON | -20 | -37 | -34 | H--- | � | 3.5 | 5.5 | 0 | 12.5 |
53 | Fiona Levine | unr. | DALTON | -13 | -30 | -45 | H--- | � | 3 | 6 | 0 | 15 |
54 | Benjamin Phillips | unr. | ECFS | -43 | =55 | -46 | -41 | � | 3 | 4.5 | 1.5 | 9.5 |
55 | Vivian Mudrick | unr. | MM | -12 | =54 | -38 | U--- | � | 2 | 5 | 1.5 | 13 |
56 | Max McBride | unr. | PS41 | -39 | -22 | -47 | -40 | 0 | 4 | 6 | 0 | 14 |
57 | Ben Munves | unr. | ECFS | -5 | F--- | U--- | U--- | 0 | 0 | 3 | 0 | 8 |
SwissSys Standings. Bryant Park Championship XIX: Elementary
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Jaylen Chen | 165 | NEST | +16 | +8 | +14 | +11 | 4 | 8 | 10 | 10 | 27 |
2 | Sophie Wolf | 362 | PS321 | +20 | +29 | +5 | +7 | 4 | 8 | 9.5 | 10 | 26.5 |
3 | Seojin Park | 279 | PS34 | +40 | +26 | +28 | +6 | 4 | 6.5 | 7.5 | 10 | 18 |
4 | Benny Rosario | 445 | SUCCES | =13 | +35 | +25 | +14 | 3� | 6.5 | 7.5 | 8 | 17.5 |
5 | Sam Zurakhinsky | unr. | RODE | +12 | +9 | -2 | +17 | 3 | 10 | 12 | 8 | 30 |
6 | James Ho | unr. | NEW | +15 | +10 | +18 | -3 | 3 | 9 | 11 | 9 | 29 |
7 | Max Baker | unr. | PS300Q | +35 | +19 | +17 | -2 | 3 | 8 | 9 | 9 | 24 |
8 | Chande Martinez | 496 | SAB1 | +32 | -1 | +23 | +19 | 3 | 8 | 9 | 7 | 24 |
9 | Liaofan Chen | 281 | PS300Q | +31 | -5 | +16 | +18 | 3 | 7 | 8.5 | 7 | 21.5 |
10 | Ilan Nechushtan-Zennou | 478 | PS5NJ | +22 | -6 | +32 | +20 | 3 | 7 | 8 | 7 | 20 |
11 | Elliot Huang | 359 | PS300Q | +28 | +36 | +30 | -1 | 3 | 6.5 | 7.5 | 9 | 19 |
12 | Gabriel Olivencia | 419 | SAB4 | -5 | +37 | +29 | +15 | 3 | 6.5 | 7.5 | 6 | 19.5 |
13 | Kierstin Li | unr. | PS198 | =4 | -25 | +33 | +34 | 2� | 6.5 | 7.5 | 5 | 19.5 |
14 | Roman Fayzulayev | 498 | PS158 | +39 | +21 | -1 | -4 | 2 | 5.5 | 10 | 7 | 23 |
15 | Blaise Resing | unr. | PS300Q | -6 | +24 | +21 | -12 | 2 | 5 | 10 | 5 | 23 |
16 | Jack Degregorio | unr. | SUCCES | -1 | +22 | -9 | +32 | 2 | 5 | 10 | 4 | 23 |
17 | Ahelia Motilal | 494 | SUCCES | +38 | +23 | -7 | -5 | 2 | 5 | 9 | 7 | 25 |
18 | Alexander Stasyuk | 380 | PS199 | +24 | +30 | -6 | -9 | 2 | 5 | 9 | 7 | 22.5 |
19 | Canon Gunnerson | 357 | SAMW | +37 | -7 | +38 | -8 | 2 | 4 | 8 | 6 | 21 |
20 | Rehan Ahmed | unr. | ECFS | -2 | +42 | +34 | -10 | 2 | 4 | 8 | 5 | 21 |
21 | Benjamin Lewittes | 258 | RAMAZ | +27 | -14 | -15 | +38 | 2 | 4 | 7 | 5 | 18.5 |
22 | Veer Walia | unr. | ECFS | -10 | -16 | +40 | +33 | 2 | 3 | 7 | 3 | 15 |
23 | Albert Wei | 216 | PS229 | +41 | -17 | -8 | +36 | 2 | 3 | 6 | 5 | 16 |
24 | Jake Neidow | unr. | ECFS | -18 | -15 | +41 | +37 | 2 | 3 | 5 | 3 | 14 |
25 | Andreas Mickisch | unr. | ECFS | H--- | +13 | -4 | H--- | 2 | 2.5 | 6 | 4.5 | 13 |
26 | Chase Ota | unr. | ECFS | +33 | -3 | H--- | H--- | 2 | 1 | 5 | 4.5 | 13 |
27 | Evelyn Kwak | unr. | PS212 | -21 | +39 | H--- | H--- | 2 | 0.5 | 2.5 | 3.5 | 5 |
28 | Roxy Zamani | unr. | MM | -11 | +34 | -3 | =29 | 1� | 5.5 | 9.5 | 3.5 | 27.5 |
29 | Levi Magasiner | unr. | YOUNGP | +42 | -2 | -12 | =28 | 1� | 4.5 | 8.5 | 4.5 | 19.5 |
30 | Alexander Hopkins | unr. | ECFS | X--- | -18 | -11 | =31 | 1� | 3.5 | 6.5 | 3.5 | 18.5 |
31 | Mary Dorrian | unr. | MM | -9 | -32 | +39 | =30 | 1� | 2.5 | 5.5 | 2.5 | 13.5 |
32 | Akiva Schoenkin | 107 | PS41 | -8 | +31 | -10 | -16 | 1 | 6.5 | 9.5 | 3 | 20.5 |
33 | Elliot Cohen | 129 | RAMAZ | -26 | +40 | -13 | -22 | 1 | 5 | 7.5 | 3 | 13.5 |
34 | Ethan Otto | 282 | CONCOR | +36 | -28 | -20 | -13 | 1 | 4.5 | 7 | 4 | 15.5 |
35 | Eli Bezoza | 477 | ECFS | -7 | -4 | -36 | +41 | 1 | 4 | 7.5 | 1 | 19 |
36 | Ian Burns | unr. | STLUKE | -34 | -11 | +35 | -23 | 1 | 4 | 7 | 2 | 19 |
37 | Nathan Schoenkin | unr. | PS41 | -19 | -12 | +42 | -24 | 1 | 4 | 7 | 2 | 15 |
38 | Tae Lee | unr. | DALTON | -17 | +41 | -19 | -21 | 1 | 4 | 6 | 3 | 18 |
39 | Seth Magasiner | unr. | YOUNGP | -14 | -27 | -31 | B--- | 1 | 3.5 | 5.5 | 0 | 13 |
40 | Risha Kumar | unr. | DALTON | -3 | -33 | -22 | +42 | 1 | 3 | 7 | 1 | 16 |
41 | Ryab Waiser | unr. | SG | -23 | -38 | -24 | -35 | 0 | 4 | 6 | 0 | 12 |
42 | Sophia Ferdman | unr. | HEWITT | -29 | -20 | -37 | -40 | 0 | 3.5 | 5.5 | 0 | 12.5 |
SwissSys Standings. Bryant Park Championship XIX: Advanced
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Leah Yang | 989 | SEAMAN | +26 | +7 | +5 | =2 | 3� | 8.5 | 9.5 | 9.5 | 24.5 |
2 | Eden Klein | 712 | DALTON | +24 | X30 | +9 | =1 | 3� | 7 | 7 | 8.5 | 20 |
3 | Rowan Karsten | 892 | PS314 | +20 | =4 | +13 | =10 | 3 | 7.5 | 9 | 8 | 23.5 |
4 | Nader Hallik | unr. | CGP | +23 | =3 | +21 | =9 | 3 | 7.5 | 8.5 | 8 | 23.5 |
5 | Gabriel Negussie | 770 | SUCCES | +15 | X29 | -1 | +16 | 3 | 7 | 7 | 7 | 18.5 |
6 | Jacob Berner | 794 | MS54 | -9 | +16 | +15 | +13 | 3 | 6.5 | 8 | 6 | 23.5 |
7 | Arjun Murti | 691 | BROOKL | +19 | -1 | +23 | +18 | 3 | 6.5 | 7.5 | 7 | 19.5 |
8 | Owen Mak | 780 | HUNTER | -22 | +19 | +25 | +14 | 3 | 5 | 6 | 6 | 14.5 |
9 | Ishan Mukherjee | 963 | AVENUE | +6 | +17 | -2 | =4 | 2� | 9 | 11 | 7.5 | 27.5 |
10 | Hudson Mazur | 849 | AVENUE | =21 | +12 | =14 | =3 | 2� | 7.5 | 9.5 | 6.5 | 23.5 |
11 | Luke Musto | 869 | PS/IS2 | =12 | -14 | +17 | X21 | 2� | 6.5 | 6.5 | 4 | 15.5 |
12 | Dorothy Ma | 692 | PS300Q | =11 | -10 | +27 | +22 | 2� | 5.5 | 6 | 5 | 16 |
13 | Landon Koh | 649 | PS300Q | +25 | +22 | -3 | -6 | 2 | 4.5 | 8.5 | 7 | 21 |
14 | Vihan Kumar | 678 | DALTON | H--- | +11 | =10 | -8 | 2 | 4.5 | 7.5 | 5.5 | 16.5 |
15 | Solomon Solinsky | 908 | PS198 | -5 | +18 | -6 | +23 | 2 | 4 | 8 | 4 | 21 |
16 | Ely Aminetzah | 801 | RODE | X29 | -6 | +22 | -5 | 2 | 3.5 | 6.5 | 5 | 17 |
17 | Alejandro Kristensen | 414 | PS87 | +28 | -9 | -11 | +24 | 2 | 3 | 6 | 5 | 14.5 |
18 | Kendryck Duleau | 800 | SAB4 | X30 | -15 | +24 | -7 | 2 | 3 | 6 | 5 | 14 |
19 | Aiden Sun | 872 | PS300Q | -7 | -8 | =20 | +27 | 1� | 5 | 8 | 2 | 16.5 |
20 | Vincent Yu | 762 | -3 | -25 | =19 | +26 | 1� | 4 | 7 | 2 | 15 | |
21 | Kalilah Sims | 630 | SUCCES | =10 | +27 | -4 | F11 | 1� | 3 | 6 | 5 | 16 |
22 | Sophie Ma | 921 | SEELYP | +8 | -13 | -16 | -12 | 1 | 6 | 9 | 4 | 23 |
23 | Lily Aponte | 825 | SAB4 | -4 | +28 | -7 | -15 | 1 | 5.5 | 8.5 | 3 | 19 |
24 | Yuri Cortazar | 892 | PS300Q | -2 | +26 | -18 | -17 | 1 | 4.5 | 7.5 | 3 | 20.5 |
25 | Sean Blustin | 866 | WOODME | -13 | +20 | -8 | F28 | 1 | 3.5 | 6.5 | 3 | 15 |
26 | Joseph Fermin | 797 | SAB4 | -1 | -24 | +28 | -20 | 1 | 3 | 6.5 | 2 | 14.5 |
27 | Jameson Wong | 827 | DALTON | H--- | -21 | -12 | -19 | � | 3.5 | 6 | 1.5 | 12 |
28 | Erick Miranda | unr. | UCCHS | -17 | -23 | -26 | F25 | 0 | 2 | 4 | 0 | 10 |
29 | Adam Gordon | 1188 | FAMILY | F16 | F5 | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
30 | Michael Verberkmoes | 1010 | PS166 | F18 | F2 | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Bryant Park Championship XIX: Championship
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Eli Assa | 1206 | MS54 | +21 | +11 | +23 | +4 | 4 | 5.5 | 6 | 10 | 17 |
