Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2022
Championship at Tiger Strong Academy - July 31st 2022
Individual Standings
SwissSys Standings. Championship at Tiger Strong: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Dylan Chan-Schlauraff | 30491007 | 281 | HUNTER | 1 | W11 (b) | W7 (w) | W2 (b) | 3.0 | 3.5 | 3.5 | 6 | 8 |
2 | Apollo Boudourakis | 30616214 | unr. | SUCCESSACADEMYUWS | 2 | W9 (w) | W4 (b) | L1 (w) | 2.0 | 5 | 5.5 | 5 | 11 |
3 | Atharv Bohra | 30456057 | 251 | BROWNING | 2 | B--- | W5 (w) | L6 (b) | 2.0 | 4 | 4 | 4 | 7 |
4 | Jacob Brinck | 30514594 | 321 | PS199 | K | W8 (b) | L2 (w) | W9 (b) | 2.0 | 3.5 | 4 | 4 | 8 |
5 | Walter Wright | 17138050 | 305 | HUNTER | 2 | W6 (w) | L3 (b) | W10 (w) | 2.0 | 3.5 | 4 | 4 | 8 |
6 | Liam Kim | 30337737 | 543 | SUCCESSACADEMYUSQ | 2 | L5 (b) | W11 (w) | W3 (w) | 2.0 | 3.5 | 3.5 | 3 | 8 |
7 | Wan Qin Li | 30427379 | 342 | SUCCESSACADEMYHK | 1 | W10 (w) | L1 (b) | B--- | 2.0 | 3.5 | 3.5 | 3 | 7 |
8 | Ajay Sreenivasan | 30252044 | 572 | TRINITY | K | L4 (w) | D10 (b) | W11 (w) | 1.5 | 0.5 | 2.5 | 2 | 5 |
9 | Austin Zhu | 30380240 | 372 | SUCCESSACADEMYHK | 1 | L2 (b) | B--- | L4 (w) | 1.0 | 2 | 4 | 1 | 9 |
10 | Verus Horta | 30347948 | unr. | UNINTERNATIONALSCHOOL | 1 | L7 (b) | D8 (w) | L5 (b) | 0.5 | 3 | 5 | 1 | 9 |
11 | Andwele Haywood | 30515647 | 515 | DALTON | 2 | L1 (w) | L6 (b) | L8 (b) | 0.0 | 3.5 | 6.5 | 0 | 11 |
SwissSys Standings. Championship at Tiger Strong: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jai Ladha | 17082480 | 102 | TRINITY | 2 | W4 (b) | W3 (w) | W2 (b) | 3.0 | 4 | 6 | 6 | 12 |
2 | Paul Dai | 30308470 | unr. | 4 | W6 (w) | W5 (b) | L1 (w) | 2.0 | 5 | 6 | 5 | 12 | |
3 | Paul Daniels | 30638521 | unr. | DALTON | 2 | W7 (b) | L1 (b) | W6 (w) | 2.0 | 4 | 5 | 4 | 10 |
4 | Yuva Naraya | 16833406 | 395 | LABMIDDLESCHOOL | 6 | L1 (w) | W9 (w) | W7 (b) | 2.0 | 4 | 4.5 | 3 | 9.5 |
5 | Eli Farber | 30346864 | 252 | RAMAZ | 3 | W8 (b) | L2 (w) | W9 (b) | 2.0 | 3 | 3.5 | 4 | 7.5 |
6 | Eli Sidman | 16764890 | 305 | 6 | L2 (b) | W8 (w) | L3 (b) | 1.0 | 3 | 5 | 2 | 10 | |
7 | Alon Federman | 30306713 | 283 | PS77LOWERLAB | 1 | L3 (w) | W10 (b) | L4 (w) | 1.0 | 2.5 | 4.5 | 2 | 8.5 |
8 | Maya Rajendran | 30627902 | unr. | TRINITY | 3 | L5 (w) | L6 (b) | W10 (w) | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
9 | Auggie Li | 17321976 | 145 | TRINITY | 3 | D10 (w) | L4 (b) | L5 (w) | 0.5 | 2.5 | 4.5 | 1.5 | 8.5 |
10 | Ethan Kimmel | 30525341 | unr. | SPEYER | 3 | D9 (b) | L7 (w) | L8 (b) | 0.5 | 1.5 | 2.5 | 1.5 | 4.5 |
SwissSys Standings. Championship at Tiger Strong: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Ethan Steil | 15897058 | 922 | LABMIDDLESCHOOL | 7 | W19 (w) | W5 (b) | W4 (w) | 3.0 | 4 | 4 | 6 | 9 |
2 | Oscar Kass | 17006584 | 679 | 2 | W12 (w) | W9 (b) | W7 (b) | 3.0 | 3.5 | 4.5 | 6 | 10 | |
3 | Ari Hoffman | 30306939 | 588 | SPEYER | 3 | W6 (b) | W11 (w) | W12 (b) | 3.0 | 3 | 4 | 6 | 8 |
4 | Aileen Lou | 30058347 | 730 | PS77LOWERLAB | 2 | W14 (w) | W8 (b) | L1 (b) | 2.0 | 5 | 6 | 5 | 11 |
5 | Oliver Mak | 16502861 | 652 | HUNTER | 6 | W16 (w) | L1 (w) | W11 (b) | 2.0 | 4 | 5 | 4 | 11 |
6 | Avery Goodrich | 17355875 | 758 | PS77LOWERLAB | 1 | L3 (w) | W14 (b) | W13 (w) | 2.0 | 4 | 5 | 3 | 10 |
7 | Boren Ou | 30187939 | 860 | PS150 | 2 | W17 (w) | W13 (b) | L2 (w) | 2.0 | 4 | 4.5 | 5 | 9 |
8 | Alana Wilson | 30227567 | 553 | MARYMOUNTLOWER/MIDDLESCHO | 5 | W18 (w) | L4 (w) | W15 (b) | 2.0 | 3 | 3 | 4 | 7 |
9 | Ari Kimmel | 30518285 | 551 | SPEYER | 5 | B--- | L2 (w) | W18 (b) | 2.0 | 3 | 3 | 3 | 6 |
10 | James Chan | 17298523 | 645 | SPEYER | 2 | L11 (b) | B--- | W16 (w) | 2.0 | 2 | 2 | 2 | 5 |
11 | Maynor Barrios | 16692592 | 809 | SUCCESSACADEMYBEDSTUY | 8 | W10 (w) | L3 (b) | L5 (w) | 1.0 | 3.5 | 6.5 | 3 | 12 |
12 | Zoya Kulkova | 17122644 | 862 | 5 | L2 (b) | W18 (w) | L3 (w) | 1.0 | 3 | 6 | 2 | 12 | |
13 | Liam Thomas | 30339263 | 642 | SUCCESSACADEMYUES | 5 | W15 (w) | L7 (w) | L6 (b) | 1.0 | 3 | 5 | 3 | 10 |
14 | George Vezdeni | 17317860 | unr. | SUCCESSACADEMYSAHYM | 6 | L4 (b) | L6 (w) | W19 (b) | 1.0 | 2 | 4 | 1 | 8 |
15 | Leo Paas | 30337747 | 775 | SUCCESSACADEMYUSQ | 2 | L13 (b) | W17 (w) | L8 (w) | 1.0 | 1.5 | 3.5 | 2 | 7 |
16 | Henry Honstein | 30059901 | 841 | 2 | L5 (b) | W19 (w) | L10 (b) | 1.0 | 1.5 | 3.5 | 2 | 6 | |
17 | Ayden Lim | 30296466 | 653 | 1 | L7 (b) | L15 (b) | B--- | 1.0 | 1 | 3 | 0 | 7 | |
18 | Winston Ke | 30307556 | 749 | 1 | L8 (b) | L12 (b) | L9 (w) | 0.0 | 2.5 | 4.5 | 0 | 9 | |
19 | Henry Gu | 30270498 | 706 | NEST | 1 | L1 (b) | L16 (b) | L14 (w) | 0.0 | 2 | 5 | 0 | 9 |
SwissSys Standings. Championship at Tiger Strong: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Tolani Somefun | 17125822 | 1130 | SUCCESSACADEMYH1 | 4 | W6 (b) | W2 (w) | W4 (b) | 3.0 | 3 | 3.5 | 6 | 7 |
2 | Kyle Acheson | 30279889 | 1056 | A | B--- | L1 (b) | W5 (w) | 2.0 | 4.5 | 4.5 | 3 | 10 | |
3 | Liam Siu | 30022059 | 1160 | 3 | L5 (w) | W6 (b) | W7 (b) | 2.0 | 2 | 2.5 | 3 | 5 | |
4 | Alvin Lou | 30228821 | 1088 | PS77LOWERLAB | 5 | W7 (w) | D5 (b) | L1 (w) | 1.5 | 1.5 | 5 | 4 | 11 |
5 | Macallan Yu | 17091607 | 1021 | TRANSFIGURATION | 5 | W3 (b) | D4 (w) | L2 (b) | 1.5 | 1.5 | 5 | 4 | 10 |
6 | Lucas Wang | 16797884 | 681 | PS188 | 3 | L1 (w) | L3 (w) | B--- | 1.0 | 2 | 5 | 0 | 9 |
7 | Matthew Shulman | 30489621 | 420 | 4 | L4 (b) | B--- | L3 (w) | 1.0 | 1.5 | 3.5 | 1 | 7 |
Team Standings
Team Roster and Standings. Championship at Tiger Strong: Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HUNTER | HUNTER (293.0) - Cnt: 2 | 5.0 | 7 | 7.5 | 10 | 16 |
Dylan Chan-Schlauraff ( 281) 3.0 | |||||||
Walter Wright ( 305) 2.0 | |||||||
2 | SUCCESSACADEMYHK | SUCCESSACADEMYHK (357.0) - Cnt: 2 | 3.0 | 5.5 | 7.5 | 4 | 16 |
Wan Qin Li ( 342) 2.0 | |||||||
Austin Zhu ( 372) 1.0 |
Team Roster and Standings. Championship at Tiger Strong: Elementary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | TRINITY | TRINITY (123.5) - Cnt: 3 | 4.0 | 5.5 | 9.5 | 7 | 19.5 |
Jai Ladha ( 102) 3.0 | |||||||
Maya Rajendran (unr.) 1.0 | |||||||
Auggie Li ( 145) 0.5 |
Team Roster and Standings. Championship at Tiger Strong: Advanced
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SPEYER | SPEYER (616.5) - Cnt: 3 | 5.0 | 6 | 7 | 9 | 14 |
Ari Hoffman ( 588) 3.0 | |||||||
Ari Kimmel ( 551) 2.0 | |||||||
James Chan ( 645) 2.0 | |||||||
2 | PS77LOWERLAB | PS77LOWERLAB (744.0) - Cnt: 2 | 4.0 | 9 | 11 | 8 | 21 |
Aileen Lou ( 730) 2.0 | |||||||
Avery Goodrich ( 758) 2.0 |
Championship XXI at Bryant Park - July 17th 2022
Individual Standings
SwissSys Standings. Championship at Chess Max Academy: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Wan Qin Li | 30427379 | 342 | SAHK | 1 | W3 (w) | W5 (b) | W2 (b) | 3.0 | 4 | 5 | 6 | 11 |
2 | Lawrence Rizzato | 30415316 | 378 | NEST | 1 | W7 (w) | W4 (b) | L1 (w) | 2.0 | 5 | 6 | 5 | 11 |
3 | Ajay Sreenivasan | 30252044 | 572 | Pr | L1 (b) | W8 (w) | W6 (b) | 2.0 | 4 | 4 | 3 | 8 | |
4 | Austin Zhu | 30380240 | 372 | SAHK | 1 | W8 (b) | L2 (w) | W5 (b) | 2.0 | 3 | 3 | 4 | 8 |
5 | Harris Goodman | 30513292 | unr. | MAZELDAYSCHOOL | 1 | W6 (b) | L1 (w) | L4 (w) | 1.0 | 3 | 6 | 3 | 12 |
6 | Nimai Gandhi | 30180003 | 354 | L5 (w) | W7 (b) | L3 (w) | 1.0 | 2 | 4 | 2 | 7 | ||
7 | Alexander Ingles | 30475619 | 293 | HUNTER | 2 | L2 (b) | L6 (w) | W8 (b) | 1.0 | 1 | 3 | 1 | 7 |
8 | Ryan Chang | 30632494 | unr. | SUCCESSACADEMYUWS | K | L4 (w) | L3 (b) | L7 (w) | 0.0 | 3 | 5 | 0 | 8 |
SwissSys Standings. Championship at Chess Max Academy: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Mason Wilson | 16691844 | 475 | 5 | W5 (b) | W4 (w) | W3 (b) | 3.0 | 4 | 6 | 6 | 12 | |
2 | Skylar Lin | 30279329 | 209 | PS166 | 3 | W10 (w) | W9 (b) | W6 (w) | 3.0 | 1 | 1 | 6 | 2 |
3 | Yuva Narayan | 16833406 | 395 | LABMIDDLESCHOOL | 5 | W6 (w) | W7 (b) | L1 (w) | 2.0 | 4 | 5 | 5 | 11 |
4 | Daniel Chee | 30519036 | 392 | ANDERSON | 2 | W8 (b) | L1 (b) | W9 (w) | 2.0 | 4 | 4 | 4 | 7 |
5 | George Vezdeni | 17317860 | unr. | SUCCESSACADEMYSAHYM | 6 | L1 (w) | W10 (b) | W7 (w) | 2.0 | 4 | 4 | 3 | 9 |
6 | Paul Daniels | 30638521 | unr. | DALTON | 2 | L3 (b) | W8 (w) | L2 (b) | 1.0 | 3 | 6 | 2 | 12 |
7 | Isaac Mah | 30650251 | unr. | 6 | W9 (b) | L3 (w) | L5 (b) | 1.0 | 2 | 4 | 3 | 8 | |
8 | Apollo Boudourakis | 30616214 | unr. | SUCCESSACADEMYUWS | 3 | L4 (w) | L6 (b) | W10 (w) | 1.0 | 1 | 3 | 1 | 6 |
9 | Wylie Pepper | 30407400 | 267 | 2 | L7 (w) | L2 (w) | L4 (b) | 0.0 | 3 | 6 | 0 | 13 | |
10 | Verus Horta | 30347948 | unr. | UNINTERNATIONALSCHOOL | 1 | L2 (b) | L5 (w) | L8 (b) | 0.0 | 3 | 6 | 0 | 10 |
SwissSys Standings. Championship at Chess Max Academy: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Shrihan Chourikar | 16077205 | 821 | 9 | D9 (w) | W4 (b) | W3 (b) | 2.5 | 4 | 4.5 | 4.5 | 10.5 | |
2 | Aarav Gandhi | 17118501 | 721 | D6 (w) | W9 (b) | W8 (w) | 2.5 | 2.5 | 3 | 4.5 | 6 | ||
3 | Tiger Watson | 30304131 | 632 | WALDORFSCHOOL | Pr | W8 (w) | W5 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 10.5 |
4 | Sophie Wolf | 30147018 | 508 | 4 | W7 (b) | L1 (w) | W9 (b) | 2.0 | 3.5 | 4 | 4 | 8 | |
5 | Allen Smalls | 17026441 | 680 | 4 | W10 (b) | L3 (w) | W7 (b) | 2.0 | 3 | 3 | 4 | 7 | |
6 | Isaac Varous | 30166685 | 675 | RODEPHSHOLOM | 2 | D2 (b) | L7 (w) | W10 (b) | 1.5 | 1 | 3.5 | 2.5 | 6.5 |
7 | Sheldon Zhu | 30043646 | 677 | PS33 | 1 | L4 (w) | W6 (b) | L5 (w) | 1.0 | 3.5 | 5.5 | 2 | 10.5 |
8 | Jonathan Katz | 30023106 | 809 | RODEPHSHOLOM | 1 | L3 (b) | W10 (w) | L2 (b) | 1.0 | 2 | 4.5 | 2 | 9.5 |
9 | Matteo Vicencio | 30344961 | 676 | 6 | D1 (b) | L2 (w) | L4 (w) | 0.5 | 4.5 | 7 | 1.5 | 13 | |
10 | Tyler King | 30544003 | 586 | K | L5 (w) | L8 (b) | L6 (w) | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
SwissSys Standings. Championship at Chess Max Academy: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Tolani Somefun | 17125822 | 1130 | SUCCESSACADEMYH1 | 4 | W6 (w) | W5 (b) | W2 (b) | 3.0 | 2.5 | 3 | 6 | 7 |
2 | Lucas Wang | 16797884 | 681 | PS188 | 3 | B--- | W3 (b) | L1 (w) | 2.0 | 5 | 5 | 4 | 10 |
3 | Andrew Chang | 30098602 | 1178 | 1 | W4 (b) | L2 (w) | W7 (w) | 2.0 | 3.5 | 4 | 4 | 8 | |
4 | Macallan Yu | 17091607 | 1021 | TRANSFIGURATION | 5 | L3 (w) | W6 (b) | W5 (w) | 2.0 | 3 | 3.5 | 3 | 7 |
5 | Darren Ng | 16835341 | 1024 | HUNTER | 7 | W7 (b) | L1 (w) | L4 (b) | 1.0 | 2.5 | 5.5 | 3 | 10 |
6 | Caleb Sah | 30334219 | 945 | 8 | L1 (b) | L4 (w) | B--- | 1.0 | 2 | 5 | 0 | 9 | |
7 | Nicholas Kan | 17055578 | 780 | ANDERSON | 3 | L5 (w) | B--- | L3 (b) | 1.0 | 1 | 3 | 1 | 7 |
SwissSys Standings. Championship at Chess Max Academy: Under 1800
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Daniel Kastioukevitch | 16657978 | 1433 | 5 | W4 (w) | W2 (b) | W3 (b) | 3.0 | 2.5 | 3 | 6 | 5 | |
2 | Matthew Khan | 30359508 | unr. | 11 | W3 (w) | L1 (w) | X4 | 2.0 | 4 | 4 | 3 | 8 | |
3 | Jamel Pearsall-turner | 30459945 | unr. | 12 | L2 (b) | W4 (b) | L1 (w) | 1.0 | 2 | 5 | 2 | 9 | |
4 | Jordan Wilson | 16454272 | 1091 | L1 (b) | L3 (w) | F2 | 0.0 | 1 | 4 | 0 | 8 |
Team Standings
Team Roster and Standings. Championship At Bryant Park XXI: Beginner
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | TRINITY | TRINITY (0.0) | 6.0 | 13 | 13.5 | 13 | 37.5 |
William Colangelo (unr.) 3.0 | |||||||
Rhys Stewart (unr.) 3.0 |
Team Roster and Standings. Championship At Bryant Park XXI: Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | TRINITY | TRINITY (412.5) | 6.0 | 19.5 | 28.5 | 11.5 | 74 |
Ajay Sreenivasan ( 572) 3.0 | |||||||
Benjamin Piekarski (unr.) 1.0 | |||||||
Theophilus Yong (unr.) 1.0 | |||||||
Bodhi Hamik (unr.) 1.0 | |||||||
Selom Ahouandjinou ( 253) 0.5 | |||||||
2 | PS77LOWERLAB | PS77LOWERLAB (504.5) | 6.0 | 12 | 14 | 14 | 41 |
Kyle Lederman ( 504) 3.0 | |||||||
Chloe Zheng ( 505) 3.0 | |||||||
3 | HUNTER | HUNTER (293.0) | 5.0 | 15 | 21 | 15 | 50.5 |
Dylan Chan-Schlauraff ( 281) 3.0 | |||||||
Walli Wright ( 305) 2.0 | |||||||
4 | DALTON | DALTON (469.0) | 5.0 | 11 | 16 | 12 | 45.5 |
Andwele Haywood ( 515) 3.0 | |||||||
Rose Chao ( 423) 2.0 | |||||||
5 | ANDERSON | ANDERSON (172.0) | 4.0 | 4.5 | 11 | 7.5 | 28.5 |
Olivia Gan ( 172) 2.0 | |||||||
Max Adler (unr.) 2.0 |
Team Roster and Standings. Championship At Bryant Park XXI: Elementary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SPENCE | SPENCE (237.5) | 4.0 | 9 | 14 | 11 | 30 |
Arya Lal ( 312) 3.0 | |||||||
Sophie Gowen ( 163) 1.0 | |||||||
2 | PS6 | PS6 (281.0) | 3.0 | 9.5 | 16.5 | 6.5 | 38 |
Jacob Fadem ( 281) 2.0 | |||||||
Alexandros Kostopoulos (unr.) 1.0 | |||||||
3 | ANDERSON | ANDERSON (123.0) | 2.0 | 5.5 | 11.5 | 1 | 28.5 |
Theodore Lam ( 123) 1.0 | |||||||
Hannah Adler (unr.) 1.0 |
Team Roster and Standings. Championship At Bryant Park XXI: Advanced
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PS130 | PS130 (896.0) | 4.5 | 11 | 17.5 | 11 | 45 |
Sofia Chu ( 851) 2.5 | |||||||
Elias Chu ( 941) 2.0 |
Team Roster and Standings. Championship At Bryant Park XXI: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SUCCESSACADEMYMIDW | SUCCESSACADEMYMIDW (1260.0) | 7.0 | 15 | 17 | 16 | 45.5 |
Rai Mukherji (1329) 4.0 | |||||||
Alexander Soll (1191) 3.0 | |||||||
2 | BRONXHSOFSCIENCE | BRONXHSOFSCIENCE (1158.5) | 4.5 | 12 | 16 | 11.5 | 39.5 |
Chellam Kothandaraman (1251) 3.0 | |||||||
Tanush Fatterpekar (1066) 1.5 | |||||||
3 | PS/IS119 | PS/IS119 (917.5) | 4.5 | 9 | 14.5 | 10 | 37 |
Walter Cimafranca ( 737) 2.5 | |||||||
Grant Liu (1098) 2.0 | |||||||
4 | GREENVILLE | GREENVILLE (911.0) | 3.5 | 7 | 12 | 8 | 30.5 |
Will Qian ( 641) 2.0 | |||||||
Albert Li (1181) 1.5 | |||||||
5 | ANDERSON | ANDERSON (868.5) | 3.5 | 6 | 12.5 | 7 | 33 |
Oliver Lam ( 957) 2.0 | |||||||
Nicholas Kan ( 780) 1.5 | |||||||
6 | SUCCESSACADEMYEASTFLATBUS | SUCCESSACADEMYEASTFLATBUS (976.0) | 2.5 | 8.5 | 14.5 | 6 | 34.5 |
Katy Liao ( 976) 2.0 | |||||||
Abby Liao ( 976) 0.5 |
Team Roster and Standings. Championship At Bryant Park XXI: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SPEYER | Speyer Legacy (595.0) | 6.0 | 14.5 | 24.5 | 13 | 61.5 |
Gordon Zhuo ( 655) 3.0 | |||||||
Ari Hoffman ( 588) 2.0 | |||||||
Spencer Cheng ( 542) 1.0 | |||||||
2 | TRINITY | TRINITY (614.0) | 6.0 | 12 | 16.5 | 13 | 42 |
Brendan Tsang ( 691) 4.0 | |||||||
Joshua Tieng ( 537) 2.0 | |||||||
3 | PS130 | PS130 (504.0) | 1.0 | 11.5 | 16.5 | 4 | 35.5 |
Ethan Nazimowitz ( 455) 1.0 | |||||||
Zachary Nazimowitz ( 553) 0.0 |
Championship at Chess Max Academy - July 10th 2022
Individual Standings
SwissSys Standings. Championship at Chess Max Academy: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Wan Qin Li | 30427379 | 342 | SAHK | 1 | W3 (w) | W5 (b) | W2 (b) | 3.0 | 4 | 5 | 6 | 11 |
2 | Lawrence Rizzato | 30415316 | 378 | NEST | 1 | W7 (w) | W4 (b) | L1 (w) | 2.0 | 5 | 6 | 5 | 11 |
3 | Ajay Sreenivasan | 30252044 | 572 | Pr | L1 (b) | W8 (w) | W6 (b) | 2.0 | 4 | 4 | 3 | 8 | |
4 | Austin Zhu | 30380240 | 372 | SAHK | 1 | W8 (b) | L2 (w) | W5 (b) | 2.0 | 3 | 3 | 4 | 8 |
5 | Harris Goodman | 30513292 | unr. | MAZELDAYSCHOOL | 1 | W6 (b) | L1 (w) | L4 (w) | 1.0 | 3 | 6 | 3 | 12 |
6 | Nimai Gandhi | 30180003 | 354 | L5 (w) | W7 (b) | L3 (w) | 1.0 | 2 | 4 | 2 | 7 | ||
7 | Alexander Ingles | 30475619 | 293 | HUNTER | 2 | L2 (b) | L6 (w) | W8 (b) | 1.0 | 1 | 3 | 1 | 7 |
8 | Ryan Chang | 30632494 | unr. | SUCCESSACADEMYUWS | K | L4 (w) | L3 (b) | L7 (w) | 0.0 | 3 | 5 | 0 | 8 |
SwissSys Standings. Championship at Chess Max Academy: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Mason Wilson | 16691844 | 475 | 5 | W5 (b) | W4 (w) | W3 (b) | 3.0 | 4 | 6 | 6 | 12 | |
2 | Skylar Lin | 30279329 | 209 | PS166 | 3 | W10 (w) | W9 (b) | W6 (w) | 3.0 | 1 | 1 | 6 | 2 |
3 | Yuva Narayan | 16833406 | 395 | LABMIDDLESCHOOL | 5 | W6 (w) | W7 (b) | L1 (w) | 2.0 | 4 | 5 | 5 | 11 |
4 | Daniel Chee | 30519036 | 392 | ANDERSON | 2 | W8 (b) | L1 (b) | W9 (w) | 2.0 | 4 | 4 | 4 | 7 |
5 | George Vezdeni | 17317860 | unr. | SUCCESSACADEMYSAHYM | 6 | L1 (w) | W10 (b) | W7 (w) | 2.0 | 4 | 4 | 3 | 9 |
6 | Paul Daniels | 30638521 | unr. | DALTON | 2 | L3 (b) | W8 (w) | L2 (b) | 1.0 | 3 | 6 | 2 | 12 |
7 | Isaac Mah | 30650251 | unr. | 6 | W9 (b) | L3 (w) | L5 (b) | 1.0 | 2 | 4 | 3 | 8 | |
8 | Apollo Boudourakis | 30616214 | unr. | SUCCESSACADEMYUWS | 3 | L4 (w) | L6 (b) | W10 (w) | 1.0 | 1 | 3 | 1 | 6 |
9 | Wylie Pepper | 30407400 | 267 | 2 | L7 (w) | L2 (w) | L4 (b) | 0.0 | 3 | 6 | 0 | 13 | |
10 | Verus Horta | 30347948 | unr. | UNINTERNATIONALSCHOOL | 1 | L2 (b) | L5 (w) | L8 (b) | 0.0 | 3 | 6 | 0 | 10 |
SwissSys Standings. Championship at Chess Max Academy: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Shrihan Chourikar | 16077205 | 821 | 9 | D9 (w) | W4 (b) | W3 (b) | 2.5 | 4 | 4.5 | 4.5 | 10.5 | |
2 | Aarav Gandhi | 17118501 | 721 | D6 (w) | W9 (b) | W8 (w) | 2.5 | 2.5 | 3 | 4.5 | 6 | ||
3 | Tiger Watson | 30304131 | 632 | WALDORFSCHOOL | Pr | W8 (w) | W5 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 10.5 |
4 | Sophie Wolf | 30147018 | 508 | 4 | W7 (b) | L1 (w) | W9 (b) | 2.0 | 3.5 | 4 | 4 | 8 | |
5 | Allen Smalls | 17026441 | 680 | 4 | W10 (b) | L3 (w) | W7 (b) | 2.0 | 3 | 3 | 4 | 7 | |
6 | Isaac Varous | 30166685 | 675 | RODEPHSHOLOM | 2 | D2 (b) | L7 (w) | W10 (b) | 1.5 | 1 | 3.5 | 2.5 | 6.5 |
7 | Sheldon Zhu | 30043646 | 677 | PS33 | 1 | L4 (w) | W6 (b) | L5 (w) | 1.0 | 3.5 | 5.5 | 2 | 10.5 |
8 | Jonathan Katz | 30023106 | 809 | RODEPHSHOLOM | 1 | L3 (b) | W10 (w) | L2 (b) | 1.0 | 2 | 4.5 | 2 | 9.5 |
9 | Matteo Vicencio | 30344961 | 676 | 6 | D1 (b) | L2 (w) | L4 (w) | 0.5 | 4.5 | 7 | 1.5 | 13 | |
10 | Tyler King | 30544003 | 586 | K | L5 (w) | L8 (b) | L6 (w) | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
SwissSys Standings. Championship at Chess Max Academy: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Tolani Somefun | 17125822 | 1130 | SUCCESSACADEMYH1 | 4 | W6 (w) | W5 (b) | W2 (b) | 3.0 | 2.5 | 3 | 6 | 7 |
2 | Lucas Wang | 16797884 | 681 | PS188 | 3 | B--- | W3 (b) | L1 (w) | 2.0 | 5 | 5 | 4 | 10 |
3 | Andrew Chang | 30098602 | 1178 | 1 | W4 (b) | L2 (w) | W7 (w) | 2.0 | 3.5 | 4 | 4 | 8 | |
4 | Macallan Yu | 17091607 | 1021 | TRANSFIGURATION | 5 | L3 (w) | W6 (b) | W5 (w) | 2.0 | 3 | 3.5 | 3 | 7 |
5 | Darren Ng | 16835341 | 1024 | HUNTER | 7 | W7 (b) | L1 (w) | L4 (b) | 1.0 | 2.5 | 5.5 | 3 | 10 |
6 | Caleb Sah | 30334219 | 945 | 8 | L1 (b) | L4 (w) | B--- | 1.0 | 2 | 5 | 0 | 9 | |
