Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2026
Championship at UWS - April 19th, 2026
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
| # | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
| 1 | 1-2 | JACOB HOELSCHER | 31951605 | 439 | NEST | 1 | W11 | W3 | W4 | 3.0 | 3.5 | 3.5 | 6 | 8 | 1st Place |
| 2 | ALEXANDER OYEWOLE | 32570657 | 329 | SABS | W12 | W5 | W7 | 3.0 | 3 | 3 | 6 | 6.5 | 2nd Place | ||
| 3 | 3-6 | CHENNING SHEN | 32695272 | 105 | DWIGHT-ENGLEWOODSCHOOL | B--- | L1 | W8 | 2.0 | 4.5 | 4.5 | 3 | 9.5 | 3rd Place | |
| 4 | PRATIK BANERJEE | 32575499 | 418 | SAUW | W10 | W9 | L1 | 2.0 | 4 | 5 | 5 | 10 | |||
| 5 | JAMES KEISTER | 33089957 | unr. | BANKSTREETSCHOOL | 1 | X--- | L2 | W9 | 2.0 | 4 | 4 | 3 | 9 | ||
| 6 | ISABEL WU-ORTIZ | 32690261 | 248 | BANKSTREETSCHOOL | 1 | L9 | W10 | W11 | 2.0 | 2 | 2 | 3 | 4 | ||
| 7 | 7-8 | ASHER BENZION GONEN | 32888856 | unr. | ECFS | D8 | W11 | L2 | 1.5 | 1.5 | 4.5 | 3.5 | 9.5 | ||
| 8 | JACK NATHAN RESTA-FLARER | 32829428 | 309 | BANKSTREETSCHOOL | 1 | D7 | W12 | L3 | 1.5 | 1.5 | 3 | 3.5 | 6.5 | ||
| 9 | 9-10 | NOAH TARLOW | 33097368 | unr. | RIVERDALECOUNTRYSCHOO | W6 | L4 | L5 | 1.0 | 3.5 | 5.5 | 3 | 11 | ||
| 10 | OLIVER KREFETZ | 33097250 | unr. | YORKVILLECS | 3 | L4 | L6 | W12 | 1.0 | 2 | 4 | 1 | 8 | ||
| 11 | DEVEN LALIT TREHAN | 33076193 | unr. | RIVERDALECOUNTRYSCHOOL | 1 | L1 | L7 | L6 | 0.0 | 3.5 | 6.5 | 0 | 12.5 | ||
| 12 | ROMAN MAX EHASZ | 33075011 | unr. | RIVERDALECOUNTRYSCHOOL | 1 | L2 | L8 | L10 | 0.0 | 2.5 | 5.5 | 0 | 10.5 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
| # | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
| 1 | 1 | MACALLAN YU | 17091607 | 1719 | STUY | 9 | W4 | W3 | W2 | 3.0 | 4 | 5 | 6 | 10 | 1st Place |
| 2 | 2-3 | EMMA BIRAN-ZIERING | 32663080 | 1022 | SCARSDALEMIDDLESCHOOL | 6 | W6 | W4 | L1 | 2.0 | 4 | 4 | 5 | 7 | 2nd Place |
| 3 | JASON SILVERMAN | 30779993 | 1139 | LMCMS | 6 | W5 | L1 | W6 | 2.0 | 4 | 4 | 4 | 8 | 3rd Place | |
| 4 | 4-5 | NAYSA VERMA | 30831667 | 1046 | CAEDMON | 5 | L1 | L2 | W5 | 1.0 | 3 | 6 | 1 | 13 | U1200 |
| 5 | DAVID FANEITE | 31403776 | 983 | SAHW | L3 | W6 | L4 | 1.0 | 1 | 3 | 2 | 5 | |||
| 6 | 6 | BRIAN SILVERMAN | 31447407 | 876 | PS11 | 2 | L2 | L5 | L3 | 0.0 | 3 | 5 | 0 | 11 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
| # | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
| 1 | 1 | NOAH BASTIAT | 32328349 | 642 | LYCEEFRANCAIS | 1 | W3 | W6 | W2 | 3.0 | 4 | 5 | 6 | 11 | 1st Place |
| 2 | 2-4 | ZHENGZE JOSEPH LIU | 32473012 | 748 | BUCKLEY | W7 | W4 | L1 | 2.0 | 4.5 | 5 | 5 | 9.5 | 2nd Place | |
| 3 | ADRIAN IMENNOV | 32836770 | unr. | FRIENDSACADEMY | 8 | L1 | W7 | W8 | 2.0 | 3.5 | 4 | 3 | 7.5 | 3rd Place | |
| 4 | JUDAH DAY | 30541193 | 560 | RODEPHSHOLOM | B--- | L2 | W6 | 2.0 | 3 | 3 | 3 | 8 | U700 | ||
| 5 | 5 | JACOB SAMUEL MATAYEV | 31316542 | 797 | HAFTR | 7 | L6 | W8 | D7 | 1.5 | 0.5 | 2 | 2.5 | 4.5 | |
| 6 | 6 | MATIAS RABSATT | 32372605 | 593 | ACHIEVEMENTFIRSTLEGACY | 2 | W5 | L1 | L4 | 1.0 | 3 | 6 | 3 | 11.5 | |
| 7 | 7-8 | MICHAEL INBAR | 31915521 | 573 | RODEPHSHOLOM | 4 | L2 | L3 | D5 | 0.5 | 3.5 | 5.5 | 0.5 | 10.5 | |
| 8 | JENNAYA RUIZ | 32646045 | 515 | SAWM | H--- | L5 | L3 | 0.5 | 1.5 | 3.5 | 1 | 5.5 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
| Place | Code | Name | Score | T-Cumul. | T-Mod. Med | T-Solk | T-Op. cumul. | |
| 1 | 1 | BANKSTREETSCHOOL | BANKSTREETSCHOOL | 4.0 | 6 | 6 | 6 | 13 |
| JAMES KEISTER 2.0 | ||||||||
| ISABEL WU-ORTIZ 2.0 | ||||||||
| 2 | 2 | RIVERDALECOUNTRYSCHOOL | RIVERDALECOUNTRYSCHOOL | 0.0 | 0 | 6 | 12 | 23 |
| DEVEN LALIT TREHAN 0.0 | ||||||||
| ROMAN MAX EHASZ 0.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
| Place | Code | Name | Score | T-Cumul. | T-Mod. Med | T-Solk | T-Op. cumul. | |
| 1 | 1 | RODEPHSHOLOM | RODEPHSHOLOM | 2.5 | 3.5 | 6.5 | 8.5 | 18.5 |
| JUDAH DAY 2.0 | ||||||||
| MICHAEL INBAR 0.5 |
Championship at RAMAZ Middle School - April 12th, 2026
Individual Standings
SwissSys Standings. Ramaz 4/12/2026: Beginner
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Markus Scharnweber | unr. | BROWNING | +12 | +26 | +10 | =2 | 3½ | 7.5 | 8.5 | 9.5 | 23.5 |
| 2 | Alexandra Pagano | 221 | IGNATIUS | +11 | +29 | +13 | =1 | 3½ | 7.5 | 8 | 9.5 | 22 |
| 3 | William Ouyang | unr. | COLU | +8 | +14 | =6 | +11 | 3½ | 6.5 | 8.5 | 9 | 22 |
| 4 | Chenning Shen | unr. | DWIGHT | =29 | +18 | +7 | +6 | 3½ | 6 | 6.5 | 8 | 18.5 |
| 5 | Rowan Walsh | unr. | COLU | =25 | =17 | +12 | +10 | 3 | 5.5 | 6.5 | 6.5 | 19 |
| 6 | David Gleyzerov | unr. | HLA2 | B--- | +28 | =3 | -4 | 2½ | 9 | 9 | 7 | 21 |
| 7 | Nicholas Reis | unr. | COLU | =9 | +19 | -4 | +25 | 2½ | 7.5 | 8.5 | 6 | 20 |
| 8 | Cole Katch | unr. | COLU | -3 | +27 | =18 | +17 | 2½ | 6.5 | 7.5 | 5 | 18 |
| 9 | Julien Salic | unr. | COLU | =7 | -10 | +29 | +20 | 2½ | 6 | 6.5 | 5 | 19.5 |
| 10 | Tristan Talel | unr. | RAMAZ | +21 | +9 | -1 | -5 | 2 | 5.5 | 10.5 | 7 | 23.5 |
| 11 | Greta Adams | unr. | COLU | -2 | +21 | +14 | -3 | 2 | 5.5 | 10.5 | 5 | 26 |
| 12 | Mateo Fusco | unr. | HAWTHORNE | -1 | +15 | -5 | +26 | 2 | 5 | 9.5 | 4 | 22 |
| 13 | Jonas Sacco-Castaldo | unr. | COLU | =19 | +23 | -2 | =16 | 2 | 3.5 | 8.5 | 5.5 | 21 |
| 14 | Gabriel Shafran | unr. | HLA2 | +27 | -3 | -11 | +22 | 2 | 3.5 | 8 | 5 | 19.5 |
| 15 | Sienna Kaufthal | unr. | RAMAZ | -28 | -12 | +25 | +24 | 2 | 3.5 | 6.5 | 3 | 15 |
| 16 | Ayyan Dauda | unr. | COLU | H--- | =20 | =17 | =13 | 2 | 3 | 5 | 4.5 | 14.5 |
| 17 | Amsa Memetov | unr. | HLA2 | =22 | =5 | =16 | -8 | 1½ | 6 | 9 | 4.5 | 20.5 |
| 18 | Maghan Pamphile | unr. | COLU | =23 | -4 | =8 | =19 | 1½ | 5.5 | 9 | 3.5 | 20 |
| 19 | Jacob Abramov | unr. | RAMAZ | =13 | -7 | =24 | =18 | 1½ | 5 | 7.5 | 3.5 | 18.5 |
| 20 | Aleksandr Korobeinikov | unr. | HLA2 | =26 | =16 | =22 | -9 | 1½ | 4.5 | 7 | 4.5 | 17 |
| 21 | Sophie Itzkovich | unr. | COLU | -10 | -11 | +27 | =23 | 1½ | 4.5 | 6.5 | 2.5 | 16.5 |
| 22 | Lynx Hernandez | unr. | COLU | =17 | =25 | =20 | -14 | 1½ | 4 | 6 | 4.5 | 17.5 |
| 23 | Zlata Bashmet | unr. | HLA2 | =18 | -13 | =26 | =21 | 1½ | 4 | 6 | 3.5 | 14.5 |
| 24 | Emilu Fernandez | unr. | COLU | H--- | H--- | =19 | -15 | 1½ | 1.5 | 3.5 | 3.5 | 6.5 |
| 25 | Olivia Savion | unr. | HLA2 | =5 | =22 | -15 | -7 | 1 | 6 | 9 | 3.5 | 20 |
| 26 | Lumi Filpp | unr. | COLU | =20 | -1 | =23 | -12 | 1 | 5 | 8.5 | 3 | 21.5 |
| 27 | Gabriel Wates | unr. | COLU | -14 | -8 | -21 | +29 | 1 | 4 | 6.5 | 1 | 14.5 |
| 28 | Leaf Jones | unr. | COLU | +15 | -6 | F--- | U--- | 1 | 2 | 4 | 4 | 10 |
| 29 | Leyla Brugger | unr. | COLU | =4 | -2 | -9 | -27 | ½ | 7 | 10.5 | 2 | 23.5 |
SwissSys Standings. Ramaz 4/12/2026: Novice
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Louis Ichimu Fein | 546 | BROWNING | +8 | +2 | +3 | +4 | 4 | 9 | 11 | 10 | 29 |
| 2 | Max Malone | 331 | AS | +17 | -1 | +6 | +9 | 3 | 8.5 | 9.5 | 7 | 25 |
| 3 | Jacob Hoelscher | 439 | NEST | +19 | +11 | -1 | +12 | 3 | 8 | 8.5 | 8 | 22 |
| 4 | Neil Mukhopadhyay | 396 | CGPS | +14 | +16 | +9 | -1 | 3 | 7.5 | 8.5 | 9 | 25 |
| 5 | Hudson Morales | 456 | SPEYER | -16 | +19 | +10 | +8 | 3 | 5 | 5.5 | 6 | 15 |
| 6 | Amari Jean Feliz | unr. | ZETA | =10 | +7 | -2 | +16 | 2½ | 7.5 | 8.5 | 6 | 21 |
| 7 | Ravi Shah | 567 | TRINITY | H--- | -6 | +15 | +14 | 2½ | 5.5 | 5.5 | 4.5 | 12.5 |
| 8 | Willaim Gleser | 253 | RAMAZ | -1 | +17 | +13 | -5 | 2 | 5 | 10 | 5 | 22 |
| 9 | Aaron Davidson | 526 | RAMAZ | +20 | +12 | -4 | -2 | 2 | 5 | 8.5 | 7 | 22.5 |
| 10 | Alexander Anderson | 268 | TRINITY | =6 | +15 | -5 | =11 | 2 | 4.5 | 9 | 5.5 | 20 |
| 11 | Nicolo Iii Argano | 317 | CATHEDRAL | +13 | -3 | =14 | =10 | 2 | 4 | 8.5 | 5.5 | 21.5 |
| 12 | Yuvin Lalit | 328 | BROWNING | +18 | -9 | +16 | -3 | 2 | 3 | 7 | 6 | 21 |
| 13 | Arlo Mino | 247 | COLU | -11 | +18 | -8 | +17 | 2 | 3 | 6 | 4 | 14.5 |
| 14 | Karol Sanchez | 113 | ZETA | -4 | +20 | =11 | -7 | 1½ | 5 | 8 | 4 | 19.5 |
| 15 | Amal Dauda | 186 | COLU | H--- | -10 | -7 | +18 | 1½ | 3 | 5.5 | 2.5 | 12 |
| 16 | Aisel Abdelghafar | 171 | COLU | +5 | -4 | -12 | -6 | 1 | 7.5 | 10.5 | 4 | 27 |
| 17 | Derek Morgan Owens | unr. | ZETA | -2 | -8 | +19 | -13 | 1 | 4.5 | 7.5 | 2 | 16.5 |
| 18 | Jewel Adams | unr. | ZETA | -12 | -13 | +20 | -15 | 1 | 4 | 6 | 2 | 13 |
| 19 | Remy Haynes | 152 | COLU | -3 | -5 | -17 | =20 | ½ | 4.5 | 7.5 | 0.5 | 16.5 |
| 20 | Arya Jambawalikar | 254 | COLU | -9 | -14 | -18 | =19 | ½ | 3 | 5 | 0.5 | 13.5 |
SwissSys Standings. Ramaz 4/12/2026: Elementary
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Anthony Yu | unr. | COLU | +49 | +30 | +8 | +6 | 4 | 8 | 8 | 10 | 20 |
| 2 | Esher Ness | unr. | EMET | +24 | +21 | +9 | =3 | 3½ | 8.5 | 10.5 | 9.5 | 27.5 |
| 3 | Elias Folch | 452 | COLU | +27 | +40 | +18 | =2 | 3½ | 7.5 | 8.5 | 9.5 | 24 |
| 4 | Max Sussman | 381 | TREVOR | +22 | +31 | +13 | H--- | 3½ | 7 | 7 | 9 | 17 |
| 5 | Hudson Prophete | unr. | COLU | +41 | +48 | =16 | +20 | 3½ | 5.5 | 6 | 9 | 18.5 |
| 6 | Avery Mich Bayani | 178 | COLU | +51 | +20 | +7 | -1 | 3 | 9 | 10.5 | 9 | 24 |
| 7 | Jordan Johnson | 463 | COLU | +23 | +10 | -6 | +16 | 3 | 8.5 | 10.5 | 8 | 29 |
| 8 | Anthony Mota Lora | 408 | ZETA | +39 | +26 | -1 | +23 | 3 | 8 | 9 | 8 | 22.5 |
| 9 | Yossi Ramadge | 265 | COLU | +35 | +19 | -2 | +25 | 3 | 7.5 | 9 | 8 | 24 |
| 10 | Julian Perle | 185 | CAEDMON | +37 | -7 | +42 | +28 | 3 | 6.5 | 7.5 | 7 | 19.5 |
| 11 | Alexandra Asherie | 217 | CHATSWORTH | +32 | -18 | +22 | +19 | 3 | 6 | 8 | 7 | 20 |
| 12 | Dylan Garcia | 331 | SAHW | -19 | +29 | +38 | +18 | 3 | 6 | 7 | 6 | 20 |
| 13 | Emlyn Owen | 111 | COLU | +44 | +49 | -4 | +34 | 3 | 6 | 6 | 8 | 14.5 |
| 14 | Zoe Arzu Espinoza | 486 | ZETA | +43 | -16 | +40 | +21 | 3 | 5.5 | 6.5 | 7 | 19 |
| 15 | Cole Stiffel | 435 | COLU | +17 | +38 | H--- | H--- | 3 | 3.5 | 3.5 | 7.5 | 8.5 |
| 16 | Mattin Folch | 190 | COLU | +29 | +14 | =5 | -7 | 2½ | 9.5 | 11.5 | 8 | 27 |
| 17 | David Lozovski | unr. | HLA2 | -15 | =27 | +47 | +36 | 2½ | 6.5 | 7 | 4.5 | 18 |
| 18 | Aries Moore | 113 | COLU | +30 | +11 | -3 | -12 | 2 | 6 | 11.5 | 7 | 25.5 |
| 19 | Caleb Murrell | unr. | HLA2 | +12 | -9 | +26 | -11 | 2 | 6 | 11 | 6 | 26 |
| 20 | Raphael Palmon | 445 | DALTON | +25 | -6 | +36 | -5 | 2 | 5 | 10 | 6 | 28 |
| 21 | L Holmes-Hongcheu | 198 | COLU | +42 | -2 | +33 | -14 | 2 | 5 | 9.5 | 6 | 23.5 |
| 22 | Yelizaveta Yelyashevich | unr. | HLA2 | -4 | +28 | -11 | +44 | 2 | 5 | 9.5 | 4 | 24 |
| 23 | Andriel V Rivera | unr. | HLA2 | -7 | +50 | +31 | -8 | 2 | 5 | 8 | 5 | 21 |
| 24 | Yash Singh | 243 | CAEDMON | -2 | +32 | -25 | +35 | 2 | 4 | 9 | 4 | 21 |
| 25 | Yakiv Artanov | unr. | HLA2 | -20 | +47 | +24 | -9 | 2 | 4 | 7.5 | 5 | 20 |
| 26 | Maxton Mehta | 131 | COLU | +33 | -8 | -19 | +48 | 2 | 4 | 7.5 | 5 | 19.5 |
| 27 | Maria Artanova | unr. | HLA2 | -3 | =17 | =39 | +38 | 2 | 3.5 | 8 | 3.5 | 20.5 |
| 28 | Annika Verma | 366 | ELYSIAN | +34 | -22 | +41 | -10 | 2 | 3.5 | 7.5 | 6 | 17.5 |
| 29 | Etai Shoshan | unr. | HLA2 | -16 | -12 | +49 | +41 | 2 | 3.5 | 6.5 | 3 | 17 |
| 30 | Ariana Ivannikov | unr. | HLA2 | -18 | -1 | +45 | +39 | 2 | 3 | 8 | 3 | 20.5 |
| 31 | Sterling Mayans | 273 | COLU | +45 | -4 | -23 | +42 | 2 | 3 | 7.5 | 5 | 18 |
| 32 | Nika Zavelin | unr. | HLA2 | -11 | -24 | +43 | +46 | 2 | 3 | 6.5 | 3 | 13 |
| 33 | Nathaniel Pinhasov | unr. | HLA2 | -26 | +43 | -21 | +40 | 2 | 3 | 6 | 4 | 16 |
| 34 | Kiara Nagarsheth | 475 | SAUS | -28 | =35 | +37 | -13 | 1½ | 5 | 8 | 3.5 | 20 |
| 35 | Marie Matsveyeva | unr. | HLA2 | -9 | =34 | +48 | -24 | 1½ | 4 | 7 | 3.5 | 17 |
| 36 | Boaz Ilan Katz | unr. | HLA2 | =47 | +44 | -20 | -17 | 1½ | 3.5 | 6 | 5 | 14.5 |
| 37 | Yagel Pinhasov | unr. | HLA2 | -10 | =39 | -34 | +47 | 1½ | 3 | 6 | 2.5 | 15 |
| 38 | Aarnav Katta | unr. | LUTHERAN | +46 | -15 | -12 | -27 | 1 | 5.5 | 8.5 | 4 | 18 |
| 39 | Stephanie Wolf | unr. | HLA2 | -8 | =37 | =27 | -30 | 1 | 5.5 | 8.5 | 2.5 | 17 |
| 40 | Vlaolyslav Sazanov | unr. | HLA2 | +50 | -3 | -14 | -33 | 1 | 5 | 8.5 | 4 | 20.5 |
| 41 | Mia Elizabeth Perelshtein | unr. | HLA2 | -5 | +45 | -28 | -29 | 1 | 5 | 8.5 | 3 | 19 |
| 42 | David Tlaxcaltecatl | unr. | HLA2 | -21 | +46 | -10 | -31 | 1 | 4.5 | 7.5 | 3 | 19 |
| 43 | Zara Brodsky | unr. | COLU | -14 | -33 | -32 | +50 | 1 | 4 | 7 | 1 | 14 |
| 44 | Andrei Morozov | unr. | HLA2 | -13 | -36 | +50 | -22 | 1 | 3.5 | 6.5 | 2 | 17 |
| 45 | Adi Paster | unr. | EMET | -31 | -41 | -30 | +49 | 1 | 3 | 5 | 1 | 11 |
| 46 | Ian Mino | 224 | COLU | -38 | -42 | B--- | -32 | 1 | 2 | 4 | 1 | 10 |
| 47 | Claire B Mecaj | unr. | COLU | =36 | -25 | -17 | -37 | ½ | 5 | 7.5 | 2 | 17 |
| 48 | Aiza Mamedova | unr. | HLA2 | H--- | -5 | -35 | -26 | ½ | 3.5 | 7 | 1.5 | 17.5 |
| 49 | Ruel Savion | unr. | HLA2 | -1 | -13 | -29 | -45 | 0 | 6 | 10 | 0 | 22 |
| 50 | Ema Avramov | 101 | ELYSIAN | -40 | -23 | -44 | -43 | 0 | 3 | 5 | 0 | 12 |
| 51 | Muyi Zeng | unr. | HLA2 | -6 | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 9 |
SwissSys Standings. Ramaz 4/12/2026: Advanced
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Henry Liu | 833 | COLU | =3 | +18 | +9 | +7 | 3½ | 7.5 | 8 | 8 | 22.5 |
| 2 | Nathan Catoire | 622 | PARKE | +11 | +9 | =7 | +6 | 3½ | 7 | 9 | 9 | 26 |
| 3 | Yuexuan Li | 717 | SAHYES | =1 | +8 | +12 | =4 | 3 | 9 | 11 | 7.5 | 25.5 |
| 4 | Niko Pagano | 895 | EMET | +5 | +14 | =6 | =3 | 3 | 8 | 9 | 8.5 | 24.5 |
| 5 | Solomon Senders | 793 | PARKE | -4 | B--- | +14 | +11 | 3 | 6 | 6 | 5 | 17.5 |
| 6 | Ronav Shankar | 811 | HUDSON | +16 | +10 | =4 | -2 | 2½ | 8 | 9 | 8 | 23.5 |
| 7 | Krish Reddy | 906 | RIVER | +19 | +15 | =2 | -1 | 2½ | 8 | 9 | 8 | 21 |
| 8 | Seth Magasiner | 815 | EMET | =18 | -3 | +16 | +10 | 2½ | 5.5 | 6 | 5 | 15.5 |
| 9 | Devin Swan | 877 | AS | +17 | -2 | -1 | +15 | 2 | 4.5 | 9 | 5 | 23 |
| 10 | Jonathan Vicario | 533 | ZETA | B--- | -6 | +13 | -8 | 2 | 4.5 | 7 | 5 | 17 |
| 11 | Theodore Chan | 821 | SPEYER | -2 | +16 | +15 | -5 | 2 | 3.5 | 8 | 5 | 19 |
| 12 | Elias Chouchani | 847 | PACKER | -14 | +19 | -3 | +17 | 2 | 2 | 6 | 4 | 13.5 |
| 13 | Ronen Knaster | 840 | PS87 | -15 | +17 | -10 | +14 | 2 | 2 | 4.5 | 4 | 15 |
| 14 | Joel Fernandez Estevez | 787 | ZETA | +12 | -4 | -5 | -13 | 1 | 6.5 | 9.5 | 4 | 21.5 |
| 15 | Zhengze Josep Liu | 748 | BUCKLEY | +13 | -7 | -11 | -9 | 1 | 6 | 8.5 | 4 | 22 |
| 16 | Ari Keyserman | 911 | TREVOR | -6 | -11 | -8 | +18 | 1 | 5 | 7.5 | 1 | 20 |
| 17 | Eli Loya | 800 | EMET | -9 | -13 | +18 | -12 | 1 | 4.5 | 6.5 | 2 | 15 |
| 18 | Nalani Sapp | 560 | ZETA | =8 | -1 | -17 | -16 | ½ | 4.5 | 8 | 2 | 16 |
| 19 | Jai Dwivedi | 806 | HM | -7 | -12 | U--- | U--- | 0 | 2 | 4.5 | 0 | 12 |
SwissSys Standings. Ramaz 4/12/2026: Championship
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Leonard Hientzsch | 1297 | JERMS | =9 | +13 | +14 | +3 | 3½ | 6.5 | 8 | 8 | 23.5 |
| 2 | Cameron Mitchell | 1286 | TITUS | =15 | +19 | +6 | +10 | 3½ | 5.5 | 6.5 | 8 | 17.5 |
| 3 | William Kwak | 1103 | CGPS | +20 | +8 | +4 | -1 | 3 | 8.5 | 9 | 9 | 22 |
| 4 | Jonathan Gulkarov | 1144 | PS196 | +12 | +11 | -3 | +8 | 3 | 7 | 9 | 8 | 23 |
| 5 | Eric Park | 1041 | TAG | -8 | +20 | +17 | +9 | 3 | 5 | 5.5 | 6 | 14.5 |
| 6 | Anirudh Saravanan | 1042 | CROTON | =10 | +7 | -2 | +13 | 2½ | 8 | 9.5 | 6 | 22.5 |
| 7 | Aidan Li | 1138 | PS48 | =13 | -6 | +15 | +14 | 2½ | 5.5 | 6.5 | 5 | 17 |
| 8 | Fermin Briu-Jesus | 1190 | ZETA | +5 | -3 | +19 | -4 | 2 | 6 | 10 | 6 | 27 |
| 9 | Cullen Rapp | 1067 | TRINITY | =1 | =10 | +18 | -5 | 2 | 5 | 9.5 | 5.5 | 23 |
| 10 | Angel Okonya | 1192 | SAHW | =6 | =9 | +11 | -2 | 2 | 4.5 | 10 | 5.5 | 24.5 |
| 11 | Tayeer Mukhamejan | 1031 | PS199 | +16 | -4 | -10 | +17 | 2 | 3.5 | 7.5 | 5 | 19 |
| 12 | Alexander Ingles | 1038 | HUNTER | -4 | -17 | +20 | +18 | 2 | 2 | 5.5 | 3 | 14.5 |
| 13 | Theo Yook | 1022 | DALTON | =7 | -1 | +16 | -6 | 1½ | 6.5 | 10 | 4 | 21.5 |
| 14 | Adam Dromy | 1100 | RODE | =18 | +15 | -1 | -7 | 1½ | 4.5 | 8 | 5 | 18.5 |
| 15 | Naysa Verma | 1046 | CAEDMON | =2 | -14 | -7 | B--- | 1½ | 4 | 7.5 | 2 | 18 |
| 16 | Nathan Schoenkin | 1144 | EMET | -11 | =18 | -13 | +19 | 1½ | 3.5 | 5.5 | 2.5 | 16.5 |
| 17 | Miles Schill | 1126 | GERMAN | -19 | +12 | -5 | -11 | 1 | 5 | 8 | 3 | 18 |
| 18 | Mark Ekizian | 896 | BROWNING | =14 | =16 | -9 | -12 | 1 | 5 | 7 | 3.5 | 16 |
| 19 | Eldana Samson | 994 | SAHW | +17 | -2 | -8 | -16 | 1 | 4.5 | 8 | 4 | 19.5 |
| 20 | Jackson Allen | 983 | ZETA | -3 | -5 | -12 | U--- | 0 | 5 | 8 | 0 | 18 |
SwissSys Standings. Ramaz 4/12/2026: Reserve
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Amursan Selvin | 644 | SAHYM | +14 | +2 | +7 | +8 | 4 | 7 | 8 | 10 | 21 |
| 2 | Jonah Lukose | 739 | COLU | +4 | -1 | +3 | +6 | 3 | 10 | 11.5 | 7 | 30 |
| 3 | Hridayansh Brahma | 621 | SABW | +11 | +8 | -2 | +12 | 3 | 7 | 9 | 8 | 20.5 |
| 4 | Eli Farber | 552 | RAMAZ | -2 | +14 | +6 | +7 | 3 | 6.5 | 7.5 | 6 | 21 |
| 5 | James Harrison | 707 | BROWNING | +15 | -6 | +13 | +9 | 3 | 5 | 6 | 7 | 18.5 |
| 6 | Aaron By | 598 | SABW | B--- | +5 | -4 | -2 | 2 | 6 | 9 | 6 | 20 |
| 7 | Roshika Basant | 718 | SABW | +9 | +10 | -1 | -4 | 2 | 5 | 11 | 7 | 26 |
| 8 | Nina Armyn | 766 | COLU | +17 | -3 | +15 | -1 | 2 | 4 | 8.5 | 6 | 21 |
| 9 | Oona Armyn | 549 | COLU | -7 | +11 | +17 | -5 | 2 | 4 | 7.5 | 5 | 17 |
| 10 | Aiden Jambawalikar | 615 | COLU | +16 | -7 | -12 | +13 | 2 | 3.5 | 6 | 5 | 17 |
| 11 | Elloitt Kahan | 500 | RIVERDALE | -3 | -9 | +14 | +15 | 2 | 3 | 7 | 3 | 17 |
| 12 | Brett Xiang | 424 | SAHYES | H--- | H--- | +10 | -3 | 2 | 2 | 5 | 4.5 | 13 |
| 13 | Erick Aaron Chazo | 452 | SABW | H--- | +17 | -5 | -10 | 1½ | 2.5 | 5.5 | 4.5 | 12 |
| 14 | Nathan Colon Perez | 502 | ZETA | -1 | -4 | -11 | +16 | 1 | 5.5 | 9.5 | 1 | 20 |
| 15 | Siilen Javkhlan | 540 | SAUS | -5 | +16 | -8 | -11 | 1 | 4.5 | 7.5 | 3 | 17 |
| 16 | Lev Knaster | 443 | PS87 | -10 | -15 | B--- | -14 | 1 | 2 | 4 | 1 | 9 |
