Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2025
Chess Max UWS Championship - December 21st, 2025
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
| # | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
| 1 | 1 | SALVADOR VICTOR-BAUTISTA | 32575836 | 348 | SAH5 | W3 | W2 | W6 | 3.0 | 4 | 5 | 6 | 9 | 1st Place | |
| 2 | 2-5 | TEO KIM | 32515021 | unr. | GREENVILLE | 1 | W9 | L1 | W10 | 2.0 | 4 | 4 | 4 | 7 | 2nd Place |
| 3 | SAMMY RAKOWER | 32700770 | unr. | FOXMEADOWES | 1 | L1 | W10 | W7 | 2.0 | 4 | 4 | 3 | 8 | 3rd Place | |
| 4 | MASON HAYES | 32662694 | unr. | SAH5 | W7 | W8 | L5 | 2.0 | 3 | 4 | 5 | 9 | |||
| 5 | EMMA SANCHEZ | 32592675 | 281 | SABS | W10 | L6 | W4 | 2.0 | 3 | 3 | 4 | 7 | |||
| 6 | 6-9 | MATEO-RAFAEL MAYO TOBIA | 32588206 | 442 | HUNTER | 3 | L8 | W5 | L1 | 1.0 | 3 | 6 | 2 | 13 | |
| 7 | JASON COOPER CHESLEY | 32569255 | 190 | ANDERSON | 1 | L4 | W9 | L3 | 1.0 | 3 | 5 | 2 | 9 | ||
| 8 | ACHILLEUS WONG | 32783282 | unr. | BUCKLEY | W6 | L4 | L9 | 1.0 | 2 | 4 | 3 | 8 | |||
| 9 | RAELYN HAYES | 32659878 | unr. | SAH5 | L2 | L7 | W8 | 1.0 | 2 | 4 | 1 | 9 | |||
| 10 | 10 | KAIDEN CHEREBIN | 32745993 | unr. | SAH5 | L5 | L3 | L2 | 0.0 | 4 | 6 | 0 | 11 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
| # | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
| 1 | 1 | SABRINA POLANCO | 32025604 | 777 | SAH5 | W11 | W2 | W3 | 3.0 | 4 | 4.5 | 6 | 9 | ||
| 2 | 2-6 | DANILO CORPUZ | 32747403 | unr. | W5 | L1 | W10 | 2.0 | 5 | 5 | 4 | 9 | |||
| 3 | WESTAN LI | 32099960 | 772 | ANDERSON | 3 | W10 | W8 | L1 | 2.0 | 4 | 4 | 5 | 8.5 | ||
| 4 | YUEXUAN LI | 32575861 | 515 | SAHY | W6 | D7 | D8 | 2.0 | 3.5 | 4.5 | 4.5 | 9.5 | |||
| 5 | PRANEETHA KUPPILI | 16605743 | 1164 | L2 | W11 | W7 | 2.0 | 3.5 | 4 | 3 | 8 | ||||
| 6 | JOULES STASSI | 30781380 | 797 | PS118 | 5 | L4 | W10 | W9 | 2.0 | 2.5 | 2.5 | 3 | 5.5 | ||
| 7 | 7-8 | DAVID PRYYMAK | 17294713 | 775 | SAEFMS | W9 | D4 | L5 | 1.5 | 2 | 4.5 | 4 | 8.5 | ||
| 8 | JONATHAN HAIMOVICI | 32271072 | 920 | SAWH | 2 | X--- | L3 | D4 | 1.5 | 2 | 4 | 2.5 | 9.5 | ||
| 9 | 9 | JOY XIANG | 32575827 | 321 | SAHY | L7 | B--- | L6 | 1.0 | 1.5 | 3.5 | 1 | 7 | ||
| 10 | 10-11 | BRETT XIANG | 32585662 | 470 | SAHY | L3 | L6 | L2 | 0.0 | 4 | 6 | 0 | 12 | ||
| 11 | BODHI BHANDARKAR SHRINGARPURE | 31786468 | 503 | BKLYNPROSPECTCHARTER | 3 | L1 | L5 | U--- | 0.0 | 2 | 5 | 0 | 9 |
RAMAZ Middle School Championship - December 14th, 2025
Individual Standings
SwissSys Standings. Ramaz 12/14/2025: Beginner
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Ari Adini-Spigelmam | unr. | RODE | +10 | +9 | +6 | +5 | 4 | 6 | 7 | 10 | 17 |
| 2 | Adam Harel | unr. | RODE | +12 | +7 | +9 | +4 | 4 | 5.5 | 6 | 10 | 18 |
| 3 | Nathaniel Benami | unr. | RODE | +8 | =6 | +11 | +9 | 3½ | 4.5 | 5 | 8.5 | 12.5 |
| 4 | Gabriel Benami | unr. | RODE | +11 | +12 | +7 | -2 | 3 | 6 | 6.5 | 9 | 16.5 |
| 5 | Madeline Buchbinder | unr. | RODE | =6 | +13 | +8 | -1 | 2½ | 7.5 | 8 | 7 | 18 |
| 6 | Jahnu Ligtenberg | unr. | =5 | =3 | -1 | +12 | 2 | 6 | 10.5 | 4.5 | 26.5 | |
| 7 | Mateo Fusco | unr. | HAWTHORNE | B--- | -2 | -4 | +11 | 2 | 3.5 | 7.5 | 4 | 20.5 |
| 8 | William Ouyang | unr. | COLU | -3 | =11 | -5 | +13 | 1½ | 3.5 | 7 | 2.5 | 18 |
| 9 | Greta Adams | unr. | COLU | +13 | -1 | -2 | -3 | 1 | 8 | 12 | 4 | 29.5 |
| 10 | Aaron Davidson | unr. | RAMAZ | -1 | H--- | H--- | U--- | 1 | 0 | 4 | 1.5 | 10 |
| 11 | Alaia Shokrian | unr. | RAMAZ | -4 | =8 | -3 | -7 | ½ | 6 | 9.5 | 1.5 | 24 |
| 12 | Maria McDonald | unr. | TRINITY | -2 | -4 | =13 | -6 | ½ | 5.5 | 9.5 | 1 | 24.5 |
| 13 | Max Tradburks | unr. | RAMAZ | -9 | -5 | =12 | -8 | ½ | 3 | 5.5 | 1 | 14.5 |
SwissSys Standings. Ramaz 12/14/2025: Novice
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Joseph McDonald | 584 | TRINITY | +4 | +11 | +8 | +5 | 4 | 7.5 | 9.5 | 10 | 27 |
| 2 | Hudson Kiczek | 519 | SDAVID | +23 | +13 | +3 | +10 | 4 | 7 | 7 | 10 | 19 |
| 3 | Isaac Podolyako | 348 | RAMAZ | +20 | +10 | -2 | +15 | 3 | 8 | 8.5 | 8 | 22 |
| 4 | Hudson Morales | 246 | SPEYER | -1 | +20 | +12 | +8 | 3 | 8 | 8.5 | 6 | 22 |
| 5 | Ishaan Naga | 587 | DOOR | X--- | +16 | +9 | -1 | 3 | 8 | 8 | 8 | 22 |
| 6 | Beth Ankoma | 546 | SAWB | -9 | +19 | +14 | +11 | 3 | 6 | 7 | 6 | 20 |
| 7 | Levi Maxam | 150 | SAWB | H--- | -12 | +23 | +9 | 2½ | 4 | 4 | 4.5 | 11 |
| 8 | Easton Mathias | 453 | DWIGHT | +21 | +14 | -1 | -4 | 2 | 5 | 9.5 | 7 | 23 |
| 9 | Hector Vicioso | 196 | SAH2 | +6 | +18 | -5 | -7 | 2 | 5 | 9.5 | 7 | 22 |
| 10 | Lex Obeng-Boateng | 563 | SAWB | +22 | -3 | +13 | -2 | 2 | 5 | 9.5 | 6 | 23 |
| 11 | Assia Lah | 368 | SAH5 | +15 | -1 | +21 | -6 | 2 | 5 | 9.5 | 6 | 23 |
| 12 | Tymir Adams | 564 | SAH2 | -14 | +7 | -4 | +18 | 2 | 4.5 | 9 | 4 | 19 |
| 13 | Mustapha Mutari | 332 | SAH2 | +17 | -2 | -10 | +20 | 2 | 4 | 8.5 | 5 | 21 |
| 14 | Ravi Shah | 301 | TRINITY | +12 | -8 | -6 | +19 | 2 | 4 | 8 | 5 | 19 |
| 15 | Kaseyeon Fludd | unr. | SAH2 | -11 | +23 | +16 | -3 | 2 | 4 | 7 | 5 | 19 |
| 16 | Paige Ohene | 377 | SAH5 | +19 | -5 | -15 | +21 | 2 | 3 | 6 | 5 | 17 |
| 17 | Kaiden Cherebin | unr. | SAH5 | -13 | +22 | -19 | +23 | 2 | 1.5 | 3.5 | 4 | 7 |
| 18 | Grace Anane | 342 | SAWB | H--- | -9 | +22 | -12 | 1½ | 2.5 | 4.5 | 3.5 | 11 |
| 19 | Noah Joseph | unr. | HLA | -16 | -6 | +17 | -14 | 1 | 6 | 9 | 2 | 20 |
| 20 | Mason Hayes | unr. | SAH5 | -3 | -4 | B--- | -13 | 1 | 5 | 8 | 1 | 19 |
| 21 | Abdoul Galbani | 192 | SAWB | -8 | B--- | -11 | -16 | 1 | 4 | 6 | 2 | 18 |
| 22 | Keith Wilson | 217 | HLA | -10 | -17 | -18 | B--- | 1 | 3.5 | 5.5 | 0 | 13.5 |
| 23 | Shiloh Shokrian | unr. | RAMAZ | -2 | -15 | -7 | -17 | 0 | 6.5 | 10.5 | 0 | 23.5 |
SwissSys Standings. Ramaz 12/14/2025: Elementary
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Lev Izrailit | unr. | HLA | +20 | +4 | +18 | +5 | 4 | 8 | 10 | 10 | 26 |
| 2 | Caleb Francis | unr. | COLU | +19 | +15 | +13 | +3 | 4 | 7 | 9 | 10 | 27 |
| 3 | Gabriel Sultan | 392 | RODE | +29 | +9 | +16 | -2 | 3 | 9 | 9.5 | 9 | 24 |
| 4 | Elias Folch | 391 | COLU | +17 | -1 | +32 | +15 | 3 | 8 | 9 | 7 | 23 |
| 5 | Jordan Johnson | 446 | COLU | +28 | +34 | +8 | -1 | 3 | 7.5 | 8.5 | 9 | 22 |
| 6 | Noah Sultan | 142 | SG | +7 | -13 | +24 | +14 | 3 | 7 | 8 | 7 | 24 |
| 7 | Nora Creedon | 485 | SHEART | -6 | +29 | +14 | +22 | 3 | 7 | 7.5 | 6 | 19 |
| 8 | Joy Xiang | 321 | SAHY | X--- | +24 | -5 | +19 | 3 | 6 | 6 | 7 | 18 |
| 9 | Harlan Adams | 105 | COLU | +33 | -3 | +27 | +26 | 3 | 5 | 6 | 7 | 15 |
| 10 | Matthew Batista | 266 | SAH5 | -14 | +28 | +25 | +16 | 3 | 5 | 6 | 6 | 19 |
| 11 | Mary Rosinus | unr. | EMET | -25 | +27 | +21 | +13 | 3 | 5 | 6 | 6 | 17 |
| 12 | Mattin Folch | 106 | COLU | -13 | B--- | +26 | +18 | 3 | 5 | 5 | 5 | 17 |
| 13 | Mark Kashyrin | 361 | HLA | +12 | +6 | -2 | -11 | 2 | 6 | 12.5 | 7 | 28 |
| 14 | Karaan Jahalal | 238 | HLA | +10 | +23 | -7 | -6 | 2 | 6 | 11 | 7 | 24 |
| 15 | Andrew Prokopyk | 144 | HLA | +35 | -2 | +23 | -4 | 2 | 5 | 9.5 | 6 | 23 |
| 16 | Daniel Schwartz | unr. | RAMAZ | +26 | +21 | -3 | -10 | 2 | 5 | 9 | 7 | 23 |
| 17 | Khadimou Sylla | unr. | SAH2 | -4 | +20 | -22 | +30 | 2 | 4 | 8 | 4 | 17 |
| 18 | Theodore Tisch | 394 | RAMAZ | +32 | +25 | -1 | -12 | 2 | 3.5 | 8.5 | 7 | 22 |
| 19 | Sebasti Podolyako | 149 | RAMAZ | -2 | +30 | +29 | -8 | 2 | 3.5 | 8 | 5 | 19 |
| 20 | Yossi Ramadge | 283 | COLU | -1 | -17 | +31 | +24 | 2 | 3 | 8 | 3 | 19 |
| 21 | Sterling Mayans | 292 | COLU | +31 | -16 | -11 | +33 | 2 | 3 | 7 | 5 | 16 |
| 22 | L Holmes-Hongcheu | 186 | COLU | -24 | +31 | +17 | -7 | 2 | 3 | 7 | 5 | 15 |
| 23 | Sahib Kwatra | unr. | UNIS | +27 | -14 | -15 | +32 | 2 | 3 | 6 | 5 | 17 |
| 24 | Aleksandr Iampolskii | unr. | HLA | +22 | -8 | -6 | -20 | 1 | 6.5 | 9.5 | 4 | 22 |
| 25 | Aries Moore | 117 | COLU | +11 | -18 | -10 | -28 | 1 | 6 | 9 | 4 | 20 |
| 26 | Kajal Jahalal | 214 | HLA | -16 | +33 | -12 | -9 | 1 | 5.5 | 8.5 | 3 | 21 |
| 27 | Kajol Jahalal | 213 | HLA | -23 | -11 | -9 | +35 | 1 | 5.5 | 8.5 | 1 | 19 |
| 28 | Remi Gabbai | 115 | HLA | -5 | -10 | -33 | +25 | 1 | 5 | 8 | 1 | 21 |
| 29 | Claudius Charles | 111 | HLA | -3 | -7 | -19 | B--- | 1 | 5 | 8 | 0 | 20 |
| 30 | Daniel Omari | unr. | HLA | -36 | -19 | +34 | -17 | 1 | 5 | 7.5 | 2 | 17 |
| 31 | Roman Shevchuk | unr. | HLA | -21 | -22 | -20 | +34 | 1 | 5 | 7 | 1 | 17 |
| 32 | Jace Woods | 115 | HLA | -18 | +35 | -4 | -23 | 1 | 4.5 | 7.5 | 3 | 20 |
| 33 | Giora Kahiri | unr. | MDS | -9 | -26 | +28 | -21 | 1 | 4 | 7 | 2 | 16 |
| 34 | Sahir Kwatra | unr. | UNIS | +37 | -5 | -30 | -31 | 1 | 3.5 | 6.5 | 4 | 12 |
| 35 | Raelyn Hayes | 101 | SAH5 | -15 | -32 | B--- | -27 | 1 | 2 | 4 | 1 | 10 |
| 36 | Levi Maxam | 150 | SAWB | +30 | U--- | U--- | U--- | 1 | 0 | 1 | 4 | 2 |
| 37 | Grace Anane | 342 | SAWB | -34 | U--- | U--- | U--- | 0 | 0 | 1 | 0 | 4 |
SwissSys Standings. Ramaz 12/14/2025: Advanced
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Nathan Schoenkin | 998 | EMET | +16 | +3 | +6 | +2 | 4 | 8 | 8.5 | 10 | 23 |
| 2 | Angela Lin | 950 | PS300Q | +13 | +9 | +4 | -1 | 3 | 9 | 10.5 | 9 | 26 |
| 3 | Drew Murphy | 833 | PS11 | X--- | -1 | +9 | +7 | 3 | 8.5 | 8.5 | 6 | 22 |
| 4 | David Kleinman | 838 | MDS | +15 | +14 | -2 | +8 | 3 | 6 | 7 | 8 | 21 |
| 5 | Elena Sengupta | 923 | PS198 | -8 | +10 | +14 | +12 | 3 | 5 | 6 | 6 | 17 |
| 6 | Jonathan Haimovici | 920 | SAWH | +12 | +8 | -1 | H--- | 2½ | 7 | 7 | 7 | 19 |
| 7 | Justin Camas | 848 | SAH2 | =10 | +15 | +11 | -3 | 2½ | 6.5 | 7.5 | 7 | 16 |
| 8 | Dev Shah | 814 | TRINITY | +5 | -6 | +13 | -4 | 2 | 5.5 | 10 | 6 | 24 |
| 9 | Seth Beaton | 804 | RODE | +11 | -2 | -3 | +16 | 2 | 4.5 | 8 | 5 | 20 |
| 10 | Kingsley Eze | 834 | SAH5 | =7 | -5 | =12 | +15 | 2 | 3.5 | 7.5 | 4 | 18 |
| 11 | Henry Liu | 904 | COLU | -9 | +16 | -7 | +14 | 2 | 3 | 6 | 4 | 17 |
| 12 | Cooper Kraus | 727 | TRINITY | -6 | B--- | =10 | -5 | 1½ | 4.5 | 7.5 | 3 | 17 |
| 13 | Eva Shang | 830 | NEST | -2 | +17 | -8 | H--- | 1½ | 2.5 | 5.5 | 3 | 15 |
| 14 | Callesea Bowen | 762 | SAH5 | +17 | -4 | -5 | -11 | 1 | 5.5 | 8.5 | 4 | 18 |
| 15 | Jasper Xu | 989 | UNIS | -4 | -7 | +17 | -10 | 1 | 5 | 8 | 2 | 19 |
| 16 | Daniel Kleinman | 838 | MDS | -1 | -11 | B--- | -9 | 1 | 4 | 8 | 1 | 19 |
| 17 | Jonah Lukose | 867 | COLU | -14 | -13 | -15 | B--- | 1 | 2 | 3.5 | 0 | 9 |
SwissSys Standings. Ramaz 12/14/2025: Championship
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Yair Minis | 1289 | EMET | X--- | +6 | +11 | +5 | 4 | 6.5 | 6.5 | 9 | 19.5 |
| 2 | Nathan Eppel | 1186 | EMET | +8 | =11 | +14 | +4 | 3½ | 5.5 | 7 | 8.5 | 20.5 |
| 3 | Hanna Sengupta | 1200 | PS198 | +15 | -4 | +8 | +13 | 3 | 5.5 | 6.5 | 7 | 16.5 |
| 4 | Cameron Mitchell | 1335 | TITUS | +17 | +3 | =5 | -2 | 2½ | 9 | 9.5 | 8 | 23.5 |
| 5 | Esrom Samson | 1399 | SAH2 | +7 | +12 | =4 | -1 | 2½ | 8.5 | 10 | 8 | 26.5 |
| 6 | Kavi Ligtenberg | 1086 | TRINITY | +13 | -1 | =12 | +11 | 2½ | 6.5 | 8 | 6 | 23.5 |
| 7 | Haley Kaminsky | 1144 | EMET | -5 | =14 | +16 | +12 | 2½ | 5.5 | 6.5 | 4.5 | 20 |
| 8 | Eldana Samson | 958 | SAHW | -2 | B--- | -3 | +16 | 2 | 4 | 7.5 | 3 | 18.5 |
| 9 | Mika Lev | 1050 | LAM | -12 | +17 | =13 | =10 | 2 | 3 | 5.5 | 4.5 | 13.5 |
| 10 | Chimdike Agbaegbu | 1113 | SAH2 | =14 | -13 | +17 | =9 | 2 | 3 | 5.5 | 4.5 | 12.5 |
| 11 | Leo Beaton | 1308 | RODE | +16 | =2 | -1 | -6 | 1½ | 7 | 10.5 | 5.5 | 26.5 |
| 12 | Allison Zhou | 1260 | +9 | -5 | =6 | -7 | 1½ | 7 | 9.5 | 5 | 23 | |
| 13 | Noah Blatt | 1308 | RODE | -6 | +10 | =9 | -3 | 1½ | 6.5 | 9.5 | 4 | 22 |
| 14 | Jonathan Katz | 1371 | RODE | =10 | =7 | -2 | =15 | 1½ | 5.5 | 9 | 4 | 19 |
| 15 | Akiva Schoenkin | 1026 | EMET | -3 | -16 | B--- | =14 | 1½ | 2.5 | 5.5 | 1.5 | 14 |
| 16 | Layla Husain | 1059 | SPEYER | -11 | +15 | -7 | -8 | 1 | 4 | 6.5 | 3 | 14.5 |
| 17 | Ethan Blatt | 1097 | RODE | -4 | -9 | -10 | B--- | 1 | 4 | 6.5 | 0 | 17 |
SwissSys Standings. Ramaz 12/14/2025: Reserve
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Samuel Gwercman | 574 | RODE | +16 | +14 | +7 | +4 | 4 | 7.5 | 9.5 | 10 | 27 |
| 2 | Harper Kaminsjy | 557 | EMET | +15 | +13 | +11 | +3 | 4 | 7.5 | 9.5 | 10 | 26 |
| 3 | Nina Armyn | 596 | COLU | +8 | +18 | +5 | -2 | 3 | 10 | 12 | 9 | 29 |
| 4 | Niko Pagano | 590 | EMET | +23 | +12 | +6 | -1 | 3 | 9 | 10.5 | 9 | 27.5 |
| 5 | Adam Dromy | 790 | RODE | +21 | +17 | -3 | +12 | 3 | 7 | 9 | 8 | 24 |
| 6 | Rousson Lin | 767 | SAH2 | +20 | +19 | -4 | +14 | 3 | 7 | 9 | 8 | 24 |
| 7 | Arturo Magdaleno | 708 | SAH2 | X22 | +24 | -1 | +15 | 3 | 7 | 7 | 7 | 19 |
| 8 | Jordan Wasserman | 351 | ROSLYN | -3 | +33 | +24 | +13 | 3 | 6 | 7 | 6 | 19 |
| 9 | Abdulla, Vagabov | 727 | HLA | -12 | +31 | +27 | +17 | 3 | 5 | 5.5 | 6 | 17 |
| 10 | Amalia Katz | 793 | RODE | H--- | H--- | +18 | +16 | 3 | 4 | 4 | 5.5 | 10 |
| 11 | Alex Pokhylko | 485 | IS187 | =31 | +25 | -2 | +28 | 2½ | 6 | 6.5 | 6 | 18 |
| 12 | Yuexuan Li | 515 | SAHY | +9 | -4 | +19 | -5 | 2 | 6 | 11 | 6 | 28 |
| 13 | Saxton Williams | 698 | SAH2 | +27 | -2 | +20 | -8 | 2 | 5 | 10 | 6 | 23 |
| 14 | Eli Farber | 552 | RAMAZ | +32 | -1 | +23 | -6 | 2 | 4.5 | 9 | 6 | 22 |
| 15 | Mark Kravchina | 100 | HLA | -2 | +22 | +31 | -7 | 2 | 4.5 | 9 | 5 | 21 |
| 16 | Seth Masgasiner | 601 | EMET | -1 | +29 | +25 | -10 | 2 | 4 | 9 | 5 | 20 |
| 17 | Habib Assogba | 562 | SAH2 | +30 | -5 | +26 | -9 | 2 | 4 | 7.5 | 6 | 17 |
| 18 | Hiyab Gebresilase | 507 | SAH2 | +33 | -3 | -10 | +31 | 2 | 4 | 7.5 | 5 | 16.5 |
| 19 | Dmytro Durmanenko | 568 | HLA | +29 | -6 | -12 | +27 | 2 | 3 | 7 | 5 | 17.5 |
| 20 | Oona Armyn | 525 | COLU | -6 | +32 | -13 | +26 | 2 | 3 | 6.5 | 4 | 17.5 |
| 21 | Demian Chabanovych | 548 | HLA | -5 | -26 | +32 | +25 | 2 | 2 | 5.5 | 3 | 15.5 |
| 22 | Jace Thomas | 500 | SAHY | F7 | -15 | X33 | +24 | 2 | 1 | 3 | 2 | 9 |
| 23 | Mohamed Diop | 305 | SAH5 | -4 | +28 | -14 | =32 | 1½ | 3.5 | 6.5 | 3.5 | 17.5 |
| 24 | Michael Inbar | 554 | RODE | +26 | -7 | -8 | -22 | 1 | 5.5 | 8.5 | 4 | 18 |
| 25 | Cole Stiffel | 487 | COLU | +28 | -11 | -16 | -21 | 1 | 5 | 7.5 | 4 | 16 |
| 26 | Cavalli Osboure | 365 | SAH5 | -24 | +21 | -17 | -20 | 1 | 5 | 7 | 3 | 17 |
| 27 | Sercarz, Luca Lev | 494 | EMET | -13 | +30 | -9 | -19 | 1 | 4.5 | 7.5 | 3 | 17 |
| 28 | Zaid Rosa-Guerrero | 685 | SAH2 | -25 | -23 | +30 | -11 | 1 | 3 | 5.5 | 2 | 13.5 |
| 29 | Jack Lubetzky | 222 | TOWN | -19 | -16 | H--- | H--- | 1 | 2 | 4 | 0.5 | 10 |
| 30 | Tymofii Kormosh | 170 | HLA | -17 | -27 | -28 | B--- | 1 | 2 | 4 | 0 | 11 |
| 31 | Hannah Kaminsky | 641 | EMET | =11 | -9 | -15 | -18 | ½ | 6.5 | 9.5 | 2 | 22 |
| 32 | Eli Loya | unr. | EMET | -14 | -20 | -21 | =23 | ½ | 5.5 | 7.5 | 0.5 | 16.5 |
| 33 | Lou Van Melik | 718 | COLU | -18 | -8 | F22 | U--- | 0 | 2 | 5 | 0 | 11 |
SwissSys Standings. Ramaz 12/14/2025: Under 1800
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | Arjun Pradhan | 1637 | CGPS | +9 | =7 | +6 | 2½ | 3 | 4.5 | 5 | 10.5 |
| 2 | Isaac Varous | 1559 | RODE | +14 | =6 | +7 | 2½ | 3 | 3 | 5 | 8 |
| 3 | Michael Wang | 1720 | H--- | +8 | +4 | 2½ | 3 | 3 | 4 | 7.5 | |
| 4 | George Ren | 1624 | COLU | +12 | +11 | -3 | 2 | 3.5 | 4.5 | 5 | 8.5 |
| 5 | Mark Druzhinin | 1424 | WAGNER | -6 | +14 | +11 | 2 | 2.5 | 2.5 | 3 | 7 |
| 6 | Emma Leon | 1274 | PS130 | +5 | =2 | -1 | 1½ | 2.5 | 7 | 4 | 13 |
| 7 | Aakash Gajendragadkar | 1490 | PS158 | +13 | =1 | -2 | 1½ | 2.5 | 5.5 | 4 | 10.5 |
| 8 | Bhuvi Naga | 1184 | ACIMS | B--- | -3 | =9 | 1½ | 1.5 | 4 | 2.5 | 6.5 |
| 9 | Plato Zhang | 1408 | CHATSWORTH | -1 | +13 | =8 | 1½ | 1 | 4 | 2.5 | 8 |
| 10 | Eli Blei-Gantz | 1556 | COLU | -11 | =12 | +14 | 1½ | 1 | 2 | 2 | 4.5 |
| 11 | Sloane Murphy | 1342 | PS11 | +10 | -4 | -5 | 1 | 3.5 | 5.5 | 3 | 10 |
| 12 | Daniel Clancy | 1371 | HILDA | -4 | =10 | =13 | 1 | 2 | 4 | 1.5 | 7.5 |
| 13 | Leo Hirano | 1275 | COLU | -7 | -9 | =12 | ½ | 2.5 | 4 | 0.5 | 8 |
| 14 | Maxwell Shen | 1345 | GREENACRES | -2 | -5 | -10 | 0 | 3.5 | 6 | 0 | 10 |
Team Standings
Team Roster and Standings. Ramaz 12/14/2025: Beginner
| Code | Name | Score | |
| 1 | RODE | RODE | 14.5 |
| Ari Adini-Spigelmam 4.0 | |||
| Adam Harel 4.0 | |||
| Nathaniel Benami 3.5 | |||
| Gabriel Benami 3.0 | |||
| 2 | COLU | COLU | 2.5 |
| William Ouyang 1.5 | |||
| Greta Adams 1.0 | |||
| 3 | RAMAZ | RAMAZ | 2.0 |
| Aaron Davidson 1.0 | |||
| Alaia Shokrian 0.5 | |||
| Max Tradburks 0.5 |
Team Roster and Standings. Ramaz 12/14/2025: Novice
| Code | Name | Score | |
| 1 | SAWB | SAWB | 9.0 |
| Beth Ankoma 3.0 | |||
| Levi Maxam 2.5 | |||
| Lex Obeng-Boateng 2.0 | |||
| Grace Anane 1.5 | |||
| 2 | SAH2 | SAH2 | 8.0 |
| Tymir Adams 2.0 | |||
| Mustapha Mutari 2.0 | |||
| Hector Vicioso 2.0 | |||
| Kaseyeon Fludd 2.0 | |||
| 3 | SAH5 | SAH5 | 7.0 |
| Paige Ohene 2.0 | |||
| Assia Lah 2.0 | |||
| Kaiden Cherebin 2.0 | |||
| Mason Hayes 1.0 | |||
| 4 | TRINITY | TRINITY | 6.0 |
| Joseph McDonald 4.0 | |||
| Ravi Shah 2.0 | |||
| 5 | RAMAZ | RAMAZ | 3.0 |
| Isaac Podolyako 3.0 | |||
| Shiloh Shokrian 0.0 | |||
| 6 | HLA | HLA | 2.0 |
| Keith Wilson 1.0 | |||
| Noah Joseph 1.0 |
Team Roster and Standings. Ramaz 12/14/2025: Elementary
| Code | Name | Score | |
| 1 | COLU | COLU | 13.0 |
| Caleb Francis 4.0 | |||
| Jordan Johnson 3.0 | |||
| Elias Folch 3.0 | |||
| Mattin Folch 3.0 | |||
| 2 | HLA | HLA | 10.0 |
| Lev Izrailit 4.0 | |||
| Mark Kashyrin 2.0 | |||
| Karaan Jahalal 2.0 | |||
| Andrew Prokopyk 2.0 | |||
| 3 | RAMAZ | RAMAZ | 6.0 |
| Theodore Tisch 2.0 | |||
| Sebasti Podolyako 2.0 | |||
| Daniel Schwartz 2.0 | |||
| 4 | SAH5 | SAH5 | 4.0 |
| Matthew Batista 3.0 | |||
| Raelyn Hayes 1.0 | |||
| 5 | UNIS | UNIS | 3.0 |
| Sahib Kwatra 2.0 | |||
| Sahir Kwatra 1.0 | |||
| 6 | SAWB | SAWB | 1.0 |
| Levi Maxam 1.0 | |||
| Grace Anane 0.0 |
Team Roster and Standings. Ramaz 12/14/2025: Advanced
| Code | Name | Score | |
| 1 | MDS | MDS | 4.0 |
| David Kleinman 3.0 | |||
| Daniel Kleinman 1.0 | |||
| 2 | TRINITY | TRINITY | 3.5 |
| Dev Shah 2.0 | |||
| Cooper Kraus 1.5 | |||
| 3 | COLU | COLU | 3.0 |
| Henry Liu 2.0 | |||
| Jonah Lukose 1.0 | |||
| 4 | SAH5 | SAH5 | 3.0 |
