Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2023
Championship at The Learning Center - December 17, 2023
Individual Standings
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jonathan Lewittes | 30657334 | 551 | RAMAZ | W6 (b) | W2 (w) | W3 (b) | 3.0 | 4 | 4 | 6 | 9 |
2 | Max Sussman | 31522352 | 333 | TREVORDAYSCHOOL | W5 (b) | L1 (b) | W4 (w) | 2.0 | 4 | 5 | 4 | 9 |
3 | Yaara Vaksin | 30850337 | 213p | W4 (w) | W6 (b) | L1 (w) | 2.0 | 4 | 4 | 5 | 8 | |
4 | Samuel Salamon | 31618210 | unr. | SARACADEMY | L3 (b) | W5 (w) | L2 (b) | 1.0 | 3 | 5 | 2 | 10 |
5 | Vanderbilt Thomas Krauser-Tyner | 31082465 | unr. | PS158 | L2 (w) | L4 (b) | W6 (w) | 1.0 | 1 | 3 | 1 | 6 |
6 | Paul Newman | 31618206 | unr. | ZETACHARTER | L1 (w) | L3 (w) | L5 (b) | 0.0 | 3 | 6 | 0 | 12 |
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Ella Wiechman | 30386930 | 421 | SPEYER | W6 (b) | W13 (w) | W4 (b) | 3.0 | 4 | 5 | 6 | 11 |
2 | Alexander Ryan Senft | 31236302 | 480 | SAINTBERNARDS | W19 (b) | W7 (w) | W5 (b) | 3.0 | 4 | 4.5 | 6 | 9 |
3 | Kyle R Wong | 31425710 | 415 | SUCCESSACADEMYCOBBLEHILL | W16 (b) | W14 (w) | W12 (b) | 3.0 | 2.5 | 3 | 6 | 7 |
4 | Aaliyah Britton | 31526408 | unr. | ZETACHARTER | W11 (b) | W10 (w) | L1 (w) | 2.0 | 5 | 7 | 5 | 13 |
5 | Andy Chen | 31374313 | 413 | PS527 | W17 (w) | W15 (b) | L2 (w) | 2.0 | 4 | 5 | 5 | 10 |
6 | L'Liyana Grant | 31526389 | unr. | ZETACHARTER | L1 (w) | W21 (w) | W14 (b) | 2.0 | 4 | 5 | 3 | 10 |
7 | Theodore Gimlett | 30720608 | 294 | SUCCESSACADEMYHK | W22 (w) | L2 (b) | W15 (w) | 2.0 | 4 | 4 | 4 | 9 |
8 | Kerrigan William, Mr Miller | 30366805 | 243 | SAINTIGNATIUSLOYOLASCHOOL | W9 (b) | L12 (w) | W13 (b) | 2.0 | 3.5 | 4.5 | 4 | 9 |
9 | Lillianis Garcia | 31526374 | unr. | ZETACHARTER | L8 (w) | W17 (b) | W16 (w) | 2.0 | 3 | 3.5 | 3 | 6 |
10 | Ella Livne-Kricheli | 31436960 | 358p | SPEYER | W23 (w) | L4 (b) | W18 (w) | 2.0 | 3 | 3 | 4 | 7 |
11 | Theodore Tisch | 30849891 | 318 | RAMAZ | L4 (w) | W22 (b) | W20 (b) | 2.0 | 3 | 3 | 3 | 7 |
12 | Nicholas Baksht | 30306272 | 194 | AVENUES | H--- | W8 (b) | L3 (w) | 1.5 | 2 | 5 | 3 | 10 |
13 | Ethan Colon Perez | 31526448 | unr. | ZETACHARTER | W20 (w) | L1 (b) | L8 (w) | 1.0 | 3 | 6 | 3 | 12 |
14 | Peyton So | 31524344 | unr. | MURRAYAVENUESCHOOL | W18 (w) | L3 (b) | L6 (w) | 1.0 | 3 | 6 | 3 | 11 |
15 | Damary Martinez | 31526347 | unr. | ZETACHARTER | W21 (b) | L5 (w) | L7 (b) | 1.0 | 3 | 5 | 3 | 10 |
16 | Emma Wiechman | 30386942 | 163 | TAGYOUNGSCHOLARS | L3 (w) | B--- | L9 (b) | 1.0 | 2 | 5 | 1 | 9 |
17 | Conor McClure | 31241672 | 390 | DOUGLASGRAFFLINELEMENTARY | L5 (b) | L9 (w) | W23 (b) | 1.0 | 2 | 4 | 1 | 8 |
18 | Benjamin Osagie | 31526290 | unr. | ZETACHARTER | L14 (b) | W19 (w) | L10 (b) | 1.0 | 1.5 | 3.5 | 2 | 7 |
19 | Sudheeksha Sanghishetty | 30992211 | 308 | SUCCESSACADEMYUWS | L2 (w) | L18 (b) | B--- | 1.0 | 1 | 4 | 0 | 8 |
20 | Lyla Senft | 31431012 | unr. | SPENCE | L13 (b) | W23 (b) | L11 (w) | 1.0 | 1 | 3 | 2 | 6 |
21 | Max Goldey | 30492790 | 388 | BASISINDEPENDENT | L15 (w) | L6 (b) | W22 (w) | 1.0 | 1 | 3 | 1 | 6 |
22 | William Peters | 31528495 | unr. | ZETACHARTER | L7 (b) | L11 (w) | L21 (b) | 0.0 | 3 | 5 | 0 | 8 |
23 | Alpha Bah | 31528451 | unr. | ZETACHARTER | L10 (b) | L20 (w) | L17 (w) | 0.0 | 2 | 4 | 0 | 7 |
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Oliver Chan | 30721528 | 667 | PS6 | W4 (w) | W2 (w) | D3 (b) | 2.5 | 4 | 4.5 | 5.5 | 8.5 |
2 | Alexander Andriopoulos | 16061990 | 770 | SCARSDALEMIDDLESCHOOL | W5 (w) | L1 (b) | W4 (b) | 2.0 | 3 | 3.5 | 4 | 6.5 |
3 | Myles Sussman | 31518258 | 712 | TREVORDAYSCHOOL | H--- | W5 (b) | D1 (w) | 2.0 | 3 | 3 | 3.5 | 5.5 |
4 | Danylo Kotsiuba | 30757974 | 907 | SUCCESSACADEMYMIDW | L1 (b) | B--- | L2 (w) | 1.0 | 2 | 4.5 | 1 | 9.5 |
5 | Lingnan Zhou | 31613786 | unr. | LONGISLANDLUTHERANMIDDLEA | L2 (b) | L3 (w) | B--- | 1.0 | 2 | 4 | 0 | 7.5 |
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Atreya Marballi | 30163466 | 1087 | SUCCESSACADEMYHYES | W4 (b) | W2 (w) | W3 (b) | 3.0 | 4 | 5 | 6 | 11 |
2 | Ava Zhao | 31613773 | unr. | LONGISLANDLUTHERANMIDDLEA | W5 (w) | L1 (b) | W4 (b) | 2.0 | 4 | 5 | 4 | 9 |
3 | Saarim Yanaal Khan | 17307397 | 1038 | DALTON | W6 (w) | W5 (b) | L1 (w) | 2.0 | 4 | 4 | 5 | 7 |
4 | James Casciato | 31177687 | 918 | DALTON | L1 (w) | W6 (b) | L2 (w) | 1.0 | 2 | 5 | 2 | 10 |
5 | Michael Chen | 31304945 | 972 | TAGYOUNGSCHOLARS | L2 (b) | L3 (w) | W6 (b) | 1.0 | 2 | 4 | 1 | 9 |
6 | Liam Alfonso | 31608350 | unr. | EMPOWERMENTACADEMY | L3 (b) | L4 (w) | L5 (w) | 0.0 | 2 | 4 | 0 | 8 |
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Xavier Bansal | 30849888 | 709p | PS75 | W5 (w) | W2 (b) | W3 (w) | 3.0 | 4 | 5 | 6 | 11 |
2 | Destiny Osagie | 31526325 | unr. | ZETACHARTER | W4 (w) | L1 (w) | W6 (b) | 2.0 | 5 | 6 | 4 | 12 |
3 | Samir Diaz-Peguero | 31526412 | unr. | ZETACHARTER | W7 (w) | W6 (w) | L1 (b) | 2.0 | 4 | 5 | 5 | 10 |
4 | Leonardo Johnathan Espinoza | 31496036 | 216p | LONGISLANDLUTHERANMIDDLEA | L2 (b) | W8 (w) | W5 (b) | 2.0 | 3 | 3 | 3 | 6 |
5 | Isaac Cardozo Altamirano | 31526423 | unr. | ZETACHARTER | L1 (b) | W7 (b) | L4 (w) | 1.0 | 3 | 6 | 2 | 10 |
6 | Ryan Balfe | 31351553 | 517 | LABMIDDLESCHOOL | W8 (w) | L3 (b) | L2 (w) | 1.0 | 2 | 4 | 3 | 9 |
7 | Philip Xia | 31449720 | 592 | TAGYOUNGSCHOLARS | L3 (b) | L5 (w) | W8 (b) | 1.0 | 1 | 3 | 1 | 7 |
8 | Daniel, Jr Martinez | 31526364 | unr. | ZETACHARTER | L6 (b) | L4 (b) | L7 (w) | 0.0 | 2 | 4 | 0 | 7 |
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Macallan, Mr Yu | 17091607 | 1522 | TRANSFIGURATION | W6 (w) | W4 (b) | W2 (b) | 3.0 | 3 | 3.5 | 6 | 6 |
2 | Jacob Green | 15609395 | 1748 | FOXLANE | W4 (w) | W3 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 10 |
3 | Maximilian Mills-Wren | 15477603 | 1601 | LONGISLANDLUTHERANMIDDLEA | W5 (b) | L2 (w) | X6 | 2.0 | 3 | 3 | 3 | 7 |
4 | Johnathan Badalov | 14804000 | 1404 | ADULT | L2 (b) | L1 (w) | W5 (b) | 1.0 | 3 | 6 | 1 | 13 |
5 | Alejandro Diaz Kristensen | 17112255 | 936 | PS87 | L3 (w) | W6 (b) | L4 (w) | 1.0 | 1.5 | 3 | 2 | 4 |
6 | Zacharie Simon Friedman | 31454172 | 525 | L1 (b) | L5 (w) | F3 | 0.0 | 1 | 4 | 0 | 8 |
Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | ZETACHARTER | ZETACHARTER (0.0) | 7.0 | 15 | 21.5 | 14 |
Aaliyah Britton (unr.) 2.0 | ||||||
L'Liyana Grant (unr.) 2.0 | ||||||
Lillianis Garcia (unr.) 2.0 | ||||||
Ethan Colon Perez (unr.) 1.0 | ||||||
2 | SPEYER | Speyer Legacy School (389.5) | 5.0 | 7 | 8 | 10 |
Ella Wiechman ( 421) 3.0 | ||||||
Ella Livne-Kricheli ( 358p) 2.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | DALTON | DALTON (978.0) | 3.0 | 6 | 9 | 7 |
Saarim Yanaal Khan (1038) 2.0 | ||||||
James Casciato ( 918) 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | ZETACHARTER | ZETACHARTER (0.0) | 5.0 | 14 | 21 | 11 |
Destiny Osagie (unr.) 2.0 | ||||||
Samir Diaz-Peguero (unr.) 2.0 | ||||||
Isaac Cardozo Altamirano (unr.) 1.0 | ||||||
Daniel, Jr Martinez (unr.) 0.0 |
Championship at Chess Max Academy - December 10, 2023
Individual Standings
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Cumul. | TB-Avg Op. |
1 | 1 | Judah Day | 30541193 | unr. | RODEPH S | W4 | W2 | W3 | 3.0 | 3 | 6 | 265 |
2 | 2 | Dhruv Ghai | 31584262 | unr. | PS 267 | W3 | L1 | W4 | 2.0 | 4 | 4 | 354 |
3 | 3 | Alvin Ahn | 31454826 | 249 | PS 234 | L2 | W4 | L1 | 1.0 | 2 | 2 | 415 |
4 | 4 | Alexander Doroshenko | 31554709 | unr. | L1 | L3 | L2 | 0.0 | 3 | 0 | 460 |
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Cumul. | TB-Avg Op. |
1 | 1-2 | Jack Woolway | 30463804 | 406 | ECFS | W6 | W15 | W8 | 3.0 | 4 | 6 | 341 |
2 | Heathcliff Chaskel-Dono | 30869366 | 408 | RIVERDAL | W9 | W12 | W3 | 3.0 | 4 | 6 | 317.5 | |
3 | 3-11 | Victor Foster | 31452768 | unr. | AVENUES | W7 | W5 | L2 | 2.0 | 5 | 5 | 378.5 |
4 | Benjamin Osagie | 31526290 | 397 | ZETA CHA | W19 | W11 | L5 | 2.0 | 4 | 5 | 230 | |
5 | Mikel Reid | 30773144 | 389 | W13 | L3 | W4 | 2.0 | 4 | 4 | 336 | ||
6 | Alec McGinnis | 14576758 | 216 | TAG | L1 | W16 | W14 | 2.0 | 4 | 3 | 411 | |
7 | Marcus Ching | 31274557 | 339 | PS 188Q | L3 | W10 | W18 | 2.0 | 4 | 3 | 368 | |
8 | Hailey Ching | 31274549 | 493 | PS 221 | W20 | W14 | L1 | 2.0 | 3.5 | 5 | 345 | |
9 | Daria McGinnis | 17302735 | 241 | TAG | L2 | W17 | W15 | 2.0 | 3.5 | 3 | 407 | |
10 | L'liyana Grant | 31526389 | 301 | ZETA CHA | W16 | L7 | W12 | 2.0 | 3 | 4 | 344.5 | |
11 | Addison Chen | 31430099 | 302 | MS74 | W17 | L4 | W13 | 2.0 | 3 | 4 | 332 | |
12 | 12-18 | Ethan Colon Perez | 31526448 | unr. | ZETA CHA | W18 | L2 | L10 | 1.0 | 3 | 3 | 333.5 |
13 | Damary Martinez | 31526347 | 100 | ZETA CHA | L5 | W20 | L11 | 1.0 | 2.5 | 2 | 329 | |
14 | Max Sussman | 31522352 | 333 | TREVOR | B--- | L8 | L6 | 1.0 | 2 | 2 | 354.5 | |
15 | Aaliyah Britton | 31526408 | 314 | ZETA CHA | X21 | L1 | L9 | 1.0 | 2 | 2 | 323.5 | |
16 | Zachary Genis | 30622304 | 495 | LEMAN MA | L10 | L6 | W19 | 1.0 | 2 | 1 | 172 | |
17 | Lillianis Garcia | 31526374 | 499 | ZETA CHA | L11 | L9 | X20 | 1.0 | 2 | 0 | 271.5 | |
18 | Tyler King | 30544003 | 292 | ST HILDA | L12 | W19 | L7 | 1.0 | 1 | 2 | 179.5 | |
19 | 19-23 | Anvika Vaed | 31567197 | unr. | HUNTER | L4 | L18 | L16 | 0.0 | 2 | 0 | 394.5 |
20 | Hannah Zambuto | 30371897 | 297 | PARKWAY- | L8 | L13 | F17 | 0.0 | 1 | 0 | 296.5 | |
21 | Naysa Verma | 30831667 | 485 | CAEDMON | F15 | U--- | U--- | 0.0 | 0 | 0 | 0 | |
22 | Zachary Cham | 31331154 | 369 | PS 188Q | F23 | U--- | U--- | 0.0 | 0 | 0 | 0 | |
23 | Faris Sultan | 30557942 | 214 | ALLEN ST | F22 | U--- | U--- | 0.0 | 0 | 0 | 0 |
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Cumul. | TB-Avg Op. |
1 | 1 | Ajay Sreenivasan | 30252044 | 974 | TRINITY | W8 | W3 | W2 | 3.0 | 3.5 | 6 | 738 |
2 | 2-4 | Lucas De Las Salas | 31434322 | 455 | GARDEN S | B--- | W4 | L1 | 2.0 | 5 | 4 | 930.5 |
3 | Lucas Narine | 31434366 | 886 | GARDEN S | W6 | L1 | W5 | 2.0 | 4.5 | 4 | 844 | |
4 | Malcolm Mensch | 30560710 | 887 | PS 146 | W7 | L2 | W6 | 2.0 | 2.5 | 4 | 644 | |
5 | 5 | Miles Sussman | 31522352 | 712 | TREVOR | H--- | W7 | L3 | 1.5 | 1 | 3 | 758.5 |
6 | 6-7 | Tanisha Jha | 30632457 | 846 | PINE STR | L3 | W8 | L4 | 1.0 | 2 | 2 | 882 |
7 | Ryan Cabrera | 31438251 | 631 | GARDEN S | L4 | L5 | W8 | 1.0 | 1.5 | 1 | 824 | |
8 | 8 | Charles Adelman | 30383816 | 873 | L1 | L6 | L7 | 0.0 | 2 | 0 | 817 |
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Cumul. | TB-Avg Op. |
1 | 1 | Macallan Yu | 17091607 | 1446 | TRANSFIG | W10 | W3 | W2 | 3.0 | 4 | 6 | 1254.5 |
2 | 2-5 | Frederick Lang | unr. | COLUMBIA | W6 | W4 | L1 | 2.0 | 5 | 5 | 1293 | |
3 | Rohan Chopra | 17344765 | 1327 | GARDEN S | W9 | L1 | W8 | 2.0 | 4 | 4 | 1130 | |
4 | Anton McGinnis | 16628814 | 1347 | TAG | W7 | L2 | W5 | 2.0 | 4 | 4 | 996.5 | |
5 | Anthony Agaev | 17348994 | 1039 | W8 | W6 | L4 | 2.0 | 3 | 5 | 1142 | ||
6 | 6-9 | Atreya Marballi | 30163466 | 1087 | SUCCESS | L2 | L5 | W7 | 1.0 | 3 | 1 | 996.5 |
7 | Zacharie Friedman | 31454172 | 525 | L4 | W9 | L6 | 1.0 | 2 | 2 | 1128.5 | ||
8 | Liam Alfonso-Roel | unr. | EMPOWERM | L5 | W10 | L3 | 1.0 | 2 | 2 | 1125.5 | ||
9 | Sam Baker | 16829332 | 952 | WAGNER | L3 | L7 | W10 | 1.0 | 1 | 1 | 954 | |
10 | 10 | Rohan Sehgal | 30343406 | 1011 | TRINITY | L1 | L8 | L9 | 0.0 | 2 | 0 | 1130 |
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Cumul. | TB-Avg Op. |
1 | 1 | Charles Pristaw | 31271041 | unr. | STEPHEN | W10 | W5 | W4 | 3.0 | 4 | 6 | 558.5 |
2 | 2-3 | Isaac Mah | 30650251 | 764 | YORK PRE | W11 | W7 | D3 | 2.5 | 4.5 | 5.5 | 482.5 |
3 | Dylan Han | 31321313 | 508 | SPACKENS | W16 | W6 | D2 | 2.5 | 4.5 | 5.5 | 481.5 | |
4 | 4-8 | Akari Tomonari | 30563077 | 583 | COL. GRA | W15 | W9 | L1 | 2.0 | 4 | 5 | 466 |
5 | Elizabeth Genis | 30611900 | 593 | LEMAN MA | W12 | L1 | W9 | 2.0 | 4 | 4 | 511 | |
6 | Mark Derkach | 30234890 | 681 | SUCCESS | W13 | L3 | W10 | 2.0 | 3.5 | 4 | 450 | |
7 | Ava Altschul-Zelo | 30978595 | 569 | PS 38 | W14 | L2 | W12 | 2.0 | 3.5 | 4 | 404 | |
8 | Ayden Lin | 30612404 | 623 | SUCCESS | L9 | W15 | W11 | 2.0 | 2 | 3 | 270.5 | |
9 | 9-14 | Mateo Freire | 31434443 | 340 | GARDEN S | W8 | L4 | L5 | 1.0 | 4 | 3 | 599.5 |
10 | Destiny Osagie | 31526325 | 500 | ZETA CHA | L1 | W13 | L6 | 1.0 | 3 | 2 | 660 | |
11 | Samir Diaz-Peguero | 31526412 | 371 | ZETA CHA | L2 | W14 | L8 | 1.0 | 3 | 2 | 533 | |
12 | Isaac Altamirano | 31526423 | 235 | ZETA CHA | L5 | W16 | L7 | 1.0 | 2 | 2 | 387 | |
13 | Anthony Chen | 31440299 | 342 | MS74 | L6 | L10 | W16 | 1.0 | 1 | 1 | 393.5 | |
14 | Jackson Hogan | unr. | STEPHEN | L7 | L11 | W15 | 1.0 | 1 | 1 | 347 | ||
15 | 15-16 | Daniel Jr. Martinez | 31526364 | 101 | ZETA CHA | L4 | L8 | L14 | 0.0 | 3 | 0 | 473 |
16 | David Gutierrez Schubsky | 31571721 | unr. | GARDEN S | L3 | L12 | L13 | 0.0 | 2 | 0 | 361.5 |
Team Standings
Code | Name | Score | |
1 | RODEPH S | Rodeph Sholom (0.0) | 3.0 |
Judah Day (unr.) 3.0 | |||
2 | PS 267 | PS 267 (0.0) | 2.0 |
Dhruv Ghai (unr.) 2.0 | |||
3 | PS 234 | PS 234 (249.0) | 1.0 |
Alvin Ahn (249) 1.0 |
Code | Name | Score | |
1 | ZETA CHA | Zeta Cha (322.2) | 8.0 |
Benjamin Osagie (397) 2.0 | |||
L'liyana Grant (301) 2.0 | |||
Lillianis Garcia (499) 1.0 | |||
Aaliyah Britton (314) 1.0 | |||
Damary Martinez (100) 1.0 | |||
Ethan Colon Perez (unr.) 1.0 | |||
2 | TAG | TAG (228.5) | 4.0 |
Daria McGinnis (241) 2.0 | |||
Alec McGinnis (216) 2.0 | |||
3 | RIVERDAL | Riverdal (408.0) | 3.0 |
Heathcliff Chaskel-Dono (408) 3.0 | |||
4 | ECFS | ECFS (406.0) | 3.0 |
Jack Woolway (406) 3.0 | |||
5 | PS 221 | PS 221 (493.0) | 2.0 |
Hailey Ching (493) 2.0 | |||
6 | PS 188Q | PS 188Q (354.0) | 2.0 |
Marcus Ching (339) 2.0 | |||
Zachary Cham (369) 0.0 | |||
7 | MS74 | MS74 (302.0) | 2.0 |
Addison Chen (302) 2.0 | |||
8 | AVENUES | Avenues (0.0) | 2.0 |
Victor Foster (unr.) 2.0 | |||
9 | LEMAN MA | Leman Ma (495.0) | 1.0 |
Zachary Genis (495) 1.0 | |||
10 | TREVOR | TREVOR (333.0) | 1.0 |
Max Sussman (333) 1.0 | |||
11 | ST HILDA | St Hilda (292.0) | 1.0 |
Tyler King (292) 1.0 | |||
12 | CAEDMON | CAEDMON (485.0) | 0.0 |
Naysa Verma (485) 0.0 | |||
13 | PARKWAY- | Parkway- (297.0) | 0.0 |
Hannah Zambuto (297) 0.0 | |||
14 | ALLEN ST | Allen St (214.0) | 0.0 |
Faris Sultan (214) 0.0 | |||
15 | HUNTER | Hunter (0.0) | 0.0 |
Anvika Vaed (unr.) 0.0 |
Code | Name | Score | |
1 | GARDEN S | GARDEN S (657.3) | 5.0 |
Lucas Narine (886) 2.0 | |||
Lucas De Las Salas (455) 2.0 | |||
Ryan Cabrera (631) 1.0 | |||
2 | TRINITY | Trinity (974.0) | 3.0 |
Ajay Sreenivasan (974) 3.0 | |||
3 | PS 146 | PS 146 (887.0) | 2.0 |
Malcolm Mensch (887) 2.0 | |||
4 | TREVOR | TREVOR (712.0) | 1.5 |
Miles Sussman (712) 1.5 | |||
5 | PINE STR | Pine Str (846.0) | 1.0 |
Tanisha Jha (846) 1.0 |
Code | Name | Score | |
1 | TRANSFIG | Transfig (1446.0) | 3.0 |
Macallan Yu (1446) 3.0 | |||
2 | TAG | TAG (1347.0) | 2.0 |
Anton McGinnis (1347) 2.0 | |||
3 | GARDEN S | GARDEN S (1327.0) | 2.0 |
Rohan Chopra (1327) 2.0 | |||
4 | COLUMBIA | Columbia (0.0) | 2.0 |
Frederick Lang (unr.) 2.0 | |||
5 | SUCCESS | Success (1087.0) | 1.0 |
Atreya Marballi (1087) 1.0 | |||
6 | WAGNER | Wagner (952.0) | 1.0 |
Sam Baker (952) 1.0 | |||
7 | EMPOWERM | Empowerm (0.0) | 1.0 |
Liam Alfonso-Roel (unr.) 1.0 | |||
8 | TRINITY | Trinity (1011.0) | 0.0 |
Rohan Sehgal (1011) 0.0 |
Code | Name | Score | |
1 | SUCCESS | Success (652.0) | 4.0 |
Mark Derkach (681) 2.0 | |||
Ayden Lin (623) 2.0 | |||
2 | STEPHEN | Stephen (0.0) | 4.0 |
Charles Pristaw (unr.) 3.0 | |||
Jackson Hogan (unr.) 1.0 | |||
3 | ZETA CHA | Zeta Cha (301.8) | 3.0 |
Destiny Osagie (500) 1.0 | |||
Samir Diaz-Peguero (371) 1.0 | |||
Isaac Altamirano (235) 1.0 | |||
Daniel Jr. Martinez (101) 0.0 | |||
4 | YORK PRE | York Pre (764.0) | 2.5 |
Isaac Mah (764) 2.5 | |||
5 | SPACKENS | Spackens (508.0) | 2.5 |
Dylan Han (508) 2.5 | |||
6 | LEMAN MA | Leman Ma (593.0) | 2.0 |
Elizabeth Genis (593) 2.0 | |||
7 | COL. GRA | COL. GRA (583.0) | 2.0 |
Akari Tomonari (583) 2.0 | |||
8 | PS 38 | PS 38 (569.0) | 2.0 |
Ava Altschul-Zelo (569) 2.0 | |||
9 | MS74 | MS74 (342.0) | 1.0 |
Anthony Chen (342) 1.0 | |||
10 | GARDEN S | GARDEN S (340.0) | 1.0 |
Mateo Freire (340) 1.0 | |||
David Gutierrez Schubsky (unr.) 0.0 |
Championship at Chess Max - December 3, 2023
Individual Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Avg Op. | T-Cumul. | T-Med | Prize |
1 | 1 | Gabriel Lin | 30777576 | 534 | W4 | W5 | W2 | 3.0 | 201 | 6 | 3 | |
2 | 2-3 | Zihan Brendon Zhou | 31417777 | unr. | W6 | W3 | L1 | 2.0 | 412.5 | 5 | 5 | |
3 | Leo Kang | unr. | W5 | L2 | W4 | 2.0 | 201 | 4 | 3 | |||
4 | 4-5 | Vanderbilt Thomas Krauser-Tyner | 31082465 | unr. | L1 | W6 | L3 | 1.0 | 412.5 | 2 | 2 | |
5 | Lev Garman | unr. | L3 | L1 | W6 | 1.0 | 412.5 | 1 | 2 | |||
6 | 6 | Olivia Bagirov | 31238789 | 203 | L2 | L4 | L5 | 0.0 | 201 | 0 | 2 |
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Avg Op. | T-Cumul. | T-Med | Prize |
1 | 1 | Theodore Gimlett | 30720608 | 294 | W3 | W6 | W2 | 3.0 | 316 | 6 | 4 | |
2 | 2-3 | Naysa Verma | 30831667 | 485 | W6 | W5 | L1 | 2.0 | 246 | 5 | 4 | |
3 | Sebastian Gowan | unr. | L1 | W4 | W5 | 2.0 | 204 | 3 | 4 | |||
4 | 4-6 | YULIAN TRUNTSEV | 31558104 | unr. | L5 | L3 | B--- | 1.0 | 327.5 | 0 | 1 | |
5 | Theodore Tisch | 30849891 | 318 | W4 | L2 | L3 | 1.0 | 274 | 3 | 2.5 | ||
6 | Kai Young | 31506089 | unr. | L2 | L1 | W7 | 1.0 | 259.5 | 1 | 3 | ||
7 | 7 | Ethan Purdy | unr. | U--- | U--- | L6 | 0.0 | 126 | 0 | 0 |
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Avg Op. | T-Cumul. | T-Med | Prize |
1 | 1 | Samuel Zurakhinsky | 30351537 | 901 | D4 | W3 | W2 | 2.5 | 929.5 | 4.5 | 3 | |
2 | 2 | Ajay Beuria Sreenivasan | 30252044 | 974 | W3 | W4 | L1 | 2.0 | 905 | 5 | 3.5 | |
3 | 3 | Danylo Kotsiuba | 30757974 | 907 | L2 | L1 | W4 | 1.0 | 927.5 | 1 | 2.5 | |
4 | 4 | Yotam Samet | 31333207 | 908 | D1 | L2 | L3 | 0.5 | 927 | 1.5 | 3 |
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Avg Op. | T-Cumul. | T-Med | Prize |
1 | 1 | Macallan, Mr Yu | 17091607 | 1522 | W4 | W2 | W3 | 3.0 | 1292 | 6 | 3 | |
2 | 2 | Harrison Miles Gallo | 14842110 | 1409 | W3 | L1 | W4 | 2.0 | 1329.5 | 4 | 4 | |
3 | 3 | Gabe Inwood | 30713596 | 1531 | L2 | W4 | L1 | 1.0 | 1289 | 2 | 2 | |
4 | 4 | Alejandro Diaz Kristensen | 17112255 | 936 | L1 | L3 | L2 | 0.0 | 1487 | 0 | 3 |
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Avg Op. | T-Cumul. | T-Med | Prize |
1 | 1 | Isaac Mah | 30650251 | 764 | W4 | W2 | W5 | 3.0 | 588 | 6 | 3 | |
2 | 2 | Yakov Nassonov | 30284301 | 716 | W5 | L1 | W3 | 2.0 | 597 | 4 | 4.5 | |
3 | 3-4 | Lawrence Lin | 30141903 | 687 | W6 | D4 | L2 | 1.5 | 730.5 | 4 | 1 | |
4 | Xavier Bansal | 30849888 | 709 | L1 | D3 | B--- | 1.5 | 725.5 | 1 | 1.5 | ||
5 | 5 | Ryan Li | unr. | L2 | X6 | L1 | 1.0 | 740 | 1 | 2 | ||
6 | 6 | Daniel Mikhelzon | 30758535 | 767 | L3 | F5 | --- | 0.0 | 687 | 0 | 0 |
Championship at The Learning Center - November 19, 2023
Individual Standings
# | Name/Rating/ID | Cl/Gr | Rd 1 | Rd 2 | Rd 3 |
