Chess Tournament Results 2022
Championship at Chess Max Academy - December 18th 2022
Individual Standings
SwissSys Standings. Championship at Chess Max Academy: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Dylan Alizadeh | 30414595 | 505 | 1 | W6 (b) | W2 (w) | W3 (b) | 3.0 | 3.5 | 4 | 6 | 8 | |
2 | Georges Bui | 30870238 | unr. | CALHOUNSCHOOL | 1 | W5 (b) | L1 (b) | W7 (w) | 2.0 | 4 | 4.5 | 4 | 9 |
3 | Sonia Jha | 30451258 | 153 | 2 | B--- | W7 (b) | L1 (w) | 2.0 | 3.5 | 3.5 | 4 | 7.5 | |
4 | Julien Kulla | 30817503 | unr. | RODEPHSHOLOM | PK | D7 (w) | W6 (b) | D5 (w) | 2.0 | 1.5 | 2 | 4 | 3 |
5 | Benjamin Piekarski | 30466685 | 331 | TRINITY | 2 | L2 (w) | B--- | D4 (b) | 1.5 | 2 | 4 | 1.5 | 8 |
6 | Yaara Vaksin | 30850337 | unr. | 1 | L1 (w) | L4 (w) | B--- | 1.0 | 2 | 5 | 0 | 10 | |
7 | Spencer Parker | 30878644 | unr. | COLLEGIATE | K | D4 (b) | L3 (w) | L2 (b) | 0.5 | 3.5 | 5.5 | 1.5 | 12 |
SwissSys Standings. Championship at Chess Max Academy: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Raenan Ho | 30714188 | 105 | ANDERSON | 3 | W4 (b) | W2 (w) | W3 (w) | 3.0 | 4 | 6 | 6 | 12 |
2 | Maya Jha | 30451240 | unr. | 5 | W5 (b) | L1 (b) | W7 (w) | 2.0 | 4.5 | 5.5 | 4 | 10 | |
3 | John Liebman | 17352916 | 160 | 3 | W9 (b) | W6 (w) | L1 (b) | 2.0 | 4 | 4.5 | 5 | 9 | |
4 | Oscar Lim | 30432278 | unr. | CENTRAL | 3 | L1 (w) | W8 (b) | W6 (b) | 2.0 | 4 | 4.5 | 3 | 10 |
5 | Ariel Vaksin | 30389055 | 261 | 4 | L2 (w) | B--- | W8 (w) | 2.0 | 2.5 | 2.5 | 2 | 5 | |
6 | Xavier Bansal | 30849888 | unr. | 3 | W7 (b) | L3 (b) | L4 (w) | 1.0 | 3 | 5 | 3 | 10 | |
7 | Gleason McCann | 30892355 | unr. | PS87 | 1 | L6 (w) | W9 (w) | L2 (b) | 1.0 | 1.5 | 3.5 | 2 | 7 |
8 | Dove Anderson | 30101028 | unr. | CHAPIN | 3 | H--- | L4 (w) | L5 (b) | 0.5 | 1.5 | 3.5 | 1 | 5 |
9 | Matthew Upbin | 30771436 | unr. | ECFS | 4 | L3 (w) | L7 (b) | U--- | 0.0 | 1 | 3 | 0 | 7 |
SwissSys Standings. Championship at Chess Max Academy: Reserve
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jude Murphy | 30061526 | unr. | ANDERSON | 8 | B--- | W2 (w) | W3 (b) | 3.0 | 2 | 2 | 5 | 4 |
2 | Kalilah Sims | 17250295 | 711 | 5 | W3 (w) | L1 (b) | B--- | 2.0 | 3 | 3 | 3 | 6 | |
3 | Natasha Jha | 30451234 | unr. | 6 | L2 (b) | B--- | L1 (w) | 1.0 | 1.5 | 4 | 1 | 8 |
SwissSys Standings. Championship at Chess Max Academy: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Macallan Yu | 17091607 | 1347 | TRANSFIGURATION | 6 | W6 (w) | W3 (b) | W2 (b) | 3.0 | 3.5 | 4 | 6 | 9 |
2 | Jessica Byars | 30672570 | 1120 | 11 | X--- | W4 (b) | L1 (w) | 2.0 | 5 | 5 | 4 | 10 | |
3 | Saarim Khan | 17307397 | 1039 | DALTON | 4 | W7 (b) | L1 (w) | W6 (b) | 2.0 | 3.5 | 4 | 4 | 8 |
4 | Alejandro Kristensen | 17112255 | 631 | PS87 | 4 | W5 (b) | L2 (w) | W7 (w) | 2.0 | 2.5 | 3 | 4 | 6 |
5 | Austin Candidato | 16244490 | 1052 | BROWNING | 8 | L4 (w) | D7 (b) | B--- | 1.5 | 0.5 | 2.5 | 1 | 5 |
6 | Ethan Goodman | 17108745 | 872 | 6 | L1 (b) | B--- | L3 (w) | 1.0 | 2 | 5 | 1 | 10 | |
7 | Victor Alvarez | 30887476 | unr. | Ad | L3 (w) | D5 (w) | L4 (b) | 0.5 | 3 | 5 | 1 | 9 |
Championship at Chess Max Academy - December 4th 2022
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Novice
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Harris Goodman | 534 | W10 (b) | W7 (w) | W3 (b) | 3.0 | 3 | 3.5 | 6 | 12 | 9 |
2 | Daniel Werber | 280 | B--- | W6 (w) | W7 (b) | 3.0 | 2.5 | 2.5 | 5 | 8 | 5.5 |
3 | Daniel Mikhelzon | 484 | W11 (b) | W4 (w) | L1 (w) | 2.0 | 5 | 5 | 5 | 9 | 10 |
4 | Alexander Nichols | unr. | W9 (w) | L3 (b) | W8 (w) | 2.0 | 3 | 4 | 4 | 9 | 8.5 |
5 | George Bui | unr. | L7 (b) | W11 (w) | W11 (b) | 2.0 | 1 | 1 | 3 | 9 | 3 |
6 | Tyler King | 508 | D8 (w) | L2 (b) | W10 (w) | 1.5 | 1 | 4 | 2.5 | 7 | 8.5 |
7 | Lucas Ma | 420 | W5 (w) | L1 (b) | L2 (w) | 1.0 | 4.5 | 7.5 | 3 | 6 | 14 |
8 | Maurice Salamon | unr. | D6 (b) | D10 (w) | L4 (b) | 1.0 | 2 | 4 | 2.5 | 5 | 7.5 |
9 | Kai Subramanian | 109 | L4 (b) | B--- | F--- | 1.0 | 0 | 2 | 1 | 1 | 4 |
10 | Sonia Jha | 153 | L1 (w) | D8 (b) | L6 (b) | 0.5 | 2.5 | 5.5 | 1 | 4 | 11 |
11 | Zac Connor Kuo | unr. | L3 (w) | L5 (b) | L5 (w) | 0.0 | 4 | 6 | 0 | 3 | 11 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Elementary
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Maier Salamon | 424 | W6 (b) | W5 (w) | W4 (b) | 3.0 | 4 | 6 | 6 | 12 | 12 |
2 | Enoch Ofori | unr. | W9 (b) | W12 (w) | W8 (b) | 3.0 | 1.5 | 2 | 6 | 12 | 4 |
3 | Charlie Skyllas | unr. | D7 (w) | W11 (w) | W9 (b) | 2.5 | 2 | 2.5 | 4.5 | 10 | 5 |
4 | Samuel Dhas | 346 | W8 (b) | W7 (w) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 9 | 10.5 |
5 | Soorya Dhas | 182 | W10 (w) | L1 (b) | W12 (b) | 2.0 | 3.5 | 4 | 4 | 9 | 7 |
6 | Liam Torres | unr. | L1 (w) | W10 (b) | W11 (w) | 2.0 | 3.5 | 4 | 3 | 9 | 7.5 |
7 | Eli Farber | 325 | D3 (b) | L4 (b) | W13 (w) | 1.5 | 2 | 5 | 2.5 | 7 | 11 |
8 | J'Voghn Montego Gray-Cohen | unr. | L4 (w) | W13 (b) | L2 (w) | 1.0 | 2.5 | 5.5 | 2 | 6 | 12.5 |
9 | Danylo Kotsuiba | 360 | L2 (w) | B--- | L3 (w) | 1.0 | 2.5 | 5.5 | 1 | 2 | 10.5 |
10 | Xavier Bansal | unr. | L5 (b) | L6 (w) | B--- | 1.0 | 2 | 4 | 0 | 2 | 7 |
11 | Joseph Werber | 324 | D13 (w) | L3 (b) | L6 (b) | 0.5 | 2.5 | 5 | 1.5 | 4 | 9 |
12 | Dove M Anderson | unr. | H--- | L2 (b) | L5 (w) | 0.5 | 2 | 5 | 1 | 2 | 10 |
13 | Adrian Parente | unr. | D11 (b) | L8 (w) | L7 (b) | 0.5 | 1.5 | 3 | 1.5 | 4 | 6 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Advanced
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Mikhail Leksanov | 937 | W5 (b) | W2 (w) | W3 (b) | 3.0 | 4 | 4 | 6 | 12 | 9 |
2 | Ale Martinez Beltran | 932 | W4 (w) | L1 (b) | W6 (w) | 2.0 | 5 | 5 | 4 | 9 | 9 |
3 | Ethan Goodman | 872 | W6 (b) | W5 (w) | L1 (w) | 2.0 | 3 | 3 | 5 | 9 | 6 |
4 | Alejandro Kristensen | 631 | L2 (b) | W6 (w) | W5 (b) | 2.0 | 2 | 2 | 3 | 9 | 4 |
5 | Amit Gupta-Kagan | 714 | L1 (w) | L3 (b) | L4 (w) | 0.0 | 4 | 7 | 0 | 3 | 14 |
6 | Lawrence Rizzato | 601 | L3 (w) | L4 (b) | L2 (b) | 0.0 | 4 | 6 | 0 | 3 | 12 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Reserve
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Paul Dai | 587 | W3 (b) | W6 (w) | W2 (b) | 3.0 | 3.5 | 4.5 | 6 | 12 | 10 |
2 | Paul Daniels | 356 | W4 (b) | W5 (b) | L1 (w) | 2.0 | 5 | 7 | 5 | 9 | 13 |
3 | David Kulman | 255 | L1 (w) | B--- | W6 (b) | 2.0 | 4 | 4 | 2 | 5 | 9 |
4 | Daniel Chee | 628 | L2 (w) | W7 (b) | W8 (w) | 2.0 | 3 | 3.5 | 3 | 9 | 9 |
5 | Kalilah Sims | 711 | W9 (b) | L2 (w) | W7 (w) | 2.0 | 2.5 | 3 | 4 | 9 | 7 |
6 | Tanisha Jha | 756 | W8 (w) | L1 (b) | L3 (w) | 1.0 | 2.5 | 5.5 | 3 | 6 | 10 |
7 | Mark Kulman | 227 | B--- | L4 (w) | L5 (b) | 1.0 | 2 | 4 | 2 | 2 | 7 |
8 | Dylon Gray-Cohen | 578 | L6 (b) | W9 (w) | L4 (b) | 1.0 | 1.5 | 3.5 | 2 | 6 | 6 |
9 | Jack Lars Woolway | 534 | L5 (w) | L8 (b) | B--- | 1.0 | 1 | 3 | 0 | 2 | 6 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Extra Games
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Daniel Werber | 280 | W4 (w) | U--- | U--- | 1.0 | 0 | 1 | 3 | 4 | 0 |
2 | Danylo Kotsuiba | 360 | U--- | W5 (b) | U--- | 1.0 | 0 | 1 | 2 | 4 | 0 |
3 | Xavier Bansal | unr. | U--- | U--- | W6 (w) | 1.0 | 0 | 1 | 1 | 4 | 0 |
4 | Mark Kulman | 227 | L1 (b) | U--- | U--- | 0.0 | 0 | 2 | 0 | 1 | 3 |
5 | Kai Subramanian | 109 | U--- | L2 (w) | U--- | 0.0 | 0 | 2 | 0 | 1 | 2 |
6 | George Bui | unr. | U--- | U--- | L3 (b) | 0.0 | 0 | 2 | 0 | 1 | 1 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | ZETA | Zeta Charter (0.0) | 2.0 | 7 | 10 | 4 | 12 | 19.5 |
Alexander Nichols (unr.) 2.0 | ||||||||
Zac Connor Kuo (unr.) 0.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Elementary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | ZETA | Zeta Charter (264.0) | 5.5 | 3.5 | 4.5 | 10.5 | 22 | 9 |
Enoch Ofori (unr.) 3.0 | ||||||||
Charlie Skyllas (unr.) 2.5 | ||||||||
2 | RAMAZ | RAMAZ (324.5) | 2.0 | 4.5 | 10 | 4 | 11 | 20 |
Eli Farber ( 325) 1.5 | ||||||||
Joseph Werber ( 324) 0.5 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | COLLEGIATE | COLLEGIATE (241.0) | 3.0 | 6 | 8 | 4 | 7 | 16 |
David Kulman ( 255) 2.0 | ||||||||
Mark Kulman ( 227) 1.0 |
Championship at Chess Max Academy - November 20th 2022
Individual Standings
SwissSys Standings. Championship at Chess Max: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Alexander Ingles | 30475619 | 532 | HUNTER | 2 | W6 (b) | W4 (w) | W7 (b) | 3.0 | 4 | 5.5 | 6 | 12 | 11 |
2 | Jonathan Lewittes | 30657334 | 560 | RAMAZ | 1 | W10 (w) | W5 (b) | W3 (w) | 3.0 | 4 | 5 | 6 | 12 | 11 |
3 | Anya Gorichev | 30579978 | 360 | PS41 | 2 | W8 (b) | W9 (w) | L2 (b) | 2.0 | 5 | 6 | 5 | 9 | 12 |
4 | Harlan Huang | 30733235 | 214 | SACH | 2 | W12 (w) | L1 (b) | W11 (w) | 2.0 | 4 | 4.5 | 4 | 9 | 9 |
5 | Justin Rui R Chen | 30723092 | 209 | SACH | 2 | W13 (b) | L2 (w) | W9 (b) | 2.0 | 4 | 4.5 | 4 | 9 | 9 |
6 | Kai Subramanian | 30523771 | 109 | IDEAL | 2 | L1 (w) | B--- | W14 (b) | 2.0 | 4 | 4 | 2 | 5 | 8 |
7 | Oliver Chan | 30721528 | 412 | PS6 | 2 | W15 (w) | W11 (b) | L1 (w) | 2.0 | 3.5 | 3.5 | 5 | 9 | 8 |
8 | Daniel Werber | 30720723 | 280 | RAMAZ | 2 | L3 (w) | W12 (b) | W10 (w) | 2.0 | 3 | 4 | 3 | 9 | 8 |
9 | Gavin Bluvstein | unr. | RAMAZ | 1 | W14 (w) | L3 (b) | L5 (w) | 1.0 | 3 | 5 | 3 | 6 | 11 | |
10 | Maurice Salamon | 30354092 | 117 | SAR | 2 | L2 (b) | W13 (w) | L8 (b) | 1.0 | 2.5 | 5.5 | 2 | 6 | 9 |
11 | Nika Kornilovski | 30733333 | 105 | SAUWS | 1 | B--- | L7 (w) | L4 (b) | 1.0 | 2 | 4 | 2 | 2 | 9 |
12 | Ryosuke Bekki | 30821700 | unr. | PS198 | 2 | L4 (b) | L8 (w) | W15 (b) | 1.0 | 2 | 4 | 1 | 6 | 7 |
13 | Koki Bekki | 30811049 | unr. | PS198 | 0 | L5 (w) | L10 (b) | B--- | 1.0 | 1 | 3 | 0 | 2 | 6 |
14 | Ava H John | 30314258 | 274 | SAUWS | 1 | L9 (b) | W15 (w) | L6 (w) | 1.0 | 1 | 2.5 | 2 | 6 | 5 |
15 | Theodore Tisch | unr. | RAMAZ | 1 | L7 (b) | L14 (b) | L12 (w) | 0.0 | 2 | 4 | 0 | 3 | 8 |
SwissSys Standings. Championship at Chess Max: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | J'Vogh Gray-Cohen | 17349468 | unr. | PORTLEDGE | 4 | B--- | W6 (b) | W5 (w) | 3.0 | 4 | 4 | 5 | 8 | 9 |
2 | Elizabeth T Genis | 30611900 | 437 | LEMAN | 5 | W13 (w) | W8 (b) | W10 (w) | 3.0 | 2 | 2 | 6 | 12 | 5 |
3 | Dawson Williams | 17305028 | 465 | SABRONX3 | 4 | B--- | D4 (w) | W8 (b) | 2.5 | 3.5 | 3.5 | 4 | 6 | 8 |
4 | Paul Daniels | 30638521 | 356 | DALTON | 3 | W14 (w) | D3 (b) | W9 (w) | 2.5 | 3 | 3 | 5 | 10 | 7 |
5 | Benjamin Lewittes | 30288911 | 379 | RAMAZ | 4 | W11 (b) | W9 (w) | L1 (b) | 2.0 | 3.5 | 4.5 | 5 | 9 | 10 |
6 | Maier Salamon | 30351285 | 424 | SAR | 3 | W12 (b) | L1 (w) | W11 (b) | 2.0 | 3.5 | 4.5 | 4 | 9 | 8 |
7 | Claire Blanchard | 30046962 | 142 | 5 | L8 (w) | W14 (b) | W13 (w) | 2.0 | 1 | 1 | 3 | 9 | 3 | |
8 | Joseph Werber | 30720717 | 328 | RAMAZ | 4 | W7 (b) | L2 (w) | L3 (w) | 1.0 | 4 | 7 | 3 | 6 | 13 |
9 | Alexandra Patino | 30307422 | 482 | SAUWS | 3 | W10 (w) | L5 (b) | L4 (b) | 1.0 | 3 | 5.5 | 3 | 6 | 12 |
10 | Henry Amdur | 17155712 | 301 | RODEPH | 4 | L9 (b) | W12 (w) | L2 (b) | 1.0 | 2 | 5 | 2 | 6 | 10 |
11 | Ethan Pianko | 30322392 | 389 | LEFFELL | 3 | L5 (w) | W13 (b) | L6 (w) | 1.0 | 2 | 4 | 2 | 6 | 9 |
12 | Jayden Li | 30741704 | unr. | PS066 | 4 | L6 (w) | L10 (b) | W14 (w) | 1.0 | 1 | 3 | 1 | 6 | 6 |
13 | Xavier Bansal | unr. | PS75 | 3 | L2 (b) | L11 (w) | L7 (b) | 0.0 | 3 | 6 | 0 | 3 | 11 | |
14 | Zachary Eli Genis | 30622304 | unr. | LEMAN | 2 | L4 (b) | L7 (w) | L12 (b) | 0.0 | 3 | 5.5 | 0 | 3 | 9 |
SwissSys Standings. Championship at Chess Max: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Alejandro Kristensen | 17112255 | 609 | PS87 | 4 | W4 (b) | W2 (w) | L3 (b) | 2.0 | 4 | 4 | 5 | 9 | 7 |
2 | Tiger Watson | 30304131 | 724 | PS11 | 1 | W3 (w) | L1 (b) | W4 (w) | 2.0 | 4 | 4 | 4 | 9 | 8 |
3 | Matteo Vicencio | 30344961 | 581 | CARVER | 6 | L2 (b) | W4 (w) | W1 (w) | 2.0 | 4 | 4 | 3 | 9 | 9 |
4 | Martin Daniel Salazar-Schuster | 30790505 | unr. | HORACE | 9 | L1 (w) | L3 (b) | L2 (b) | 0.0 | 4 | 6 | 0 | 3 | 12 |
SwissSys Standings. Championship at Chess Max: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Kenson Zhu | 30136158 | 917 | MUNSEY | 2 | B--- | W3 (w) | D2 (b) | 2.5 | 4.5 | 4.5 | 4.5 | 6 | 9.5 |
2 | Macallan Yu | 17091607 | 1253 | TRANSFIGURATION | 6 | W5 (b) | W6 (w) | D1 (w) | 2.5 | 3 | 3.5 | 5.5 | 10 | 6.5 |
3 | Samuel Green | unr. | W7 (w) | L1 (b) | W5 (b) | 2.0 | 3 | 3.5 | 4 | 9 | 7.5 | |||
4 | Devendra Seedath | unr. | W6 (b) | L5 (w) | W7 (b) | 2.0 | 1.5 | 2 | 4 | 9 | 3 | |||
5 | Haatram Parbat | 30714121 | unr. | L2 (w) | W4 (b) | L3 (w) | 1.0 | 4 | 6.5 | 2 | 6 | 13.5 | ||
6 | Jessica Byars | 30672570 | 1120 | JOHNJAY | 11 | L4 (w) | L2 (b) | B--- | 1.0 | 2 | 4.5 | 0 | 2 | 9.5 |
7 | Nicholas Ruiz Kan | 17055578 | 1044 | ANDERSON | 4 | L3 (b) | B--- | L4 (w) | 1.0 | 2 | 4 | 1 | 2 | 8 |
SwissSys Standings. Championship at Chess Max: Reserve
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Kash | T-Op. cumul. |
1 | Jordan Samuel Ko | 16642012 | 677 | COLUMBIASCHOOL | 5 | W5 (b) | W9 (w) | W6 (b) | 3.0 | 4 | 5.5 | 6 | 12 | 11 |
2 | Carter Lin | 17146594 | 101 | PS290 | 7 | B--- | W16 (w) | W14 (b) | 3.0 | 1 | 1 | 5 | 8 | 2 |
3 | Jude Thomas Murphy | 30061526 | unr. | SCHOLARS | 8 | W8 (b) | W7 (b) | D4 (w) | 2.5 | 4.5 | 6.5 | 5.5 | 10 | 12.5 |
4 | Woobin H John | 30320804 | 661 | SAUWS | 3 | W17 (b) | W10 (w) | D3 (b) | 2.5 | 3.5 | 3.5 | 5.5 | 10 | 8.5 |
5 | Steven Patino | 30307435 | 461 | SAUWS | 4 | L1 (w) | W13 (b) | W11 (w) | 2.0 | 4 | 5 | 3 | 9 | 10 |
6 | Jack Lars Woolway | 30463804 | 369 | SAUWS | 4 | W16 (b) | W11 (b) | L1 (w) | 2.0 | 4 | 4 | 5 | 9 | 9 |
7 | Josef Fayzibayev | 30051741 | 540 | PS232 | 6 | W12 (b) | L3 (w) | W10 (b) | 2.0 | 3.5 | 4.5 | 4 | 9 | 9.5 |
8 | Leo Nikoghosyan | 17091750 | 586 | GVS | 6 | L3 (w) | W12 (b) | W15 (w) | 2.0 | 3.5 | 4 | 3 | 9 | 7.5 |
9 | Jack E Degregorio | 30549999 | 512 | SAUWS | 4 | W13 (w) | L1 (b) | H--- | 1.5 | 1 | 4 | 3 | 5 | 7 |
10 | Austin You Y Chen | 30722612 | 343 | SACH | 4 | W14 (b) | L4 (b) | L7 (w) | 1.0 | 3 | 5.5 | 3 | 6 | 11.5 |
11 | Ari Tratt | 30730237 | 594 | WESTCHESTER | 4 | W15 (b) | L6 (w) | L5 (b) | 1.0 | 2.5 | 4.5 | 3 | 6 | 9 |
12 | Natasha Jha | 30451234 | unr. | TAG | 6 | L7 (w) | L8 (w) | W16 (b) | 1.0 | 2 | 4 | 1 | 6 | 7 |
13 | Gordon Bra Petrik | 30715293 | unr. | YORK | 7 | L9 (b) | L5 (w) | W17 (w) | 1.0 | 1.5 | 3.5 | 1 | 6 | 6 |
14 | Leonhard Hientzsch | 17250170 | 638 | JACKSON | 5 | L10 (w) | W17 (b) | L2 (w) | 1.0 | 1 | 3.5 | 2 | 6 | 8 |
15 | Cyrus An Schwartz | 30542606 | 314 | YORKVILLE | 7 | L11 (w) | B--- | L8 (b) | 1.0 | 1 | 3 | 1 | 2 | 6 |
16 | Tanisha Jha | 30632457 | 666 | LEMAN | 0 | L6 (w) | L2 (b) | L12 (w) | 0.0 | 3 | 5.5 | 0 | 3 | 11 |
17 | Natanel Babekov | 16367223 | 344 | 8 | L4 (w) | L14 (w) | L13 (b) | 0.0 | 2 | 4.5 | 0 | 3 | 8.5 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | RAMAZ | RAMAZ (420.0) | 5.0 | 7 | 9 | 9 | 21 | 19 |
Jonathan Lewittes ( 560) 3.0 | ||||||||
Daniel Werber ( 280) 2.0 | ||||||||
2 | SACH | SACH (211.5) | 4.0 | 8 | 9 | 8 | 18 | 18 |
Harlan Huang ( 214) 2.0 | ||||||||
Justin Rui R Chen ( 209) 2.0 | ||||||||
3 | PS198 | PS 198 (0.0) | 2.0 | 3 | 7 | 1 | 8 | 13 |
Ryosuke Bekki (unr.) 1.0 | ||||||||
Koki Bekki (unr.) 1.0 | ||||||||
4 | SAUWS | Success Academy UWS (189.5) | 2.0 | 3 | 6.5 | 4 | 8 | 14 |
Nika Kornilovski ( 105) 1.0 | ||||||||
Ava H John ( 274) 1.0 |
Team Roster and Standings. Championship at Chess Max: Elementary
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | RAMAZ | RAMAZ (353.5) | 3.0 | 7.5 | 11.5 | 8 | 15 | 23 |
Benjamin Lewittes ( 379) 2.0 | ||||||||
Joseph Werber ( 328) 1.0 | ||||||||
2 | LEMAN | Leman Manhattan Preparatory School (437.0) | 3.0 | 5 | 7.5 | 6 | 15 | 14 |
Elizabeth T Genis ( 437) 3.0 | ||||||||
Zachary Eli Genis (unr.) 0.0 |
Team Roster and Standings. Championship at Chess Max: Reserve
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[O] | |
1 | SAUWS | Success Academy UWS (586.5) | 4.5 | 7.5 | 8.5 | 8.5 | 19 | 18.5 |
Woobin H John ( 661) 2.5 | ||||||||
Steven Patino ( 461) 2.0 |
Championship at Chess Max Academy - November 6th 2022
Individual Standings
SwissSys Standings. Championship at Chess Max: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Darren Liu | 30794006 | unr. | ST.BERNARDS | K | W3 (b) | W6 (w) | W5 (w) | 3.0 | 4 | 5 | 6 | 11 |
2 | Graham Rosen | 30565885 | 341 | HESCHEL | 1 | W4 (b) | W7 (w) | W8 (b) | 3.0 | 3 | 3.5 | 6 | 8 |
3 | Daniel Mikhelzon | 30758535 | unr. | SUCCESSACADEMYBENSONHURST | 2 | L1 (w) | W9 (b) | W6 (b) | 2.0 | 4 | 5 | 3 | 10 |
4 | Elizabeth Seleznev | 30595688 | unr. | 2 | L2 (w) | W10 (b) | W7 (b) | 2.0 | 4 | 4 | 3 | 9 | |
5 | Theodore Gimlett | 30720608 | unr. | SUCCESSACADEMYUWS | 2 | W10 (b) | W8 (w) | L1 (b) | 2.0 | 3.5 | 3.5 | 5 | 8 |
6 | Hayley Zhou | 30816648 | unr. | TRINI | K | W9 (w) | L1 (b) | L3 (w) | 1.0 | 3 | 6 | 3 | 10 |
7 | Vera Sun | 30719974 | unr. | 2 | W11 (b) | L2 (b) | L4 (w) | 1.0 | 3 | 6 | 3 | 9 | |
8 | Kai Subramanian | 30523771 | 109 | 2 | B--- | L5 (b) | L2 (w) | 1.0 | 2 | 5 | 2 | 11 | |
9 | Julien Kulla | 30817503 | unr. | RODEPHSHOLOM | PK | L6 (b) | L3 (w) | W10 (w) | 1.0 | 1 | 3 | 1 | 6 |
10 | Hunter Cohen | 30817011 | unr. | PS87 | 1 | L5 (w) | L4 (w) | L9 (b) | 0.0 | 3 | 5 | 0 | 9 |
11 | Millicent Fan | 30808251 | unr. | HORACEMANN | 1 | L7 (w) | U--- | U--- | 0.0 | 0 | 1 | 0 | 3 |
SwissSys Standings. Championship at Chess Max: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jack Woolway | 30463804 | 369 | SUCCESSACADEMYUWS | 4 | W6 (w) | W5 (b) | W4 (w) | 3.0 | 4 | 6 | 6 | 12 |
2 | Austin Chen | 30722612 | 343 | 4 | W13 (w) | D3 (b) | W7 (w) | 2.5 | 4.5 | 5 | 5 | 10.5 | |
3 | Rehan Ahmed | 30556623 | 370 | ECFS | 4 | W9 (b) | D2 (w) | W8 (b) | 2.5 | 3.5 | 4.5 | 5 | 10 |
