Chess Tournament Results 2021
Championship at Chess Max Academy - Dec. 19th 2021
Individual Standings
SwissSys Standings. Championship At Chess Max Academy III: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jason Gipstein | 30288071 | unr. | 1 | W5 (w) | W12 (b) | W3 (w) | 3.0 | 4 | 5 | 6 | 11 | |
2 | Josef Fayzibayev | 30051741 | unr. | 5 | W14 (w) | W6 (b) | W4 (b) | 3.0 | 3.5 | 4.5 | 6 | 9 | |
3 | Ariel Vaksin | 30389055 | unr. | ANDERSON | 3 | W9 (w) | W8 (w) | L1 (b) | 2.0 | 5 | 6.5 | 5 | 12 |
4 | Maxim Shapiro | unr. | COLUMBIAGRAMMAR | 1 | W10 (w) | W15 (b) | L2 (w) | 2.0 | 5 | 6 | 5 | 12 | |
5 | Henry Honstein | 30059901 | 546 | 1 | L1 (b) | W17 (w) | W7 (b) | 2.0 | 5 | 5.5 | 3 | 12.5 | |
6 | Luca Hanson | 30365962 | unr. | 2 | X--- | L2 (w) | W13 (b) | 2.0 | 4 | 4 | 3 | 8 | |
7 | Henry Li | 30266231 | 345 | K | W13 (w) | W11 (b) | L5 (w) | 2.0 | 3.5 | 4.5 | 5 | 7.5 | |
8 | Vincent Zhu | 30337788 | 530 | SUCCESSACADEMYUSQ | K | W18 (w) | L3 (b) | W12 (w) | 2.0 | 3 | 3 | 4 | 8 |
9 | Avery Goodrich | 17355875 | 287 | PS77LOWERLAB | 1 | L3 (b) | B--- | W15 (w) | 2.0 | 3 | 3 | 2 | 8 |
10 | Ajay Sreenivasan | 30252044 | 380 | Pr | L4 (b) | W19 (w) | W18 (b) | 2.0 | 2 | 2 | 3 | 5 | |
11 | Scarlet Wolf | 30311549 | 184 | PS77LOWERLAB | K | D17 (b) | L7 (w) | W19 (b) | 1.5 | 0.5 | 2.5 | 2.5 | 6.5 |
12 | Jonathan Kobernitski | 30358018 | unr. | 2 | W16 (b) | L1 (w) | L8 (b) | 1.0 | 3.5 | 6.5 | 3 | 12 | |
13 | Lily Vostrikova | 30197166 | unr. | SPEYER | K | L7 (b) | W14 (b) | L6 (w) | 1.0 | 2.5 | 4.5 | 2 | 9 |
14 | Vinayak Sriram | 30325343 | unr. | 1 | L2 (b) | L13 (w) | W17 (b) | 1.0 | 1.5 | 4.5 | 1 | 9.5 | |
15 | Charles Wang | 30162697 | unr. | SUCCESSACADEMYUSQ | Pr | W19 (b) | L4 (w) | L9 (b) | 1.0 | 1.5 | 3.5 | 3 | 7 |
16 | Selom Ahouandjinou | unr. | TRINITY | 1 | L12 (w) | W18 (b) | F--- | 1.0 | 0 | 1 | 2 | 3 | |
17 | Connor Mathers | 30393397 | unr. | PS9 | K | D11 (w) | L5 (b) | L14 (w) | 0.5 | 2.5 | 4.5 | 1.5 | 6.5 |
18 | Reid Mathers | 30393433 | unr. | PS9 | K | L8 (b) | L16 (w) | L10 (w) | 0.0 | 3.5 | 5.5 | 0 | 9 |
19 | Vasilisa Totok | 30282185 | unr. | BASISINDEPENDENT | K | L15 (w) | L10 (b) | L11 (w) | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
SwissSys Standings. Championship At Chess Max Academy III: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Kalilah Sims | 17250295 | 274 | SUCCESSACADEMYUSQ | 4 | X--- | W5 (w) | W4 (b) | 3.0 | 4 | 4 | 5 | 9 |
2 | Sean Singer | 17256802 | 108 | PS9 | 5 | W3 (w) | W8 (b) | W6 (w) | 3.0 | 2.5 | 3 | 6 | 5 |
3 | Ilan Maksin | 17162510 | 308 | MAZELDAYSCHOOL | 3 | L2 (b) | B--- | W7 (w) | 2.0 | 4 | 4 | 2 | 8 |
4 | Alejandro Kristensen | 17112255 | 300 | PS87 | 3 | W9 (w) | W6 (b) | L1 (w) | 2.0 | 3.5 | 3.5 | 5 | 8 |
5 | Thomas Egelhof | 30224545 | 322 | PS9 | K | W7 (w) | L1 (b) | W9 (b) | 2.0 | 3.5 | 3.5 | 4 | 7 |
6 | Martina Ciccia | 16974410 | 213 | PS166 | 3 | W8 (w) | L4 (w) | L2 (b) | 1.0 | 2.5 | 5.5 | 3 | 11 |
7 | Bagyr Jomart | 30378780 | unr. | 3 | L5 (b) | W9 (w) | L3 (b) | 1.0 | 1.5 | 3.5 | 2 | 6 | |
8 | Uliana Totok | 30250164 | 395 | 6 | L6 (b) | L2 (w) | B--- | 1.0 | 1 | 4 | 0 | 9 | |
9 | Charlie Hoffman | 30374041 | unr. | HESCHEL | 6 | L4 (b) | L7 (b) | L5 (w) | 0.0 | 3 | 5 | 0 | 11 |
SwissSys Standings. Championship At Chess Max Academy III: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Alexi de la Nuez | 16483958 | 881 | 8 | W12 (b) | W8 (w) | W4 (b) | 3.0 | 4 | 4.5 | 6 | 9 | |
2 | Sawyer Sarwar | 17353340 | 799 | PS41 | 2 | W6 (b) | W11 (w) | W5 (b) | 3.0 | 3.5 | 4.5 | 6 | 10 |
3 | Ivana Chan | 30052464 | 625 | SUCCESSACADEMYUWS | 4 | D10 (b) | W12 (w) | W13 (b) | 2.5 | 2.5 | 3 | 4.5 | 5.5 |
4 | Elisey Luzgin | 16934241 | 536 | 5 | W7 (b) | W13 (w) | L1 (w) | 2.0 | 5 | 6 | 5 | 12 | |
5 | Mat Kurti | 15562875 | 369 | BARD | 9 | B--- | W14 (b) | L2 (w) | 2.0 | 4 | 4 | 4 | 9 |
6 | Jayden Chan | 30052494 | 499 | HUNTER | 1 | L2 (w) | W16 (b) | W14 (w) | 2.0 | 4 | 4 | 3 | 9 |
7 | Finn McKeinle | 30081912 | 846 | 7 | L4 (w) | W10 (w) | W11 (b) | 2.0 | 3.5 | 4.5 | 3 | 10.5 | |
8 | Judah Fine | 15144600 | 709 | HESCHEL | 9 | W16 (w) | L1 (b) | W17 (w) | 2.0 | 3 | 3 | 4 | 6 |
9 | Sasha Krystal | 30348950 | unr. | PS9 | 5 | L11 (w) | W17 (b) | W16 (w) | 2.0 | 1 | 1 | 3 | 3 |
10 | Bobby Dyrenforth | 30289580 | 946 | 7 | D3 (w) | L7 (b) | W15 (w) | 1.5 | 2 | 5 | 2.5 | 8.5 | |
11 | Connor Galvez | 16992918 | 658 | 7 | W9 (b) | L2 (b) | L7 (w) | 1.0 | 4 | 7 | 3 | 12 | |
12 | Maya Vostrikova | 17059498 | 599 | SPEYER | 3 | L1 (w) | L3 (b) | B--- | 1.0 | 2.5 | 5.5 | 0 | 10.5 |
13 | Eyden Zinder | 17169267 | 790 | MAZELDAYSCHOOL | 3 | W17 (w) | L4 (b) | L3 (w) | 1.0 | 2 | 4.5 | 3 | 9.5 |
14 | Henry Fisher | 15959145 | 774 | HESCHEL | 6 | W15 (b) | L5 (w) | L6 (b) | 1.0 | 2 | 4 | 3 | 8 |
15 | Joey Kim | 16957945 | 419 | SUCCESSACADEMYUSQ | 4 | L14 (w) | B--- | L10 (b) | 1.0 | 1 | 2.5 | 1 | 5.5 |
16 | Samuel Pikman | 30368764 | unr. | 6 | L8 (b) | L6 (w) | L9 (b) | 0.0 | 4 | 6 | 0 | 10 | |
17 | Maxim Ostrovlianchik | 30288005 | 481 | IS228 | 6 | L13 (b) | L9 (w) | L8 (b) | 0.0 | 3 | 5 | 0 | 10 |
SwissSys Standings. Championship At Chess Max Academy III: Under 1800 - Adults Included
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Michael Rubinov | 15061412 | 1393 | HORACEMANN | 9 | W4 (w) | W3 (b) | L2 (w) | 2.0 | 5 | 5 | 8 |
2 | Bryson Wolf | 16618274 | 1370 | HUNTER | 4 | L3 (b) | W5 (w) | W1 (b) | 2.0 | 4 | 3 | 9 |
3 | Robert Orenstein | unr. | Ad | W2 (w) | L1 (w) | B--- | 2.0 | 4 | 3 | 8 | ||
4 | Elizabeth Fisher | 14884176 | 1321 | RAMAZ | 10 | L1 (b) | B--- | W5 (w) | 2.0 | 2.5 | 2 | 6 |
5 | Milo Cannestra | 30386372 | unr. | 11 | H--- | L2 (b) | L4 (b) | 0.5 | 3.5 | 1 | 5 |
SwissSys Standings. Championship At Chess Max Academy III: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Chloe Zamojski | 16776316 | 1005 | MS54 | 8 | X--- | W2 (b) | W3 (w) | 3.0 | 4 | 4 | 5 | 9 |
2 | Benjamin Pikman | 30368757 | unr. | 10 | W5 (b) | L1 (w) | W4 (b) | 2.0 | 3.5 | 4.5 | 4 | 8 | |
3 | Eli Blei-Gantz | 17322180 | 889 | COLUMBIA(THESCHOOLAT) | 3 | W4 (b) | W6 (w) | L1 (b) | 2.0 | 3.5 | 4 | 5 | 8 |
4 | Eitan Lowin | 16906975 | 1123 | 6 | L3 (w) | W5 (b) | L2 (w) | 1.0 | 3 | 5 | 2 | 10 | |
5 | Charles Fine | 14559520 | 991 | HESCHEL | 12 | L2 (w) | L4 (w) | W6 (b) | 1.0 | 1.5 | 3.5 | 1 | 7 |
6 | Logan Freiman | 17217731 | 886 | DALTON | 2 | H--- | L3 (b) | L5 (w) | 0.5 | 1 | 3 | 1 | 6 |
Team Standings
Team Roster and Standings. Championship At Chess Max Academy III: Advanced
Code | Name | Score | |
1 | HESCHEL | HESCHEL - Cnt: 2 | 3.0 |
Judah Fine 2.0 | |||
Henry Fisher 1.0 |
Team Roster and Standings. Championship At Chess Max Academy III: Elementary
Code | Name | Score | |
1 | PS9 | PS9 - Cnt: 2 | 5.0 |
Sean Singer 3.0 | |||
Thomas Egelhof 2.0 |
Team Roster and Standings. Championship At Chess Max Academy III: Novice
Code | Name | Score | |
1 | PS77LOWERLAB | PS77LOWERLAB - Cnt: 2 | 3.5 |
Avery Goodrich 2.0 | |||
Scarlet Wolf 1.5 | |||
2 | SUCCESSACADEMYUSQ | SUCCESSACADEMYUSQ - Cnt: 2 | 3.0 |
Vincent Zhu 2.0 | |||
Charles Wang 1.0 | |||
3 | PS9 | PS9 - Cnt: 2 | 0.5 |
Connor Mathers 0.5 | |||
Reid Mathers 0.0 |
Championship at Chess Max Academy - Dec. 12th 2021
Individual Standings
SwissSys Standings. Championship At Chess Max Academy V: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Sara Singh | 30374659 | unr. | PASADENAELEMENTARY | 1 | W15 (w) | W5 (b) | W4 (w) | 3.0 | 4 | 4 | 6 | 9 |
2 | Sasha Schaefer | 30360321 | unr. | ANDERSON | 1 | D7 (b) | W8 (w) | W10 (w) | 2.5 | 3 | 4.5 | 4.5 | 9 |
3 | Isaac Varous | 30166685 | unr. | RODEPHSHOLOM | 1 | D8 (b) | W7 (w) | W9 (b) | 2.5 | 3 | 4.5 | 4.5 | 9 |
4 | Avery Goodrich | 17355875 | 287 | PS77LOWERLAB | 1 | W12 (b) | W11 (w) | L1 (b) | 2.0 | 4 | 5 | 5 | 11 |
5 | Melanie Liang | 30351272 | unr. | 1 | W13 (b) | L1 (w) | W12 (b) | 2.0 | 4 | 5 | 4 | 10 | |
6 | Milan Rajendran | 30117454 | unr. | COLLEGIATE | K | L9 (w) | W14 (w) | W11 (b) | 2.0 | 2.5 | 3.5 | 3 | 8 |
7 | Nicholas Kang | 30140334 | 325 | COLLEGIATE | 1 | D2 (w) | L3 (b) | W13 (b) | 1.5 | 2.5 | 6 | 2.5 | 11 |
8 | Maier Salamon | 30351285 | unr. | 2 | D3 (w) | L2 (b) | W15 (w) | 1.5 | 2.5 | 5 | 2.5 | 9 | |
9 | Kerrigan Miller | 30366805 | unr. | SAINTIGNATIUSLOYOLASCHOOL | 1 | W6 (b) | D10 (b) | L3 (w) | 1.5 | 2 | 6 | 4 | 11.5 |
10 | Joshua Tieng | 30246691 | 401 | TRINITY | 1 | W14 (b) | D9 (w) | L2 (b) | 1.5 | 1.5 | 5 | 4 | 9.5 |
11 | Vinayak Sriram | 30325343 | unr. | 1 | W16 (w) | L4 (b) | L6 (w) | 1.0 | 2 | 4 | 3 | 8 | |
12 | Raphael Martiez-Villar | 30352946 | unr. | PS9 | K | L4 (w) | W16 (b) | L5 (w) | 1.0 | 2 | 4 | 2 | 9 |
13 | Blake Hoffman | 30346798 | unr. | 2 | L5 (w) | W15 (b) | L7 (w) | 1.0 | 1.5 | 3.5 | 2 | 6.5 | |
14 | Maurice Salamon | 30354092 | unr. | 1 | L10 (w) | L6 (b) | W16 (w) | 1.0 | 1.5 | 3.5 | 1 | 7 | |
15 | Jordan Kim | 30387069 | unr. | HORACEMANN | Pr | L1 (b) | L13 (w) | L8 (b) | 0.0 | 2.5 | 5.5 | 0 | 10.5 |
16 | Chloe Kim | 30387069 | unr. | SPENCE | K | L11 (b) | L12 (w) | L14 (b) | 0.0 | 2 | 3 | 0 | 6 |
SwissSys Standings. Championship At Chess Max Academy V: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Benjy Balashov | 30373787 | unr. | 6 | W5 (w) | W9 (b) | W4 (b) | 3.0 | 3.5 | 5 | 6 | 10.5 | |
2 | Yakov Nassonov | 30284301 | 405 | 4 | W17 (w) | W12 (b) | W3 (w) | 3.0 | 2.5 | 2.5 | 6 | 7 | |
3 | Sean Singer | 17256802 | 108 | PS9 | 5 | B--- | W6 (w) | L2 (b) | 2.0 | 5 | 5 | 4 | 10 |
4 | Alejandro Kristensen | 17112255 | 300 | PS87 | 3 | W10 (w) | W13 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 11.5 |
5 | Thomas Egelhof | 30224545 | 322 | PS9 | K | L1 (b) | B--- | W11 (w) | 2.0 | 4.5 | 4.5 | 2 | 9.5 |
6 | Sam Zurakhinsky | 30351537 | unr. | RODEPHSHOLOM | 2 | W16 (w) | L3 (b) | W13 (w) | 2.0 | 2.5 | 3 | 4 | 8 |
7 | Luka Icitovic-Bakshi | 30343395 | unr. | ANDERSON | 3 | D11 (w) | D16 (b) | W12 (w) | 2.0 | 2.5 | 3 | 3.5 | 7.5 |
8 | David Yel | 30387179 | unr. | PS8 | 3 | L9 (w) | W17 (b) | W16 (w) | 2.0 | 2 | 2 | 3 | 4.5 |
9 | Zaki Arfin | 16894608 | 293 | ANDERSON | 3 | W8 (b) | L1 (w) | D10 (b) | 1.5 | 2 | 6.5 | 3.5 | 11.5 |
10 | Bagyr Jomart | 30378780 | unr. | 3 | L4 (b) | W14 (w) | D9 (w) | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 | |
11 | Joey Kim | 16957945 | 419 | SUCCESSACADEMYUSQ | 4 | D7 (b) | W15 (w) | L5 (b) | 1.5 | 1.5 | 4 | 3.5 | 5.5 |
12 | Jackson Biltekoff | 30377624 | unr. | RODEPHSHOLOM | 2 | W14 (w) | L2 (w) | L7 (b) | 1.0 | 3 | 6 | 3 | 10.5 |
13 | Lauren Kang | 16385502 | unr. | BREARLY | 4 | W15 (b) | L4 (w) | L6 (b) | 1.0 | 2.5 | 4.5 | 3 | 9 |
14 | McCann Miller | 30366805 | unr. | SAINTIGNATIUSLOYOLASCHOOL | 4 | L12 (b) | L10 (b) | W17 (w) | 1.0 | 1 | 2.5 | 1 | 5.5 |
15 | Alexander Stasyuk | 30213852 | 490 | PS199 | 3 | L13 (w) | L11 (b) | B--- | 1.0 | 1 | 2.5 | 0 | 6.5 |
16 | Luke Tiso | 30387479 | unr. | ANDERSON | 3 | L6 (b) | D7 (w) | L8 (b) | 0.5 | 4 | 6 | 1 | 10.5 |
17 | Angelina Erenburg | 30356711 | unr. | 2 | L2 (b) | L8 (w) | L14 (b) | 0.0 | 3 | 6 | 0 | 10 |
SwissSys Standings. Championship At Chess Max Academy V: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Maximilian Almers | 17081670 | 839 | BUCKLEY | 3 | W10 (b) | X9 | W3 (w) | 3.0 | 2 | 2 | 5 | 5 |
2 | Ezra Landa | 16182946 | 784 | 8 | W6 (w) | W7 (b) | D5 (w) | 2.5 | 2.5 | 3.5 | 5.5 | 6.5 | |
3 | Sawyer Sarwar | 17353340 | 799 | PS41 | 2 | W4 (b) | W5 (w) | L1 (b) | 2.0 | 4.5 | 6 | 5 | 11.5 |
4 | Caleb Sah | 30334219 | unr. | 7 | L3 (w) | W8 (b) | W6 (w) | 2.0 | 3 | 3.5 | 3 | 7 | |
5 | Ziva Marcal | 16237692 | 838 | SPEYER | 3 | W8 (w) | L3 (b) | D2 (b) | 1.5 | 2 | 5 | 3.5 | 10.5 |
6 | Samuel Pikman | 30368764 | unr. | 6 | L2 (b) | W10 (w) | L4 (b) | 1.0 | 2 | 4.5 | 2 | 8.5 | |
7 | David Marcal | 16237686 | 783 | 5 | L9 (b) | L2 (w) | W10 (b) | 1.0 | 2 | 4.5 | 1 | 8.5 | |
8 | Liav Klein | 16997440 | 301 | LEFFELL | 6 | L5 (b) | L4 (w) | B--- | 1.0 | 1.5 | 3.5 | 0 | 6.5 |
9 | Alexander Nappo | 30361778 | unr. | 11 | W7 (w) | F1 | U--- | 1.0 | 0 | 1 | 3 | 1 | |
10 | Abbott Day | 17009082 | 472 | DALTON | 4 | L1 (w) | L6 (b) | L7 (w) | 0.0 | 2 | 4.5 | 0 | 8 |
SwissSys Standings. Championship At Chess Max Academy V: Under 1800 - Adults Included
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Aidan Amin | 16688972 | 1335 | ANDERSON | 5 | W8 (w) | W6 (b) | W2 (w) | 3.0 | 3 | 3 | 6 | 7 |
2 | Rafael Robinovich | 16615452 | 1292 | LSS | 5 | W5 (b) | W3 (w) | L1 (b) | 2.0 | 4.5 | 5.5 | 5 | 10 |
3 | Ishaan Rajendran | 16484910 | 1237 | COLLEGIATE | 4 | W4 (w) | L2 (b) | X6 | 2.0 | 4 | 4 | 3 | 8 |
4 | Matthew Khan | 30359508 | unr. | 11 | L3 (b) | W5 (w) | W7 (b) | 2.0 | 3 | 4 | 3 | 6 | |
5 | David Porres | 16113896 | 1152 | BUCKLEY | 6 | L2 (w) | L4 (b) | W8 (w) | 1.0 | 2 | 4 | 1 | 8 |
6 | Leo Lee | 15888997 | 102 | REGISHIGHSCHOOL | 9 | B--- | L1 (w) | F3 | 1.0 | 0 | 3 | 2 | 6 |
7 | Alvin C Lin | 16752085 | 684 | U--- | W8 (b) | L4 (w) | 1.0 | 0 | 2 | 2 | 3 | ||
8 | Jakob Landa | 15836976 | 1033 | 8 | L1 (b) | L7 (w) | L5 (b) | 0.0 | 2.5 | 5.5 | 0 | 9 |
SwissSys Standings. Championship At Chess Max Academy V: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | HaoChen Sun | 17095711 | 972 | 6 | W4 (b) | W2 (w) | W3 (b) | 3.0 | 3 | 3 | 6 | 6 | |
2 | Lyla Guttman | 16777001 | 854 | HESCHEL | 2 | W3 (w) | L1 (b) | W4 (w) | 2.0 | 4 | 4 | 4 | 8 |
3 | Benjamin Pikman | 30368757 | unr. | 10 | L2 (b) | W4 (w) | L1 (w) | 1.0 | 2 | 5 | 2 | 10 | |
4 | Alexa Lin | 16833365 | 749 | PS234 | 4 | L1 (w) | L3 (b) | L2 (b) | 0.0 | 3 | 6 | 0 | 12 |
Team Standings
Team Roster and Standings. Championship At Chess Max Academy V: Novice
Code | Name | Score | TBrk[M] | TBrk[S] | |
1 | COLLEGIATE | COLLEGIATE (325.0) - Cnt: 2 | 3.5 | 5 | 9.5 |
Milan Rajendran (unr.) 2.0 | |||||
Nicholas Kang ( 325) 1.5 |
Team Roster and Standings. Championship At Chess Max Academy V: Elementary
Code | Name | Score | TBrk[M] | TBrk[S] | |
1 | PS9 | PS9 (215.0) - Cnt: 2 | 4.0 | 9.5 | 9.5 |
Sean Singer ( 108) 2.0 | |||||
Thomas Egelhof ( 322) 2.0 | |||||
2 | ANDERSON | ANDERSON (293.0) - Cnt: 3 | 4.0 | 8.5 | 15.5 |
Luka Icitovic-Bakshi (unr.) 2.0 | |||||
Zaki Arfin ( 293) 1.5 | |||||
Luke Tiso (unr.) 0.5 | |||||
3 | RODEPHSHOLOM | RODEPHSHOLOM (0.0) - Cnt: 2 | 3.0 | 5.5 | 9 |
Sam Zurakhinsky (unr.) 2.0 | |||||
Jackson Biltekoff (unr.) 1.0 |
Championship at Chess Max Academy - Nov. 21st, 2021
Individual Standings
SwissSys Standings. Championship At Chess Max Academy II: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Brody Mazur | 30015207 | unr. | AVENUES | 1 | W8 (b) | W5 (w) | W4 (b) | 3.0 | 4 | 5.5 | 6 | 11 |
2 | Henry Honstein | 30059901 | 546 | 1 | W14 (w) | W13 (b) | W7 (w) | 3.0 | 1.5 | 1.5 | 6 | 5 | |
3 | Alex Aminetzah | 17328420 | 199 | 1 | X--- | D7 (b) | W11 (w) | 2.5 | 1.5 | 1.5 | 4 | 5 | |
4 | Isaac Varous | 30166685 | unr. | RODEPHSHOLOM | 1 | W6 (w) | W11 (b) | L1 (w) | 2.0 | 5 | 5.5 | 5 | 11 |
5 | Henry Li | 30266231 | 290 | K | W12 (w) | L1 (b) | W10 (w) | 2.0 | 4 | 5 | 4 | 10.5 | |
6 | Thomas Egelhof | 30224545 | 330 | PS9 | K | L4 (b) | W9 (w) | W12 (b) | 2.0 | 3.5 | 4.5 | 3 | 9.5 |
7 | Jonathan Katz | 30023106 | 569 | RODEPHSHOLOM | 1 | X--- | D3 (w) | L2 (b) | 1.5 | 2 | 5 | 3 | 10 |
8 | James Chan | 17298523 | 113 | SPEYER | 2 | L1 (w) | D10 (b) | W13 (w) | 1.5 | 1 | 4.5 | 2 | 10.5 |
9 | Jonathan Kobernitski | unr. | WESTCHESTERDAYSCHOOL | 2 | D10 (w) | L6 (b) | W14 (w) | 1.5 | 1 | 3 | 2.5 | 5.5 | |
10 | Cosmo Safdie | unr. | PS166 | K | D9 (b) | D8 (w) | L5 (b) | 1.0 | 3 | 5 | 2.5 | 8.5 | |
11 | Joshua Tieng | 30246691 | 401 | TRINITY | 1 | B--- | L4 (w) | L3 (b) | 1.0 | 2 | 4 | 2 | 9 |
12 | Alexander Pokhylko | 30324970 | unr. | PS200 | 2 | L5 (b) | W14 (b) | L6 (w) | 1.0 | 2 | 4 | 2 | 7 |
13 | Kiran Dhillon | 30288057 | 105 | 1 | X--- | L2 (w) | L8 (b) | 1.0 | 1.5 | 4.5 | 2 | 8 | |
14 | Akira Endo | 30357874 | unr. | SPEYER | 1 | L2 (b) | L12 (w) | L9 (b) | 0.0 | 2.5 | 5.5 | 0 | 10.5 |
SwissSys Standings. Championship At Chess Max Academy II: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Sophie Bejuashvili | 17245006 | 214 | BREARLY | 3 | B--- | D5 (b) | W3 (w) | 2.5 | 3 | 3 | 4 | 7.5 |
2 | Hudson Mazur | 30015198 | unr. | AVENUES | 3 | D5 (w) | W7 (b) | W6 (w) | 2.5 | 2 | 2.5 | 4.5 | 5.5 |
3 | Joey Kim | 16957945 | 278 | SUCCESSACADEMYUSQ | 4 | W4 (w) | W6 (w) | L1 (b) | 2.0 | 3.5 | 4.5 | 5 | 9 |
4 | Theo Dienstag | 30287966 | unr. | STBERNARD | 1 | L3 (b) | B--- | W5 (w) | 2.0 | 3 | 3 | 2 | 7.5 |
5 | Alejandro Kristensen | 17112255 | 300 | PS87 | 3 | D2 (b) | D1 (w) | L4 (b) | 1.0 | 3.5 | 6 | 2.5 | 10.5 |
6 | Uliana Totok | 30250164 | 395 | OLC | 6 | W7 (w) | L3 (b) | L2 (b) | 1.0 | 2.5 | 5 | 3 | 9.5 |
7 | Sam Zurakhinsky | 30351537 | unr. | RODEPHSHOLOM | PK | L6 (b) | L2 (w) | B--- | 1.0 | 1 | 3.5 | 0 | 7.5 |
SwissSys Standings. Championship At Chess Max Academy II: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Sebastian Hemlock | 30025346 | unr. | DALTON | 4 | W4 (b) | W11 (w) | W3 (b) | 3.0 | 4 | 4.5 | 6 | 10 |
2 | Wesley Romig | 16710673 | 691 | 2 | W13 (b) | W9 (w) | W6 (b) | 3.0 | 2.5 | 2.5 | 6 | 6.5 | |
3 | Ey Aminetzah | 16860852 | 775 | 3 | W8 (w) | W10 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 11 | |
4 | Ezra Gonen | 16221757 | 684 | RAMAZ | 7 | L1 (w) | W7 (w) | W9 (b) | 2.0 | 4.5 | 5.5 | 3 | 11.5 |
5 | Olive Romig | 16703498 | 529 | BREARLY | 4 | L9 (b) | B--- | W10 (w) | 2.0 | 2 | 2 | 2 | 6 |
6 | Benjamin Kanovich | 16394155 | 756 | RIVERDALECOUNTRY | 8 | D7 (b) | W12 (w) | L2 (w) | 1.5 | 1.5 | 5.5 | 3.5 | 9.5 |
7 | Liav Klein | 16997440 | 301 | LEFFELL | 6 | D6 (w) | L4 (b) | W11 (b) | 1.5 | 1.5 | 4 | 2.5 | 8.5 |
8 | Abbott Day | 17009082 | 455 | DALTON | 4 | L3 (b) | W13 (w) | H--- | 1.5 | 0 | 2 | 2 | 5 |
9 | Sasha Krystal | 30348950 | unr. | PS9 | 5 | W5 (w) | L2 (b) | L4 (w) | 1.0 | 3.5 | 6.5 | 3 | 11 |
10 | Caleb Sah | 30334219 | unr. | 7 | W12 (b) | L3 (w) | L5 (b) | 1.0 | 2.5 | 4.5 | 3 | 8 | |
11 | Mark Druzhinin | 30155569 | 510 | PS158 | 2 | X--- | L1 (b) | L7 (w) | 1.0 | 1.5 | 4.5 | 2 | 8.5 |
12 | Brendan Tsang | 30061228 | 716 | TRINITY | 1 | L10 (w) | L6 (b) | W13 (w) | 1.0 | 1 | 2.5 | 1 | 6.5 |
13 | Isaac Atteson | 30338515 | unr. | 8 | L2 (w) | L8 (b) | L12 (b) | 0.0 | 2.5 | 5.5 | 0 | 9 |
SwissSys Standings. Championship At Chess Max Academy II: Under 1800 - Adults Included
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Aidan Amin | 16688972 | 1409 | ANDERSON | 5 | D3 (b) | W7 (w) | W2 (w) | 2.5 | 3.5 | 5 | 4.5 | 11.5 |
2 | Milana Ward | 16110640 | 1370 | SUCCESSACADEMYSAHYM | 7 | B--- | W6 (w) | L1 (b) | 2.0 | 4.5 | 4.5 | 4 | 8.5 |
