Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2024
Championship at Chess Max UWS - December 15th, 2024
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | OLIVER WANG | 30813420 | 497 | DALTON | 2 | W5 | W4 | W3 | 3.0 | 4 | 5.5 | 6 | 11 | |
2 | LEO ADDAM RODRIGUEZ-BELVISI | 32075383 | 106 | CORNELIABRADFORDJERSEYCITY | 3 | X--- | W9 | W6 | 3.0 | 1 | 1 | 5 | 3 | ||
3 | 3-5 | DAVID KANG MILLER | 32056967 | 205 | RODEPHSHOLOM | 3 | W9 | W6 | L1 | 2.0 | 4 | 4 | 5 | 9 | |
4 | GEOROGE NATHANIEL CHAO | 32024982 | 271 | MUNSEYPARK | 2 | W7 | L1 | W9 | 2.0 | 4 | 4 | 4 | 8 | ||
5 | VANDERBILT THOMAS KRAUSER-TYNER | 31082465 | 115 | PS158 | 3 | L1 | B--- | W7 | 2.0 | 4 | 4 | 2 | 8 | ||
6 | 6-8 | ISAAC ASMAR | 31176650 | 356 | SAUWS | 4 | W8 | L3 | L2 | 1.0 | 2.5 | 5 | 3 | 10 | |
7 | CHRISTIAN ENG | 32135652 | unr. | TRINITY | 2 | L4 | W8 | L5 | 1.0 | 2 | 4 | 2 | 6 | ||
8 | PIERCE MATHIS | 31907049 | unr. | SAHYES | 4 | L6 | L7 | B--- | 1.0 | 1 | 2 | 0 | 5 | ||
9 | 9 | PEARL FALLON | 32177260 | unr. | SPENCE | 3 | L3 | L2 | L4 | 0.0 | 4 | 6.5 | 0 | 14 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-3 | JAYDEN YOONWO KIM | 31657974 | 391 | SAUS | B--- | D2 | W5 | 2.5 | 4.5 | 4.5 | 4 | 10 | ||
2 | CAMERON LI | 31732474 | 291 | ANDERSON | 1 | W9 | D1 | W6 | 2.5 | 3 | 3.5 | 5 | 7 | ||
3 | ANDREW MUSTO | 31576756 | 249 | PS/IS276 | 1 | W4 | W7 | H--- | 2.5 | 2 | 2 | 5 | 2 | ||
4 | 4-5 | AVA JETHANAMEST | 31888578 | 475 | SAUS | 1 | L3 | B--- | W8 | 2.0 | 3.5 | 3.5 | 2 | 7 | |
5 | MAXIMILLIANA BHALLA | 31614560 | 438 | CHAPIN | 2 | W7 | W6 | L1 | 2.0 | 3 | 3.5 | 5 | 7 | ||
6 | 6-8 | OLIVIA BAGIROV | 31238789 | 281 | SAUWS | 3 | W8 | L5 | L2 | 1.0 | 3 | 5.5 | 3 | 12 | |
7 | SAMUEL MARTIN SHERMAN | 32171923 | unr. | PROSPECTHILL | 1 | L5 | L3 | X9 | 1.0 | 2 | 4.5 | 0 | 10 | ||
8 | MARTIN JOSEPH POPE | 32073305 | unr. | OQUENOCKELEMENTARYSCHOOL | 1 | L6 | W9 | L4 | 1.0 | 1.5 | 3 | 2 | 5 | ||
9 | 9 | AIDEN WOO | 32188088 | unr. | PS89 | 0 | L2 | L8 | F7 | 0.0 | 1 | 3.5 | 0 | 7 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MADY BAMBA | 30733132 | 850 | SAH2 | W3 | W2 | W5 | 3.0 | 3.5 | 4.5 | 6 | 9 | 1st Place | |
2 | 2 | MATEO MERIZALDE | 31850183 | 820 | SHANGHAIAMERICANSCHOOL | 8 | W4 | L1 | W6 | 2.0 | 4 | 4.5 | 4 | 9 | 2nd Place |
3 | 3 | ELDANA SAMSON | 30733113 | 935 | SAH2 | L1 | D6 | W4 | 1.5 | 1 | 4.5 | 2 | 9 | 3rd Place | |
4 | 4-5 | MATTHEW HANYU CHEN | 31662886 | 519 | LAKEVILLEELEMENTARYSCHOOL | 3 | L2 | W5 | L3 | 1.0 | 2.5 | 4.5 | 2 | 9 | U900 |
5 | JUSTIN CAMAS | 31435292 | 783 | SAH2 | W6 | L4 | L1 | 1.0 | 1.5 | 4.5 | 3 | 9 | |||
6 | 6 | NICHOLAS BAKSHT | 30306272 | 889 | AVENUES | 6 | L5 | D3 | L2 | 0.5 | 2.5 | 4.5 | 1 | 9 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | BENJAMIN C SHENG | 12927590 | 1138 | W12 | W10 | W4 | 3.0 | 3 | 3.5 | 6 | 8 | 1st Place | ||
2 | 2-3 | DANIEL CALLAO CLANCY | 31222349 | 1010 | STHILDA’SANDSTHUGH’S | 4 | W6 | D3 | W11 | 2.5 | 4.5 | 5.5 | 5 | 10 | 2nd Place |
3 | MICHEL,III MOK | 12548579 | 1435 | W15 | D2 | W8 | 2.5 | 4 | 4 | 5 | 8.5 | 3rd Place | |||
4 | 4-7 | AAKASH GAJENDRAGADKAR | 31669594 | 1100 | PS158 | 1 | W13 | W5 | L1 | 2.0 | 5 | 5.5 | 5 | 11 | U1200 |
5 | EUGENE LEBEDEV | 30593707 | unr. | BSNBCS | W7 | L4 | W10 | 2.0 | 4 | 5 | 4 | 11 | |||
6 | ANDY FU | 31395678 | 1218 | PS89 | 3 | L2 | W15 | W13 | 2.0 | 3 | 3 | 3 | 6 | ||
7 | JACOB FELLINGER | 16784652 | 1091 | SAHE | 8 | L5 | W12 | W14 | 2.0 | 2.5 | 3 | 3 | 6 | ||
8 | 8-9 | ESROM SAMSON | 30436419 | 1094 | SAH2 | D9 | W14 | L3 | 1.5 | 1.5 | 4.5 | 3.5 | 9.5 | ||
9 | ISHAN D GANDHI | 30033813 | 977 | HUNTER | 8 | D8 | L11 | W15 | 1.5 | 1 | 2.5 | 2.5 | 5.5 | ||
10 | 10-14 | VINCENT ZHU | 30337788 | 1043 | SAUS | 3 | W11 | L1 | L5 | 1.0 | 3 | 6 | 3 | 12 | |
11 | LUKE MUSTO | 30020932 | 1317 | PS/IS276 | 4 | L10 | W9 | L2 | 1.0 | 2.5 | 5 | 2 | 10.5 | ||
12 | MATTHEW GEORGE CHAO | 30069592 | 917 | MUNSEYPARK | 4 | L1 | L7 | B--- | 1.0 | 2 | 5 | 0 | 9 | ||
13 | RONNY CHIPANTIZA | 30339402 | 915 | SAHW | L4 | B--- | L6 | 1.0 | 2 | 4 | 1 | 8 | |||
14 | ALEXANDER RYAN SENFT | 31236302 | 897 | SAINTBERNARDS | 2 | B--- | L8 | L7 | 1.0 | 1.5 | 3.5 | 2 | 6.5 | ||
15 | 15 | ASHLEY HUANG | 30659176 | 1046 | SAUS | 4 | L3 | L6 | L9 | 0.0 | 3.5 | 6 | 0 | 10.5 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | ELIAS MIGNONI | 32027846 | unr. | UNINTERNATIONALSCHOOL | 8 | W3 | W9 | W4 | 3.0 | 4 | 5 | 6 | 11 | 1st Place |
2 | 2 | MIKAEL LEV | 31657597 | 612 | MSLAMMONTESSORI | 4 | W10 | D7 | W9 | 2.5 | 2.5 | 3 | 5 | 8 | 2nd Place |
3 | 3-6 | ERIC PARK | 31659055 | 559 | TAGYOUNGSCHOLARS | 1 | L1 | W11 | W7 | 2.0 | 4.5 | 5 | 3 | 10 | 3rd Place |
4 | ALICE SHI | 31837063 | 724 | EDGEMONTJR./SR.HIGHSCHOOL | 8 | W11 | W8 | L1 | 2.0 | 4 | 4.5 | 5 | 9 | ||
5 | MICHAEL GROSSHTERN | 32100902 | unr. | BRITISHINTERNATIONALSCHOOLOFNY | 6 | L7 | W12 | W8 | 2.0 | 2.5 | 3.5 | 3 | 8 | U700 | |
6 | MICHAEL INBAR | 31915521 | 570 | RODEPHSHOLOM | 3 | L8 | W13 | W10 | 2.0 | 1.5 | 2 | 3 | 6 | ||
7 | 7 | SHAWN PERKINS | 32025537 | 550 | SAHW | W5 | D2 | L3 | 1.5 | 2 | 6.5 | 4 | 11 | ||
8 | 8-13 | DANIEL WEI | 32032495 | 514 | SABH | W6 | L4 | L5 | 1.0 | 4 | 6 | 3 | 11 | ||
9 | FATIMAH DIALLO | 30367785 | 759 | SAHW | W12 | L1 | L2 | 1.0 | 3.5 | 6.5 | 3 | 12 | |||
10 | DANIYAAL SOFI | 30736323 | 514 | SAHW | L2 | B--- | L6 | 1.0 | 2 | 4.5 | 1 | 8 | |||
11 | JUDAH DAY | 30541193 | 521 | RODEPHSHOLOM | 3 | L4 | L3 | B--- | 1.0 | 2 | 4 | 0 | 8 | ||
12 | THEODORE CHAN | 31975167 | 535 | PS6 | 0 | L9 | L5 | W13 | 1.0 | 1.5 | 3.5 | 1 | 8 | ||
13 | LYLA SENFT | 31431012 | 345 | SPENCE | 4 | B--- | L6 | L12 | 1.0 | 1 | 3 | 2 | 4 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | SAUS | SAUS (433.0) - Cnt: 2 | 4.5 | 9.5 | 8 | 6 | 17 |
JAYDEN YOONWO KIM ( 391) 2.5 | ||||||||
AVA JETHANAMEST ( 475) 2.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | SAH2 | SUCCESS ACADEMY HARLEM 2 (892.5) - Cnt: 3 | 4.5 | 9 | 9 | 8 | 18 |
MADY BAMBA ( 850) 3.0 | ||||||||
ELDANA SAMSON ( 935) 1.5 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | SAUS | SAUS (1044.5) - Cnt: 2 | 1.0 | 12 | 12 | 3 | 22.5 |
VINCENT ZHU (1043) 1.0 | ||||||||
ASHLEY HUANG (1046) 0.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | RODEPHSHOLOM | RODEPH SHOLOM (545.5) - Cnt: 2 | 3.0 | 6 | 6 | 3 | 14 |
MICHAEL INBAR ( 570) 2.0 | ||||||||
JUDAH DAY ( 521) 1.0 | ||||||||
2 | 2 | SAHW | SA Harlem West (654.5) - Cnt: 3 | 2.5 | 13 | 13 | 7 | 23 |
SHAWN PERKINS ( 550) 1.5 | ||||||||
FATIMAH DIALLO ( 759) 1.0 |
Championship at Chess Max GV - December 8th, 2024
Individual Standings
SwissSys Standings. Chessmax WV : Elementary+Novice
# | Place | Name | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. |
1 | 1-2 | Morgan Dasilva | 449 | 620 | UNIS | W4 | W7 | W6 | 3.0 | 3 | 4 | 6 |
2 | Angelina Cheng | 431 | 549 | SAUS | W9 | W8 | W3 | 3.0 | 2 | 2 | 6 | |
3 | 3-5 | Yiu Leon | unr. | 468 | AVEN | B--- | W6 | L2 | 2.0 | 4 | 4 | 4 |
4 | Chloe Perez | unr. | 482 | PS145 | L1 | W9 | W7 | 2.0 | 4 | 4 | 3 | |
5 | Marcus Shpigel | 263 | 265 | PS145 | L6 | B--- | W9 | 2.0 | 1 | 1 | 2 | |
6 | 6-8 | Isabella Cheng | 507 | 455 | SAUS | W5 | L3 | L1 | 1.0 | 3 | 6 | 3 |
7 | Sabrina Mizrobova | unr. | 276 | PS1SI | W8 | L1 | L4 | 1.0 | 2.5 | 5.5 | 3 | |
8 | Aaron Byhovsky | 295 | 245 | SAUS | L7 | L2 | B--- | 1.0 | 1 | 4 | 0 | |
9 | 9 | Miles Schill | unr. | 100 | GISNY | L2 | L4 | L5 | 0.0 | 3.5 | 6.5 | 0 |
SwissSys Standings. Chessmax WV : Championship+Advanced
# | Place | Name | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. |
1 | 1 | Anthony Ng | 868 | 1048 | W4 | W6 | W2 | 3.0 | 3 | 3 | 6 | |
2 | 2-3 | Mark Derkach | unr. | 1083 | SAEAST | W6 | W3 | L1 | 2.0 | 5 | 5 | 5 |
3 | Brian Hooper | unr. | 1018 | W5 | L2 | W4 | 2.0 | 3 | 4 | 4 | ||
4 | 4-5 | Kenny Lee | unr. | 796 | L1 | W5 | L3 | 1.0 | 3 | 6 | 2 | |
5 | Bulat Aiusheev | 865 | 839 | SABENS | L3 | L4 | W6 | 1.0 | 1 | 3 | 1 | |
6 | 6 | Weili Wen | 1000 | 907 | PS77 | L2 | L1 | L5 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Chessmax WV : Reserve
# | Place | Name | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. |
1 | 1 | Preston Sheng | 587 | 760 | GANVS | W6 | W4 | W5 | 3.0 | 2 | 2 | 6 |
2 | 2-3 | Said Mizrobov | 625 | 645 | PS1SI | L5 | W6 | W4 | 2.0 | 2 | 2 | 3 |
3 | Hiro Sahulee | 514 | 600 | PS15 | L4 | W5 | W6 | 2.0 | 2 | 2 | 3 | |
4 | 4-5 | Raymond Hooper | 617 | 593 | HAEL | W3 | L1 | L2 | 1.0 | 4 | 7 | 3 |
5 | Rudra Chakrabarti | 575 | 562 | BUCKLEY | W2 | L3 | L1 | 1.0 | 4 | 7 | 3 | |
6 | 6 | Michael Grosshtern | 713 | 602 | BISNY | L1 | L2 | L3 | 0.0 | 4 | 7 | 0 |
Championship at Chess Max UWS - December 1st, 2024
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | JAYDEN YOONWOO KIM | 31657974 | 391 | SAUS | 1 | W8 | W3 | W2 | 3.0 | 4 | 4.5 | 6 | 10 | 1st Place |
2 | 2-5 | MAXIMILLIANA BHALLA | 31614560 | 438 | CHAPIN | 2 | W9 | W4 | L1 | 2.0 | 5 | 5.5 | 5 | 10 | 2nd Place |
3 | LUC DENIS TOTOUOM TANGHO | 31765114 | 523 | PS166 | 1 | W6 | L1 | W5 | 2.0 | 4.5 | 5.5 | 4 | 12 | 3rd Place | |
4 | PEI NING LI | 31956728 | 474 | SAHK | W7 | L2 | W6 | 2.0 | 3 | 4 | 4 | 8 | |||
5 | DANIEL ZASLAVSKIY | 31979324 | 142 | PS9 | 0 | B--- | W7 | L3 | 2.0 | 3 | 3 | 4 | 5 | ||
6 | 6-9 | GUS KELLER | 32107801 | unr. | SAINTANN’SSCHOOL | 0 | L3 | W9 | L4 | 1.0 | 2.5 | 4.5 | 2 | 8 | |
7 | MILES SCHIMM | 32176953 | unr. | GERMANINTERNATIONALSCHOOLNY | 0 | L4 | L5 | W8 | 1.0 | 2 | 4 | 1 | 9 | ||
8 | KATHERINE MARIE CONSLA | 32168505 | unr. | PS9 | 1 | L1 | B--- | L7 | 1.0 | 1 | 4 | 1 | 7 | ||
9 | ISHAAN GOYAL | 32171725 | unr. | TAGYOUNGSCHOLARS | 1 | L2 | L6 | B--- | 1.0 | 1 | 3 | 0 | 7 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | KEVIN WU | 32060846 | 472 | PS300Q | 4 | B--- | W4 | D2 | 2.5 | 4.5 | 4.5 | 4.5 | 9.5 | 1st Place |
2 | OLIVER WANG | 30813420 | 497 | DALTON | 2 | W7 | W3 | D1 | 2.5 | 4 | 6 | 5.5 | 11.5 | 2nd Place | |
3 | 3-7 | HAZEL ZENG CHEN | 31500609 | 375 | ANDERSON | 2 | W9 | L2 | W6 | 2.0 | 4.5 | 5.5 | 4 | 11.5 | 3rd Place |
4 | OLIVIA BAGIROV | 31238789 | 281 | SAUW | 3 | W5 | L1 | W8 | 2.0 | 4 | 5 | 4 | 10.5 | ||
5 | PEARL FALLON | 32177260 | unr. | SPENCE | 3 | L4 | W9 | W10 | 2.0 | 3 | 4 | 3 | 7 | ||
6 | GABRIEL KLEYMAN | 31078266 | 415 | PS199 | 3 | W12 | W8 | L3 | 2.0 | 3 | 3 | 5 | 7 | ||
7 | ELEANOR CONSLA | 32100239 | 137 | PS9 | 3 | L2 | W12 | W11 | 2.0 | 3 | 3 | 3 | 7.5 | ||
8 | 8-11 | NIKO ARI RENATO PAGANO | 32130491 | unr. | EMETACADEMY | 5 | W10 | L6 | L4 | 1.0 | 3 | 5 | 3 | 11 | |
9 | LIAM GOLDFARB | 32175758 | unr. | EMETACADEMY | 5 | L3 | L5 | W12 | 1.0 | 2 | 4 | 1 | 7 | ||
10 | YULIAN TRUNTSEV | 31558104 | 152 | JHS190Q | 6 | L8 | W11 | L5 | 1.0 | 1.5 | 3.5 | 2 | 8 | ||
11 | VANDERBILT THOMAS KRAUSER-TYNER | 31082465 | 115 | PS158 | 3 | B--- | L10 | L7 | 1.0 | 1 | 3 | 2 | 5 | ||
12 | 12 | HENRY CLARK | 32100944 | unr. | WESTORCHARD | 2 | L6 | L7 | L9 | 0.0 | 3 | 5 | 0 | 9 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | ISHAN D GANDHI | 30033813 | 977 | HUNTER | 8 | W9 | W5 | W2 | 3.0 | 3 | 3 | 6 | 8 | 1st Place |
2 | 2-4 | DREW SIGWORTH | 30804234 | 897 | BROWNING | 4 | W7 | W3 | L1 | 2.0 | 4.5 | 5.5 | 5 | 10 | 2nd Place |
3 | MARK OKONOV | 31343789 | 574 | NOCKER | 1 | B--- | L2 | W5 | 2.0 | 3 | 3 | 3 | 8 | 3rd Place | |
4 | ALDEN SATO | 30980615 | 886 | BROWNING | 4 | L5 | W9 | W6 | 2.0 | 2 | 2 | 3 | 5 | U900 | |
5 | 5-8 | JONATHAN LEWITTES | 30657334 | 816 | RAMAZ | 3 | W4 | L1 | L3 | 1.0 | 3.5 | 6.5 | 3 | 12 | |
6 | ISABELLE ZIRONG KAO | 31540856 | 880 | PS11 | 3 | L8 | W7 | L4 | 1.0 | 3 | 5 | 2 | 7 | ||
7 | DARREN N WANG | 31521737 | 836 | ANDERSON | 1 | L2 | L6 | W9 | 1.0 | 1 | 3 | 1 | 7 | ||
8 | KAI HUDSON YANG | 31220547 | 793 | SPEYER | 2 | W6 | --- | --- | 1.0 | 0 | 1 | 3 | 2 | ||
9 | 9 | ZACHARY ELI GENIS | 30622304 | 855 | LEMANMANHATTAN | 4 | L1 | L4 | L7 | 0.0 | 3 | 6 | 0 | 10 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MACALLAN YU | 17091607 | 1679 | TRANSFIGURATION | 8 | W4 | W3 | W2 | 3.0 | 4 | 6 | 6 | 12 | 1st Place |
2 | 2-4 | HANNAH ELIZABETH LIN | 31320382 | 1207 | LIN'SHOMESCHOOL | 7 | W6 | W5 | L1 | 2.0 | 3.5 | 4 | 5 | 9 | 2nd Place |
3 | ALEXANDER DURMUS | 30587228 | 1116 | SAHY | 6 | W7 | L1 | W6 | 2.0 | 3.5 | 4 | 4 | 7 | 3rd Place | |
4 | ISAAC MAH | 30650251 | 1148 | YORKPREP | 9 | L1 | W7 | W5 | 2.0 | 3.5 | 4 | 3 | 8 | U1200 | |
5 | 5-7 | SYED MAHIR ADIB | 30275172 | unr. | 99 | B--- | L2 | L4 | 1.0 | 2 | 4 | 2 | 8 | ||
6 | ELIZABETH TALIA GENIS | 30611900 | 956 | LEMANMANHATTAN | 7 | L2 | B--- | L3 | 1.0 | 2 | 4 | 1 | 9 | ||
7 | AVRORA OKONOVA | 30873256 | 1257 | NOECKER | 2 | L3 | L4 | B--- | 1.0 | 2 | 4 | 0 | 7 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | NATASHA JHA | 30451234 | 721 | HUNTER | 8 | W9 | W7 | W4 | 3.0 | 3.5 | 4.5 | 6 | 10.5 | 1st Place |
2 | EVAN DWORKOWITZ | 31352069 | 510 | CALHOUNSCHOOL | 4 | W10 | W13 | W3 | 3.0 | 2.5 | 2.5 | 6 | 5 | 2nd Place | |
3 | 3-6 | APRAMEYA BHARADWAJ | 30028297 | 720 | GREENVILLE | 5 | W11 | W5 | L2 | 2.0 | 5 | 5.5 | 5 | 11 | 3rd Place |
4 | AALIA ANAND | 31763319 | 601 | CORNELIABRADFORDJERSEYCITY | 3 | W13 | W6 | L1 | 2.0 | 4.5 | 4.5 | 5 | 9 | U700 | |
5 | RYAN LI | 30640250 | 748 | BUCKLEY | 4 | W8 | L3 | W9 | 2.0 | 3.5 | 4.5 | 4 | 9.5 | ||
6 | DYLAN CHOW | 31450297 | 733 | SAUS | 3 | X14 | L4 | W11 | 2.0 | 2.5 | 2.5 | 3 | 6 | ||
7 | 7-8 | NATHAN LEVIN SCHOENKIN | 30548676 | 512 | EMETACADEMY | 5 | W12 | L1 | D8 | 1.5 | 1.5 | 5.5 | 3.5 | 9.5 | |
8 | CALEB VALOR LIN | 31320427 | 645 | LIN'SHOMESCHOOL | 5 | L5 | W10 | D7 | 1.5 | 1.5 | 4 | 2.5 | 7.5 | ||
9 | 9-12 | AKIVA SCHOENKIN | 17288003 | 561 | EMETACADEMY | 6 | L1 | W12 | L5 | 1.0 | 3 | 6 | 2 | 11 | |
10 | ISAIAH JULIUS SANTANA | 31440690 | 651 | SAUW | L2 | L8 | B--- | 1.0 | 1.5 | 4.5 | 0 | 8.5 | |||
11 | DAVID FANEITE | 31403776 | 540 | SAHW | 5 | L3 | B--- | L6 | 1.0 | 1.5 | 3.5 | 1 | 8 | ||
12 | SONIA JHA | 30451258 | 658 | TAGYOUNGSCHOLARS | 4 | L7 | L9 | W13 | 1.0 | 1 | 2.5 | 1 | 5.5 | ||
13 | 13-14 | LAKSH MEHTA | 32014649 | 744 | SAUS | 4 | L4 | L2 | L12 | 0.0 | 3 | 6 | 0 | 12 | |
14 | DANIEL MIKHELZON | 30758535 | 599 | SABH | 4 | F6 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | PS9 | PS9 (142.0) - Cnt: 2 | 3.0 | 8.5 | 7 | 5 | 12 |
DANIEL ZASLAVSKIY ( 142) 2.0 | ||||||||
KATHERINE MARIE CONSLA (unr.) 1.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | EMETACADEMY | EMETACADEMY (0.0) - Cnt: 2 | 2.0 | 9 | 9 | 4 | 18 |
NIKO ARI RENATO PAGANO (unr.) 1.0 | ||||||||
LIAM GOLDFARB (unr.) 1.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | BROWNING | BROWNING (891.5) - Cnt: 2 | 4.0 | 7.5 | 7.5 | 8 | 15 |
DREW SIGWORTH ( 897) 2.0 | ||||||||
ALDEN SATO ( 886) 2.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | EMETACADEMY | EMETACADEMY (536.5) - Cnt: 2 | 2.5 | 11.5 | 11.5 | 5.5 | 20.5 |
NATHAN LEVIN SCHOENKIN ( 512) 1.5 | ||||||||
AKIVA SCHOENKIN ( 561) 1.0 | ||||||||
2 | SAUS | SAUS (738.5) - Cnt: 2 | 2.0 | 9.5 | 8.5 | 3 | 18 | |
DYLAN CHOW ( 733) 2.0 | ||||||||
LAKSH MEHTA ( 744) 0.0 |
Championship at Chess Max UWS - November 17th, 2024
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY+NOVICE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MORGAN DASILVA | 31337758 | 449 | UNINTERNATIONALSCHOOL | 4 | W8 | W6 | W2 | 3.0 | 3.5 | 4.5 | 6 | 10 | |
2 | 2-7 | AMIRKHAN ZHURAYEV | 32074001 | unr. | IRVINGTON | 5 | W10 | W3 | L1 | 2.0 | 5 | 5.5 | 5 | 10 | |
3 | NATHAN LEVIN SCHOENKIN | 30548676 | 448 | EMETACADEMY | 5 | W7 | L2 | W4 | 2.0 | 4 | 6 | 4 | 13 | ||
4 | OWEN BRAUN | 31670522 | 407 | ALLENSTEVENSON | 2 | W11 | W5 | L3 | 2.0 | 4 | 4 | 5 | 8 | ||
5 | PEI NING LI | 31956728 | 539 | SAHK | W9 | L4 | W8 | 2.0 | 3 | 3.5 | 4 | 8 | |||
6 | OLIVIA BAGIROV | 31238789 | 269 | SAUW | 3 | B--- | L1 | W11 | 2.0 | 3 | 3 | 3 | 6 | ||
7 | BENJAMIN BRAUN | 32028607 | unr. | ALLENSTEVENSON | 4 | L3 | W11 | W9 | 2.0 | 2.5 | 2.5 | 3 | 5 | ||
8 | 8-10 | CAROLINE INSLEY-PRUITT | 32158443 | unr. | TAGYOUNGSCHOLARS | 4 | L1 | W10 | L5 | 1.0 | 2.5 | 5.5 | 2 | 10 | |
9 | LUCA LEV SERCARZ | 31078365 | 120 | EMETACADEMY | 6 | L5 | B--- | L7 | 1.0 | 2 | 4 | 1 | 7 | ||
