Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2025
Championship at Chess Max in Greenwich Village - February 16th, 2025
Individual Standings
SwissSys Standings. WV 2/15 ChessMax: Novice
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Rayan Ouedraogo | 475 | SAB3 | W5 | W2 | W3 | 3.0 |
2 | 2-3 | Megan Diaz | 339 | SAB4 | W4 | L1 | W6 | 2.0 |
3 | Camila Coton | 214 | SAB4 | W6 | W5 | L1 | 2.0 | |
4 | 4 | Oliver Bansal | 281 | PS75 | L2 | W6 | D5 | 1.5 |
5 | 5 | Stella Morrobel | 290 | SAB4 | L1 | L3 | D4 | 0.5 |
6 | 6 | Beryl Xie | 167 | SAHY | L3 | L4 | L2 | 0.0 |
SwissSys Standings. WV 2/15 ChessMax: Elementary
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Ava Jethanamest | 366 | SAUS-49 | W3 | W4 | W2 | 3.0 |
2 | 2-3 | Evan Caba | 229 | SAB4 | W6 | W5 | L1 | 2.0 |
3 | Javitt Campos | unr. | SAB4 | L1 | W6 | W5 | 2.0 | |
4 | 4-5 | Eva Mejia | 195 | PS96 | L5 | L1 | W6 | 1.0 |
5 | Andy Lin | unr. | SAUS | W4 | L2 | L3 | 1.0 | |
6 | 6 | Raphael Montas | unr. | SAB4 | L2 | L3 | L4 | 0.0 |
SwissSys Standings. WV 2/15 ChessMax: Advanced
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Laksh Mehta | 759 | SAUS49 | D7 | W5 | W3 | 2.5 |
2 | 2-3 | Xavier Bansal | 1024 | PS75 | W5 | L3 | W4 | 2.0 |
3 | Angelina Cheng | 521 | SAUS | B--- | W2 | L1 | 2.0 | |
4 | 4-6 | Heyner Morales | 877 | SAB4 | L6 | W7 | L2 | 1.0 |
5 | Sharabi Yaara | 849 | PS166 | L2 | L1 | W7 | 1.0 | |
6 | Daniel Nosa | 688 | SAB3 | W4 | U--- | U--- | 1.0 | |
7 | 7 | Nathan Zhang | 957 | SAHY | D1 | L4 | L5 | 0.5 |
SwissSys Standings. WV 2/15 ChessMax: Championship
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1-2 | Brendan T. Seto | 1319 | PS281 | W6 | D2 | W3 | 2.5 |
2 | Daniel Edelschick | 984 | W7 | D1 | W8 | 2.5 | ||
3 | 3-4 | Isabella Zhu | 1412 | NEST | W8 | W4 | L1 | 2.0 |
4 | Ophelia Guan | 1049 | SAUS49 | W5 | L3 | W9 | 2.0 | |
5 | 5-6 | Benjamin Sheng | 1229 | L4 | W9 | D6 | 1.5 | |
6 | Kenny Lee | 1111 | L1 | W7 | D5 | 1.5 | ||
7 | 7-9 | Michael Chen | 1215 | TYS | L2 | L6 | W10 | 1.0 |
8 | Sanjay Singh | 1155 | ARHS | L3 | W10 | L2 | 1.0 | |
9 | Eli Sidman | 928 | KINN | W10 | L5 | L4 | 1.0 | |
10 | 10 | Daniel Clancy | 1200 | L9 | L8 | L7 | 0.0 |
SwissSys Standings. WV 2/15 ChessMax: Reserve
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1-2 | Joseph Mouzaoui | 748 | CIP | W6 | W4 | D2 | 2.5 |
2 | Leah Miller | 590 | SAB4 | W5 | W6 | D1 | 2.5 | |
3 | 3 | Amirkhan Zhurayev | 732 | L4 | W5 | W6 | 2.0 | |
4 | 4-5 | Lucas Diaz | 552 | SAB4 | W3 | L1 | L5 | 1.0 |
5 | Isabella Cheng | 513 | SAUS | L2 | L3 | W4 | 1.0 | |
6 | 6 | Adrian Mejia | 421 | COGR | L1 | L2 | L3 | 0.0 |
Team Standings
Team Roster and Standings. WV 2/15 ChessMax: Novice
Place | Code | Name | Score | |
1 | 1 | SAB4 | SAB4 (314.5) | 4.0 |
Megan Diaz ( 339) 2.0 | ||||
Camila Coton ( 214) 2.0 | ||||
Stella Morrobel ( 290) 0.5 |
Team Roster and Standings. WV 2/15 ChessMax: Elementary
Place | Code | Name | Score | |
1 | 1 | SAB4 | SAB4 (229.0) | 4.0 |
Evan Caba ( 229) 2.0 | ||||
Javitt Campos (unr.) 2.0 | ||||
Raphael Montas (unr.) 0.0 |
Team Roster and Standings. WV 2/15 ChessMax: Reserve
Place | Code | Name | Score | |
1 | 1 | SAB4 | SAB4 (571.0) | 3.5 |
Leah Miller ( 590) 2.5 | ||||
Lucas Diaz ( 552) 1.0 |
Championship at Manhattan Day School - February 9th, 2025
Individual Standings
SwissSys Standings. Championship at Manhattan Day School: Beginner
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Hudson Kiczek | 32111198 | unr. | STDAVIDS | K | W2 (b) | W4 (w) | W6 (b) | W3 (w) | 4.0 | 7 | 8.5 | 10 | 21.5 |
2 | Eric R'Bibo | unr. | SAR | 1 | L1 (w) | D5 (b) | W7 (w) | W6 (w) | 2.5 | 7.5 | 8.5 | 4.5 | 22.5 | |
3 | Riyaa Nandagopal | unr. | PRINCETON | K | D6 (b) | W8 (w) | W4 (b) | L1 (b) | 2.5 | 7.5 | 8 | 7 | 21 | |
4 | Isaac Podolyako | 32278019 | unr. | RAMAZ | K | W5 (w) | L1 (b) | L3 (w) | W8 (b) | 2.0 | 4.5 | 9 | 5 | 21.5 |
5 | Shuey Zicherman | unr. | MDS | 1 | L4 (b) | D2 (w) | D8 (b) | W7 (w) | 2.0 | 3 | 6 | 3.5 | 14.5 | |
6 | Boaz Loya | unr. | HESCHEL | 1 | D3 (w) | W7 (b) | L1 (w) | L2 (b) | 1.5 | 6 | 10 | 5 | 25.5 | |
7 | Arjun Thethi | 32284247 | unr. | PS150 | K | W8 (b) | L6 (w) | L2 (b) | L5 (b) | 1.0 | 4 | 6.5 | 4 | 14 |
8 | Maya Stern | unr. | HESCHEL | 1 | L7 (w) | L3 (b) | D5 (w) | L4 (w) | 0.5 | 5 | 7.5 | 1 | 19.5 |
SwissSys Standings. Championship at Manhattan Day School: Novice
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Owen Braun | 31670522 | 438 | ALLENST | 2 | W7 (w) | W2 (b) | W3 (w) | W5 (b) | 4.0 | 6 | 6.5 | 10 | 16 |
2 | Nathaniel Zhabianski | 31915553 | 254 | MDS | 2 | W5 (b) | L1 (w) | W4 (b) | W7 (w) | 3.0 | 7.5 | 8 | 7 | 20 |
3 | Beryl Xie | 32029211 | 167 | SAHY | 2 | D4 (b) | W6 (w) | L1 (b) | B--- | 2.5 | 7.5 | 7.5 | 5 | 20 |
4 | Matai Bensimhon | 32297182 | unr. | MAZEL | 2 | D3 (w) | W7 (b) | L2 (w) | W6 (b) | 2.5 | 6 | 6.5 | 6 | 17 |
5 | Zayniddin Nasriddinov | 32051045 | 138 | SASB | 1 | L2 (w) | B--- | D6 (b) | L1 (w) | 1.5 | 4 | 8 | 3 | 21 |
6 | Kadiatou Sow | 32154956 | 110 | SAB3 | K | B--- | L3 (b) | D5 (w) | L4 (w) | 1.5 | 3 | 5.5 | 4 | 14 |
7 | Christian Eng | 32135652 | 226 | TRINITY | 2 | L1 (b) | L4 (w) | B--- | L2 (b) | 1.0 | 5.5 | 9.5 | 1 | 23 |
SwissSys Standings. Championship at Manhattan Day School: Elementary
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | David Miller | 32056967 | 313 | RODEPH | 3 | W7 (b) | W6 (w) | W2 (b) | W4 (w) | 4.0 | 7 | 8 | 10 | 23 |
2 | Cayden Burns | 31915539 | 255 | BAYRIDGE | 3 | W5 (w) | W3 (b) | L1 (w) | W9 (b) | 3.0 | 8.5 | 9 | 8 | 22 |
3 | Jacob Goletka | 32295990 | unr. | MDS | 6 | W8 (b) | L2 (w) | W5 (b) | W6 (w) | 3.0 | 6 | 7 | 7 | 17 |
4 | Paul Obeng Addo | 32084535 | 449 | SAB3 | 2 | D9 (b) | W8 (w) | W7 (w) | L1 (b) | 2.5 | 6 | 6.5 | 7 | 16 |
5 | Niko Pagano | 32130491 | 111 | EMET | 5 | L2 (b) | B--- | L3 (w) | W7 (w) | 2.0 | 4 | 7 | 3 | 18 |
6 | Ethan Rosen | 32297199 | unr. | MDS | 2 | B--- | L1 (b) | W9 (w) | L3 (b) | 2.0 | 3.5 | 7.5 | 5 | 19 |
7 | David Zelmanovitz | 32297176 | unr. | MDS | 4 | L1 (w) | W9 (w) | L4 (b) | L5 (b) | 1.0 | 4.5 | 8.5 | 3 | 22 |
8 | Luca Lev Sercarz | 31078365 | 145 | EMET | 6 | L3 (w) | L4 (b) | B--- | U--- | 1.0 | 2.5 | 5.5 | 1 | 14 |
9 | Seth Magasiner | 30543091 | 101 | EMET | 6 | D4 (w) | L7 (b) | L6 (b) | L2 (w) | 0.5 | 5 | 8 | 2 | 23 |
SwissSys Standings. Championship at Manhattan Day School: Advanced
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Mihir Goyal | 15881705 | 614 | GARDEN | 10 | B--- | W3 (w) | D2 (b) | W4 (w) | 3.5 | 7 | 7 | 8 | 19 |
2 | Naysa Verma | 30831667 | 905 | CAEDMON | 4 | W4 (w) | W7 (b) | D1 (w) | W3 (b) | 3.5 | 6.5 | 7.5 | 9 | 22 |
3 | Audrey Keller | 16981128 | 937 | SPENCE | 6 | W6 (w) | L1 (b) | W5 (w) | L2 (w) | 2.0 | 4.5 | 9.5 | 6 | 22 |
4 | Maxime Tereshko Leger | 31804396 | 756 | RIVER | 3 | L2 (b) | B--- | W7 (w) | L1 (b) | 2.0 | 4 | 7.5 | 4 | 21 |
5 | Vinayak Sriram | 30325343 | 768 | BANK | 4 | L7 (w) | W6 (b) | L3 (b) | B--- | 2.0 | 2.5 | 4.5 | 3 | 12 |
6 | Jabari Davis | 31648051 | 842 | SAB3 | 2 | L3 (b) | L5 (w) | B--- | W7 (b) | 2.0 | 2.5 | 4.5 | 2 | 13 |
7 | Benjamin Chow | 31767378 | 906 | PELHAM | 3 | W5 (b) | L2 (w) | L4 (b) | L6 (w) | 1.0 | 4.5 | 8 | 4 | 18 |
SwissSys Standings. Championship at Manhattan Day School: Championship
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Sofiya Hodzhamkulyyeva | 16915550 | 1099 | SAMW | 6 | W10 (b) | D3 (w) | W2 (b) | W7 (w) | 3.5 | 7.5 | 8 | 8.5 | 21 |
2 | Idan Zablocki | 17020462 | 1166 | SPEYER | 7 | W9 (w) | W4 (b) | L1 (w) | W6 (b) | 3.0 | 7.5 | 9.5 | 8 | 24 |
3 | Leo Hirano | 30685477 | 1093 | COLUMBIA | 5 | W11 (w) | D1 (b) | D6 (w) | D4 (b) | 2.5 | 7.5 | 8 | 7 | 22 |
4 | Justin Delgado | 31666097 | 1069 | SAHW | B--- | L2 (w) | W11 (b) | D3 (w) | 2.5 | 6 | 6 | 5.5 | 17 | |
5 | Sanaya Chisolm | 30338993 | 1179 | SAHW | D6 (b) | L7 (w) | W8 (w) | W10 (b) | 2.5 | 5.5 | 6 | 5 | 16 | |
6 | Graham Shlisky | 30767305 | 1005 | PS77 | 2 | D5 (w) | W8 (b) | D3 (b) | L2 (w) | 2.0 | 5 | 9.5 | 6 | 24 |
7 | Jordan Ko | 16642012 | 1180 | COLUMBIA | 7 | L8 (w) | W5 (b) | W9 (w) | L1 (b) | 2.0 | 4.5 | 9.5 | 5 | 21.5 |
8 | Jonathan Hod | 30233678 | 886 | SEELY | 6 | W7 (b) | L6 (w) | L5 (b) | B--- | 2.0 | 4 | 6.5 | 4 | 16 |
9 | Ronny Chipantiza | 30339402 | 1001 | SAHW | L2 (b) | W10 (w) | L7 (b) | W11 (w) | 2.0 | 2.5 | 6 | 4 | 16 | |
10 | Kemar Lynch | 30380301 | 990 | SAH2 | L1 (w) | L9 (b) | B--- | L5 (w) | 1.0 | 4.5 | 8 | 1 | 17.5 | |
11 | Mady Bamba | 30733132 | 961 | SAH2 | L3 (b) | B--- | L4 (w) | L9 (b) | 1.0 | 4 | 6.5 | 2 | 16.5 |
SwissSys Standings. Championship at Manhattan Day School: Reserve
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | David Kleinman | 30185897 | 750 | MDS | 6 | W14 (b) | W12 (w) | W8 (b) | W3 (w) | 4.0 | 7 | 8.5 | 10 | 23 |
2 | Daniel Kleinman | 30185865 | 638 | MDS | 6 | W11 (w) | W6 (b) | W13 (w) | L4 (b) | 3.0 | 8 | 10 | 9 | 22 |
3 | Nathan Schoenkin | 30548676 | 696 | EMET | 5 | W19 (w) | W10 (b) | W9 (w) | L1 (b) | 3.0 | 8 | 8.5 | 9 | 24 |
4 | Mark Okonov | 31343789 | 788 | PS6 | 1 | W7 (b) | L8 (w) | W12 (b) | W2 (w) | 3.0 | 7.5 | 9 | 7 | 25 |
5 | Akiva Schoenkin | 17288003 | 742 | EMET | 6 | W15 (w) | L9 (b) | W11 (w) | W10 (b) | 3.0 | 6 | 8 | 7 | 20 |
6 | Jacob Matayev | 31316542 | 686 | HAFTR | 6 | W18 (b) | L2 (w) | W17 (b) | W8 (w) | 3.0 | 6 | 7 | 7 | 23 |
7 | Trisha Obeng Addo | 32084557 | 612 | SAB3 | 2 | L4 (w) | W19 (b) | D16 (w) | W9 (b) | 2.5 | 6.5 | 7 | 5 | 19 |
8 | Alexander Chow | 31767309 | 678 | PELHAM | 1 | W20 (w) | W4 (b) | L1 (w) | L6 (b) | 2.0 | 6 | 10.5 | 7 | 26 |
9 | Sagdi Orazalinov | 31835498 | 659 | SASB | 1 | W21 (b) | W5 (w) | L3 (b) | L7 (w) | 2.0 | 5.5 | 9 | 7 | 21 |
10 | Noah Parra | 31453350 | 631 | SAB3 | 2 | W13 (b) | L3 (w) | W18 (b) | L5 (w) | 2.0 | 5 | 9 | 6 | 23 |
11 | Joshua Korn | 32234025 | unr. | ALLENST | 7 | L2 (b) | W14 (w) | L5 (b) | W17 (w) | 2.0 | 5 | 9 | 4 | 23 |
12 | Solomon Senders | 30442199 | 590 | EMET | 6 | B--- | L1 (b) | L4 (w) | W18 (w) | 2.0 | 4 | 8 | 4 | 20 |
13 | Ari Stern | 16636265 | 792 | HESCHEL | 8 | L10 (w) | W17 (w) | L2 (b) | W16 (b) | 2.0 | 3.5 | 7.5 | 4 | 23 |
14 | Allassane Kante | 30758920 | 611 | SAB3 | 4 | L1 (w) | L11 (b) | W20 (b) | W19 (w) | 2.0 | 2.5 | 7 | 3 | 17 |
15 | Rudra Chakrabarti | 30758733 | 587 | BUCKLEY | 5 | L5 (b) | L18 (w) | W21 (b) | W20 (w) | 2.0 | 1.5 | 5 | 3 | 12 |
16 | Krystal Rivas | 31636640 | 740 | SAB2 | 4 | L17 (b) | W21 (w) | D7 (b) | L13 (w) | 1.5 | 3.5 | 6 | 4 | 13 |
17 | Jacob Newman | 32060554 | 516 | RAMAZ | 5 | W16 (w) | L13 (b) | L6 (w) | L11 (b) | 1.0 | 5.5 | 8.5 | 4 | 19 |
18 | Maryam Binte Anas | 32117846 | 413 | SAB2 | 4 | L6 (w) | W15 (b) | L10 (w) | L12 (b) | 1.0 | 5.5 | 8.5 | 3 | 20 |
19 | Theodore Tisch | 30849891 | 418 | RAMAZ | 3 | L3 (b) | L7 (w) | B--- | L14 (b) | 1.0 | 4.5 | 7.5 | 1 | 17 |
20 | Uziel Feliz | 32091520 | 349 | SAB2 | 4 | L8 (b) | B--- | L14 (w) | L15 (b) | 1.0 | 4 | 6 | 2 | 13 |
21 | Yosef Schwartz | 32297164 | unr. | MDS | 8 | L9 (w) | L16 (b) | L15 (w) | U--- | 0.0 | 3.5 | 5.5 | 0 | 14 |
SwissSys Standings. Championship at Manhattan Day School: Under 1800
# | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Clark Shlisky | 16812662 | 1414 | SPEYER | 6 | W6 (w) | W4 (b) | D2 (w) | 2.5 | 3.5 | 3.5 | 5.5 | 8.5 |
2 | Reed Shlisky | 30382985 | 1299 | PS77 | 4 | W5 (b) | W6 (w) | D1 (b) | 2.5 | 3.5 | 3.5 | 5.5 | 6.5 |
3 | Eli Sidman | 16764890 | 928 | KINNERET | 8 | L4 (w) | W5 (w) | W6 (b) | 2.0 | 2 | 2 | 3 | 4 |
4 | Atreya Marballi | 30163466 | 1329 | SAHYM | 5 | W3 (b) | L1 (w) | L5 (b) | 1.0 | 3 | 5.5 | 3 | 9.5 |
5 | Holden Wen | 30603646 | 1246 | ECFS | 5 | L2 (w) | L3 (b) | W4 (w) | 1.0 | 3 | 5.5 | 1 | 11.5 |
6 | Martina Ciccia | 16974410 | 1182 | MS54 | 6 | L1 (b) | L2 (b) | L3 (w) | 0.0 | 4.5 | 7 | 0 | 14 |
SwissSys Standings. Championship at Manhattan Day School: Extra Rated Games
# | Name | ID | Rating | Team | Grd | Rd 1 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | Mihir Goyal | 15881705 | 614 | GARDEN | 10 | W3 (w) | 1.0 | 0 | 0 | 1 | 0 |
2 | Ethan Rosen | 32297199 | unr. | MDS | 2 | W4 (b) | 1.0 | 0 | 0 | 1 | 0 |
3 | Solomon Senders | 30442199 | 590 | EMET | 6 | L1 (b) | 0.0 | 0 | 1 | 0 | 1 |
4 | Kadiatou Sow | 32154956 | 110 | SAB3 | K | L2 (w) | 0.0 | 0 | 1 | 0 | 1 |
Team Standings
Team Roster and Standings. Championship at Manhattan Day School: Beginner
Code | Name | Score | |
1 | HESCHEL | HESCHEL (0.0) - Cnt: 2 | 2.0 |
Boaz Loya (unr.) 1.5 | |||
Maya Stern (unr.) 0.5 |
Team Roster and Standings. Championship at Manhattan Day School: Elementary
Code | Name | Score | |
1 | MDS | MDS (0.0) - Cnt: 3 | 6.0 |
Jacob Goletka (unr.) 3.0 | |||
Ethan Rosen (unr.) 2.0 | |||
David Zelmanovitz (unr.) 1.0 | |||
2 | EMET | EMET (119.0) - Cnt: 3 | 3.5 |
Niko Pagano ( 111) 2.0 | |||
Luca Lev Sercarz ( 145) 1.0 | |||
Seth Magasiner ( 101) 0.5 |
Team Roster and Standings. Championship at Manhattan Day School: Championship
Code | Name | Score | |
1 | SAHW | SAHW (1083.0) - Cnt: 3 | 7.0 |
Sanaya Chisolm (1179) 2.5 | |||
Justin Delgado (1069) 2.5 | |||
Ronny Chipantiza (1001) 2.0 | |||
2 | COLUMBIA | COLUMBIA (1136.5) - Cnt: 2 | 4.5 |
Leo Hirano (1093) 2.5 | |||
Jordan Ko (1180) 2.0 | |||
3 | SAH2 | SAH2 (975.5) - Cnt: 2 | 2.0 |
Kemar Lynch ( 990) 1.0 | |||
Mady Bamba ( 961) 1.0 |
Team Roster and Standings. Championship at Manhattan Day School: Reserve
Code | Name | Score | |
1 | EMET | EMET (676.0) - Cnt: 3 | 8.0 |
Akiva Schoenkin ( 742) 3.0 | |||
Nathan Schoenkin ( 696) 3.0 | |||
Solomon Senders ( 590) 2.0 | |||
2 | MDS | MDS (694.0) - Cnt: 3 | 7.0 |
David Kleinman ( 750) 4.0 | |||
Daniel Kleinman ( 638) 3.0 | |||
Yosef Schwartz (unr.) 0.0 | |||
3 | SAB3 | SAB3 (618.0) - Cnt: 3 | 6.5 |
Trisha Obeng Addo ( 612) 2.5 | |||
Noah Parra ( 631) 2.0 | |||
Allassane Kante ( 611) 2.0 | |||
4 | SAB2 | SAB2 (500.7) - Cnt: 3 | 3.5 |
Krystal Rivas ( 740) 1.5 | |||
Maryam Binte Anas ( 413) 1.0 | |||
Uziel Feliz ( 349) 1.0 | |||
5 | RAMAZ | RAMAZ (467.0) - Cnt: 2 | 2.0 |
Jacob Newman ( 516) 1.0 | |||
Theodore Tisch ( 418) 1.0 |
Championship at Chess Max Upper West Side - February 2nd, 2025
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | CAMDEN XU | unr. | RESURRECTIONGRAMMARSCHOOL | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 | 1st Place | |
2 | 2 | BERYL NIANJIA XIE | 32029211 | 167 | SAHY | W4 | L1 | W3 | 2.0 | 4 | 4 | 4 | 8 | 2nd Place |
3 | 3 | HANNAH CHO | 32267168 | unr. | GARDENHOUSESCHOOL | L1 | W4 | L2 | 1.0 | 2 | 5 | 2 | 10 | 3rd Place |
4 | 4 | RYAN PENG | unr. | PS87 | L2 | L3 | L1 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | ARI KEYSERMAN | 31089188 | 494 | TREVORDAYSCHOOL | W8 | W3 | W2 | 3.0 | 4 | 4 | 6 | 9 | 1st Place |
2 | 2-3 | DANIYAAL SOFI | 30736323 | 418 | SAHW | W4 | W6 | L1 | 2.0 | 4.5 | 5.5 | 5 | 11.5 | 2nd Place |
3 | DAVID KANG MILLER | 32056967 | 313 | RODEPHSHOLOM | W5 | L1 | W6 | 2.0 | 4.5 | 5.5 | 4 | 11.5 | 3rd Place | |
4 | 4-5 | EGOR KOLDAEV | 32177404 | 113 | SABH | L2 | W7 | D5 | 1.5 | 1.5 | 4.5 | 2.5 | 8.5 | |
5 | ARTHUR OSTLUND | 32258474 | unr. | SAINTIGNATIUSLOYOLASCHOOL | L3 | W8 | D4 | 1.5 | 1.5 | 3.5 | 2.5 | 6.5 | ||
6 | 6-7 | LEON SAVIC | unr. | LYCEEFRANCAIS | W7 | L2 | L3 | 1.0 | 3 | 5 | 3 | 10 | ||
7 | JAMIE DAVY KIM | 31925965 | 211 | HORACEMANN | L6 | L4 | W8 | 1.0 | 1 | 2.5 | 1 | 5.5 | ||
8 | 8 | STEPHANIE VALOGO WESOAMO | 32143021 | 115 | SABX3 | L1 | L5 | L7 | 0.0 | 2.5 | 5.5 | 0 | 9.5 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | DANIEL EDELSCHICK | 17020200 | 855 | HARRISONHIGHSCHOOL | W3 | W2 | X--- | 3.0 | 3 | 3 | 5 | 5 | 1st Place |
2 | 2-3 | HUDSON HOLLINS | 31944787 | 887 | PS89 | W4 | L1 | B--- | 2.0 | 3 | 3 | 3 | 6 | 2nd Place |
3 | RISHI RAM AU | 32029014 | 929 | DALTON | L1 | B--- | W4 | 2.0 | 3 | 3 | 2 | 6 | 3rd Place | |
4 | 4-5 | LAM BA VU TRAN | 32227240 | unr. | SIMONBARUCH | L2 | X--- | L3 | 1.0 | 1.5 | 3 | 1 | 5 | U900 |
5 | OLIVER KURNIT | 30485023 | 751 | SAINTANN’SSCHOOL | B--- | U--- | U--- | 1.0 | 0 | 0 | 2 | 0 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | BENJAMIN C SHENG | 12927590 | 1229 | W4 | W3 | W5 | 3.0 | 1.5 | 2 | 6 | 4 | 1st Place | |
2 | DASHI BOLOKHOEV | 31359374 | 1141 | SABH | X--- | W4 | W3 | 3.0 | 1.5 | 1.5 | 5 | 3 | 2nd Place | |
3 | 3-5 | IDAN ZABLOCKI | 17020462 | 1166 | SPEYER | W5 | L1 | L2 | 1.0 | 3 | 6 | 3 | 12 | 3rd Place |
4 | LUCAS NARINE | 31434366 | 1076 | GARDENSCHOOL | L1 | L2 | B--- | 1.0 | 2.5 | 5.5 | 0 | 11 | U1200 | |
5 | ELI SIDMAN | 16764890 | 928 | KINNERET | L3 | B--- | L1 | 1.0 | 1 | 4 | 1 | 9 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | NOAH PARRA | 31453350 | 631 | SABX3 | W6 | W3 | D2 | 2.5 | 4.5 | 5 | 5.5 | 10.5 | 1st Place |
2 | LIAM ASSA | 31019329 | 735 | PS87 | W7 | W5 | D1 | 2.5 | 3 | 3.5 | 5.5 | 7.5 | 2nd Place | |
3 | 3-4 | VICTORIA ALMONTE | 17223315 | 535 | SAHW | W4 | L1 | W6 | 2.0 | 4.5 | 5 | 4 | 9.5 | 3rd Place |
4 | JOSHUA KORN | 32234025 | unr. | ALLENSTEVENSON | L3 | W7 | W5 | 2.0 | 2.5 | 3 | 3 | 6 | U700 | |
5 | 5-7 | MICHAEL INBAR | 31915521 | 567 | RODEPHSHOLOM | X--- | L2 | L4 | 1.0 | 2 | 4.5 | 2 | 8.5 | |
6 | JUDAH DAY | 30541193 | 482 | RODEPHSHOLOM | L1 | B--- | L3 | 1.0 | 2 | 4.5 | 1 | 9.5 | ||
7 | DANIEL WEI | 32032495 | 504 | SABH | L2 | L4 | B--- | 1.0 | 2 | 4.5 | 0 | 8.5 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
Place | Code | Name | Score | T-Mod. Med | T-Solk | T-SB | T-Cumul. | |
1 | 1 | RODEPHSHOLOM | RODEPH SHOLOM (524.5) - Cnt: 2 | 2.0 | 4 | 9 | 2 | 3 |
MICHAEL INBAR ( 567) 1.0 | ||||||||
JUDAH DAY ( 482) 1.0 |
Championship at Chess Max Upper West Side - January 26th, 2025
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | EMELY MEIJA | 31539155 | 349 | SABX5 | W7 | W4 | D3 | 2.5 | 3.5 | 4.5 | 5.5 | 9.5 | 1st Place |
