Tournament Results
SwissSys Standings. SAR Academy 1/13/2013: Reserve
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jamie Donovan | 581 | PP | 6 | +9 | +7 | +5 | +2 | 4 | 5.5 | 6 | 10 | 15 |
2 | Toranosuke Ozawa | 724 | BRONXV | 4 | +4 | +6 | +3 | -1 | 3 | 10 | 11.5 | 9 | 29 |
3 | Sharv Deviprasath | 639 | CHERRY | 1 | +8 | +5 | -2 | +6 | 3 | 6.5 | 7 | 8 | 21 |
4 | Daniel Aranoff | 623 | SAR | 8 | -2 | +9 | +8 | +7 | 3 | 4 | 4.5 | 6 | 12 |
5 | Aryeh Padwa | 728 | SAR | 3 | +7 | -3 | -1 | +8 | 2 | 3.5 | 8 | 5 | 21 |
6 | Joseph Shaykin | 697 | HESCHE | 2 | B--- | -2 | +9 | -3 | 2 | 3.5 | 6.5 | 5 | 17 |
7 | Andrew Kalish | 624 | RODEPH | 3 | -5 | -1 | B--- | -4 | 1 | 5 | 9 | 1 | 21 |
8 | Axel Eisen | 535 | RODEPH | 3 | -3 | B--- | -4 | -5 | 1 | 5 | 8 | 2 | 19 |
9 | Ben May | 639 | RODEPH | 3 | -1 | -4 | -6 | B--- | 1 | 4.5 | 8.5 | 0 | 21 |
SwissSys Standings. P.S. 9 Chess: Open
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Patrick Tomporowski | 14068200 | 1651 | CHESSM | W2 | W4 | L3 | W5 | 3.0 | 7 | 8 | 8 | 20 |
2 | Akash Kumar | 14790983 | 1433 | TRINI | L1 | W3 | W5 | W4 | 3.0 | 7 | 8 | 6 | 22 |
3 | Eitan Genger | 13856062 | 1444 | HESCH | W6 | L2 | W1 | B--- | 3.0 | 7 | 7 | 6 | 14 |
4 | Blake Aviv | 14276253 | 1490 | TRINI | W5 | L1 | X6 | L2 | 2.0 | 4 | 7 | 5 | 17 |
5 | Quentin Chen | 14301346 | 1347 | PS334 | L4 | W6 | L2 | L1 | 1.0 | 5.5 | 8.5 | 3 | 19 |
6 | Devin Milberg | 14221802 | 1309 | DALTON | L3 | L5 | F4 | U--- | 0.0 | 1 | 3.5 | 0 | 9 |
SwissSys Standings. P.S. 9 Chess: Reserve
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Andrew Cramer | 14336364 | 851 | TRINI | W4 | W13 | W2 | W3 | 4.0 | 9 | 11 | 10 | 28 |
2 | Jared Gonzalez | 13562790 | 740 | MS15 | W14 | W5 | L1 | W8 | 3.0 | 8.5 | 9.5 | 8 | 26.5 |
3 | Richard Major | 14805684 | 613 | W6 | W9 | W7 | L1 | 3.0 | 8 | 10 | 9 | 25 | |
4 | Jessie Himel | 15039121 | unr. | TREVOR | L1 | W6 | W14 | W7 | 3.0 | 8 | 9 | 6 | 23 |
5 | Yves Casimir | 14534996 | 729 | TRINI | W18 | L2 | W8 | H--- | 2.5 | 5.5 | 5.5 | 6 | 15 |
6 | Gabriel Knopf | 14336316 | 549 | HESCHE | L3 | L4 | W9 | W11 | 2.0 | 5 | 10 | 3 | 25 |
7 | Toranosuke Ozawa | 14891063 | 773 | BRONXV | W15 | W10 | L3 | L4 | 2.0 | 5 | 9 | 7 | 22 |
8 | Nayan Luci Sapers | 14770665 | 513 | PINE | W17 | W12 | L5 | L2 | 2.0 | 4.5 | 8.5 | 7 | 19.5 |
9 | Michael Tambaro | 14421718 | 691 | STIGNA | W12 | L3 | L6 | W15 | 2.0 | 4 | 8 | 5 | 17 |
10 | Hudson Kaylie | 13915274 | 582 | YHT | W11 | L7 | L12 | W16 | 2.0 | 4 | 7 | 5 | 18 |
11 | Derek Fuller | NONE | unr. | HARTOR | L10 | W15 | W13 | L6 | 2.0 | 4 | 7 | 5 | 15 |
12 | David Guo | 14561315 | 520 | BWL | L9 | L8 | W10 | W17 | 2.0 | 4 | 7 | 3 | 19 |
13 | Jeremey Macks | 14530574 | 709 | MS51 | W16 | L1 | L11 | W14 | 2.0 | 3 | 8 | 5 | 21 |
14 | Jacob kapustin | 14609786 | 626 | BEIT | L2 | W18 | L4 | L13 | 1.0 | 5.5 | 8.5 | 3 | 19 |
15 | Avital Mintz | 14590401 | 571 | TRINI | L7 | L11 | W16 | L9 | 1.0 | 5 | 7 | 2 | 20 |
16 | Damian Stellings | 14801963 | 523 | ALLEN | L13 | W17 | L15 | L10 | 1.0 | 4 | 6 | 3 | 14 |
17 | Asher Sigman-wender | 14927284 | 616 | BEIT | L8 | L16 | W18 | L12 | 1.0 | 3.5 | 5.5 | 2 | 13 |
18 | Devin Chen | 14561185 | 530 | PS9 | L5 | L14 | L17 | B--- | 1.0 | 2 | 4.5 | 0 | 11.5 |
SwissSys Standings. PS 9 Championship IV: Open
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | French, Christian | 1392 | PS166 | W3 | W2 | D4 | 2.5 | 2.5 | 3.5 | 5.5 | 6.5 |
2 | Sookram, Sean | 1614 | CIMS | W4 | L1 | D3 | 1.5 | 1 | 4.5 | 3.5 | 8.5 |
3 | Mercado, Christopher | 1593 | AMD | L1 | D4 | D2 | 1.0 | 2.5 | 5 | 1.5 | 10.5 |
4 | Morales, Kevin | 1511 | PS226 | L2 | D3 | D1 | 1.0 | 2.5 | 5 | 1.5 | 10.5 |
SwissSys Standings. PS 9 Championship IV: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Tambaro, Michael | 543 | PS166 | W17 | W3 | W10 | W4 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
2 | Tambaro, Cole | 781 | PS166 | W20 | W6 | W13 | W5 | 4.0 | 8 | 10 | 10 | 27 |
3 | Massoud, Nour | 721 | LFNY | W7 | L1 | W20 | W16 | 3.0 | 9 | 11 | 7 | 25 |
4 | Opulauoho, Miles | 662 | TRINIT | W32 | W14 | W11 | L1 | 3.0 | 8.5 | 9.5 | 9 | 24.5 |
5 | Lin, Daniel | 576 | PS9 | W15 | W24 | W12 | L2 | 3.0 | 8 | 9.5 | 9 | 25 |
6 | Sainz-gootenberg,Dany | 628 | BKCHAR | W26 | L2 | W14 | W18 | 3.0 | 8 | 8.5 | 7 | 23 |
7 | Hess, Jacob | 545 | HESCHE | L3 | W15 | W27 | W12 | 3.0 | 7 | 8 | 6 | 20 |
8 | Boulet, Joshua | 427 | OLQM | W23 | L10 | W29 | W13 | 3.0 | 6.5 | 7.5 | 7 | 21.5 |
9 | Carrera,Gabriela | 619 | PS226 | L11 | W28 | W26 | W19 | 3.0 | 5.5 | 6 | 6 | 15.5 |
10 | Fine, Charles | 661 | HESCHE | W28 | W8 | L1 | D11 | 2.5 | 9.5 | 10.5 | 7.5 | 25.5 |
11 | Adams, Frank | 444 | BKCHAR | W9 | W21 | L4 | D10 | 2.5 | 8.5 | 10.5 | 7.5 | 27.5 |
12 | Denatale, Nikhil | 756 | TRINIT | W16 | W29 | L5 | L7 | 2.0 | 5 | 9 | 7 | 24 |
13 | Medina, Benjamin R | 638 | PS748 | W22 | W31 | L2 | L8 | 2.0 | 4.5 | 9 | 7 | 22 |
14 | Kloner, Daniel | 471 | BIRCH | W27 | L4 | L6 | W29 | 2.0 | 4 | 8 | 5 | 23 |
15 | Figueroa, Joseph | 758 | PS226 | L5 | L7 | W28 | W32 | 2.0 | 4 | 8 | 3 | 18 |
16 | Schoenberg, Preston | 559 | RODEPH | L12 | W33 | W17 | L3 | 2.0 | 4 | 7 | 5 | 18 |
17 | Nili, Ethan Rabi | 696 | HESCHE | L1 | W25 | L16 | W24 | 2.0 | 3.5 | 9 | 4 | 24 |
18 | Steinman, Oliver | 540 | HESCHE | D25 | W23 | D24 | L6 | 2.0 | 3.5 | 8 | 6 | 19 |
19 | Pienkny, Jed | 553 | PS372 | L24 | W22 | W21 | L9 | 2.0 | 3.5 | 8 | 5 | 18 |
20 | Pasquini, Ottavio | 603 | LYCEE | L2 | W30 | L3 | W26 | 2.0 | 3.5 | 8 | 4 | 19 |
21 | Schwartz, Cooper | 640 | PS6 | W30 | L11 | L19 | W25 | 2.0 | 3.5 | 6.5 | 5 | 16.5 |
22 | Dedona, Mark | 472 | OURLA | L13 | L19 | B--- | W27 | 2.0 | 3 | 5 | 2 | 15 |
23 | Sandoval,Hector | 619 | PS226 | L8 | L18 | W30 | W31 | 2.0 | 2.5 | 6 | 3 | 16 |
24 | Gerard, Kelvin | 725 | PS226 | W19 | L5 | D18 | L17 | 1.5 | 6 | 9 | 5 | 24 |
25 | Mejia, Miranda | 673 | PS226 | D18 | L17 | W31 | L21 | 1.5 | 4.5 | 6.5 | 4 | 18 |
26 | Wade, William Benjamin | 458 | PS166 | L6 | B--- | L9 | L20 | 1.0 | 5 | 8 | 2 | 17 |
27 | Silverstein, Archie | 633 | RODEPH | L14 | W32 | L7 | L22 | 1.0 | 4.5 | 7.5 | 3 | 15 |
28 | Friedlander, Claire | 515 | PS166 | L10 | L9 | L15 | W33 | 1.0 | 4.5 | 7.5 | 1 | 16.5 |
29 | Eichman, Kayla | 606 | RODEPH | W33 | L12 | L8 | L14 | 1.0 | 4 | 7 | 4 | 19 |
30 | Weinberger, Akiva | 507 | FLAT | L21 | L20 | L23 | B--- | 1.0 | 4 | 6 | 0 | 12 |
31 | Johansson, Lukas | 354 | PS9 | B--- | L13 | L25 | L23 | 1.0 | 3.5 | 5.5 | 3 | 14 |
32 | Chen, Devin | 522 | PS9 | L4 | L27 | W33 | L15 | 1.0 | 3 | 6 | 2 | 15 |
33 | Mendelear,Owen | unr. | BKCHAR | L29 | L16 | L32 | L28 | 0.0 | 3 | 5 | 0 | 12 |
SwissSys Standings. PS 158 Chess: K-8 U800
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Saya Shamdasani | 14571401 | 725 | TRINI | W8 | W3 | D5 | W6 | 3.5 | 8 | 10 | 9 | 27.5 |
2 | Nicholas Eng | 14749136 | 629 | TRINI | W4 | W14 | L6 | W5 | 3.0 | 8 | 8.5 | 8 | 22.5 |
3 | Charles Hua | 14763433 | 591 | NEST | W11 | L1 | W7 | W10 | 3.0 | 7 | 8 | 7 | 20.5 |
4 | Kira Hilda Berman | 13857092 | 516 | RAMAZ | L2 | W11 | W10 | W8 | 3.0 | 6.5 | 7.5 | 6 | 19.5 |
5 | Daniel Aranoff | 13862787 | 622 | SAR | W14 | W7 | D1 | L2 | 2.5 | 8.5 | 9 | 8 | 23 |
6 | Lindsey Alvarez | 14593458 | 555 | WILLOW | W13 | D10 | W2 | L1 | 2.5 | 8 | 8.5 | 7.5 | 23.5 |
7 | Renaud Gab Vignon | 14541072 | 523 | LYCEE | W9 | L5 | L3 | W12 | 2.0 | 4.5 | 8.5 | 5 | 21 |
8 | Benjamin R Medina | 14521241 | 619 | PS748 | L1 | W13 | W12 | L4 | 2.0 | 4 | 8 | 5 | 19 |
9 | Jeremey Macks | 14530574 | 669 | MS51 | L7 | L12 | W11 | W13 | 2.0 | 2 | 4.5 | 3 | 10 |
10 | Adam David Avnet | 14530580 | 693 | RODEPH | W12 | D6 | L4 | L3 | 1.5 | 6.5 | 9.5 | 5.5 | 23.5 |
11 | Ben May | 14560642 | 700 | RODEPH | L3 | L4 | L9 | W14 | 1.0 | 5.5 | 8.5 | 1 | 17 |
12 | Sanya Arora | 14552265 | 567 | TRINI | L10 | W9 | L8 | L7 | 1.0 | 5.5 | 7.5 | 3 | 18.5 |
13 | Joshua Boulet | 14356613 | 682 | OLQM | L6 | L8 | D14 | L9 | 0.5 | 4.5 | 7 | 1 | 16.5 |
14 | Connor Mc Donald | 14379931 | 330 | BROWN | L5 | L2 | D13 | L11 | 0.5 | 4 | 7 | 1 | 18 |
SwissSys Standings. PS 9 Chess Champ V: Reserve U800
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Harrison Krieger | 14209318 | 748 | ANDERS | W4 | W11 | D6 | W2 | 3.5 | 8.5 | 10 | 9 | 27.5 |
2 | Nour Massoud | 14684928 | 746 | LFNY | W10 | W14 | W3 | L1 | 3.0 | 8 | 9 | 9 | 23 |
3 | Emily Hurewitz | 14654667 | 399 | PS6 | W5 | W12 | L2 | B--- | 3.0 | 7.5 | 7.5 | 7 | 19 |
4 | Jacob Hess | 14409822 | 584 | HESCH | L1 | W13 | W14 | W7 | 3.0 | 6.5 | 7.5 | 6 | 20 |
5 | Jeremey Macks | 14530574 | 669 | MS51 | L3 | W16 | W11 | W6 | 3.0 | 6.5 | 7.5 | 6 | 19.5 |
6 | Adam David Avnet | 14530580 | 693 | RODEPH | W13 | W7 | D1 | L5 | 2.5 | 8.5 | 9.5 | 8 | 22 |
7 | Gabriel Knopf | 14336316 | 760 | HESCH | W9 | L6 | W8 | L4 | 2.0 | 4.5 | 9 | 6 | 21.5 |
8 | David Maydan | 14397174 | 507 | KINNER | D12 | W9 | L7 | D11 | 2.0 | 3 | 6.5 | 5.5 | 16.5 |
9 | Jacob Scott Berg | 14534865 | 644 | DALTON | L7 | L8 | X16 | W15 | 2.0 | 3 | 5 | 2 | 14.5 |
10 | Sam Postelnik | 14609744 | 540 | PARKE | L2 | L15 | W13 | W12 | 2.0 | 2.5 | 6.5 | 3 | 17 |
11 | Ethan Rabi Nili | 14407611 | 713 | HESCH | W16 | L1 | L5 | D8 | 1.5 | 6 | 9.5 | 4.5 | 20.5 |
12 | Oliver Steinman | 14561096 | 741 | HESCH | D8 | L3 | W15 | L10 | 1.5 | 5 | 7.5 | 4 | 18.5 |
13 | Ishan Gurnani | 14761457 | 406 | JERMID | L6 | L4 | L10 | W14 | 1.0 | 5.5 | 8.5 | 1 | 21 |
14 | Daniel Kloner | 14107403 | 699 | BIRCH | W15 | L2 | L4 | L13 | 1.0 | 5 | 8 | 4 | 19 |
15 | Leo Matthes | 14840443 | 469 | PS163 | L14 | W10 | L12 | L9 | 1.0 | 4 | 6 | 3 | 13 |
16 | Dea Kurti | 13980886 | 471 | PS158 | L11 | L5 | F9 | U--- | 0.0 | 1.5 | 4.5 | 0 | 10.5 |
SwissSys Standings. Rodeph Sholom V: Reserve U800
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Akiv Najman-licht | 669 | SAR | W10 | W9 | W4 | W5 | 4.0 | 6 | 7 | 10 | 20.5 |
2 | Oren Barnoy | 665 | PS87 | B--- | W5 | L3 | W4 | 3.0 | 7 | 7 | 7 | 19 |
3 | Darnell Smith | 741 | PSMS15 | L6 | W10 | W2 | W7 | 3.0 | 6.5 | 7.5 | 6 | 18.5 |
4 | Wilber Hernandez | 689 | PSMS15 | W7 | W6 | L1 | L2 | 2.0 | 4.5 | 10.5 | 7 | 27 |
5 | Malicke Cole | 809 | PSMS15 | W8 | L2 | W6 | L1 | 2.0 | 4.5 | 10.5 | 6 | 26 |
6 | Daniel Aranoff | 620 | SAR | W3 | L4 | L5 | W12 | 2.0 | 4 | 7.5 | 5 | 21 |
7 | Adam Wright | 581 | PS87 | L4 | W12 | W8 | L3 | 2.0 | 4 | 7.5 | 5 | 19 |
8 | Archi Silverstein | 654 | RODEPH | L5 | W11 | L7 | W9 | 2.0 | 4 | 7 | 4 | 18.5 |
9 | Crystal Nieves | 584 | PSMS15 | W11 | L1 | W12 | L8 | 2.0 | 3 | 7.5 | 6 | 17.5 |
10 | Jonah Eric Schwab | 533 | PS87 | L1 | L3 | H--- | H--- | 1.0 | 3 | 7 | 0.5 | 16 |
11 | Michael Ad Schwab | 683 | PS87 | L9 | L8 | H--- | H--- | 1.0 | 2 | 4 | 0.5 | 10 |
12 | Harry Grupper | 414 | PS372 | H--- | L7 | L9 | L6 | 0.5 | 4 | 6 | 1.5 | 16 |
SwissSys Standings. Park East Chess Championship II: Reserve (K-8 Under 800)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Najman-licht, Yona | 13862917 | 557 | 815 | SAR | NY | W21 | W14 | W4 | W3 | 4.0 | |
2 | Sainz-gootenberg, Danny | 14560808 | 628 | 740 | BPC | 6 | NY | D7 | W11 | W17 | W8 | 3.5 |
3 | Smith, Darnell | 14530725 | 643 | 737 | MS15 | 3 | NY | W20 | W15 | W5 | L1 | 3.0 |
4 | Kaplan, Samuel | 14724341 | 729 | 761 | BELL | 5 | NY | W24 | W12 | L1 | W7 | 3.0 |
5 | Steinman, Oliver | 14561096 | 633 | 708 | HESCHE | 3 | NY | W18 | W13 | L3 | W12 | 3.0 |
6 | Khromchenko, Pavel | 14561012 | 461 | 655 | IS239 | 6 | NY | L12 | W25 | W13 | W14 | 3.0 |
7 | Aranoff, Daniel | 13862787 | 282 | 551 | SAR | 7 | NY | D2 | W9 | W15 | L4 | 2.5 |
8 | Najman-licht, Akiva | 13862923 | 326 | 531 | SAR | NY | W19 | D17 | W10 | L2 | 2.5 | |
9 | Gonzalez, Jared | 13562790 | 714 | 690 | MS15 | 7 | NY | D10 | L7 | W23 | W19 | 2.5 |
10 | Schwartz, Cooper | 14440092 | 577 | 602 | 6M | 4 | NY | D9 | W23 | L8 | W18 | 2.5 |
11 | Rojas, Ulyses | 14337566 | 382 | 559 | MS15 | 7 | NY | D23 | L2 | W24 | W17 | 2.5 |
12 | Hernandez, Wilber | 14530746 | 655 | 644 | MS15 | 3 | NY | W6 | L4 | W20 | L5 | 2.0 |
13 | Zabetakis, Kai | 14765466 | 688 | 655 | PS372 | 3 | NY | W16 | L5 | L6 | W21 | 2.0 |
14 | Dedona, Mark | 14684907 | 684 | 661 | OLOH | 2 | NY | W25 | L1 | W22 | L6 | 2.0 |
15 | Liebeskind, Kayla | 14351904 | 710 | 661 | HEWITT | 2 | NY | W26 | L3 | L7 | W22 | 2.0 |
16 | Silverstein, Archie | 14429302 | 557 | 523 | RODEPH | 3 | NY | L13 | L18 | W26 | W20 | 2.0 |
17 | Shetreat-klein, Elan | 14609833 | 664 | 604 | KDS | 7 | NY | W22 | D8 | L2 | L11 | 1.5 |
18 | Nieves, Crystal | 14551853 | 347 | 408 | MS15 | 7 | NY | L5 | W16 | D19 | L10 | 1.5 |
19 | Dereskewicz, Dylan | 14779204 | 503 | 469 | PS372 | 3 | NY | L8 | W21 | D18 | L9 | 1.5 |
20 | Fisher, Jackson | 14773671 | 295 | 317 | PS372 | 3 | NY | L3 | W26 | L12 | L16 | 1.0 |
21 | Shetreat-Klein, Margalit | unr. | 381 | KDS | 7 | L1 | L19 | W25 | L13 | 1.0 | ||
22 | Graham, Matthew | 14530615 | 501 | 470 | PS372 | 3 | NY | L17 | W24 | L14 | L15 | 1.0 |
23 | Broder-schulsinger, Meir | 14045150 | 637 | 569 | PEDS | 4 | NY | D11 | L10 | L9 | U--- | 0.5 |
24 | Maydan, David | 14397174 | 604 | 503 | KDS | 2 | NY | L4 | L22 | L11 | D25 | 0.5 |
25 | Kaminsky, Liam M | 14634910 | 546 | 456 | HEWLET | 4 | NY | L14 | L6 | L21 | D24 | 0.5 |
26 | Biggar, William | 14465510 | 528 | 424 | PEDS | 2 | NY | L15 | L20 | L16 | U--- | 0.0 |
SwissSys Standings. SAR Chess Champ IX: Open O1400
# | Name | Rtng | Rd 1 | Rd 2 | Tot | Prize |
1 | Shawn Tyre Cobb | 1570 | W2 | W2 | 2.0 | |
2 | Kevin Morales | 1610 | L1 | L1 | 0.0 |
SwissSys Standings. SAR Chess Champ IX: K-8 U800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Chrision Wynaar | 916 | W13 | W9 | W12 | W8 | 4.0 | |
2 | Gabriella Carrera | 734 | B--- | W10 | W8 | W11 | 4.0 | |
3 | Hector Sandoval | 703 | W21 | W16 | W17 | W12 | 4.0 | |
4 | Joseph Figueroa | 635 | W16 | W20 | W9 | X13 | 4.0 | |
5 | Alex Gomez | 517 | W20 | W18 | D13 | W17 | 3.5 | |
6 | Kelvin Gerard | 761 | L10 | W19 | W16 | W20 | 3.0 | |
7 | Jazmine Cuello | 935 | W18 | L8 | W10 | L9 | 2.0 | |
8 | Malicke Cole | 667 | W11 | W7 | L2 | L1 | 2.0 | |
9 | Archie Silverstein | 557 | W14 | L1 | L4 | W7 | 2.0 | |
10 | Crystal Nieves | 347 | W6 | L2 | L7 | W15 | 2.0 | |
11 | Daniel Aranoff | 282 | L8 | B--- | W15 | L2 | 2.0 | |
12 | Johnathan Badalov | unr. | W17 | W15 | L1 | L3 | 2.0 | |
13 | Yonatan Najman-Licht | 557 | L1 | W14 | D5 | F4 | 1.5 | |
14 | Robert De Jesus | 843 | L9 | L13 | W18 | L16 | 1.0 | |
15 | Miranda Mejia | 778 | W19 | L12 | L11 | L10 | 1.0 | |
16 | Nelvin Rojas | 721 | L4 | L3 | L6 | W14 | 1.0 | |
17 | Wilber Hernandez | 655 | L12 | W21 | L3 | L5 | 1.0 | |
18 | Darnell Smith | 643 | L7 | L5 | L14 | W19 | 1.0 | |
19 | Ulyses Rojas | 382 | L15 | L6 | W20 | L18 | 1.0 | |
20 | Jacob Hess | 715 | L5 | L4 | L19 | L6 | 0.0 | |
21 | Michael Furgang | 287 | L3 | L17 | U--- | U--- | 0.0 |
SwissSys Standings. P.S. 158 Chess Champ XV: Reserve
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mark Dedona | 472 | OURLDY | 1 | W11 | W12 | W7 | W2 | 4.0 | 6.5 | 7.5 | 10 | 22 |
2 | Alexander MacLennan | 765 | PS290 | 2 | W3 | W13 | W10 | L1 | 3.0 | 9 | 10 | 9 | 27 |
3 | Darya Dahi | 597 | PS158 | 3 | L2 | W16 | W9 | W7 | 3.0 | 7 | 7.5 | 6 | 21 |
4 | Charles Fine | 633 | HESCH | 2 | L8 | W14 | W12 | W10 | 3.0 | 5 | 6 | 6 | 18 |
5 | Benjamin Medina | 672 | PS748 | 1 | L12 | W11 | W13 | W8 | 3.0 | 4.5 | 5.5 | 6 | 16 |
6 | Joseph Zeltsan | 362 | SAR | 4 | H--- | L9 | W14 | W15 | 2.5 | 3.5 | 3.5 | 4.5 | 8 |
7 | Daniel Lin | 576 | PS9 | 4 | W9 | W8 | L1 | L3 | 2.0 | 5 | 11 | 7 | 26 |
8 | Joshua Boulet | 427 | OLQM | W4 | L7 | W15 | L5 | 2.0 | 5 | 8.5 | 6 | 22 | |
9 | Nikhil DeNatale | 697 | TRINI | 2 | L7 | W6 | L3 | W12 | 2.0 | 4.5 | 8.5 | 4 | 22 |
10 | Daniel Kloner | 534 | BIRCH | W14 | W15 | L2 | L4 | 2.0 | 4 | 7.5 | 7 | 19 | |
11 | Cooper Schwartz | 640 | PS6 | 4 | L1 | L5 | D16 | W13 | 1.5 | 4.5 | 8.5 | 2 | 21 |
12 | Jay Henry | 549 | ALLEN | W5 | L1 | L4 | L9 | 1.0 | 8 | 12 | 4 | 26 | |
13 | Samuel Perlman | 502 | SADDLE | 4 | W16 | L2 | L5 | L11 | 1.0 | 5 | 8 | 4 | 18 |
14 | Arthur King | 663 | CGPS | 2 | L10 | L4 | L6 | W16 | 1.0 | 5 | 8 | 1 | 19 |
15 | Dany Sainz-Gootenberg | 628 | BRKLYN | 6 | B--- | L10 | L8 | L6 | 1.0 | 4 | 6.5 | 3 | 18 |
16 | Alex Kostin | 662 | TRINI | 2 | L13 | L3 | D11 | L14 | 0.5 | 3.5 | 6.5 | 1 | 13 |
SwissSys Standings. Manhattan Day School Chess Championship V: Reserve (2-6 Under 500)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Noah Edelman | unr. | W3 | W12 | W8 | W4 | 4.0 | |
2 | Joshua Boulet | 338 | W15 | L5 | W11 | W10 | 3.0 | |
3 | Jonathan Yao | 303 | L1 | W16 | W12 | W8 | 3.0 | |
4 | Massoud Nour | unr. | W9 | W14 | W5 | L1 | 3.0 | |
5 | Michael Ad Schwab | 452 | W10 | W2 | L4 | D6 | 2.5 | |
6 | Isaac Slater | 101 | W7 | L9 | W13 | D5 | 2.5 | |
7 | Gabriella Carrera | 411 | L6 | L11 | W16 | W15 | 2.0 | |
8 | Pavel Khromchenko | 393 | W16 | W13 | L1 | L3 | 2.0 | |
9 | Jacob Kadoe | 365 | L4 | W6 | L10 | W13 | 2.0 | |
10 | Andrew Weaver | 297 | L5 | W15 | W9 | L2 | 2.0 | |
11 | Joseph Zeltsan | unr. | L13 | W7 | L2 | W12 | 2.0 | |
12 | Chris Browne | 412 | W14 | L1 | L3 | L11 | 1.0 | |
13 | Luz Arias | 319 | W11 | L8 | L6 | L9 | 1.0 | |
14 | Idan Gutkind | 108 | L12 | L4 | L15 | W16 | 1.0 | |
15 | Rebecca Golovanov | unr. | L2 | L10 | W14 | L7 | 1.0 | |
16 | Oren Shadian | unr. | L8 | L3 | L7 | L14 | 0.0 |
SwissSys Standings. PS 158 Chess Championship XIV: Reserve (2-6 U500)
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Pasquini, Ottavio | 497 | 649 | LYCEE | 2 | W23 | W13 | W12 | W4 | 4.0 | 7 | 8.5 | 23 | 10 |
2 | Figueroa, Joseph | 365 | 567 | 226X | 3 | W30 | W14 | W21 | W10 | 4.0 | 6 | 6.5 | 19 | 10 |
3 | Gonzales, Jorden | 306 | 586 | 226X | 3 | W7 | D21 | W22 | W9 | 3.5 | 7 | 8.5 | 24.5 | 8.5 |
4 | Lin, Daniel | 472 | 523 | 9M | 3 | W27 | W28 | W5 | L1 | 3.0 | 7.5 | 8 | 22 | 9 |
5 | Browne, Chris | 431 | 493 | 226X | 3 | W16 | W20 | L4 | W15 | 3.0 | 7 | 9 | 24 | 8 |
6 | Khromchenko, Pavel | 393 | 485 | 195K | 5 | L9 | W18 | W16 | W19 | 3.0 | 6.5 | 8.5 | 19.5 | 6 |
7 | Schwab, Jonah Eric | unr. | 485 | 87M | 3 | L3 | W24 | W25 | W17 | 3.0 | 6.5 | 7.5 | 17.5 | 6 |
8 | Kaputsin, Jacob | unr. | 548 | 195K | 5 | L22 | W23 | W13 | W12 | 3.0 | 5.5 | 7 | 19.5 | 6 |
9 | Weinstein, Jake | unr. | 585 | CALHOU | 2 | W6 | D22 | W11 | L3 | 2.5 | 9 | 10.5 | 26.5 | 7.5 |
10 | Nabiullin, Marat | 146 | 345 | 195K | 3 | W31 | D11 | W14 | L2 | 2.5 | 8.5 | 9 | 22.5 | 7.5 |
11 | De Jesus, Robert | 470 | 457 | 226X | 3 | W25 | D10 | L9 | W21 | 2.5 | 6.5 | 7.5 | 23.5 | 6.5 |
