Tournament Results
SwissSys Standings. Manhattan Day School 2/23/2020: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Henry Fisher | 565 | HESCH | +4 | +11 | +5 | +6 | 4 | 6 | 7 | 10 | 21 |
2 | Isaac Abehassera | 550 | MDS | +10 | +3 | -4 | +5 | 3 | 7 | 8 | 8 | 22 |
3 | Lige Bi | 622 | NASS | +12 | -2 | +10 | +4 | 3 | 6 | 7 | 7 | 18 |
4 | Stanley Ma | 719 | PS11 | -1 | +9 | +2 | -3 | 2 | 6 | 11.5 | 5 | 27 |
5 | Shrihan Chourikar | 695 | BELOVED | +8 | +7 | -1 | -2 | 2 | 5 | 10.5 | 7 | 25 |
6 | Jamie Pasker | 662 | BLUE | -7 | +8 | +11 | -1 | 2 | 3.5 | 8.5 | 5 | 21 |
7 | Elisey Luzgin | 478 | SABEN | +6 | -5 | -12 | +10 | 2 | 3 | 6 | 5 | 17 |
8 | August Cl Hartsel | 404 | AVE | -5 | -6 | =9 | +11 | 1½ | 4.5 | 6.5 | 2 | 18 |
9 | Zoya Kulkova | 611 | SABEN | -11 | -4 | =8 | +12 | 1½ | 3.5 | 5.5 | 2 | 13 |
10 | Asher Rubin | 674 | RODE | -2 | +12 | -3 | -7 | 1 | 6 | 9 | 3 | 22 |
11 | Satang Sardar | unr. | POBMS | +9 | -1 | -6 | -8 | 1 | 5 | 9 | 4 | 19 |
12 | Mat Kurti | 430 | -3 | -10 | +7 | -9 | 1 | 4.5 | 7.5 | 2 | 17 |
SwissSys Standings. Lycee Francais De New York III - 1-26-20: Reserve - K-9 Under 800
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | O'Callaghan, Myles | 16898686 | 790 | 934 | BLUE | 4 | NY | W27 | W5 | W17 | W4 | 4.0 | 8 | 25 | 10 | 9 | |
2 | Ganigara, Ishaan | 17140552 | 564 | 859 | 115Q | 4 | NY | W20 | W14 | W13 | W10 | 4.0 | 6.5 | 23.5 | 10 | 8.5 | ||
3 | 3 | Bi, Lige | 17217788 | 622 | 776 | NAUSS | 2 | NY | B--- | D10 | W11 | W21 | 3.5 | 7 | 19 | 7.5 | 7 | |
4 | 4-9 | Boichev, Ruslan | 16731135 | 709 | 789 | 2 | NY | W26 | W15 | W7 | L1 | 3.0 | 9 | 27 | 9 | 10 | ||
5 | Toubia, Ilan | 15598242 | 631 | 785 | TS@C | 6 | NY | W6 | L1 | W18 | W13 | 3.0 | 9 | 27 | 7 | 11 | ||
6 | Sardar, Satang | 17222422 | unr. | 833 | POBMS | 7 | NY | L5 | W27 | W23 | W14 | 3.0 | 6.5 | 19 | 6 | 7.5 | ||
7 | Vural, Tayga | 16719316 | 644 | 683 | OSBORN | 5 | NY | W31 | W16 | L4 | W22 | 3.0 | 6.5 | 18.5 | 8 | 7.5 | ||
8 | Liao, Abby Lee | 17063667 | 577 | 690 | SABEN | 3 | NY | L11 | W32 | W28 | W17 | 3.0 | 5.5 | 18 | 6 | 6 | ||
9 | Pokhylko, Alina | 16035595 | 697 | 700 | 6 | NY | L25 | W29 | W26 | W15 | 3.0 | 4 | 13 | 6 | 4.5 | |||
10 | 10-12 | Chourikar, Shrihan | 16077205 | 695 | 752 | BCCS | 6 | NJ | W19 | D3 | W12 | L2 | 2.5 | 9.5 | 28 | 7.5 | 11.5 | |
11 | Soll, Alexander Hr | 16948262 | 769 | 762 | SAUS | NY | W8 | D12 | L3 | W24 | 2.5 | 8.5 | 23.5 | 6.5 | 10 | |||
12 | R'Bibo, Nathaniel | 16386360 | 631 | 664 | MDS | 4 | NY | W34 | D11 | L10 | W28 | 2.5 | 6.5 | 17 | 6.5 | 7.5 | ||
13 | 13-22 | Rubin, Asher | 16817371 | 674 | 675 | RODEP | 3 | NY | W18 | W23 | L2 | L5 | 2.0 | 5 | 25 | 7 | 10.5 | |
14 | Kantor, Ethan Gabr | 16896956 | 660 | 661 | OSBORN | 5 | NY | W22 | L2 | W19 | L6 | 2.0 | 5 | 24 | 6 | 10.5 | ||
15 | Krishnan, Arvind | 16270481 | 630 | 619 | WAGNER | 6 | NY | W30 | L4 | W16 | L9 | 2.0 | 5 | 21 | 6 | 9 | ||
16 | Lau, Matthew | 16606458 | 517 | 566 | TS@C | 4 | NY | W21 | L7 | L15 | W26 | 2.0 | 4 | 22 | 5 | 8 | ||
17 | Friedland, Samuel | 16994440 | 657 | 648 | RODEP | 1 | NY | W29 | W25 | L1 | L8 | 2.0 | 4 | 20 | 7 | 8.5 | ||
18 | Erickson, Graham S | 16867305 | 471 | 510 | OSBORN | 4 | NY | L13 | W20 | L5 | W33 | 2.0 | 4 | 18.5 | 4 | 7.5 | ||
19 | Pasker, Jamie | 16888736 | 545 | 556 | BLUE | 4 | NY | L10 | W24 | L14 | W27 | 2.0 | 3.5 | 19 | 4 | 7 | ||
20 | Gallers, Claire | 16596733 | 721 | 675 | 3 | NY | L2 | L18 | W32 | W25 | 2.0 | 3 | 19.5 | 3 | 7.5 | |||
21 | O'Callaghan, Mateo | 16898692 | 687 | 650 | BLUE | 4 | NY | L16 | W31 | W25 | L3 | 2.0 | 3 | 17 | 5 | 7 | ||
22 | Kurti, Mat | 15562875 | 430 | 409 | 7 | NY | L14 | B--- | W33 | L7 | 2.0 | 2.5 | 15.5 | 4 | 5.5 | |||
23 | 23-24 | Asencios, Emilio | 17123130 | 586 | 585 | SAWH | 3 | NY | W28 | L13 | L6 | H--- | 1.5 | 3 | 16 | 4 | 6 | |
24 | Edwards, Brandon | 17180516 | unr. | 428 | 582K | 8 | NY | H--- | L19 | W29 | L11 | 1.5 | 2.5 | 10.5 | 3.5 | 5 | ||
25 | 25-31 | Williams, Frank | 17151813 | 552 | 527 | 5 | NJ | W9 | L17 | L21 | L20 | 1.0 | 6 | 21 | 4 | 9 | ||
26 | Tabnick, Benjamin | 17122308 | 557 | 505 | 3 | NY | L4 | W30 | L9 | L16 | 1.0 | 6 | 21 | 3 | 9 | |||
27 | Wang, Ethan | 17116421 | 581 | 537 | 1 | NY | L1 | L6 | W30 | L19 | 1.0 | 6 | 21 | 2 | 10 | |||
28 | Aborn, Rafi | 16686185 | 795 | 680 | RODEP | 2 | NY | L23 | W33 | L8 | L12 | 1.0 | 4.5 | 18 | 3 | 7.5 | ||
29 | Gould, Charlie | 16809585 | 435 | 373 | OSBORN | 4 | NY | L17 | L9 | L24 | B--- | 1.0 | 3.5 | 16.5 | 0 | 6.5 | ||
30 | Mantica, Marco | 17278488 | unr. | 259 | WAGNER | L15 | L26 | L27 | W32 | 1.0 | 2.5 | 12.5 | 1 | 4.5 | ||||
31 | Chan, Rui | 16746474 | 408 | 378 | SPYER | 2 | NY | L7 | L21 | H--- | H--- | 1.0 | 2 | 13 | 0.5 | 5 | ||
32 | 32-33 | Brow, Aidan | 17097634 | unr. | 177 | 582K | NY | H--- | L8 | L20 | L30 | 0.5 | 3 | 10 | 1.5 | 6 | ||
33 | Virovlyansky, Danny | 17277128 | unr. | 100 | WAGNER | 7 | H--- | L28 | L22 | L18 | 0.5 | 2.5 | 11 | 1.5 | 4.5 | |||
34 | 34 | Menon, Othenan | 16872608 | 226 | 219 | TS@C | 3 | NY | L12 | U--- | U--- | --- | 0.0 | 0 | 6.5 | 0 | 2.5 |
SwissSys Standings. Manhattan Day School Chess Championship XIII: Reserve - K-9 Under 800
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Liao, Katy Lee | 17063652 | 629 | 842 | SABEN | 3 | NY | W28 | W15 | W4 | W5 | 4.0 | 8 | 23 | 10 | 9.5 | |
2 | Shangin, Lev | 17117362 | 646 | 828 | PS198 | K | NY | W26 | W11 | W18 | W9 | 4.0 | 6 | 18.5 | 10 | 6.5 | ||
3 | 3 | Ma, Stanley | 16825591 | 504 | 777 | PS11 | 1 | NY | W6 | W7 | H--- | W16 | 3.5 | 8 | 19 | 8.5 | 8 | |
4 | 4-7 | O'Callaghan, Myles | 16898686 | 682 | 772 | BLUE | 4 | NY | W8 | W14 | L1 | W12 | 3.0 | 8.5 | 25.5 | 8 | 10 | |
5 | Marcal, Ziva | 16237692 | 659 | 740 | RODEP | 1 | NY | W22 | W13 | W12 | L1 | 3.0 | 7.5 | 23 | 9 | 8.5 | ||
6 | Zhang, Aiden | 16885983 | 639 | 721 | PS166 | 3 | NY | L3 | W22 | W13 | W15 | 3.0 | 7.5 | 21.5 | 6 | 8.5 | ||
7 | R'Bibo, Nathaniel | 16386360 | 616 | 627 | MDS | 4 | NY | W23 | L3 | W24 | W11 | 3.0 | 6.5 | 19.5 | 7 | 7 | ||
8 | 8-10 | Stern, Ari Benjami | 16636265 | 591 | 679 | HESCHEL | 3 | NY | L4 | D10 | W20 | W18 | 2.5 | 7 | 20.5 | 4.5 | 8.5 | |
9 | Milo, Daniel | 16613036 | 775 | 781 | HESCHEL | 3 | NY | H--- | W20 | W19 | L2 | 2.5 | 7 | 18 | 6.5 | 7 | ||
10 | Chourikar, Shrihan | 16077205 | 656 | 658 | 6 | NJ | L14 | D8 | W27 | W19 | 2.5 | 6 | 16.5 | 4.5 | 6.5 | |||
11 | 11-17 | Kurti, Mat | 15562875 | 372 | 445 | 7 | NY | W24 | L2 | W17 | L7 | 2.0 | 5 | 23 | 6 | 9.5 | ||
12 | Alekna, Nikolas | 16793922 | 602 | 596 | SAMDW | 5 | NY | B--- | W16 | L5 | L4 | 2.0 | 5 | 23 | 6 | 8 | ||
13 | Liao, Abby Lee | 17063667 | 501 | 564 | SABEN | 3 | NY | W17 | L5 | L6 | W22 | 2.0 | 5 | 21 | 5 | 9 | ||
14 | Abehassera, Isaac | 16501784 | 539 | 549 | MDS | 5 | NY | W10 | L4 | L16 | W24 | 2.0 | 4.5 | 20.5 | 5 | 8 | ||
15 | Pasker, Jamie | 16888736 | 591 | 597 | BLUE | 4 | NY | W25 | L1 | W23 | L6 | 2.0 | 4 | 19 | 6 | 8.5 | ||
16 | Wang, Devin V | 16820766 | 748 | 706 | LOWLB | 1 | NY | W21 | L12 | W14 | L3 | 2.0 | 3.5 | 21.5 | 6 | 8.5 | ||
17 | Muhamed, Rahman | 16606485 | 620 | 569 | PS105 | 7 | NY | L13 | W26 | L11 | W23 | 2.0 | 3 | 15 | 4 | 5.5 | ||
18 | 18-21 | Chun, Kienan Augus | 16121682 | 711 | 661 | LOWLB | 3 | NY | D19 | W27 | L2 | L8 | 1.5 | 4.5 | 21.5 | 5 | 8.5 | |
19 | O'Callaghan, Mateo | 16898692 | 595 | 584 | BLUE | 4 | NY | D18 | W25 | L9 | L10 | 1.5 | 4.5 | 16 | 5 | 7 | ||
20 | Zuliani, Pietro | 16262234 | 634 | 591 | PS166 | 4 | NY | D27 | L9 | L8 | W26 | 1.5 | 3.5 | 14 | 3 | 6 | ||
21 | Rubin, Asher | 16817371 | 598 | 538 | RODEP | 3 | NY | L16 | L23 | D26 | W27 | 1.5 | 2 | 12 | 2 | 4 | ||
22 | 22-25 | Mou, Benjamin | 16558026 | 569 | 524 | HUNT | 2 | NY | L5 | L6 | W25 | L13 | 1.0 | 5.5 | 20 | 2 | 8.5 | |
23 | Wong, Elliot | 17221497 | unr. | 378 | 8 | L7 | W21 | L15 | L17 | 1.0 | 5.5 | 19 | 3 | 8.5 | ||||
24 | Sardar, Satsang | 17222422 | unr. | 100 | 7 | L11 | B--- | L7 | L14 | 1.0 | 4 | 18 | 2 | 7 | ||||
25 | Blumenthal, Ari | 16459195 | 664 | 544 | HESCHEL | 3 | NY | L15 | L19 | L22 | B--- | 1.0 | 2.5 | 13 | 0 | 4.5 | ||
26 | 26-27 | Gaw, Christian | 16980942 | 523 | 464 | 1 | NY | L2 | L17 | D21 | L20 | 0.5 | 5 | 19 | 1 | 9 | ||
27 | Gaw, Zachary | 16980957 | 503 | 446 | 1 | NY | D20 | L18 | L10 | L21 | 0.5 | 4.5 | 14.5 | 2 | 7 | |||
28 | 28 | Abehassera, Noa | 16540510 | 435 | 426 | MDS | 6 | NY | L1 | --- | --- | --- | 0.0 | 0 | 10 | 0 | 4 |
SwissSys Standings. PS 158 Chess Championship XXXI: Reserve - K-9 Under 800
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Hong, Neal | 16510436 | 749 | 867 | 3 | NY | W3 | D7 | W6 | W2 | 3.5 | 8.5 | 28 | 8.5 | 10.5 | ||
2 | 2-5 | Chun, Kienan Augus | 16121682 | 575 | 764 | LOWLB | 3 | NY | W5 | W9 | W8 | L1 | 3.0 | 8.5 | 27.5 | 9 | 10.5 | |
3 | O'Callaghan, Myles | 16898686 | 551 | 698 | BLUE | 4 | NY | L1 | W15 | W11 | W9 | 3.0 | 7.5 | 19.5 | 6 | 7.5 | ||
4 | Wang, Devin V | 16820766 | 786 | 797 | LOWLB | 1 | NY | W12 | D6 | D7 | W8 | 3.0 | 6.5 | 23 | 7.5 | 8.5 | ||
5 | Toubia, Ilan | 15598242 | 526 | 671 | TS@C | 6 | NY | L2 | W16 | W13 | W7 | 3.0 | 6 | 18.5 | 6 | 6 | ||
6 | 6 | Blumenthal, Ari | 16459195 | 666 | 716 | HESHL | 3 | NY | W10 | D4 | L1 | W13 | 2.5 | 8.5 | 23 | 6.5 | 9.5 | |
7 | 7-12 | Muhamed, Rahman | 16606485 | 602 | 631 | PS105 | 7 | NY | W15 | D1 | D4 | L5 | 2.0 | 6 | 22 | 6.5 | 9.5 | |
8 | Chourikar, Shrihan | 16077205 | 671 | 662 | 6 | NJ | W14 | W11 | L2 | L4 | 2.0 | 5 | 23.5 | 7 | 9 | |||
9 | Pokhylko, Alina | 16035595 | 736 | 698 | PS205 | 6 | NY | W16 | L2 | W10 | L3 | 2.0 | 5 | 19 | 6 | 8 | ||
10 | Lin, Aris | 16726025 | 530 | 572 | PS234 | 4 | NY | L6 | W12 | L9 | W14 | 2.0 | 4 | 17.5 | 4 | 7.5 | ||
11 | Rodriguez, Aaron L | 16755284 | 530 | 547 | 9 | NY | W13 | L8 | L3 | W15 | 2.0 | 3 | 16 | 5 | 6 | |||
12 | Lapin, Rami | 15885563 | 575 | 566 | SAR | 5 | NY | L4 | L10 | W15 | W16 | 2.0 | 2 | 11.5 | 3 | 5 | ||
13 | 13-14 | Abehassera, Isaac | 16501784 | 606 | 543 | MDS | 5 | NY | L11 | W14 | L5 | L6 | 1.0 | 5.5 | 19.5 | 3 | 8.5 | |
14 | Castelli Villa, Sebastain | 16872552 | 536 | 477 | LFNY | 3 | NY | L8 | L13 | W16 | L10 | 1.0 | 3 | 14 | 2 | 5 | ||
15 | 15-16 | Brandwein, Judah | 16753376 | 529 | 433 | MDS | 3 | NY | L7 | L3 | L12 | L11 | 0.0 | 6 | 20.5 | 0 | 9 | |
16 | Abehassera, Noa | 16540510 | 537 | 435 | MDS | 6 | NY | L9 | L5 | L14 | L12 | 0.0 | 5 | 17 | 0 | 8 |
SwissSys Standings. Bryant Park XIV 7/15/2018: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adrian Godwin | 769 | +14 | +7 | +3 | +2 | 4 | 8 | 9 | 10 | 25 | |
2 | Elizabeth Tsugel | 789 | +15 | +5 | +4 | -1 | 3 | 10 | 11 | 9 | 26 | |
3 | Eli Assa | 660 | PS87 | +16 | +8 | -1 | +6 | 3 | 8 | 8 | 8 | 20 |
4 | Rebecca Szlechter | 704 | RAMAZ | +6 | +9 | -2 | +7 | 3 | 7 | 9 | 8 | 25 |
5 | Emma Wang | 695 | +12 | -2 | +13 | +10 | 3 | 6 | 7 | 7 | 20 | |
6 | Jordan Ko | 539 | COLU | -4 | +11 | +8 | -3 | 2 | 5 | 10 | 5 | 24 |
7 | Farryl Rocvil | 643 | +13 | -1 | +12 | -4 | 2 | 4 | 9 | 6 | 24 | |
8 | Christophe Meyers | 731 | AVENUES | +10 | -3 | -6 | +12 | 2 | 4 | 8 | 5 | 21 |
9 | Reese Romolo | 780 | PS33 | +11 | -4 | -10 | +14 | 2 | 4 | 8 | 5 | 18 |
10 | Max Khankin | 567 | -8 | +16 | +9 | -5 | 2 | 4 | 7 | 5 | 17 | |
11 | Liam Luna | 626 | -9 | -6 | +16 | +13 | 2 | 3 | 5 | 3 | 13 | |
12 | Sammy Szlechter | 530 | YCQ | -5 | +15 | -7 | -8 | 1 | 5 | 8 | 3 | 19 |
13 | Leo Gadaev | 413 | -7 | +14 | -5 | -11 | 1 | 5 | 8 | 3 | 18 | |
14 | Yonatan Szlechter | 611 | YCQ | -1 | -13 | +15 | -9 | 1 | 4 | 8 | 2 | 19 |
15 | Tamir Yevdayev | 638 | NEST+M | -2 | -12 | -14 | +16 | 1 | 2 | 5 | 1 | 14 |
16 | Ishaan Rajendran | 466 | COLL | -3 | -10 | -11 | -15 | 0 | 5 | 8 | 0 | 17 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zachary Bernstein | 623 | RODE | +25 | +15 | +3 | +4 | 4 | 8 | 10 | 10 | 26.5 |
2 | Orlin Yur Dyankov | 773 | +21 | +28 | +8 | +5 | 4 | 8 | 9 | 10 | 25 | |
3 | Jack Mave Guttman | 730 | HESCH | +26 | +9 | -1 | +12 | 3 | 9.5 | 11 | 8 | 25.5 |
4 | Giovanni E Juarez | 781 | +35 | +17 | +7 | -1 | 3 | 9 | 10 | 9 | 26 | |
5 | Samuel Pozen | 546 | COLU | +22 | +11 | +14 | -2 | 3 | 8.5 | 10.5 | 9 | 26 |
6 | Daniel Gen Messer | 524 | RODE | +24 | +13 | -12 | +16 | 3 | 7 | 9 | 8 | 20.5 |
7 | Adrian Godwin | 629 | +36 | +16 | -4 | +15 | 3 | 7 | 8 | 8 | 22 | |
8 | Logan Sea Barrett | 702 | PS6 | +37 | +27 | -2 | +18 | 3 | 7 | 7 | 8 | 19 |
9 | Max An Cacciatore | 629 | PS33 | +30 | -3 | +27 | +17 | 3 | 6 | 7 | 7 | 21 |
10 | Jacob Adria Gecht | 633 | -27 | +31 | +29 | +14 | 3 | 4 | 5 | 6 | 15.5 | |
11 | Ha Dhaze-Charrier | 698 | LYCEE | +20 | -5 | =19 | +23 | 2½ | 7 | 8.5 | 6 | 23 |
12 | Mohammed Zayd | 679 | PS105 | H--- | +33 | +6 | -3 | 2½ | 6.5 | 6.5 | 6.5 | 16 |
13 | Elias Taouli | 419 | LYCEE | =29 | -6 | +33 | +28 | 2½ | 5 | 5.5 | 5 | 15.5 |
14 | George Meyer | 707 | RAMAZ | +19 | +23 | -5 | -10 | 2 | 5 | 10 | 7 | 25.5 |
15 | Oskay Onar | 708 | +18 | -1 | +32 | -7 | 2 | 5 | 10 | 6 | 26 | |
16 | Lucy Sanchez Cruz | 761 | PS105 | +32 | -7 | +21 | -6 | 2 | 5 | 9 | 6 | 23 |
17 | Alissa Zuniga | 681 | HA | +31 | -4 | +34 | -9 | 2 | 4 | 8 | 6 | 20 |
18 | Samuel Vulakh | 517 | -15 | +24 | +28 | -8 | 2 | 4 | 8 | 5 | 21 | |
19 | Leo Jacobson | 504 | RODE | -14 | +22 | =11 | =20 | 2 | 4 | 8 | 4.5 | 19.5 |
20 | Henry Jw Houser | 433 | -11 | B--- | =25 | =19 | 2 | 4 | 6.5 | 3.5 | 14 | |
21 | Isaac Karchmer | 570 | COLU | -2 | +37 | -16 | +34 | 2 | 3 | 7 | 4 | 19 |
22 | Simon Fiehl | 759 | LYCEE | -5 | -19 | +31 | +27 | 2 | 3 | 7 | 3 | 18.5 |
23 | Mohmmeut Hammouri | 618 | PS105 | +33 | -14 | +30 | -11 | 2 | 3 | 6 | 6 | 16 |
24 | Drew Kanaley | 738 | -6 | -18 | +37 | +30 | 2 | 3 | 6 | 3 | 16 | |
25 | Christian Agbor | 798 | HA | -1 | =29 | =20 | +32 | 2 | 2.5 | 7.5 | 3.5 | 20 |
26 | Chagus Agbor | 519 | HA | -3 | -30 | B--- | +35 | 2 | 2 | 5 | 2 | 13 |
27 | Aidan Erik Amin | unr. | PS334 | +10 | -8 | -9 | -22 | 1 | 8 | 11 | 4 | 24 |
28 | Lawrence Veytsman | 643 | +34 | -2 | -18 | -13 | 1 | 5.5 | 9.5 | 4 | 23 | |
29 | Hayden Chekh Chan | 432 | HUNTER | =13 | =25 | -10 | -31 | 1 | 5.5 | 8.5 | 3.5 | 15.5 |
30 | Elijah King | unr. | WPA | -9 | +26 | -23 | -24 | 1 | 5.5 | 8.5 | 3 | 18 |
31 | Khadim Mar | unr. | WPA | -17 | -10 | -22 | +29 | 1 | 5 | 8 | 1 | 18.5 |
32 | Dylan Cooney | 549 | COLU | -16 | +36 | -15 | -25 | 1 | 5 | 7 | 3 | 16.5 |
33 | Sofia Nembhard | 786 | HA | -23 | -12 | -13 | B--- | 1 | 4.5 | 7 | 0 | 17.5 |
34 | Leo Gadaev | unr. | -28 | +35 | -17 | -21 | 1 | 4 | 6 | 3 | 16 | |
35 | Milo Soares | 610 | -4 | -34 | +36 | -26 | 1 | 3.5 | 6.5 | 2 | 15 | |
36 | Crislleiny Torres | unr. | PS105 | -7 | -32 | -35 | +37 | 1 | 2 | 5 | 1 | 13 |
37 | Christopher Ford | unr. | WPA | -8 | -21 | -24 | -36 | 0 | 5 | 8 | 0 | 16 |
SwissSys Standings. PS158 5/20/2018: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rocky Yichen Yang | 609 | +14 | +10 | +4 | =2 | 3½ | 7 | 7 | 9.5 | 19.5 | |
2 | Gavin Li | 697 | =6 | +8 | +3 | =1 | 3 | 9 | 11 | 7.5 | 27.5 | |
3 | Samuel Chianuri | 542 | PS158 | +8 | +7 | -2 | +6 | 3 | 7.5 | 9.5 | 8 | 23.5 |
4 | Zachary Bernstein | 631 | RODE | +12 | +11 | -1 | +7 | 3 | 6.5 | 7.5 | 8 | 21.5 |
5 | Connor Liao | 471 | PS41 | -7 | +12 | +11 | +10 | 3 | 4 | 5 | 6 | 16 |
6 | Milo Soares | 537 | =2 | +13 | +10 | -3 | 2½ | 7 | 8 | 7 | 20.5 | |
7 | Lucy Sanchez Cruz | 663 | PS105 | +5 | -3 | +9 | -4 | 2 | 6 | 11 | 6 | 26 |
8 | Michael Sivion | 731 | PS183 | -3 | -2 | +14 | +12 | 2 | 4 | 7 | 3 | 17.5 |
9 | Dylan Cooney | 562 | COLU | -10 | +14 | -7 | +11 | 2 | 2 | 4 | 4 | 14 |
10 | Joshua Duca-Evans | 743 | NEST+M | +9 | -1 | -6 | -5 | 1 | 7.5 | 11 | 4 | 26.5 |
11 | Marlee Eliz Sidor | 557 | +13 | -4 | -5 | -9 | 1 | 6 | 9 | 4 | 19 | |
12 | Samuel Pozen | 447 | COLU | -4 | -5 | +13 | -8 | 1 | 6 | 9 | 2 | 18 |
13 | Nathan Schweitzer | 738 | -11 | -6 | -12 | +14 | 1 | 2 | 4.5 | 1 | 13 | |
14 | Mat Kurti | 356 | PS158 | -1 | -9 | -8 | -13 | 0 | 5 | 8.5 | 0 | 17.5 |
SwissSys Standings. Lycee Francais 4/22/2018: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jack Mave Guttman | 559 | HESCH | +10 | +3 | +9 | +2 | 4 | 8 | 10 | 10 | 26 |
2 | Dev Iyer | 691 | BROWNING | +20 | +7 | +6 | -1 | 3 | 10 | 10.5 | 9 | 27 |
3 | Lucy Sanchez Cruz | 663 | PS105 | +4 | -1 | +20 | +11 | 3 | 9 | 9.5 | 7 | 24 |
4 | Meir Flamenbaum | 783 | YCQ | -3 | +10 | +12 | +5 | 3 | 8 | 10 | 6 | 24 |
5 | Samuel Chianuri | 542 | PS158 | +16 | +13 | +8 | -4 | 3 | 7.5 | 9.5 | 9 | 21 |
6 | Kieran Coffey | 727 | AVENUES | +21 | +12 | -2 | +13 | 3 | 7 | 7.5 | 8 | 21 |
7 | Hadrien Dhaze-Charrier | 565 | LYCEE | +22 | -2 | +18 | +9 | 3 | 6 | 6.5 | 7 | 19 |
8 | Drew Kanaley | 772 | =17 | +23 | -5 | +14 | 2½ | 6.5 | 7 | 6 | 20 | |
9 | Charlotte Coffey | 711 | AVENUES | +14 | +11 | -1 | -7 | 2 | 5 | 11 | 7 | 28 |
10 | Logan Sea Barrett | 716 | PS6 | -1 | -4 | +17 | +21 | 2 | 4.5 | 9 | 3 | 20 |
11 | Max Aa Lalezarian | 603 | HESCH | +15 | -9 | +19 | -3 | 2 | 4 | 8 | 6 | 21 |
12 | Rocky Yichen Yang | 609 | +19 | -6 | -4 | +18 | 2 | 4 | 8 | 5 | 20 | |
13 | Leon Hecker | 633 | +18 | -5 | +23 | -6 | 2 | 4 | 7.5 | 6 | 23 | |
14 | Ezra Gonen | 509 | RAMAZ | -9 | +22 | +15 | -8 | 2 | 4 | 7 | 5 | 17 |
15 | Nathan Schweitzer | 738 | -11 | +21 | -14 | +20 | 2 | 2.5 | 5 | 4 | 14 | |
16 | Kaito Sautner | 715 | -5 | -18 | +22 | +19 | 2 | 2 | 5.5 | 3 | 15 | |
17 | Mohmddeuya Hammouri | 655 | PS105 | =8 | -19 | -10 | +23 | 1½ | 3.5 | 6 | 3 | 15 |
18 | Mohammed Zayd | 747 | PS105 | -13 | +16 | -7 | -12 | 1 | 6 | 9 | 3 | 21 |
19 | Deya Brodbeck | 743 | PS151 | -12 | +17 | -11 | -16 | 1 | 5.5 | 7.5 | 3 | 17 |
20 | Yanna Yadgarov | 493 | -2 | B--- | -3 | -15 | 1 | 5 | 8 | 2 | 20 | |
21 | David Malul Jr | 595 | MDS | -6 | -15 | B--- | -10 | 1 | 4 | 7 | 1 | 15 |
22 | Mohammed Musleh | 720 | PS105 | -7 | -14 | -16 | B--- | 1 | 4 | 7 | 0 | 15 |
23 | Mat Kurti | 356 | PS158 | B--- | -8 | -13 | -17 | 1 | 3.5 | 6 | 3 | 15 |
Manhattan Day School Reserve Individual Results
SwissSys Standings. Ramaz XIII 2/25/2018: Reserve
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Josh Orlin | unr. | +12 | +2 | +7 | +3 | 4 | |
2 | Jordan Hoating | 627 | COLU | +9 | -1 | +13 | +6 | 3 |
3 | Ian M Xue | 589 | B--- | +6 | +5 | -1 | 3 | |
4 | Isaac Karchmer | 495 | COLU | B--- | -5 | +11 | +7 | 3 |
5 | George Meyer | 691 | RAMAZ | H--- | +4 | -3 | +10 | 2½ |
6 | Kaito Sautner | 717 | +13 | -3 | +8 | -2 | 2 | |
7 | Deya Brodbeck | 608 | PS151 | +10 | +8 | -1 | -4 | 2 |
8 | Hadrien Besbes | 587 | COLU | +11 | -7 | -6 | +12 | 2 |
9 | Luc Willi Hoffman | 556 | LYCEE | -2 | -12 | B--- | +13 | 2 |
10 | Antonia Colon | 513 | MM | -7 | B--- | +12 | -5 | 2 |
