Chess Tournament Results
Celebrating over 30 years of developing after school chess programs in the greater NY area.
Chess Tournaments 2024
Championship at Chess Max UWS - November 17th, 2024
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY+NOVICE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MORGAN DASILVA | 31337758 | 449 | UNINTERNATIONALSCHOOL | 4 | W8 | W6 | W2 | 3.0 | 3.5 | 4.5 | 6 | 10 | |
2 | 2-7 | AMIRKHAN ZHURAYEV | 32074001 | unr. | IRVINGTON | 5 | W10 | W3 | L1 | 2.0 | 5 | 5.5 | 5 | 10 | |
3 | NATHAN LEVIN SCHOENKIN | 30548676 | 448 | EMETACADEMY | 5 | W7 | L2 | W4 | 2.0 | 4 | 6 | 4 | 13 | ||
4 | OWEN BRAUN | 31670522 | 407 | ALLENSTEVENSON | 2 | W11 | W5 | L3 | 2.0 | 4 | 4 | 5 | 8 | ||
5 | PEI NING LI | 31956728 | 539 | SAHK | W9 | L4 | W8 | 2.0 | 3 | 3.5 | 4 | 8 | |||
6 | OLIVIA BAGIROV | 31238789 | 269 | SAUW | 3 | B--- | L1 | W11 | 2.0 | 3 | 3 | 3 | 6 | ||
7 | BENJAMIN BRAUN | 32028607 | unr. | ALLENSTEVENSON | 4 | L3 | W11 | W9 | 2.0 | 2.5 | 2.5 | 3 | 5 | ||
8 | 8-10 | CAROLINE INSLEY-PRUITT | 32158443 | unr. | TAGYOUNGSCHOLARS | 4 | L1 | W10 | L5 | 1.0 | 2.5 | 5.5 | 2 | 10 | |
9 | LUCA LEV SERCARZ | 31078365 | 120 | EMETACADEMY | 6 | L5 | B--- | L7 | 1.0 | 2 | 4 | 1 | 7 | ||
10 | LEON ZWEIG | 30821192 | 338 | ANDERSON | 3 | L2 | L8 | B--- | 1.0 | 1 | 3 | 0 | 7 | ||
11 | 11-12 | NIKO ARI RENATO PAGANO | 32130491 | unr. | EMETACADEMY | 5 | L4 | L7 | L6 | 0.0 | 3.5 | 5.5 | 0 | 11 | |
12 | LILY REED BOLOGNA | 31997430 | 245 | SAUW | 4 | F--- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP+ADVANCED
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | TARUN RAVINDRANATH | 15882934 | 1867 | W10 | W6 | W2 | 3.0 | 4 | 5 | 6 | 11 | |||
2 | 2-6 | MACALLAN YU | 17091607 | 1686 | TRANSFIGURATION | 8 | W12 | W4 | L1 | 2.0 | 5 | 5.5 | 5 | 10 | |
3 | BENJAMIN C SHENG | 12927590 | 1031 | W7 | W5 | L4 | 2.0 | 4 | 5.5 | 5 | 10.5 | ||||
4 | ALEJANDRO DIAZ KRISTENSEN | 17112255 | 1160 | COMPUTERSCHOOL | 6 | W11 | L2 | W3 | 2.0 | 4 | 4.5 | 4 | 11 | ||
5 | VIGNA SHREE TELUKUNTA | 17317881 | 1337 | W8 | L3 | W10 | 2.0 | 3.5 | 4.5 | 4 | 9.5 | ||||
6 | CALEB ZWEIG | 16966975 | 1034 | HUNTER | 6 | W13 | L1 | W11 | 2.0 | 3.5 | 4 | 4 | 7.5 | ||
7 | 7-9 | ISAAC MAH | 30650251 | 1179 | YORKPREP | 9 | L3 | W9 | D8 | 1.5 | 1.5 | 4.5 | 2.5 | 10 | |
8 | DANIEL CALLAO CLANCY | 31222349 | 949 | STHILDA’SANDSTHUGH’S | 4 | L5 | W13 | D7 | 1.5 | 1.5 | 4 | 2.5 | 7 | ||
9 | THEODORE KARP | 17124181 | 832 | HUNTER | 5 | B--- | L7 | D13 | 1.5 | 0.5 | 2 | 2.5 | 3 | ||
10 | 10-12 | GYANESH PRASAD | 31399424 | 919 | PS115Q | 5 | L1 | W12 | L5 | 1.0 | 2.5 | 5.5 | 2 | 10 | |
11 | LIAM ASSA | 31019329 | 871 | PS87 | 3 | L4 | B--- | L6 | 1.0 | 2 | 4 | 1 | 8 | ||
12 | ELI SIDMAN | 16764890 | 993 | KINNERET | 8 | L2 | L10 | B--- | 1.0 | 1 | 3 | 0 | 7 | ||
13 | 13 | MICHAEL GROSSHTERN | 32100902 | unr. | BRITISHINTERNATIONALSCHOOLOFNY | 6 | L6 | L8 | D9 | 0.5 | 2.5 | 4.5 | 0.5 | 9 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | SHRIRAM AMDEKAR | 30949898 | 622 | CORNELIABRADFORDJC | 3 | W7 | W3 | W2 | 3.0 | 3.5 | 4.5 | 6 | 9.5 | 1st Place |
2 | 2 | SONIA JHA | 30451258 | 644 | TAGYOUNGSCHOLARS | 4 | W8 | W4 | L1 | 2.0 | 4.5 | 4.5 | 5 | 9.5 | 2nd Place |
3 | 3-6 | RONAV SHANKAR | 30839983 | 489 | ELYSIAN | 4 | W5 | L1 | D4 | 1.5 | 1.5 | 6 | 3.5 | 12 | 3rd Place |
4 | THEODORE CHAN | 31975167 | 541 | PS6 | 0 | W6 | L2 | D3 | 1.5 | 1.5 | 5 | 3.5 | 11 | U700 | |
5 | AKIVA SCHOENKIN | 17288003 | 586 | EMETACADEMY | 5 | L3 | W7 | D6 | 1.5 | 1.5 | 4 | 2.5 | 7 | ||
6 | MOZEN SANOGO | 31081304 | 404 | BROWNING | 2 | L4 | W8 | D5 | 1.5 | 1.5 | 3 | 2.5 | 6 | ||
7 | 7 | ELI FARBER | 30346864 | 523 | RAMAZ | 5 | L1 | L5 | W8 | 1.0 | 1.5 | 4.5 | 1 | 8.5 | |
8 | 8 | SOLOMON AVERY SENDERS | 30442199 | 534 | EMETACADEMY | 6 | L2 | L6 | L7 | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | EMETACADEMY | EMETACADEMY (560.0) - Cnt: 2 | 1.5 | 8.5 | 8.5 | 2.5 | 15.5 |
AKIVA SCHOENKIN ( 586) 1.5 | ||||||||
SOLOMON AVERY SENDERS ( 534) 0.0 |
Championship at Chess Max UWS - November 10th, 2024
Individual Standings
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | DANIEL NOSA | 31645993 | 473 | SABX3 | 1 | W10 | W7 | W4 | 3.0 | 3 | 4 | 6 | 9.5 | 1st Place |
2 | SID CHARLES GITOMER | 31710573 | 515 | ALLENSTEVENSON | 2 | W9 | W8 | W3 | 3.0 | 2.5 | 3.5 | 6 | 8 | 2nd Place | |
3 | 3-5 | RAYAN OUEDRAOGO | 32045895 | 173 | SABX3 | 2 | X13 | W6 | L2 | 2.0 | 4.5 | 4.5 | 4 | 9.5 | 3rd Place |
4 | GABRIEL CHAMBERS | 31776069 | 105 | TRINITY | 1 | B--- | W9 | L1 | 2.0 | 4 | 4 | 4 | 7 | ||
5 | LEO KANG | 31351819 | 301 | BUCKLEY | 0 | L6 | W11 | W8 | 2.0 | 2.5 | 3.5 | 3 | 7.5 | ||
6 | 6-7 | JABARI DAVIS | 31648051 | 501 | SABX3 | 2 | W5 | L3 | D7 | 1.5 | 1.5 | 5 | 3.5 | 10.5 | |
7 | ROBERT CARLOS RUIZ | 31711613 | 340 | TRINITY | 2 | W12 | L1 | D6 | 1.5 | 1.5 | 4.5 | 3.5 | 9.5 | ||
8 | 8-11 | NOAH COLON | 31478262 | 424 | SABX3 | 2 | W11 | L2 | L5 | 1.0 | 3 | 6 | 3 | 10 | |
9 | AARON BYHOVSKY | 32014620 | 320 | SAUS | 2 | L2 | L4 | W10 | 1.0 | 2.5 | 5.5 | 1 | 12 | ||
10 | MAXIMUS RODRIGUEZ | 31649614 | 232 | SABS | 1 | L1 | W12 | L9 | 1.0 | 1 | 4 | 2 | 7 | ||
11 | ALEXANDER DOROSHENKO | 31554709 | 112 | PS24 | 2 | L8 | L5 | W12 | 1.0 | 1 | 3 | 1 | 6 | ||
12 | 12-13 | JESNIEL JESUS CASTRO MATEO | 32096576 | unr. | SABX3 | 1 | L7 | L10 | L11 | 0.0 | 2 | 3.5 | 0 | 6.5 | |
13 | MAXIMILLIANA BHALLA | 31614560 | 347 | CHAPIN | 2 | F3 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-2 | JUDAH DAY | 30541193 | 396 | RODEPHSHOLOM | 3 | W10 | W8 | W3 | 3.0 | 2.5 | 3 | 6 | 7 | 1st Place |
2 | MICHAEL INBAR | 31915521 | 327 | RODEPHSHOLOM | 3 | W9 | W6 | W7 | 3.0 | 2 | 2.5 | 6 | 6 | 2nd Place | |
3 | 3-5 | SAMMY GOLDSTEIN | 31763636 | 400 | PS87 | 4 | W7 | W4 | L1 | 2.0 | 5 | 6 | 5 | 12 | 3rd Place |
4 | CHRISTIAN ENG | 32135652 | unr. | TRINITY | 2 | W11 | L3 | W9 | 2.0 | 3 | 3.5 | 4 | 7 | ||
5 | MASON BELIN | 31640574 | 149 | SAHW | 5 | L6 | W10 | W8 | 2.0 | 1.5 | 2 | 3 | 5 | ||
6 | 6-11 | ISAIAH REINOSO NUNEZ | 32070469 | 433 | SABX3 | 3 | W5 | L2 | L11 | 1.0 | 3 | 6 | 3 | 10 | |
7 | DIVINE NOSA | 30723806 | 146 | SABX3 | 4 | L3 | W11 | L2 | 1.0 | 3 | 6 | 2 | 12 | ||
8 | IVAN JR DIAZ | 32085406 | unr. | SAH4 | 3 | X12 | L1 | L5 | 1.0 | 2 | 5 | 2 | 9 | ||
9 | AYDEN CUELLO | 32025506 | 105 | SAHW | 6 | L2 | B--- | L4 | 1.0 | 2 | 5 | 1 | 10 | ||
10 | LIYARA REDDY TEEGALA | 32083566 | 133 | SAH4 | 2 | L1 | L5 | B--- | 1.0 | 2 | 5 | 0 | 9 | ||
11 | NOAH MELLA | 31436012 | 149 | SAHW | 5 | L4 | L7 | W6 | 1.0 | 2 | 4 | 1 | 9 | ||
12 | 12 | OWEN MCMICHAEL | 32076679 | 173 | SAH4 | 3 | F8 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MUIN SAYFIDDINOV | 31433854 | 982 | SABENSONHURST | 4 | W5 | W4 | W2 | 3.0 | 3 | 4 | 6 | 9 | 1st Place |
2 | 2-3 | BULAT AIUSHEEV | 31639198 | 659 | SABENSONHURST | 4 | W3 | W6 | L1 | 2.0 | 5 | 5 | 5 | 9 | 2nd Place |
3 | NATHAN ZHANG | 31430911 | 963 | SAHY | 1 | L2 | W5 | W4 | 2.0 | 3 | 4 | 3 | 9 | 3rd Place | |
4 | 4-5 | ALEXANDER INGLES | 30475619 | 826 | HUNTER | 4 | W6 | L1 | L3 | 1.0 | 2 | 5 | 3 | 9 | U900 |
5 | FATIMAH DIALLO | 30367785 | 669 | SAHW | 6 | L1 | L3 | W6 | 1.0 | 2 | 5 | 1 | 9 | ||
6 | 6 | FARHAN ASSOGBA | 31435746 | 994 | SAHE | 5 | L4 | L2 | L5 | 0.0 | 2 | 4 | 0 | 9 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: CHAMPIONSHIP
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | SOPHIE YANG | 16764904 | 1003 | DALTON | 7 | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 | 1st Place |
2 | 2-3 | JACOB FELLINGER | 16784652 | 1110 | SAHE | 8 | W4 | L1 | D3 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 | 2nd Place |
3 | PRANEETHA KUPPILI | 16605743 | 1152 | L1 | W4 | D2 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 | 3rd Place | |||
4 | 4 | GABRIELLE CIFELLI | 31968897 | unr. | L2 | L3 | L1 | 0.0 | 3 | 6 | 0 | 12 | U1200 |
SwissSys Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
# | Place | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-3 | HEATHCLIFF CHASKEL-DONO | 30869366 | 689 | RIVERDALECOUNTRYSCHOOL | 2 | W13 | W7 | W5 | 3.0 | 4 | 5 | 6 | 11 | 1st Place |
2 | WALTER ISAAC PAREDES WRIGHT | 17138050 | 686 | HUNTER | 5 | X18 | W6 | W4 | 3.0 | 4 | 4 | 5 | 9 | 2nd Place | |
3 | ANDONG YI | 31340794 | 404 | SAUS | 3 | W17 | W14 | W11 | 3.0 | 2 | 2 | 6 | 3 | 3rd Place | |
4 | 4-9 | RYAN LI | 30640250 | 738 | BUCKLEY | 4 | W11 | W8 | L2 | 2.0 | 4.5 | 5.5 | 5 | 11 | |
5 | MATTHEW CHANG | 31103393 | 765 | CENTRALQUEENSACADEMY | 3 | W12 | W10 | L1 | 2.0 | 4 | 5 | 5 | 11 | ||
6 | CHRISTIAN ANTHUNADAN | 32139928 | unr. | SAHW | 7 | W9 | L2 | W10 | 2.0 | 4 | 5 | 4 | 10 | U700 | |
7 | ALEXANDER MORALES | 17014391 | 434 | SAHE | 7 | W15 | L1 | W16 | 2.0 | 3.5 | 3.5 | 4 | 6 | ||
8 | RAYMOND LEO HOOPER | 31687742 | 569 | HARRISONAVENUEES | 3 | W16 | L4 | W12 | 2.0 | 3 | 3 | 4 | 7 | ||
9 | JOSHUA CHUNG | 31022570 | 580 | GREENVILLE | 5 | L6 | B--- | W13 | 2.0 | 3 | 3 | 2 | 6 | ||
10 | 10-15 | RUDRA CHAKRABARTI | 30758733 | 579 | BUCKLEY | 5 | W14 | L5 | L6 | 1.0 | 3 | 5 | 3 | 10 | |
11 | DANIYAAL SOFI | 30736323 | 553 | SAHW | 5 | L4 | W15 | L3 | 1.0 | 2.5 | 5.5 | 2 | 11 | ||
12 | JUAN JACK RUIZ | 31193177 | 577 | TRINITY | 4 | L5 | W17 | L8 | 1.0 | 2 | 4 | 2 | 9 | ||
13 | NICHOLAS JOSEPH FISHER | 31386066 | 519 | FOXLANE | 6 | L1 | W16 | L9 | 1.0 | 1.5 | 4.5 | 2 | 8 | ||
14 | AMIR MCFADDEN | 31420013 | 780 | SAHE | 5 | L10 | L3 | W17 | 1.0 | 1 | 4 | 1 | 9 | ||
15 | NOAH PARRA | 31453350 | 642 | SABX3 | 2 | L7 | L11 | B--- | 1.0 | 1 | 3 | 0 | 6 | ||
16 | 16-18 | SHAWN PERKINS | 32025537 | 746 | SAHW | 7 | L8 | L13 | L7 | 0.0 | 3 | 5 | 0 | 10 | |
17 | AMOS ARTHUR LIEBER | 31788905 | unr. | PS87 | 4 | L3 | L12 | L14 | 0.0 | 2 | 5 | 0 | 9 | ||
18 | RYAN BALFE | 31351553 | 495 | HSMSE | 9 | F2 | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
Team Standings
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: NOVICE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | SABX3 | SUCCESS ACADEMY BRONX 3 (487.0) - Cnt: 5 | 5.0 | 9.5 | 8.5 | 10 | 19 |
DANIEL NOSA ( 473) 3.0 | ||||||||
RAYAN OUEDRAOGO ( 173) 2.0 | ||||||||
2 | 2 | TRINITY | TRINITY (222.5) - Cnt: 2 | 3.5 | 9.5 | 8.5 | 7.5 | 16.5 |
GABRIEL CHAMBERS ( 105) 2.0 | ||||||||
ROBERT CARLOS RUIZ ( 340) 1.5 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ELEMENTARY
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | RODEPHSHOLOM | RODEPH SHOLOM (361.5) - Cnt: 2 | 6.0 | 5.5 | 5.5 | 12 | 13 |
JUDAH DAY ( 396) 3.0 | ||||||||
MICHAEL INBAR ( 327) 3.0 | ||||||||
2 | 2 | SAHW | SA Harlem West (149.0) - Cnt: 3 | 3.0 | 7.5 | 7 | 4 | 15 |
MASON BELIN ( 149) 2.0 | ||||||||
AYDEN CUELLO ( 105) 1.0 | ||||||||
3 | 3-4 | SABX3 | SUCCESS ACADEMY BRONX 3 (289.5) - Cnt: 2 | 2.0 | 12 | 12 | 5 | 22 |
ISAIAH REINOSO NUNEZ ( 433) 1.0 | ||||||||
DIVINE NOSA ( 146) 1.0 | ||||||||
4 | SAH4 | SAH4 (153.0) - Cnt: 3 | 2.0 | 11 | 10 | 2 | 18 | |
IVAN JR DIAZ (unr.) 1.0 | ||||||||
LIYARA REDDY TEEGALA ( 133) 1.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: ADVANCED
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1 | SABENSONHURST | SABENSONHURST (820.5) - Cnt: 2 | 5.0 | 9 | 9 | 11 | 18 |
MUIN SAYFIDDINOV ( 982) 3.0 | ||||||||
BULAT AIUSHEEV ( 659) 2.0 |
Team Roster and Standings. CHAMPIONSHIP AT CHESS MAX ACADEMY: RESERVE
Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | 1-3 | BUCKLEY | BUCKLEY (658.5) - Cnt: 2 | 3.0 | 10.5 | 10.5 | 8 | 21 |
RYAN LI ( 738) 2.0 | ||||||||
RUDRA CHAKRABARTI ( 579) 1.0 | ||||||||
2 | SAHW | SA Harlem West (649.5) - Cnt: 3 | 3.0 | 10.5 | 10.5 | 6 | 21 | |
CHRISTIAN ANTHUNADAN (unr.) 2.0 | ||||||||
DANIYAAL SOFI ( 553) 1.0 | ||||||||
3 | SAHE | SAHE (607.0) - Cnt: 2 | 3.0 | 7.5 | 7.5 | 5 | 15 | |
ALEXANDER MORALES ( 434) 2.0 | ||||||||
AMIR MCFADDEN ( 780) 1.0 |
Championship at RAMAZ - November 3rd, 2024
Individual Standings
SwissSys Standings. Ramaz 11/3/2024: Beginner
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jasper Xu | unr. | UNIS | +5 | +4 | +3 | +7 | 4 | 5 | 6 | 10 | 16.5 |
2 | Nyla Leger Know | unr. | COLU | =3 | =6 | =5 | B--- | 2½ | 5.5 | 5.5 | 4.5 | 14 |
3 | Harrison Ostheimer | unr. | RAMAZ | =2 | +7 | -1 | =6 | 2 | 4 | 9 | 5.5 | 22.5 |
4 | Amal Dauda | unr. | COLU | B--- | -1 | =6 | =5 | 2 | 3.5 | 7.5 | 4.5 | 18.5 |
5 | Arya Jambawliker | unr. | COLU | -1 | B--- | =2 | =4 | 2 | 3.5 | 7.5 | 3.5 | 19 |
6 | Leon Baker | unr. | COLU | =7 | =2 | =4 | =3 | 2 | 3.5 | 6.5 | 5 | 17.5 |
7 | Isaac Dominique Fefnard | unr. | COLU | =6 | -3 | B--- | -1 | 1½ | 4 | 8 | 3 | 20.5 |
SwissSys Standings. Ramaz 11/3/2024: Novice
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Kavi Ligtenberg | 430 | TRINITY | +5 | +9 | +6 | +2 | 4 | 7 | 8.5 | 10 | 24 |
2 | Pei Ning Li | 539 | SAHK | +11 | +6 | +3 | -1 | 3 | 9 | 9 | 9 | 23 |
3 | Eric Park | 490 | TAG | +10 | +4 | -2 | +5 | 3 | 8 | 9.5 | 8 | 25 |
4 | Aaron Song | 173 | OSBORN | +12 | -3 | +11 | +9 | 3 | 4.5 | 4.5 | 7 | 13 |
5 | Aiden Jambawaliker | unr. | COLU | -1 | +7 | +8 | -3 | 2 | 5 | 11 | 5 | 25 |
6 | Michael Inbar | 327 | RODE | +7 | -2 | -1 | +10 | 2 | 5 | 10.5 | 5 | 26 |
7 | Benjamin Max Stein | 100 | HM | -6 | -5 | +12 | +11 | 2 | 2 | 4 | 3 | 10 |
8 | Nathaniel Kimmelman | unr. | MDS | -9 | +11 | -5 | +12 | 2 | 1.5 | 3.5 | 4 | 10 |
9 | Marina Schuck | 261 | COLU | +8 | -1 | =10 | -4 | 1½ | 6.5 | 10.5 | 5 | 25 |
10 | Ezra Smith | unr. | RAMAZ | -3 | +12 | =9 | -6 | 1½ | 3.5 | 6.5 | 4 | 18 |
11 | Emmeline Folch | unr. | COLU | -2 | -8 | -4 | -7 | 0 | 7 | 10 | 0 | 23 |
12 | Aisel Abdelghafar | unr. | COLU | -4 | -10 | -7 | -8 | 0 | 5.5 | 8.5 | 0 | 18 |
SwissSys Standings. Ramaz 11/3/2024: Elementary
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Harrison Park Lin | 383 | COLE | +17 | +4 | +9 | +3 | 4 | 8 | 8.5 | 10 | 23 |
2 | Nora Creedon | 367 | SHEART | +11 | =6 | +14 | +8 | 3½ | 6 | 7.5 | 8.5 | 20 |
3 | Jacob Newman | unr. | RAMAZ | +6 | +13 | +8 | -1 | 3 | 8.5 | 10 | 9 | 23.5 |
4 | Jai Dwivedi | 328 | HM | +15 | -1 | +11 | +9 | 3 | 7.5 | 9 | 7 | 23.5 |
5 | Theodore Tisch | 403 | RAMAZ | -16 | +17 | +7 | +10 | 3 | 5.5 | 6 | 6 | 15.5 |
6 | Matthias Schuck | 298 | COLU | -3 | =2 | +12 | +14 | 2½ | 8.5 | 10 | 4.5 | 27 |
7 | Tidiane Ouattara | 108 | COLU | H--- | +16 | -5 | +15 | 2½ | 5.5 | 5.5 | 5.5 | 13.5 |
8 | Mason Lin | 396 | FTLEE | +18 | +10 | -3 | -2 | 2 | 5 | 9.5 | 7 | 25.5 |
9 | Dev Shah | 384 | TRINITY | +19 | +18 | -1 | -4 | 2 | 4 | 8 | 7 | 19 |
10 | Jordan Johnson | 261 | COLU | +12 | -8 | +16 | -5 | 2 | 4 | 8 | 6 | 21 |
11 | Maxton Mehta | 106 | COLU | -2 | B--- | -4 | +19 | 2 | 3 | 6.5 | 3 | 15.5 |
12 | Morgan Dasilva | 474 | UNIS | -10 | +19 | -6 | +18 | 2 | 3 | 5.5 | 4 | 12.5 |
13 | Ethan Leger-Knox | 108 | COLU | -14 | -3 | B--- | +16 | 2 | 2.5 | 5.5 | 2 | 18.5 |
14 | Max Sussman | 333 | TREVOR | +13 | =15 | -2 | -6 | 1½ | 5.5 | 9 | 5.5 | 18.5 |
15 | Elias Folch | unr. | COLU | -4 | =14 | +17 | -7 | 1½ | 4.5 | 7.5 | 3.5 | 18 |
16 | Timofey Solovyov | 231 | SAHYES | +5 | -7 | -10 | -13 | 1 | 6 | 9 | 4 | 19.5 |
17 | Larsen Holmes-Hongcheu | 119 | COLU | -1 | -5 | -15 | B--- | 1 | 4.5 | 8.5 | 0 | 19.5 |
18 | Cole Stiffel | 226 | COLU | -8 | -9 | +19 | -12 | 1 | 4 | 6 | 2 | 18 |
19 | Aries Moore | 204 | COLU | -9 | -12 | -18 | -11 | 0 | 4.5 | 6.5 | 0 | 16 |
SwissSys Standings. Ramaz 11/3/2024: Advanced
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Leo Hirano | 835 | COLU | +5 | +3 | +2 | +4 | 4 | 7 | 8.5 | 10 | 22 |
2 | Aakash Gajendragadkar | 807 | PS158 | +4 | +6 | -1 | +3 | 3 | 8 | 9.5 | 8 | 25 |
3 | Henry Katz | 806 | RAMAZ | +8 | -1 | +5 | -2 | 2 | 4.5 | 10 | 6 | 21 |
4 | Jordan Samuel Ko | 978 | COLU | -2 | +7 | +6 | -1 | 2 | 4.5 | 9 | 5 | 23 |
5 | Cullen Rapp | 767 | TRINITY | -1 | B--- | -3 | +7 | 2 | 2.5 | 6.5 | 3 | 17 |
6 | Zubin Coonse | 783 | QUAKER | +7 | -2 | -4 | B--- | 2 | 2.5 | 5.5 | 4 | 14 |
7 | Jonathan Lewittes | 906 | RAMAZ | -6 | -4 | B--- | -5 | 1 | 3 | 5 | 1 | 12 |
8 | Tomy Liu | 946 | FASNY | -3 | U--- | U--- | U--- | 0 | 0 | 2 | 0 | 6 |
SwissSys Standings. Ramaz 11/3/2024: Championship
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Ajay Sreenivasan | 1349 | TRINITY | +4 | +9 | +7 | +3 | 4 | 7.5 | 9.5 | 10 | 26.5 |
2 | Allison Zhang | 975 | LAKEVILLE | =8 | +14 | +9 | +7 | 3½ | 6 | 7 | 8 | 20 |
3 | Alexander Park | 1237 | TAG | +5 | +12 | +8 | -1 | 3 | 8.5 | 9.5 | 9 | 24 |
4 | Zachary Ia Gruber | 1029 | TREVOR | -1 | +11 | +12 | =5 | 2½ | 8 | 9 | 5.5 | 20.5 |
5 | Oscar Lee | 1015 | GREENVILLE | -3 | +15 | +10 | =4 | 2½ | 7.5 | 8.5 | 5.5 | 21.5 |
6 | Ames Song | 1017 | RYE | -7 | +16 | +13 | =8 | 2½ | 5 | 5.5 | 5.5 | 16.5 |
7 | Myles Sussman | 1269 | TREVOR | +6 | +10 | -1 | -2 | 2 | 6 | 12 | 7 | 28.5 |
8 | Harrison Fairgrieve | 1196 | NSIDE | =2 | +13 | -3 | =6 | 2 | 5.5 | 10 | 5.5 | 26.5 |
9 | Maxwell Shen | 1223 | GREENACRES | +11 | -1 | -2 | +13 | 2 | 5 | 10 | 5 | 24 |
10 | Danylo Kotsiuba | 1156 | SAMW | +16 | -7 | -5 | +14 | 2 | 3 | 6 | 5 | 15 |
