LFNY Chess tournament
# | Player Last Name | Player First Name | School | Grade | USCF I.D. # | Rating | Byes | Section | Entry ID | Tournament |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper | Lu | Lycee Francais de NY LFNY | 3 Grade | 17183715 | 289 | ELEMENTARY – (2-6) Grades 2-6 rated Under 500 G/30 ,d5 | 7053 | LFNY Chess tournament | |
2 | Naralasetty | Oliver | Lycee Francais de NY LFNY | 2 Grade | 0 | 0 | NOVICE (K-2) Grades K-2 rated Under 600 G/30 d5 | 7054 | LFNY Chess tournament | |
3 | Pablo | Urgoiti | Lycee Francais de NY LFNY | 5 Grade | 0 | 0 | ELEMENTARY – (2-6) Grades 2-6 rated Under 500 G/30 ,d5 | 7055 | LFNY Chess tournament | |
4 | Keon Nyjah | Joseph | Lycee Francais de NY LFNY | 3 Grade | 17274595 | 299 | ELEMENTARY – (2-6) Grades 2-6 rated Under 500 G/30 ,d5 | 7057 | LFNY Chess tournament | |
5 | Sandro | Orifici | Lycee Francais de NY LFNY | 8 Grade | 0 | 0 | BEGINNER – Pre K-1st Grade Not Rated No Clocks | 7059 | LFNY Chess tournament | |
6 | Victor | Gezunterman | Lycee Francais de NY LFNY | 2 Grade | 0 | 0 | NOVICE (K-2) Grades K-2 rated Under 600 G/30 d5 | 7060 | LFNY Chess tournament | |
7 | Nicolas | Kress | Lycee Francais de NY LFNY | 10 Grade | 0 | 0 | ADVANCED – (K-12) Grades K-12 under 1000 G/45 ,d5 | 7061 | LFNY Chess tournament | |
8 | Zachary | Santamaria Ka | Lycee Francais de NY LFNY | 3 Grade | 17278410 | 0 | ELEMENTARY – (2-6) Grades 2-6 rated Under 500 G/30 ,d5 | 7062 | LFNY Chess tournament | |
9 | Victor | Moulai Roche | Lycee Francais de NY LFNY | 9 Grade | 0 | 0 | BEGINNER – Pre K-1st Grade Not Rated No Clocks | 7063 | LFNY Chess tournament | |
10 | Maximilian | Ambinder Kanner | Lycee Francais de NY LFNY | 4 Grade | 16710165 | 640 | RESERVE – (K-9) Grades K-9 rated Under 800 G/40 ,d5 | 7064 | LFNY Chess tournament |
Showing 1 to 10 of 13 entries
Total number of registrations: 13