Sunday,
May 16
P.S. 158 Chess Championship XII
|
|
Individual Results
|
Team Results
|
|
Beginner
SwissSys Standings. PS 158 Championship XII: Beginner
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Hamel,Ben | unr. | PS158 | W6 | W8 | W13 | W4 | 4.0 |
| 2 | Mintz, Raquelle | 186 | PS158 | W19 | D3 | W20 | W13 | 3.5 |
| 3 | Eydman,Charles | unr. | PS215 | W16 | D2 | W22 | W15 | 3.5 |
| 4 | Sosnick,Lucas | unr. | CLARYM | W15 | W23 | W11 | L1 | 3.0 |
| 5 | Zagorodnyujz, Allen | unr. | PS215 | D18 | W21 | D12 | W11 | 3.0 |
| 6 | Schamroth, Miles | unr. | RODEPH | L1 | W14 | W16 | D7 | 2.5 |
| 7 | Pozzo di Borgo,Henri | unr. | PS158 | D20 | D9 | W17 | D6 | 2.5 |
| 8 | Hall, Hayden | unr. | PS199 | W22 | L1 | D19 | W18 | 2.5 |
| 9 | Kodsi-Hall,Rowan | unr. | ANDERS | D21 | D7 | D18 | W12 | 2.5 |
| 10 | Dutta,Kimberly | unr. | PS6 | W26 | D12 | L14 | W19 | 2.5 |
| 11 | Manavalan,Sophia | unr. | PS158 | W25 | W24 | L4 | L5 | 2.0 |
| 12 | Donchey, Elizabeth | 188 | PS158 | X--- | D10 | D5 | L9 | 2.0 |
| 13 | Svenningsen, Morgan | 101 | BIRCH | W23 | W22 | L1 | L2 | 2.0 |
| 14 | Furgang,Michael | unr. | PS158 | L24 | L6 | W10 | W25 | 2.0 |
| 15 | Hahn, Yotam | 126 | PS158 | L4 | W25 | X24 | L3 | 2.0 |
| 16 | Milman,Matthew | unr. | PS158 | L3 | X26 | L6 | W20 | 2.0 |
| 17 | Jain,Divij | unr. | COLLEG | H--- | H--- | L7 | W21 | 2.0 |
| 18 | Blueweiss,Harrison | unr. | PS158 | D5 | D20 | D9 | L8 | 1.5 |
| 19 | Maybaum, Zachary | 105 | PS158 | L2 | X--- | D8 | L10 | 1.5 |
| 20 | Van Osdol, Leo | 250 | CATEDR | D7 | D18 | L2 | L16 | 1.0 |
| 21 | Khanna,Naomi | unr. | PS158 | D9 | L5 | D25 | L17 | 1.0 |
| 22 | Azriliant, Jake | unr. | PS158 | L8 | L13 | L3 | B--- | 1.0 |
| 23 | Thapar,Anika | unr. | PS158 | L13 | L4 | H--- | H--- | 1.0 |
| 24 | Mittler,Jordan | unr. | RAMAZ | W14 | L11 | F15 | U--- | 1.0 |
| 25 | Greyser,Isabella | unr. | PS215 | L11 | L15 | D21 | L14 | 0.5 |
| 26 | Neustadter, Stav | unr. | PARK | L10 | F16 | U--- | U--- | 0.0 |
|
Beginner
Team Roster and Scores. PS 158 Championship XII: Beginner
| Code | Name | Score |
| 1 | PS158 | PS158 (151.3) | 12.0 |
| | Hamel,Ben (unr.) 4.0 | |
| | Mintz, Raquelle (186) 3.5 | |
| | Pozzo di Borgo,Henri (unr.) 2.5 | |
| | Donchey, Elizabeth (188) 2.0 | |
| 2 | PS215 | PS215 (0.0) | 7.0 |
| | Eydman,Charles (unr.) 3.5 | |
| | Zagorodnyujz, Allen (unr.) 3.0 | |
| | Greyser,Isabella (unr.) 0.5 | |
| 3 | CLARYM | Clameront Prep (0.0) | 3.0 |
| | Sosnick,Lucas (unr.) 3.0 | |
| 4 | RODEPH | RODEPH (0.0) | 2.5 |
| | Schamroth, Miles (unr.) 2.5 | |
| 5 | PS199 | PS199 (0.0) | 2.5 |
| | Hall, Hayden (unr.) 2.5 | |
| 6 | PS6 | PS6 (0.0) | 2.5 |
| | Dutta,Kimberly (unr.) 2.5 | |
| 7 | ANDERS | ANDERS (0.0) | 2.5 |
| | Kodsi-Hall,Rowan (unr.) 2.5 | |
| 8 | BIRCH | BIRCH (101.0) | 2.0 |
| | Svenningsen, Morgan (101) 2.0 | |
| 9 | COLLEG | COLLEG (0.0) | 2.0 |
| | Jain,Divij (unr.) 2.0 | |
| 10 | CATEDR | Catedral School (250.0) | 1.0 |
| | Van Osdol, Leo (250) 1.0 | |
| 11 | RAMAZ | RAMAZ (0.0) | 1.0 |
| | Mittler,Jordan (unr.) 1.0 | |
| 12 | PARK | Park East Day School (0.0) | 0.0 |
| | Neustadter, Stav (unr.) 0.0 | |
|
|
Novice
SwissSys Standings. PS 158 Championship XII: Novice
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Cole, Benjamin | unr. | RAMAZ | W24 | W7 | W9 | W3 | 4.0 |
| 2 | Peysakhov,Alan | unr. | PS195 | W22 | W5 | W16 | W4 | 4.0 |
| 3 | Miller, Elizabeth | 573 | BRCH | W33 | W6 | W11 | L1 | 3.0 |
| 4 | Shondra, Alix | 544 | PS59 | W27 | W15 | W10 | L2 | 3.0 |
| 5 | Vogel, Harrison | 170 | RODEPH | W34 | L2 | W18 | W21 | 3.0 |
| 6 | Portnova,Bloria | unr. | PS196 | W13 | L3 | W17 | W19 | 3.0 |
| 7 | Dai, Craig | 280 | PS158 | W20 | L1 | W29 | X25 | 3.0 |
| 8 | Pascador,Anna Maria | unr. | PS183 | W35 | L9 | W20 | W16 | 3.0 |
| 9 | Bowers, James | 219 | PS158 | W29 | W8 | L1 | D10 | 2.5 |
| 10 | Pasquini, Ottavio | unr. | LYCEE | W30 | W12 | L4 | D9 | 2.5 |
| 11 | Pascador,Mirabella | unr. | PS183 | W18 | W17 | L3 | D13 | 2.5 |
| 12 | Jaffe, Asher | 203 | PS158 | W21 | L10 | D14 | W26 | 2.5 |
| 13 | Pragnell, Tristan | 452 | NEST | L6 | W27 | W28 | D11 | 2.5 |
| 14 | Eichmann, Kayla | 554 | RODEPH | L26 | W32 | D12 | W15 | 2.5 |
| 15 | Carillon, Julien | 124 | LYCEE | W19 | L4 | W24 | L14 | 2.0 |
| 16 | Raab, Benjamin | 173 | RAMAZ | W31 | W25 | L2 | L8 | 2.0 |
| 17 | Kandinov, Adelina | 315 | PS175 | W23 | L11 | L6 | W29 | 2.0 |
| 18 | Maydan, David | 422 | KINN | L11 | W23 | L5 | W28 | 2.0 |
| 19 | Title, Corey | 561 | RAMAZ | L15 | W22 | W26 | L6 | 2.0 |
| 20 | Rosenfeld, Caleb | 303 | RAMAZ | L7 | W31 | L8 | W27 | 2.0 |
| 21 | Kozyarchuk, Nikita | unr. | PS89 | L12 | W30 | W35 | L5 | 2.0 |
| 22 | Dahi, Darya | 211 | PS158 | L2 | L19 | W31 | W34 | 2.0 |
| 23 | Gutsal,Michael | unr. | PS195 | L17 | L18 | W34 | W30 | 2.0 |
| 24 | Van Osdol, Max | 287 | CATEDR | L1 | W34 | L15 | W35 | 2.0 |
| 25 | Jain,Divij | unr. | COLLEG | B--- | L16 | B--- | F7 | 2.0 |
| 26 | Manta, Jonathan P | 122 | PS146 | W14 | D28 | L19 | L12 | 1.5 |
| 27 | Hudson, Foster | 111 | PS158 | L4 | L13 | W32 | L20 | 1.0 |
| 28 | Hauser, Wesley | 185 | PS158 | D32 | D26 | L13 | L18 | 1.0 |
| 29 | Courbe,Maxime | unr. | LYCEE | L9 | W35 | L7 | L17 | 1.0 |
| 30 | Kalish, Andrew | 327 | RODEPH | L10 | L21 | X33 | L23 | 1.0 |
| 31 | Alberstadt, Joshua | unr. | RODEPH | L16 | L20 | L22 | B--- | 1.0 |
| 32 | Piafsky, Julian Ma | 110 | RAMAZ | D28 | L14 | L27 | H--- | 1.0 |
| 33 | Giret, Lilian | 162 | PS158 | L3 | B--- | F30 | U--- | 1.0 |
| 34 | Fischer,Russell | unr. | PS158 | L5 | L24 | L23 | L22 | 0.0 |
| 35 | Skaricic, Ana-maria | 433 | PS158 | L8 | L29 | L21 | L24 | 0.0 |
|
Novice
Team Roster and Scores. PS 158 Championship XII: Novice
| Code | Name | Score |
| 1 | RAMAZ | RAMAZ (286.8) | 10.0 |
| | Cole, Benjamin (unr.) 4.0 | |
| | Title, Corey (561) 2.0 | |
| | Rosenfeld, Caleb (303) 2.0 | |
| | Raab, Benjamin (173) 2.0 | |
| 2 | PS158 | PS158 (285.8) | 10.0 |
| | Dai, Craig (280) 3.0 | |
| | Bowers, James (219) 2.5 | |
| | Jaffe, Asher (203) 2.5 | |
| | Dahi, Darya (211) 2.0 | |
| 3 | RODEPH | RODEPH (350.3) | 7.5 |
| | Vogel, Harrison (170) 3.0 | |
| | Eichmann, Kayla (554) 2.5 | |
| | Kalish, Andrew (327) 1.0 | |
| | Alberstadt, Joshua (unr.) 1.0 | |
| 4 | PS195 | PS195 (0.0) | 6.0 |
| | Peysakhov,Alan (unr.) 4.0 | |
| | Gutsal,Michael (unr.) 2.0 | |
| 5 | LYCEE | LYCEE (124.0) | 5.5 |
| | Pasquini, Ottavio (unr.) 2.5 | |
| | Carillon, Julien (124) 2.0 | |
| | Courbe,Maxime (unr.) 1.0 | |
| 6 | PS183 | PS183 (0.0) | 5.5 |
| | Pascador,Anna Maria (unr.) 3.0 | |
| | Pascador,Mirabella (unr.) 2.5 | |
| 7 | BRCH | BRCH (573.0) | 3.0 |
| | Miller, Elizabeth (573) 3.0 | |
| 8 | PS59 | PS59 (544.0) | 3.0 |
| | Shondra, Alix (544) 3.0 | |
| 9 | PS196 | PS196 (0.0) | 3.0 |
| | Portnova,Bloria (unr.) 3.0 | |
| 10 | NEST | NEST (452.0) | 2.5 |
| | Pragnell, Tristan (452) 2.5 | |
| 11 | KINN | Kinneret (422.0) | 2.0 |
| | Maydan, David (422) 2.0 | |
| 12 | PS175 | PS175 (315.0) | 2.0 |
| | Kandinov, Adelina (315) 2.0 | |
| 13 | CATEDR | Catedral School (287.0) | 2.0 |
| | Van Osdol, Max (287) 2.0 | |
| 14 | COLLEG | COLLEG (0.0) | 2.0 |
| | Jain,Divij (unr.) 2.0 | |
| 15 | PS89 | PS89 (0.0) | 2.0 |
| | Kozyarchuk, Nikita (unr.) 2.0 | |
| 16 | PS146 | PS146 (122.0) | 1.5 |
| | Manta, Jonathan P (122) 1.5 | |
| 17 | LFNY | LFNY (0.0) | 0.0 |
|
|
Reserve
SwissSys Standings. PS 158 Championship XII: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Gonzalez,Francisco | unr. | PS102 | W16 | W14 | W10 | W5 | 4.0 |
| 2 | Yu, Zachary | unr. | PS94 | B--- | W31 | W12 | W4 | 4.0 |
| 3 | Goldberg, David | 140 | ETHICA | D23 | W19 | W7 | W18 | 3.5 |
| 4 | Shiminovich, Theo | 306 | COLUMB | W20 | W8 | W6 | L2 | 3.0 |
| 5 | Diallo, Kadiatou | 265 | PS226 | W29 | W13 | W11 | L1 | 3.0 |
| 6 | Kohn, Max | 410 | RODEPH | W9 | W25 | L4 | W16 | 3.0 |
| 7 | Palacios, Francisco | 187 | COLUMB | W21 | W26 | L3 | W23 | 3.0 |
| 8 | Totoram,Scott | unr. | PS279 | W12 | L4 | W26 | W14 | 3.0 |
| 9 | Mejia, Angel | unr. | PS226 | L6 | W29 | W13 | W15 | 3.0 |
| 10 | Watson, Ciairra | 385 | PS226 | W31 | W27 | L1 | W19 | 3.0 |
| 11 | Chada, Kamran | 392 | COLUMB | W17 | W15 | L5 | H--- | 2.5 |
| 12 | Dames, Stephen | 419 | COLUMB | L8 | W20 | L2 | W27 | 2.0 |
| 13 | Schoenberg, Grant | 472 | RODEPH | W22 | L5 | L9 | W28 | 2.0 |
| 14 | Levinson, Michael | 351 | PS197 | W24 | L1 | W25 | L8 | 2.0 |
| 15 | Jacoby, Dana | 282 | RODEPH | W28 | L11 | W17 | L9 | 2.0 |
| 16 | Kurti, Dea | 241 | PS158 | L1 | W28 | W27 | L6 | 2.0 |
| 17 | Grupper,Harry | unr. | PS372 | L11 | W21 | L15 | W30 | 2.0 |
| 18 | Boulet, Joshua | 423 | OLQM | L25 | W23 | W22 | L3 | 2.0 |
| 19 | Lewyn, Alex | 136 | PS158 | B--- | L3 | W30 | L10 | 2.0 |
| 20 | Alvarez,Andrea | unr. | PS102 | L4 | L12 | W31 | W26 | 2.0 |
| 21 | Carrasquillo, Vanessa | 497 | PS226 | L7 | L17 | W32 | W25 | 2.0 |
| 22 | Vaca,Julio | unr. | PS102 | L13 | W32 | L18 | W31 | 2.0 |
| 23 | Jackrel, Kevin | 457 | PS158 | D3 | L18 | W24 | L7 | 1.5 |
| 24 | Vesanen,Kristian | unr. | ALLEN | L14 | D30 | L23 | W32 | 1.5 |
| 25 | Ascott,Jamani | unr. | PS102 | W18 | L6 | L14 | L21 | 1.0 |
| 26 | Tricarico, Gian | 371 | PS9 | W32 | L7 | L8 | L20 | 1.0 |
| 27 | Yusef,Mohammed | unr. | PS102 | W30 | L10 | L16 | L12 | 1.0 |
| 28 | Alvarez,Marc Anthony | unr. | PS102 | L15 | L16 | W29 | L13 | 1.0 |
| 29 | Alloui,Samy | unr. | PS158 | L5 | L9 | L28 | B--- | 1.0 |
| 30 | Crime, Genesis | 154 | PS279 | L27 | D24 | L19 | L17 | 0.5 |
| 31 | Sukha,Sonjay | unr. | PS279 | L10 | L2 | L20 | L22 | 0.0 |
| 32 | Mendez,Hillary | unr. | PS279 | L26 | L22 | L21 | L24 | 0.0 |
|
Reserve
Team Roster and Scores. PS 158 Championship XII: Reserve
| Code | Name | Score |
| 1 | PS226 | PS226 (382.3) | 11.0 |
| | Watson, Ciairra (385) 3.0 | |
| | Diallo, Kadiatou (265) 3.0 | |
| | Mejia, Angel (unr.) 3.0 | |
| | Carrasquillo, Vanessa (497) 2.0 | |
| 2 | COLUMB | School at Columbia (326.0) | 10.5 |
| | Shiminovich, Theo (306) 3.0 | |
| | Palacios, Francisco (187) 3.0 | |
| | Chada, Kamran (392) 2.5 | |
| | Dames, Stephen (419) 2.0 | |
| 3 | PS102 | PS102 (0.0) | 9.0 |
| | Gonzalez,Francisco (unr.) 4.0 | |
| | Vaca,Julio (unr.) 2.0 | |
| | Alvarez,Andrea (unr.) 2.0 | |
| | Ascott,Jamani (unr.) 1.0 | |
| 4 | RODEPH | RODEPH (388.0) | 7.0 |
| | Kohn, Max (410) 3.0 | |
| | Schoenberg, Grant (472) 2.0 | |
| | Jacoby, Dana (282) 2.0 | |
| 5 | PS158 | PS158 (278.0) | 6.5 |
| | Kurti, Dea (241) 2.0 | |
| | Lewyn, Alex (136) 2.0 | |
| | Jackrel, Kevin (457) 1.5 | |
| | Alloui,Samy (unr.) 1.0 | |
| 6 | PS94 | PS94 (0.0) | 4.0 |
| | Yu, Zachary (unr.) 4.0 | |
| 7 | PS279 | PS279 (154.0) | 3.5 |
| | Totoram,Scott (unr.) 3.0 | |
| | Crime, Genesis (154) 0.5 | |
| | Sukha,Sonjay (unr.) 0.0 | |
| | Mendez,Hillary (unr.) 0.0 | |
| 8 | ETHICA | ETHICA (140.0) | 3.5 |
| | Goldberg, David (140) 3.5 | |
| 9 | OLQM | OLQM (423.0) | 2.0 |
| | Boulet, Joshua (423) 2.0 | |
| 10 | PS197 | PS197 (351.0) | 2.0 |
| | Levinson, Michael (351) 2.0 | |
| 11 | PS372 | PS372 (0.0) | 2.0 |
| | Grupper,Harry (unr.) 2.0 | |
| 12 | ALLEN | ALLEN (0.0) | 1.5 |
| | Vesanen,Kristian (unr.) 1.5 | |
| 13 | PS9 | PS9 (371.0) | 1.0 |
| | Tricarico, Gian (371) 1.0 | |
|
|
Primary
SwissSys Standings. PS 158 Championship XII: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Rigby, Leroy | 945 | PS226 | W31 | W14 | W4 | W3 | 4.0 |
| 2 | Thakkar, Vruthik | 964 | CORDER | W30 | D10 | W22 | W6 | 3.5 |
| 3 | Eyal, Neo | 909 | RODEPH | W20 | W18 | W13 | L1 | 3.0 |
| 4 | Fernandez, Anelly | 867 | PS279 | W26 | W17 | L1 | W16 | 3.0 |
| 5 | Kim, Justin | 966 | BAYR | L7 | W32 | W10 | W14 | 3.0 |
| 6 | Li Jr, Matthew | 739 | ELIZ | W25 | W21 | W12 | L2 | 3.0 |
| 7 | Morales, Matthew | 698 | PS226 | W5 | L13 | W27 | W12 | 3.0 |
| 8 | Centeno, Abraham | 650 | PS279 | L21 | W28 | W17 | W15 | 3.0 |
| 9 | Bhatnagar, Vikrant | 756 | GREAT | W28 | L12 | W25 | W13 | 3.0 |
| 10 | Rosenberg, Jacob | 772 | RODEPH | W32 | D2 | L5 | W21 | 2.5 |
| 11 | Michaelson, Robert | 676 | BROWNI | W15 | L22 | D21 | W26 | 2.5 |
| 12 | Hahn, Yarden | 932 | PS158 | W19 | W9 | L6 | L7 | 2.0 |
| 13 | Baretto, Ethan | 862 | PS279 | W24 | W7 | L3 | L9 | 2.0 |
| 14 | Mann, Alexandra | 836 | COLUMB | W16 | L1 | W26 | L5 | 2.0 |
| 15 | She, Brian | 940 | PS158 | L11 | W23 | W20 | L8 | 2.0 |
| 16 | Manta, Michael N | 576 | PS146 | L14 | W19 | W18 | L4 | 2.0 |
| 17 | Agus, Elan Justin | 753 | RAMAZ | W29 | L4 | L8 | W27 | 2.0 |
| 18 | Dookwah, Adelaide | 765 | PS279 | W27 | L3 | L16 | W22 | 2.0 |
| 19 | Paniagua, Miguel | 673 | PS226 | L12 | L16 | W23 | W28 | 2.0 |
| 20 | Wysokowski, Michael | 651 | ST.AN | L3 | W29 | L15 | W25 | 2.0 |
| 21 | Maldanado, Johenny | 887 | PS226 | W8 | L6 | D11 | L10 | 1.5 |
| 22 | Morales, Kevin | 770 | PS226 | D23 | W11 | L2 | L18 | 1.5 |
| 23 | Goldberg, Michael | 540 | ETHICA | D22 | L15 | L19 | W31 | 1.5 |
| 24 | Roth, Zachary | 597 | PS158 | L13 | L25 | D31 | W29 | 1.5 |
| 25 | Del Busto,Luis | unr. | PS279 | L6 | W24 | L9 | L20 | 1.0 |
| 26 | Landes, Adir | 641 | SAR | L4 | W31 | L14 | L11 | 1.0 |
| 27 | Bhatnagar, Rishab | 410 | GREAT | L18 | W30 | L7 | L17 | 1.0 |
| 28 | Okutani, Takuma | 409 | PS158 | L9 | L8 | W32 | L19 | 1.0 |
| 29 | Wolf, Shira | 298 | MDS | L17 | L20 | W30 | L24 | 1.0 |
| 30 | Bulkin, Alec | 715 | BAYR | L2 | L27 | L29 | W32 | 1.0 |
| 31 | Li, Anna | 105 | PS180 | L1 | L26 | D24 | L23 | 0.5 |
| 32 | Lipton, Aliya | 542 | PS226 | L10 | L5 | L28 | L30 | 0.0 |
|
Primary
Team Roster and Scores. PS 158 Championship XII: Primary
| Code | Name | Score |
| 1 | PS226 | PS226 (825.0) | 10.5 |
| | Rigby, Leroy (945) 4.0 | |
| | Morales, Matthew (698) 3.0 | |
| | Paniagua, Miguel (673) 2.0 | |
| | Maldanado, Johenny (887) 1.5 | |
| 2 | PS279 | PS279 (786.0) | 10.0 |
| | Fernandez, Anelly (867) 3.0 | |
| | Centeno, Abraham (650) 3.0 | |
| | Baretto, Ethan (862) 2.0 | |
| | Dookwah, Adelaide (765) 2.0 | |
| 3 | PS158 | PS158 (719.5) | 6.5 |
| | She, Brian (940) 2.0 | |
| | Hahn, Yarden (932) 2.0 | |
| | Roth, Zachary (597) 1.5 | |
| | Okutani, Takuma (409) 1.0 | |
| 4 | RODEPH | RODEPH (840.5) | 5.5 |
| | Eyal, Neo (909) 3.0 | |
| | Rosenberg, Jacob (772) 2.5 | |
| 5 | BAYR | Bay Ridge Prep (840.5) | 4.0 |
| | Kim, Justin (966) 3.0 | |
| | Bulkin, Alec (715) 1.0 | |
| 6 | GREAT | Great Neck (583.0) | 4.0 |
| | Bhatnagar, Vikrant (756) 3.0 | |
| | Bhatnagar, Rishab (410) 1.0 | |
| 7 | CORDER | Cordero (964.0) | 3.5 |
| | Thakkar, Vruthik (964) 3.5 | |
| 8 | ELIZ | ELIZ (739.0) | 3.0 |
| | Li Jr, Matthew (739) 3.0 | |
| 9 | BROWNI | BROWNI (676.0) | 2.5 |
| | Michaelson, Robert (676) 2.5 | |
| 10 | COLUMB | School at Columbia (836.0) | 2.0 |
| | Mann, Alexandra (836) 2.0 | |
| 11 | RAMAZ | RAMAZ (753.0) | 2.0 |
| | Agus, Elan Justin (753) 2.0 | |
| 12 | ST.AN | ST.AN (651.0) | 2.0 |
| | Wysokowski, Michael (651) 2.0 | |
| 13 | PS146 | PS146 (576.0) | 2.0 |
| | Manta, Michael N (576) 2.0 | |
| 14 | ETHICA | ETHICA (540.0) | 1.5 |
| | Goldberg, Michael (540) 1.5 | |
| 15 | SAR | SAR (641.0) | 1.0 |
| | Landes, Adir (641) 1.0 | |
| 16 | MDS | MDS (298.0) | 1.0 |
| | Wolf, Shira (298) 1.0 | |
| 17 | PS180 | PS180 (105.0) | 0.5 |
| | Li, Anna (105) 0.5 | |
|
|
Championship
SwissSys Standings. PS 158 Championship XII: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Hasan, Sharika | 1280 | PS279 | W16 | W9 | W4 | 3.0 |
| 2 | Songco, Jason | 1155 | PS116 | W6 | D8 | W9 | 2.5 |
| 3 | Martinez, Ericberne | 1571 | PS279 | D11 | W5 | W8 | 2.5 |
| 4 | Songco, Florizelle | 1436 | PS116 | W15 | W10 | L1 | 2.0 |
| 5 | Zhang, Jonathan | 983 | HUNTER | W13 | L3 | W10 | 2.0 |
| 6 | Vera, Jonathan J | 1401 | PS279 | L2 | W11 | W12 | 2.0 |
| 7 | Srinivas, Vishnu | 1120 | EDGEWO | L9 | W14 | W13 | 2.0 |
| 8 | Zhang, Jane | 1321 | PS158 | W12 | D2 | L3 | 1.5 |
| 9 | Mintz, Daniel | 1386 | PS158 | W7 | L1 | L2 | 1.0 |
| 10 | Wang, Julian Ching | 1252 | PIERRE | W14 | L4 | L5 | 1.0 |
| 11 | Hoang, Ryan | 1173 | HORACE | D3 | L6 | D15 | 1.0 |
| 12 | Lee, Jamari | 1066 | PS226 | L8 | W15 | L6 | 1.0 |
| 13 | Perez, Joshua | 1242 | PS279 | L5 | W16 | L7 | 1.0 |
| 14 | Hasan, Sadiba | 1025 | PS279 | L10 | L7 | W16 | 1.0 |
| 15 | Vera, Eric | 1239 | PS279 | L4 | L12 | D11 | 0.5 |
| 16 | Axel, Jacob | 1006 | PS158 | L1 | L13 | L14 | 0.0 |
|
Championship
Team Roster and Scores. PS 158 Championship XII: Championship
| Code | Name | Score |
| 1 | PS279 | PS279 (1373.5) | 8.5 |
| | Hasan, Sharika (1280) 3.0 | |
| | Martinez, Ericberne (1571) 2.5 | |
| | Vera, Jonathan J (1401) 2.0 | |
| | Perez, Joshua (1242) 1.0 | |
| 2 | PS116 | PS116 (1295.5) | 4.5 |
| | Songco, Jason (1155) 2.5 | |
| | Songco, Florizelle (1436) 2.0 | |
| 3 | PS158 | PS158 (1237.7) | 2.5 |
| | Zhang, Jane (1321) 1.5 | |
| | Mintz, Daniel (1386) 1.0 | |
| | Axel, Jacob (1006) 0.0 | |
| 4 | EDGEWO | EDGEWO (1120.0) | 2.0 |
| | Srinivas, Vishnu (1120) 2.0 | |
| 5 | HUNTER | HUNTER (983.0) | 2.0 |
| | Zhang, Jonathan (983) 2.0 | |
| 6 | PIERRE | PIERRE (1252.0) | 1.0 |
| | Wang, Julian Ching (1252) 1.0 | |
| 7 | HORACE | HORACE (1173.0) | 1.0 |
| | Hoang, Ryan (1173) 1.0 | |
| 8 | PS226 | PS226 (1066.0) | 1.0 |
| | Lee, Jamari (1066) 1.0 | |
|
Sunday,
April 11 2010
P.S. 9 Chess Championship I
|
|
Individual Results
|
Team Results
|
|
Beginner
SwissSys Standings. PS 9 Championship I: Beginner
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Brett, Timothy | 177 | ANDERS | W27 | W8 | W7 | W4 | 4.0 |
| 2 | Rust,Connor | unr. | DALTON | W39 | W5 | W11 | W9 | 4.0 |
| 3 | Belton, Lara | 110 | ANDERS | W31 | W25 | W12 | D6 | 3.5 |
| 4 | Menin, Lucas | unr. | BEGINN | W38 | W21 | W10 | L1 | 3.0 |
| 5 | Leong-Orden,Jackson | unr. | PS84 | W41 | L2 | W13 | W19 | 3.0 |
| 6 | Schamroth, Miles | unr. | RODEPH | D13 | W17 | W39 | D3 | 3.0 |
| 7 | Kozyarchuk,Nikita | unr. | PS89 | W33 | W19 | L1 | W20 | 3.0 |
| 8 | Nasrallah,Michael | unr. | PS9 | W34 | L1 | W23 | W18 | 3.0 |
| 9 | Thrasher,Grey | unr. | PS130 | W40 | W28 | W18 | L2 | 3.0 |
| 10 | Gottlieb,Benjamin | unr. | DALTON | W46 | W16 | L4 | W22 | 3.0 |
| 11 | Silverstein,Archie | unr. | RODEPH | W24 | W30 | L2 | D14 | 2.5 |
| 12 | Zagorodnyujz,Allen | unr. | PS215 | W35 | W20 | L3 | D15 | 2.5 |
| 13 | Turkewitz,Ethan | unr. | PS9 | D6 | W29 | L5 | W27 | 2.5 |
| 14 | Siegal, Zackary | unr. | DALTON | W15 | L18 | W26 | D11 | 2.5 |
| 15 | Gupta,Maya | unr. | PS9 | L14 | W31 | W29 | D12 | 2.5 |
| 16 | Melendez,Matthew | unr. | PS9 | W42 | L10 | D25 | W28 | 2.5 |
| 17 | Menin, Mason | unr. | BEGINN | D29 | L6 | W38 | W25 | 2.5 |
| 18 | Rust,Liam | unr. | DALTON | W23 | W14 | L9 | L8 | 2.0 |
| 19 | Eastwood,Max | unr. | SPEYER | W45 | L7 | W21 | L5 | 2.0 |
| 20 | Zeana-Schliep,Lars | unr. | PS9 | W32 | L12 | W30 | L7 | 2.0 |
| 21 | Sodhi,Ria | unr. | ANDERS | W22 | L4 | L19 | W40 | 2.0 |
| 22 | Harris,Ian | unr. | PS9 | L21 | W35 | W42 | L10 | 2.0 |
| 23 | Steele, Naomi Malk | unr. | DALTON | L18 | W45 | L8 | W41 | 2.0 |
| 24 | Wu,Oliver | unr. | DALTON | L11 | L26 | W43 | W42 | 2.0 |
| 25 | Maslov,Mikhail | unr. | PS9 | W43 | L3 | D16 | L17 | 1.5 |
| 26 | Clancy,Joseph | unr. | PS9 | L44 | W24 | L14 | D35 | 1.5 |
| 27 | Waxenberg,Talya | unr. | PS9 | L1 | W36 | D28 | L13 | 1.5 |
| 28 | Detroyer,Tex | unr. | DALTON | W37 | L9 | D27 | L16 | 1.5 |
| 29 | Leong-Orden,Marcus | unr. | PS9 | D17 | L13 | L15 | W39 | 1.5 |
| 30 | Leveau,Leon | unr. | PS9 | W36 | L11 | L20 | D33 | 1.5 |
| 31 | Gillis-Jacobs,Emma | unr. | PS9 | L3 | L15 | D36 | W45 | 1.5 |
| 32 | Aney,Alexander | unr. | PS9 | L20 | D37 | D33 | D34 | 1.5 |
| 33 | Collardin,Lynn | unr. | PS9 | L7 | D41 | D32 | D30 | 1.5 |
| 34 | Torok,Hannah | unr. | PS9 | L8 | D38 | D40 | D32 | 1.5 |
| 35 | Hatzius,Anika | unr. | PS9 | L12 | L22 | W46 | D26 | 1.5 |
| 36 | Chambers,Anna | unr. | PS9 | L30 | L27 | D31 | W46 | 1.5 |
| 37 | Strott,Hannah | unr. | PS9 | L28 | D32 | B--- | U--- | 1.5 |
| 38 | Raskin,Sophie | unr. | PS9 | L4 | D34 | L17 | D43 | 1.0 |
| 39 | Murphy, Mackenzie | 124 | MARY | L2 | B--- | L6 | L29 | 1.0 |
