February 12, 2012
Park East Day School Chess Championship II
|
|
Individual Results
|
Team Results
|
|
Beginner
SwissSys Standings. Park East Chess Championship II: Beginner (PK-1 Unrated)
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Silberzweig, Jordan | 14826173 | unr. | 708 | UNIS | 1 | | W8 | W3 | D2 | W5 | 3.5 |
| 2 | Cole, Ezra | 14803960 | 266 | 499 | RAMAZ | K | NY | W9 | W7 | D1 | W6 | 3.5 |
| 3 | Levy, Eliyahu | 14609970 | 155 | 314 | RAMAZ | 3 | NY | B--- | L1 | W12 | W7 | 3.0 |
| 4 | Prensky, Yoni | 14610055 | 103 | 313 | PEDS | | NY | W10 | W12 | L5 | W11 | 3.0 |
| 5 | Piafsky, Gabriel | 14775828 | unr. | 461 | RAMAZ | K | NY | D6 | W13 | W4 | L1 | 2.5 |
| 6 | Storfer, Daniel | 14609964 | 273 | 362 | PEDS | 2 | NY | D5 | W15 | W8 | L2 | 2.5 |
| 7 | Sokolic, Coby | | unr. | 274 | HESCHE | K | | W11 | L2 | W14 | L3 | 2.0 |
| 8 | Puterman, Ilan | 14778861 | 182 | 186 | MDS | 1 | NY | L1 | B--- | L6 | W13 | 2.0 |
| 9 | Rome, Max | 14560458 | unr. | 222 | TUXEDO | 1 | NY | L2 | D14 | D11 | W15 | 2.0 |
| 10 | Brandon-Ou, Boyuan | | unr. | 100 | PS122 | K | | L4 | L11 | B--- | W14 | 2.0 |
| 11 | Zimbler, Julius | | unr. | 133 | RAMAZ | K | | L7 | W10 | D9 | L4 | 1.5 |
| 12 | Johnson, Aidan M | 14750677 | 279 | 206 | LAB | | NY | D13 | L4 | L3 | B--- | 1.5 |
| 13 | Halpert, Yair | | unr. | 145 | PEDS | K | | D12 | L5 | W15 | L8 | 1.5 |
| 14 | Beck, Shan | 14779080 | 112 | 100 | 9M | 1 | NY | D15 | D9 | L7 | L10 | 1.0 |
| 15 | Orbuch, Olivia | | unr. | 100 | RAMAZ | | | D14 | L6 | L13 | L9 | 0.5 |
|
Beginner
Team Roster and Scores. Park East Chess Championship II: Beginner (PK-1 Unrated)
| Code | Name | Score |
| 1 | RAMAZ | RAMAZ (210.5) - Cnt: 5 | 10.5 |
| | Cole, Ezra (266) 3.5 | |
| | Levy, Eliyahu (155) 3.0 | |
| | Piafsky, Gabriel (unr.) 2.5 | |
| | Zimbler, Julius (unr.) 1.5 | |
| 2 | PEDS | PEDS (188.0) - Cnt: 3 | 7.0 |
| | Prensky, Yoni (103) 3.0 | |
| | Storfer, Daniel (273) 2.5 | |
| | Halpert, Yair (unr.) 1.5 | |
| 3 | UNIS | UNIS (0.0) - Cnt: 1 | 3.5 |
| | Silberzweig, Jordan (unr.) 3.5 | |
| 4 | MDS | MDS (182.0) - Cnt: 1 | 2.0 |
| | Puterman, Ilan (182) 2.0 | |
| 5 | PS122 | PS122 (0.0) - Cnt: 1 | 2.0 |
| | Brandon-Ou, Boyuan (unr.) 2.0 | |
| 6 | TUXEDO | TUXEDO (0.0) - Cnt: 1 | 2.0 |
| | Rome, Max (unr.) 2.0 | |
| 7 | HESCHE | HESCHE (0.0) - Cnt: 1 | 2.0 |
| | Sokolic, Coby (unr.) 2.0 | |
| 8 | LAB | LAB (279.0) - Cnt: 1 | 1.5 |
| | Johnson, Aidan M (279) 1.5 | |
| 9 | 9M | 9M (112.0) - Cnt: 1 | 1.0 |
| | Beck, Shan (112) 1.0 | |
|
|
Novice
SwissSys Standings. Park East Chess Championship II: Novice (K-2 Under 600)
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sonkin, Zoe | 14629670 | 593 | 688 | CGPS | 2 | NY | W15 | W10 | W4 | W2 | 4.0 |
| 2 | Satsky, Preston Ja | 14598298 | 372 | 502 | BIRCH | 2 | NY | W12 | W20 | W3 | L1 | 3.0 |
| 3 | Eng, Nicholas | 14749136 | 585 | 589 | TRINIT | 2 | NY | W24 | W5 | L2 | W6 | 3.0 |
| 4 | Mintz, Avital | 14590401 | 380 | 503 | TRINIT | 2 | NY | W21 | W11 | L1 | W9 | 3.0 |
| 5 | Kalish, Andrew | 14397001 | 355 | 423 | RODEPH | 2 | NY | W7 | L3 | W20 | W16 | 3.0 |
| 6 | Jarvis, Ryan Jonat | 14534960 | 532 | 538 | CGPS | 2 | NY | W19 | B--- | W9 | L3 | 3.0 |
| 7 | Prensky, Daniel | 14609697 | 105 | 235 | PEDS | | NY | L5 | B--- | W10 | D8 | 2.5 |
| 8 | Vasington, Matthew | 14638500 | 496 | 460 | SJHA | | NY | W22 | L9 | W12 | D7 | 2.5 |
| 9 | Jang, Minjoon | 14778855 | 317 | 430 | 158M | | NY | W14 | W8 | L6 | L4 | 2.0 |
| 10 | Miyasaka, Julia Ka | 14751032 | 253 | 280 | DALTON | K | NY | W13 | L1 | L7 | W20 | 2.0 |
| 11 | Wang, Eric | 14804021 | 243 | 358 | 158M | 2 | NY | W17 | L4 | D14 | D15 | 2.0 |
| 12 | Eisen, Axel | 14779157 | 112 | 246 | RODEPH | | NY | L2 | W19 | L8 | W24 | 2.0 |
| 13 | Sokolic, Isaiah | 14559535 | 447 | 382 | HESCHE | 2 | NY | L10 | W18 | L16 | W21 | 2.0 |
| 14 | Mogelof, Jack | 14804057 | 671 | 590 | RODEPH | K | NY | L9 | W23 | D11 | D17 | 2.0 |
| 15 | Doft, Joseph | 14638625 | 308 | 312 | RAMAZ | 1 | NY | L1 | D21 | W24 | D11 | 2.0 |
| 16 | Soloveichik, Pinta | 14530547 | 217 | 234 | KETANA | 1 | NY | L20 | W24 | W13 | L5 | 2.0 |
| 17 | Brooks, Harrison | 14684866 | 398 | 383 | MDS | K | NY | L11 | D22 | W23 | D14 | 2.0 |
| 18 | Youngwood, Hannah | 14661423 | 189 | 252 | HEWITT | 2 | NY | D23 | L13 | D19 | W22 | 2.0 |
| 19 | Fane-schlenker, Benzi | 14609991 | 304 | 280 | PEDS | 2 | NY | L6 | L12 | D18 | W23 | 1.5 |
| 20 | Najman-licht, Amit | 14356593 | unr. | 140 | SAR | | NY | W16 | L2 | L5 | L10 | 1.0 |
| 21 | Wachs, Sloane | 14624358 | 211 | 190 | HEWITT | 2 | NY | L4 | D15 | D22 | L13 | 1.0 |
| 22 | North, Joshua | 14638480 | 281 | 231 | RAMAZ | | NY | L8 | D17 | D21 | L18 | 1.0 |
| 23 | Nissanoff, Asher | 14803933 | 377 | 281 | RAMAZ | 1 | NY | D18 | L14 | L17 | L19 | 0.5 |
| 24 | Fane-schlenker, Alexander | 14609985 | 306 | 187 | PEDS | 2 | NY | L3 | L16 | L15 | L12 | 0.0 |
|
Novice
Team Roster and Scores. Park East Chess Championship II: Novice (K-2 Under 600)
| Code | Name | Score |
| 1 | CGPS | CGPS (562.5) - Cnt: 2 | 7.0 |
| | Sonkin, Zoe (593) 4.0 | |
| | Jarvis, Ryan Jonat (532) 3.0 | |
| 2 | RODEPH | RODEPH (379.3) - Cnt: 3 | 7.0 |
| | Kalish, Andrew (355) 3.0 | |
| | Mogelof, Jack (671) 2.0 | |
| | Eisen, Axel (112) 2.0 | |
| 3 | TRINIT | TRINIT (482.5) - Cnt: 2 | 6.0 |
| | Eng, Nicholas (585) 3.0 | |
| | Mintz, Avital (380) 3.0 | |
| 4 | 158M | 158M (280.0) - Cnt: 2 | 4.0 |
| | Jang, Minjoon (317) 2.0 | |
| | Wang, Eric (243) 2.0 | |
| 5 | PEDS | PEDS (238.3) - Cnt: 3 | 4.0 |
| | Prensky, Daniel (105) 2.5 | |
| | Fane-schlenker, Benzi (304) 1.5 | |
| | Fane-schlenker, Alexander (306) 0.0 | |
| 6 | RAMAZ | RAMAZ (322.0) - Cnt: 3 | 3.5 |
| | Doft, Joseph (308) 2.0 | |
| | North, Joshua (281) 1.0 | |
| | Nissanoff, Asher (377) 0.5 | |
| 7 | BIRCH | BIRCH WATHEN LENOX (372.0) - Cnt: 1 | 3.0 |
| | Satsky, Preston Ja (372) 3.0 | |
| 8 | HEWITT | HEWITT (200.0) - Cnt: 2 | 3.0 |
| | Youngwood, Hannah (189) 2.0 | |
| | Wachs, Sloane (211) 1.0 | |
| 9 | SJHA | SJHA (496.0) - Cnt: 1 | 2.5 |
| | Vasington, Matthew (496) 2.5 | |
| 10 | HESCHE | HESCHE (447.0) - Cnt: 1 | 2.0 |
| | Sokolic, Isaiah (447) 2.0 | |
| 11 | MDS | MDS (398.0) - Cnt: 1 | 2.0 |
| | Brooks, Harrison (398) 2.0 | |
| 12 | DALTON | DALTON (253.0) - Cnt: 1 | 2.0 |
| | Miyasaka, Julia Ka (253) 2.0 | |
| 13 | KETANA | KETANA (217.0) - Cnt: 1 | 2.0 |
| | Soloveichik, Pinta (217) 2.0 | |
| 14 | SAR | SAR (0.0) - Cnt: 1 | 1.0 |
| | Najman-licht, Amit (unr.) 1.0 | |
|
|
Elementary
SwissSys Standings. Park East Chess Championship II: Elementary (2-6 Under 500)
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Postelnik, Sam | 14609744 | 448 | 631 | PEDS | | NY | W21 | W3 | W5 | W4 | 4.0 |
| 2 | Placido, Allan | 14530767 | 457 | 493 | MS15 | 4 | NY | W13 | D10 | W16 | W11 | 3.5 |
| 3 | Naik, Ajay | 14744124 | 213 | 381 | MS15 | 3 | CT | W9 | L1 | W12 | W15 | 3.0 |
| 4 | Ramos, Joshua | 14530731 | 421 | 457 | MS15 | 3 | NY | W24 | W15 | W7 | L1 | 3.0 |
| 5 | Chau, Kevin | 14840458 | unr. | 524 | MS15 | 6 | | W18 | W11 | L1 | W17 | 3.0 |
| 6 | Sam, Brandon | 14609854 | 223 | 365 | MS15 | 3 | NY | D16 | W17 | W10 | D7 | 3.0 |
| 7 | Feldstein, Benjami | 14674771 | 262 | 335 | 158M | 3 | NY | W20 | W8 | L4 | D6 | 2.5 |
| 8 | Sapers, Nayan Luci | 14770665 | 200 | 273 | MS15 | | RI | W14 | L7 | W22 | D10 | 2.5 |
| 9 | Halpert, Dovid | | unr. | 340 | TCS | 6 | | L3 | W23 | D15 | W16 | 2.5 |
| 10 | Brown, Coby | 14684934 | 242 | 272 | RODEPH | 3 | NY | W22 | D2 | L6 | D8 | 2.0 |
| 11 | Harnick, Jared | 14356765 | 282 | 286 | RAMAZ | 2 | NY | W23 | L5 | W20 | L2 | 2.0 |
| 12 | Sturm, Akiva | | unr. | 197 | SAR | 5 | | L15 | W13 | L3 | W20 | 2.0 |
| 13 | Dresser, Demetria | 14752228 | 103 | 154 | MARYMO | | NY | L2 | L12 | W23 | W22 | 2.0 |
| 14 | Bertels, Christopher | | unr. | 197 | CHATSW | 5 | | L8 | D21 | W19 | D18 | 2.0 |
| 15 | Halpert, Chavie | 14609881 | 101 | 161 | PEDS | 3 | NY | W12 | L4 | D9 | L3 | 1.5 |
| 16 | Muench, Sammy | | unr. | 237 | PS372 | 3 | | D6 | W19 | L2 | L9 | 1.5 |
| 17 | Johnson, Alexandra | 14301111 | 150 | 160 | MARYMO | | NY | D19 | L6 | W21 | L5 | 1.5 |
| 18 | Grant-penev, Calder | 14429130 | 249 | 210 | 9M | 2 | NY | L5 | L20 | W24 | D14 | 1.5 |
| 19 | Sapers, Lekha | 14825508 | unr. | 111 | MS15 | 4 | | D17 | L16 | L14 | W24 | 1.5 |
| 20 | Nunez, Brandon | 14826612 | unr. | 100 | MS15 | 3 | | L7 | W18 | L11 | L12 | 1.0 |
| 21 | Iskiev, Jaden | | unr. | 100 | 158M | 3 | NY | L1 | D14 | L17 | D23 | 1.0 |
| 22 | Silmberg, Hugo | | unr. | 100 | CHATSW | 3 | | L10 | W24 | L8 | L13 | 1.0 |
| 23 | Rivetz, Dabid | | unr. | 100 | PEDS | 3 | | L11 | L9 | L13 | D21 | 0.5 |
| 24 | Jahre, Jack | 14609875 | 101 | 100 | PEDS | 3 | NY | L4 | L22 | L18 | L19 | 0.0 |
|
Elementary
H1>Team Roster and Scores. Park East Chess Championship II: Elementary (2-6 Under 500)
| Code | Name | Score |
| 1 | MS15 | MS15 (328.5) - Cnt: 8 | 12.5 |
| | Placido, Allan (457) 3.5 | |
| | Ramos, Joshua (421) 3.0 | |
| | Sam, Brandon (223) 3.0 | |
| | Naik, Ajay (213) 3.0 | |
| 2 | PEDS | PEDS (216.7) - Cnt: 4 | 6.0 |
| | Postelnik, Sam (448) 4.0 | |
| | Halpert, Chavie (101) 1.5 | |
| | Rivetz, Dabid (unr.) 0.5 | |
| | Jahre, Jack (101) 0.0 | |
| 3 | 158M | 158M (262.0) - Cnt: 2 | 3.5 |
| | Feldstein, Benjami (262) 2.5 | |
| | Iskiev, Jaden (unr.) 1.0 | |
| 4 | MARYMO | MARYMO (126.5) - Cnt: 2 | 3.5 |
| | Dresser, Demetria (103) 2.0 | |
| | Johnson, Alexandra (150) 1.5 | |
| 5 | CHATSW | CHATSWORTH (0.0) - Cnt: 2 | 3.0 |
| | Bertels, Christopher (unr.) 2.0 | |
| | Silmberg, Hugo (unr.) 1.0 | |
| 6 | TCS | TCS (0.0) - Cnt: 1 | 2.5 |
| | Halpert, Dovid (unr.) 2.5 | |
| 7 | RAMAZ | RAMAZ (282.0) - Cnt: 1 | 2.0 |
| | Harnick, Jared (282) 2.0 | |
| 8 | RODEPH | RODEPH (242.0) - Cnt: 1 | 2.0 |
| | Brown, Coby (242) 2.0 | |
| 9 | SAR | SAR (0.0) - Cnt: 1 | 2.0 |
| | Sturm, Akiva (unr.) 2.0 | |
| 10 | 9M | 9M (249.0) - Cnt: 1 | 1.5 |
| | Grant-penev, Calder (249) 1.5 | |
| 11 | PS372 | PS372 (0.0) - Cnt: 1 | 1.5 |
| | Muench, Sammy (unr.) 1.5 | |
|
|
Reserve
SwissSys Standings. Park East Chess Championship II: Reserve (K-8 Under 800)
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Najman-licht, Yona | 13862917 | 557 | 815 | SAR | | NY | W21 | W14 | W4 | W3 | 4.0 |
| 2 | Sainz-gootenberg, Danny | 14560808 | 628 | 740 | BPC | 6 | NY | D7 | W11 | W17 | W8 | 3.5 |
| 3 | Smith, Darnell | 14530725 | 643 | 737 | MS15 | 3 | NY | W20 | W15 | W5 | L1 | 3.0 |
| 4 | Kaplan, Samuel | 14724341 | 729 | 761 | BELL | 5 | NY | W24 | W12 | L1 | W7 | 3.0 |
| 5 | Steinman, Oliver | 14561096 | 633 | 708 | HESCHE | 3 | NY | W18 | W13 | L3 | W12 | 3.0 |
| 6 | Khromchenko, Pavel | 14561012 | 461 | 655 | IS239 | 6 | NY | L12 | W25 | W13 | W14 | 3.0 |
| 7 | Aranoff, Daniel | 13862787 | 282 | 551 | SAR | 7 | NY | D2 | W9 | W15 | L4 | 2.5 |
| 8 | Najman-licht, Akiva | 13862923 | 326 | 531 | SAR | | NY | W19 | D17 | W10 | L2 | 2.5 |
| 9 | Gonzalez, Jared | 13562790 | 714 | 690 | MS15 | 7 | NY | D10 | L7 | W23 | W19 | 2.5 |
| 10 | Schwartz, Cooper | 14440092 | 577 | 602 | 6M | 4 | NY | D9 | W23 | L8 | W18 | 2.5 |
| 11 | Rojas, Ulyses | 14337566 | 382 | 559 | MS15 | 7 | NY | D23 | L2 | W24 | W17 | 2.5 |
| 12 | Hernandez, Wilber | 14530746 | 655 | 644 | MS15 | 3 | NY | W6 | L4 | W20 | L5 | 2.0 |
| 13 | Zabetakis, Kai | 14765466 | 688 | 655 | PS372 | 3 | NY | W16 | L5 | L6 | W21 | 2.0 |
| 14 | Dedona, Mark | 14684907 | 684 | 661 | OLOH | 2 | NY | W25 | L1 | W22 | L6 | 2.0 |
| 15 | Liebeskind, Kayla | 14351904 | 710 | 661 | HEWITT | 2 | NY | W26 | L3 | L7 | W22 | 2.0 |
| 16 | Silverstein, Archie | 14429302 | 557 | 523 | RODEPH | 3 | NY | L13 | L18 | W26 | W20 | 2.0 |
| 17 | Shetreat-klein, Elan | 14609833 | 664 | 604 | KDS | 7 | NY | W22 | D8 | L2 | L11 | 1.5 |
| 18 | Nieves, Crystal | 14551853 | 347 | 408 | MS15 | 7 | NY | L5 | W16 | D19 | L10 | 1.5 |
| 19 | Dereskewicz, Dylan | 14779204 | 503 | 469 | PS372 | 3 | NY | L8 | W21 | D18 | L9 | 1.5 |
| 20 | Fisher, Jackson | 14773671 | 295 | 317 | PS372 | 3 | NY | L3 | W26 | L12 | L16 | 1.0 |
| 21 | Shetreat-Klein, Margalit | | unr. | 381 | KDS | 7 | | L1 | L19 | W25 | L13 | 1.0 |
| 22 | Graham, Matthew | 14530615 | 501 | 470 | PS372 | 3 | NY | L17 | W24 | L14 | L15 | 1.0 |
| 23 | Broder-schulsinger, Meir | 14045150 | 637 | 569 | PEDS | 4 | NY | D11 | L10 | L9 | U--- | 0.5 |
| 24 | Maydan, David | 14397174 | 604 | 503 | KDS | 2 | NY | L4 | L22 | L11 | D25 | 0.5 |
| 25 | Kaminsky, Liam M | 14634910 | 546 | 456 | HEWLET | 4 | NY | L14 | L6 | L21 | D24 | 0.5 |
| 26 | Biggar, William | 14465510 | 528 | 424 | PEDS | 2 | NY | L15 | L20 | L16 | U--- | 0.0 |
|
Reserve
Team Roster and Scores. Park East Chess Championship II: Reserve (K-8 Under 800)
| Code | Name | Score |
| 1 | MS15 | MS15 (598.5) - Cnt: 5 | 10.0 |
| | Smith, Darnell (643) 3.0 | |
| | Gonzalez, Jared (714) 2.5 | |
| | Rojas, Ulyses (382) 2.5 | |
| | Hernandez, Wilber (655) 2.0 | |
| 2 | SAR | SAR (388.3) - Cnt: 3 | 9.0 |
| | Najman-licht, Yona (557) 4.0 | |
| | Najman-licht, Akiva (326) 2.5 | |
| | Aranoff, Daniel (282) 2.5 | |
| 3 | PS372 | PS372 (496.8) - Cnt: 4 | 5.5 |
| | Zabetakis, Kai (688) 2.0 | |
| | Dereskewicz, Dylan (503) 1.5 | |
| | Graham, Matthew (501) 1.0 | |
| | Fisher, Jackson (295) 1.0 | |
| 4 | BPC | BPC (628.0) - Cnt: 1 | 3.5 |
| | Sainz-gootenberg, Danny (628) 3.5 | |
| 5 | BELL | BELL (729.0) - Cnt: 1 | 3.0 |
| | Kaplan, Samuel (729) 3.0 | |
| 6 | KDS | KDS (634.0) - Cnt: 3 | 3.0 |
| | Shetreat-klein, Elan (664) 1.5 | |
| | Shetreat-Klein, Margalit (unr.) 1.0 | |
| | Maydan, David (604) 0.5 | |
| 7 | HESCHE | HESCHE (633.0) - Cnt: 1 | 3.0 |
| | Steinman, Oliver (633) 3.0 | |
| 8 | IS239 | IS239 (461.0) - Cnt: 1 | 3.0 |
| | Khromchenko, Pavel (461) 3.0 | |
| 9 | 6M | 6M (577.0) - Cnt: 1 | 2.5 |
| | Schwartz, Cooper (577) 2.5 | |
| 10 | HEWITT | HEWITT (710.0) - Cnt: 1 | 2.0 |
| | Liebeskind, Kayla (710) 2.0 | |
| 11 | OLOH | OLOH (684.0) - Cnt: 1 | 2.0 |
| | Dedona, Mark (684) 2.0 | |
| 12 | RODEPH | RODEPH (557.0) - Cnt: 1 | 2.0 |
| | Silverstein, Archie (557) 2.0 | |
| 13 | PEDS | PEDS (582.5) - Cnt: 2 | 0.5 |
| | Broder-schulsinger, Meir (637) 0.5 | |
| | Biggar, William (528) 0.0 | |
| 14 | HEWLET | HEWLET (546.0) - Cnt: 1 | 0.5 |
| | Kaminsky, Liam M (546) 0.5 | |
|
|
Advanced
SwissSys Standings. Park East Chess Championship II: Advanced (K-9 Under 1000)
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Zoia, Jackson | 14534981 | 886 | 961 | | | NY | W7 | W6 | D2 | W3 | 3.5 |
| 2 | Robert, Maxim | 14446050 | 940 | 964 | LOYOLA | 6 | NY | W6 | W7 | D1 | W8 | 3.5 |
| 3 | Zeltsan, Joseph | 14684893 | 550 | 745 | SAR | 4 | NY | W4 | W8 | W5 | L1 | 3.0 |
| 4 | Placido, Eduard | 14356524 | 805 | 783 | MS15 | 6 | NY | L3 | W5 | L6 | W7 | 2.0 |
| 5 | Cole, Benjamin | 14356676 | 892 | 838 | RAMAZ | 2 | NY | W8 | L4 | L3 | W6 | 2.0 |
| 6 | Rojas, Nelvin | 13269323 | 722 | 711 | MS15 | 8 | NY | L2 | L1 | W4 | L5 | 1.0 |
| 7 | Cole, Malicke | 13392197 | 667 | 635 | MS15 | 7 | NY | L1 | L2 | W8 | L4 | 1.0 |
| 8 | Floyd, Kiya | 14356518 | 352 | 329 | MS15 | | NY | L5 | L3 | L7 | L2 | 0.0 |
|
Advanced
Team Roster and Scores. Park East Chess Championship II: Advanced (K-9 Under 1000)
| Code | Name | Score |
| 1 | MS15 | MS15 (636.5) - Cnt: 4 | 4.0 |
| | Placido, Eduard (805) 2.0 | |
| | Rojas, Nelvin (722) 1.0 | |
| | Cole, Malicke (667) 1.0 | |
| | Floyd, Kiya (352) 0.0 | |
| 2 | LOYOLA | LOYOLA (940.0) - Cnt: 1 | 3.5 |
| | Robert, Maxim (940) 3.5 | |
| 3 | SAR | SAR (550.0) - Cnt: 1 | 3.0 |
| | Zeltsan, Joseph (550) 3.0 | |
| 4 | RAMAZ | RAMAZ (892.0) - Cnt: 1 | 2.0 |
| | Cole, Benjamin (892) 2.0 | |
|
|
Championship
SwissSys Standings. Park East Chess Championship II: Championship
| # | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Levinson-blount, Meyer | 13984592 | 934 | 1122 | SAR | 4 | NY | W5 | W8 | W4 | D2 | 3.5 |
| 2 | Ramos, Francisco | 13701901 | 935 | 1117 | MS15 | 6 | NY | W3 | D4 | W7 | D1 | 3.0 |
| 3 | Levinson, Michael | 14397132 | 1071 | 1083 | IS278 | | NY | L2 | W6 | W8 | D4 | 2.5 |
| 4 | Yagudayev, David | 14506595 | 1100 | 1087 | YHT | 2 | NY | W9 | D2 | L1 | D3 | 2.0 |
| 5 | Badalov, Johnathan | 14804000 | 1037 | 1025 | AMAC | 4 | NY | L1 | W9 | L6 | W10 | 2.0 |
| 6 | Ramos, Steven | 13269261 | 1023 | 1014 | MS15 | 8 | NY | L10 | L3 | W5 | W8 | 2.0 |
| 7 | Aviv, Blake | 14276253 | 1316 | 1258 | | | NY | L8 | W10 | L2 | W9 | 2.0 |
| 8 | Hatzius, Johann | 14221817 | 965 | 953 | 9M | | NY | W7 | L1 | L3 | L6 | 1.0 |
| 9 | Chavez, Angel | 13655701 | 950 | 928 | MS15 | 8 | NY | L4 | L5 | W10 | L7 | 1.0 |
| 10 | Wong, Anthony | 14647991 | 927 | 909 | LAB | 2 | NY | W6 | L7 | L9 | L5 | 1.0 |
|
Championship
Team Roster and Scores. Park East Chess Championship II: Championship
| Code | Name | Score |
| 1 | MS15 | MS15 (969.3) - Cnt: 3 | 6.0 |
| | Ramos, Francisco (935) 3.0 | |
| | Ramos, Steven (1023) 2.0 | |
| | Chavez, Angel (950) 1.0 | |
| 2 | SAR | SAR (934.0) - Cnt: 1 | 3.5 |
| | Levinson-blount, Meyer (934) 3.5 | |
| 3 | IS278 | IS278 (1071.0) - Cnt: 1 | 2.5 |
| | Levinson, Michael (1071) 2.5 | |
| 4 | YHT | YHT (1100.0) - Cnt: 1 | 2.0 |
| | Yagudayev, David (1100) 2.0 | |
| 5 | AMAC | AMAC (1037.0) - Cnt: 1 | 2.0 |
| | Badalov, Johnathan (1037) 2.0 | |
| 6 | 9M | 9M (965.0) - Cnt: 1 | 1.0 |
| | Hatzius, Johann (965) 1.0 | |
| 7 | LAB | LAB (927.0) - Cnt: 1 | 1.0 |
| | Wong, Anthony (927) 1.0 | |
|
Sunday, May 15, 2011
PS 158 CHESS CHAMPIONSHIP XIV
|
|
Individual Results
|
Team Results
|
|
Beginner
SwissSys Standings. PS 158 Chess Championship XIV: Beginner (K-1 U250)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
| 1 | Torrey, Sebastian | unr. | 1128 | 158M | 1 | W10 | W5 | D3 | W2 | 3.5 | 9 | 11 | 29.5 | 9 |
| 2 | Blumenstein, Jack | 129 | 427 | SAR | | W20 | W15 | W4 | L1 | 3.0 | 8.5 | 9 | 23.5 | 9 |
| 3 | Blackstone, Joshua | unr. | 942 | DALTON | 1 | W23 | W9 | D1 | D7 | 3.0 | 8 | 8.5 | 22.5 | 8.5 |
| 4 | Weismer, Ethan | unr. | 777 | 158M | 1 | W21 | W6 | L2 | W10 | 3.0 | 8 | 8.5 | 21.5 | 8 |
| 5 | Berg, Zachary D | unr. | 863 | CLRMNT | | W17 | L1 | W22 | W16 | 3.0 | 7 | 7.5 | 17.5 | 7 |
| 6 | Dunham, John Wyatt | unr. | 792 | STBER | | W12 | L4 | W18 | W11 | 3.0 | 6.5 | 8 | 22 | 7 |
| 7 | Rodriguez, Bradley | unr. | 721 | HUNTER | 0 | W19 | D11 | D8 | D3 | 2.5 | 7.5 | 9.5 | 25 | 7 |
| 8 | Fane-Schlenker, Benzi | 214 | 355 | PARKE | 1 | D14 | W21 | D7 | D12 | 2.5 | 6 | 6.5 | 15.5 | 6.5 |
| 9 | Lucey, Adam | unr. | 615 | 267M | 0 | B--- | L3 | D13 | W22 | 2.5 | 5.5 | 5.5 | 15 | 5 |
| 10 | Babini, Brando | unr. | 627 | PS44 | | L1 | W20 | W14 | L4 | 2.0 | 5 | 9 | 22.5 | 5 |
| 11 | Cruz Abrams, Mason | unr. | 567 | RODEPH | 0 | W16 | D7 | D12 | L6 | 2.0 | 4.5 | 9 | 22.5 | 6.5 |
| 12 | Freiberg, Adam | 105 | 207 | 158M | 0 | L6 | B--- | D11 | D8 | 2.0 | 4.5 | 7.5 | 20 | 3.5 |
| 13 | Crooks, Henry | unr. | 482 | TS@CU | | D18 | D14 | D9 | D15 | 2.0 | 4 | 7.5 | 19 | 5 |
| 14 | Krovoshery, Ethan | unr. | 452 | 158M | | D8 | D13 | L10 | W20 | 2.0 | 4 | 7 | 17.5 | 4.5 |
| 15 | Fraser, Max | unr. | 412 | 267M | 0 | W22 | L2 | D17 | D13 | 2.0 | 3.5 | 7 | 17.5 | 5.5 |
| 16 | Clemons, Connor | unr. | 563 | 158M | | L11 | W17 | W21 | L5 | 2.0 | 3.5 | 7 | 16 | 5 |
| 17 | Hanna, Julien | unr. | 347 | TS@CU | | L5 | L16 | D15 | W23 | 1.5 | 4.5 | 7.5 | 19 | 2 |
| 18 | Wool, Noah | unr. | 457 | 158M | 1 | D13 | D19 | L6 | D21 | 1.5 | 4.5 | 7.5 | 16 | 4 |
| 19 | Crew, Grace | unr. | 429 | TS@CU | 1 | L7 | D18 | W23 | U--- | 1.5 | 2 | 4.5 | 12.5 | 3.5 |
